GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-07T12:37:40Z,
for the dataset file:///shared/aleksandrow-lodzki_c58a1da9.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Urząd Miejski w Aleksandrowie Łódzkim

Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Polish
Feed Start Date:
2026-07-06
Feed End Date:
2026-07-19

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 4
  • Shapes: 14
  • Stops: 151
  • Trips: 95

Specification Compliance report

26 notices reported (0 errors, 26 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 25

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
56 "3564-18445" "3564-A3" 196.10260386797745 0.7081482917454741 1101 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "16:34:54" 1102 8 "3564-28" "Rąbień, ul. Słowiańska 101" "16:35:07"
43 "3564-18400" "3564-A3" 196.10260386797745 0.7081482917454741 783 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 784 8 "3564-28" "Rąbień, ul. Słowiańska 101" "09:54:07"
50 "3564-18468" "3564-A3" 196.10260386797745 0.7081482917454741 959 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:33:54" 960 8 "3564-28" "Rąbień, ul. Słowiańska 101" "14:34:07"
34 "3564-18425" "3564-A3" 196.10260386797745 0.7081482917454741 559 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "06:28:54" 560 8 "3564-28" "Rąbień, ul. Słowiańska 101" "06:29:07"
78 "3564-18612" "3564-A3" 196.10260386797745 0.7081482917454741 1645 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:47:54" 1646 8 "3564-28" "Rąbień, ul. Słowiańska 101" "09:48:07"
69 "3564-18578" "3564-A3" 196.10260386797745 0.7081482917454741 1421 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "11:04:54" 1422 8 "3564-28" "Rąbień, ul. Słowiańska 101" "11:05:07"
76 "3564-18610" "3564-A3" 196.10260386797745 0.7081482917454741 1595 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:33:54" 1596 8 "3564-28" "Rąbień, ul. Słowiańska 101" "08:34:07"
57 "3564-18476" "3564-A3" 196.10260386797745 0.7081482917454741 1125 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:13:54" 1126 8 "3564-28" "Rąbień, ul. Słowiańska 101" "17:14:07"
67 "3564-18576" "3564-A3" 196.10260386797745 0.7081482917454741 1367 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:23:54" 1368 8 "3564-28" "Rąbień, ul. Słowiańska 101" "08:24:07"
35 "3564-18396" "3564-A3" 196.10260386797745 0.7081482917454741 587 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "07:02:54" 588 8 "3564-28" "Rąbień, ul. Słowiańska 101" "07:03:07"
72 "3564-18582" "3564-A3" 196.10260386797745 0.7081482917454741 1499 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "15:04:54" 1500 8 "3564-28" "Rąbień, ul. Słowiańska 101" "15:05:07"
82 "3564-18616" "3564-A3" 196.10260386797745 0.7081482917454741 1741 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "12:22:54" 1742 8 "3564-28" "Rąbień, ul. Słowiańska 101" "12:23:07"
45 "3564-18402" "3564-A3" 196.10260386797745 0.7081482917454741 833 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "11:19:54" 834 8 "3564-28" "Rąbień, ul. Słowiańska 101" "11:20:07"
31 "3564-18394" "3564-A3" 196.10260386797745 0.7081482917454741 487 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "05:43:54" 488 8 "3564-28" "Rąbień, ul. Słowiańska 101" "05:44:07"
53 "3564-18472" "3564-A3" 196.10260386797745 0.7081482917454741 1029 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "15:43:54" 1030 8 "3564-28" "Rąbień, ul. Słowiańska 101" "15:44:07"
40 "3564-18398" "3564-A3" 196.10260386797745 0.7081482917454741 709 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 710 8 "3564-28" "Rąbień, ul. Słowiańska 101" "08:44:07"
51 "3564-18441" "3564-A3" 196.10260386797745 0.7081482917454741 983 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 984 8 "3564-28" "Rąbień, ul. Słowiańska 101" "14:59:07"
59 "3564-18448" "3564-A3" 196.10260386797745 0.7081482917454741 1175 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:58:54" 1176 8 "3564-28" "Rąbień, ul. Słowiańska 101" "17:59:07"
65 "3564-18488" "3564-A3" 196.10260386797745 0.7081482917454741 1317 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "22:28:54" 1318 8 "3564-28" "Rąbień, ul. Słowiańska 101" "22:29:07"
80 "3564-18614" "3564-A3" 196.10260386797745 0.7081482917454741 1695 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "11:13:54" 1696 8 "3564-28" "Rąbień, ul. Słowiańska 101" "11:14:07"
61 "3564-18480" "3564-A3" 196.10260386797745 0.7081482917454741 1225 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 1226 8 "3564-28" "Rąbień, ul. Słowiańska 101" "19:13:07"
42 "3564-18433" "3564-A3" 196.10260386797745 0.7081482917454741 755 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:19:54" 756 8 "3564-28" "Rąbień, ul. Słowiańska 101" "09:20:07"
37 "3564-18429" "3564-A3" 196.10260386797745 0.7081482917454741 633 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "07:43:54" 634 8 "3564-28" "Rąbień, ul. Słowiańska 101" "07:44:07"
47 "3564-18437" "3564-A3" 196.10260386797745 0.7081482917454741 883 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "13:39:54" 884 8 "3564-28" "Rąbień, ul. Słowiańska 101" "13:40:07"
63 "3564-18484" "3564-A3" 196.10260386797745 0.7081482917454741 1271 7 "3564-30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "20:43:54" 1272 8 "3564-28" "Rąbień, ul. Słowiańska 101" "20:44:07"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260707" "20260719" "20260806"