GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-09T20:50:00Z,
for the dataset file:///shared/crtm-madrid_12d8366d.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


  • Consorcio Regional de Transportes de Madrid

Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Spanish
Feed Start Date:
2026-05-04
Feed End Date:
2027-06-05

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 140
  • Shapes: 719
  • Stops: 3261
  • Trips: 16002

Specification Compliance report

3851 notices reported (0 errors, 3851 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 3247

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 3247 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
13195 "101148-255_8__625___-8__625____3_12:35:00_2_-__14_8__625___" "101148-8__625___" 322.76966116124 6.724367940859167 351395 29 "101148-PAR_8_06218" "Ctra.A6-Urb.Jardín DE LAS Avenidas" "12:59:34" 351396 30 "101148-PAR_8_06268" "Av.Padre Huidobro-Pºermita" "13:00:49"
13195 "101148-255_8__625___-8__625____3_12:35:00_2_-__14_8__625___" "101148-8__625___" 154.48870117120205 0.8153570339591218 351396 30 "101148-PAR_8_06268" "Av.Padre Huidobro-Pºermita" "13:00:49" 351397 31 "101148-PAR_8_4311" "Av.Padre Huidobro-Camarines" "13:01:08"
13089 "101148-253_8__625___-8__625____2_17:30:00_2_-__35_8__625___" "101148-8__625___" 249.56417100095874 6.724367940859167 347737 29 "101148-PAR_8_06218" "Ctra.A6-Urb.Jardín DE LAS Avenidas" "18:01:42" 347738 30 "101148-PAR_8_06268" "Av.Padre Huidobro-Pºermita" "18:03:19"
13106 "101148-253_8__625___-8__625____3_19:15:00_2_e.__30_8__625___" "101148-8__625___" 183.3918529325227 6.724367940859167 348338 33 "101148-PAR_8_06218" "Ctra.A6-Urb.Jardín DE LAS Avenidas" "19:50:17" 348339 34 "101148-PAR_8_06268" "Av.Padre Huidobro-Pºermita" "19:52:29"
12289 "101148-8_8_N_808___-8_N_808____1_03:00:00_2_-__3_8_N_808___" "101148-8_N_808___" 156.92200351341404 0.21794722710196396 325264 0 "101148-PAR_8_18571" "Alicante-Tarragona" "03:00:00" 325265 1 "101148-PAR_8_18569" "Alicante-Av.Mediterráneo" "03:00:05"
13532 "101148-272_8__627___-8__627____3_07:15:00_1_upp__1_8__627___" "101148-8__627___" 255.7466633259319 9.093214696033135 366759 3 "101148-PAR_8_1338" "Facultad DE Veterinaria" "07:17:40" 366760 4 "101148-PAR_8_06026" "Av.Padre Huidobro-Urb.Casaquemada" "07:19:48"
13532 "101148-272_8__627___-8__627____3_07:15:00_1_upp__1_8__627___" "101148-8__627___" 263.8881827291144 4.691345470739812 366761 5 "101148-PAR_8_06149" "Ctra.M505-Burgocentro" "07:23:00" 366762 6 "101148-PAR_8_10469" "Ctra.M509-Urb.Entreálamos" "07:24:04"
13532 "101148-272_8__627___-8__627____3_07:15:00_1_upp__1_8__627___" "101148-8__627___" 440.84356248629757 3.918609444322645 366780 24 "101148-PAR_8_11152" "Ctra.M503-Urb.Villafranca DEL Castillo" "07:44:52" 366781 25 "101148-PAR_8_18936" "Av.España-Pque.Acuático" "07:45:24"
7438 "101148-6059_8__827___-8__827____2_18:45:00_1_nu__17_8__827___" "101148-8__827___" 182.2212515218133 3.7962760733711103 161939 11 "101148-PAR_8_16646" "Av.Hispanidad-Aeropuerto T4" "18:51:30" 161940 12 "101148-PAR_8_07369" "Ctra-M12-LA Moraleja" "18:52:45"
7483 "101148-6060_8__827___-8__827____3_18:45:00_1_nu__17_8__827___" "101148-8__827___" 182.2212515218133 3.7962760733711103 163955 11 "101148-PAR_8_16646" "Av.Hispanidad-Aeropuerto T4" "18:51:30" 163956 12 "101148-PAR_8_07369" "Ctra-M12-LA Moraleja" "18:52:45"
7438 "101148-6059_8__827___-8__827____2_18:45:00_1_nu__17_8__827___" "101148-8__827___" 153.53975669391937 1.578047499354171 161954 26 "101148-PAR_8_07376" "Ctra.M616-Universidad Comillas" "19:02:40" 161955 27 "101148-PAR_8_50020" "Ctra.M616-Univ.Autónoma DE Madrid" "19:03:17"
7483 "101148-6060_8__827___-8__827____3_18:45:00_1_nu__17_8__827___" "101148-8__827___" 153.53975669391937 1.578047499354171 163970 26 "101148-PAR_8_07376" "Ctra.M616-Universidad Comillas" "19:02:40" 163971 27 "101148-PAR_8_50020" "Ctra.M616-Univ.Autónoma DE Madrid" "19:03:17"
7438 "101148-6059_8__827___-8__827____2_18:45:00_1_nu__17_8__827___" "101148-8__827___" 186.7594054611305 1.919471667239397 161956 28 "101148-PAR_8_06571" "Ctra.M607-EL Goloso" "19:05:09" 161957 29 "101148-PAR_8_06572" "Ctra.M607-LAS Jarillas" "19:05:46"
7483 "101148-6060_8__827___-8__827____3_18:45:00_1_nu__17_8__827___" "101148-8__827___" 186.7594054611305 1.919471667239397 163972 28 "101148-PAR_8_06571" "Ctra.M607-EL Goloso" "19:05:09" 163973 29 "101148-PAR_8_06572" "Ctra.M607-LAS Jarillas" "19:05:46"
2555 "101148-9999_8__661_A__-8__661_A___1_12:55:00_1_-__4_8__661_A__" "101148-8__661_A__" 545.5928817619881 9.093214696033135 56511 1 "101148-PAR_8_1338" "Facultad DE Veterinaria" "12:55:00" 56512 2 "101148-PAR_8_06026" "Av.Padre Huidobro-Urb.Casaquemada" "12:55:00"
2555 "101148-9999_8__661_A__-8__661_A___1_12:55:00_1_-__4_8__661_A__" "101148-8__661_A__" 217.7288368238624 3.628813947064373 56512 2 "101148-PAR_8_06026" "Av.Padre Huidobro-Urb.Casaquemada" "12:55:00" 56513 3 "101148-PAR_8_06149" "Ctra.M505-Burgocentro" "12:55:00"
2555 "101148-9999_8__661_A__-8__661_A___1_12:55:00_1_-__4_8__661_A__" "101148-8__661_A__" 173.4955288546229 2.8915921475770485 56513 3 "101148-PAR_8_06149" "Ctra.M505-Burgocentro" "12:55:00" 56514 4 "101148-PAR_8_06150" "Ctra.M505-Urb.La Chopera" "12:55:00"
2555 "101148-9999_8__661_A__-8__661_A___1_12:55:00_1_-__4_8__661_A__" "101148-8__661_A__" 256.3458078743937 4.272430131239895 56514 4 "101148-PAR_8_06150" "Ctra.M505-Urb.La Chopera" "12:55:00" 56515 5 "101148-PAR_8_06152" "Camino Real-Urb.Molino DE LA Hoz" "12:55:00"
2555 "101148-9999_8__661_A__-8__661_A___1_12:55:00_1_-__4_8__661_A__" "101148-8__661_A__" 211.7128806817285 3.5285480113621417 56515 5 "101148-PAR_8_06152" "Camino Real-Urb.Molino DE LA Hoz" "12:55:00" 56516 6 "101148-PAR_8_18628" "Ctra.M505-Colonia Pto.Galapagar" "12:55:00"
2590 "101148-9999_8__662___-8__662____1_18:50:00_2_-__10_8__662___" "101148-8__662___" 255.1102218067177 4.251837030111962 57170 8 "101148-PAR_8_06161" "Ctra.M505-Urb.Molino DE LA Hoz" "18:50:00" 57171 9 "101148-PAR_8_06163" "Ctra.M505-Urb.La Chopera" "18:50:00"
2590 "101148-9999_8__662___-8__662____1_18:50:00_2_-__10_8__662___" "101148-8__662___" 162.68988472739454 2.711498078789909 57171 9 "101148-PAR_8_06163" "Ctra.M505-Urb.La Chopera" "18:50:00" 57172 10 "101148-PAR_8_06164" "Ctra.M505-Burgocentro" "18:50:00"
2590 "101148-9999_8__662___-8__662____1_18:50:00_2_-__10_8__662___" "101148-8__662___" 542.0520791355632 9.034201318926053 57172 10 "101148-PAR_8_06164" "Ctra.M505-Burgocentro" "18:50:00" 57173 11 "101148-PAR_8_06268" "Av.Padre Huidobro-Pºermita" "18:50:00"
2590 "101148-9999_8__662___-8__662____1_18:50:00_2_-__10_8__662___" "101148-8__662___" 237.4467923740557 3.9574465395675946 57173 11 "101148-PAR_8_06268" "Av.Padre Huidobro-Pºermita" "18:50:00" 57174 12 "101148-PAR_8_23" "Escuela Universitaria DE Estadistica" "18:50:00"
7396 "101148-6029_8__827___-8__827____1_21:15:00_1_-__51_8__827___" "101148-8__827___" 210.25529021747687 3.7962760733711103 160026 11 "101148-PAR_8_16646" "Av.Hispanidad-Aeropuerto T4" "21:22:33" 160027 12 "101148-PAR_8_07369" "Ctra-M12-LA Moraleja" "21:23:38"
7396 "101148-6029_8__827___-8__827____1_21:15:00_1_-__51_8__827___" "101148-8__827___" 160.6999535363216 1.919471667239397 160048 33 "101148-PAR_8_06571" "Ctra.M607-EL Goloso" "21:39:51" 160049 34 "101148-PAR_8_06572" "Ctra.M607-LAS Jarillas" "21:40:34"
7300 "101148-6029_8__827___-8__827____1_06:25:00_1_A1__3_8__827___" "101148-8__827___" 179.81853601714158 1.3486390201285618 155352 9 "101148-PAR_8_18078" "Marqués Valdavia-Hipermercado" "06:29:02" 155353 10 "101148-PAR_8_07374" "Ctra.M616-Colegio" "06:29:29"
7300 "101148-6029_8__827___-8__827____1_06:25:00_1_A1__3_8__827___" "101148-8__827___" 383.8943334478794 1.919471667239397 155356 13 "101148-PAR_8_06571" "Ctra.M607-EL Goloso" "06:34:44" 155357 14 "101148-PAR_8_06572" "Ctra.M607-LAS Jarillas" "06:35:02"
7300 "101148-6029_8__827___-8__827____1_06:25:00_1_A1__3_8__827___" "101148-8__827___" 157.2076495336268 0.786038247668134 155357 14 "101148-PAR_8_06572" "Ctra.M607-LAS Jarillas" "06:35:02" 155358 15 "101148-PAR_8_06573" "Ctra.M607-Cementerio LA Paz" "06:35:20"
7300 "101148-6029_8__827___-8__827____1_06:25:00_1_A1__3_8__827___" "101148-8__827___" 253.21667782869906 1.2660833891434953 155358 15 "101148-PAR_8_06573" "Ctra.M607-Cementerio LA Paz" "06:35:20" 155359 16 "101148-PAR_8_09097" "Av.Parque-Pza.Puerta Madrid" "06:35:38"
13345 "101148-262_8__626___-8__626____1_17:14:00_2_-__24_8__626___" "101148-8__626___" 167.23234277852956 4.041448283814464 357342 6 "101148-PAR_8_10490" "Ctra.Villanueva-LOS Brezos" "17:30:47" 357343 7 "101148-PAR_8_06198" "Ctra.M509-LOS Pinos" "17:32:14"
13345 "101148-262_8__626___-8__626____1_17:14:00_2_-__24_8__626___" "101148-8__626___" 422.89369186176987 5.051230208348918 357365 29 "101148-PAR_8_11152" "Ctra.M503-Urb.Villafranca DEL Castillo" "17:54:09" 357366 30 "101148-PAR_8_19517" "EL Barbero DE Sevilla-Roza Martín" "17:54:52"
12984 "101148-251_8__625___-8__625____2_09:00:00_2_e.__7_8__625___" "101148-8__625___" 268.97471763436664 6.724367940859167 344072 33 "101148-PAR_8_06218" "Ctra.A6-Urb.Jardín DE LAS Avenidas" "09:24:03" 344073 34 "101148-PAR_8_06268" "Av.Padre Huidobro-Pºermita" "09:25:33"
12984 "101148-251_8__625___-8__625____2_09:00:00_2_e.__7_8__625___" "101148-8__625___" 211.9649220359121 3.1794738305386816 344074 35 "101148-PAR_8_4311" "Av.Padre Huidobro-Camarines" "09:26:09" 344075 36 "101148-PAR_8_23" "Escuela Universitaria DE Estadistica" "09:27:03"
7629 "101148-4018_8__828___-8__828____3_12:30:00_1_a.__4_8__828___" "101148-8__828___" 176.987434017575 1.2782425790158194 167950 6 "101148-PAR_8_3819" "VIA DE Dublin-Gta. Sintra" "12:39:00" 167951 7 "101148-PAR_8_2911" "Av.Fuerzas Armadas-Av.Juan Ant.Samaranch" "12:39:26"
7607 "101148-4017_8__828___-8__828____2_12:30:00_1_a.__4_8__828___" "101148-8__828___" 176.987434017575 1.2782425790158194 167290 6 "101148-PAR_8_3819" "VIA DE Dublin-Gta. Sintra" "12:39:00" 167291 7 "101148-PAR_8_2911" "Av.Fuerzas Armadas-Av.Juan Ant.Samaranch" "12:39:26"
2288 "101148-9999_8__645___-8__645____2_14:00:00_1_v.__5_8__645___" "101148-8__645___" 883.7053684897687 14.728422808162811 51048 0 "101148-PAR_8_06002" "Intercambiador Moncloa" "14:00:00" 51049 1 "101148-PAR_8_06149" "Ctra.M505-Burgocentro" "14:00:00"
2288 "101148-9999_8__645___-8__645____2_14:00:00_1_v.__5_8__645___" "101148-8__645___" 440.5692629558082 7.3428210492634705 51049 1 "101148-PAR_8_06149" "Ctra.M505-Burgocentro" "14:00:00" 51050 2 "101148-PAR_8_06200" "Av.Madrid-Adolfo Suárez" "14:00:00"
2288 "101148-9999_8__645___-8__645____2_14:00:00_1_v.__5_8__645___" "101148-8__645___" 435.9803474295168 7.26633912382528 51052 4 "101148-PAR_8_06196" "Ctra.M509-Av.Los Pinos" "14:00:00" 51053 5 "101148-PAR_8_12949" "SAN Juan-Ctra.M510" "14:00:00"
2288 "101148-9999_8__645___-8__645____2_14:00:00_1_v.__5_8__645___" "101148-8__645___" 343.3258659594456 5.7220977659907595 51058 10 "101148-PAR_8_18884" "Parque LA Nava" "14:00:00" 51059 11 "101148-PAR_8_09854" "Solana-Ctra.M510" "14:00:00"
2288 "101148-9999_8__645___-8__645____2_14:00:00_1_v.__5_8__645___" "101148-8__645___" 209.2049830559006 3.4867497175983435 51059 11 "101148-PAR_8_09854" "Solana-Ctra.M510" "14:00:00" 51060 12 "101148-PAR_8_12516" "Ctra.M521-Cañada" "14:00:00"
2288 "101148-9999_8__645___-8__645____2_14:00:00_1_v.__5_8__645___" "101148-8__645___" 203.17886522889867 3.3863144204816447 51069 21 "101148-PAR_8_11469" "Ctra.Valdemaqueda-Av.Constitución" "14:00:00" 51070 22 "101148-PAR_8_11470" "Ctra.M537-Colonia DEL Río" "14:00:00"
13580 "101148-274_8__627___-8__627____2_10:20:00_1_pp__8_8__627___" "101148-8__627___" 314.76512409345463 9.093214696033135 368748 3 "101148-PAR_8_1338" "Facultad DE Veterinaria" "10:22:35" 368749 4 "101148-PAR_8_06026" "Av.Padre Huidobro-Urb.Casaquemada" "10:24:19"
13580 "101148-274_8__627___-8__627____2_10:20:00_1_pp__8_8__627___" "101148-8__627___" 542.5766922908277 3.918609444322645 368769 24 "101148-PAR_8_11152" "Ctra.M503-Urb.Villafranca DEL Castillo" "10:42:28" 368770 25 "101148-PAR_8_18936" "Av.España-Pque.Acuático" "10:42:54"
14009 "101148-291_8__629___-8__629____2_20:25:00_2_-__17_8__629___" "101148-8__629___" 504.32759556443744 6.724367940859167 383478 25 "101148-PAR_8_06218" "Ctra.A6-Urb.Jardín DE LAS Avenidas" "20:55:17" 383479 26 "101148-PAR_8_06268" "Av.Padre Huidobro-Pºermita" "20:56:05"
13720 "101148-712_8__627___-8__627____1_21:00:00_1_upb__68_8__627___" "101148-8__627___" 280.91639892354004 3.1993256544069837 374346 11 "101148-PAR_8_19434" "Ctra.M509-Pol.Industrial" "21:32:40" 374347 12 "101148-PAR_8_18936" "Av.España-Pque.Acuático" "21:33:21"
2002 "101148-9999_8__326___-8__326____3_09:00:00_2_-__1_8__326___" "101148-8__326___" 11016.772580463561 15.301073028421612 42982 10 "101148-PAR_8_09769" "Av.Madrid-Virgen DEL Rosario" "09:39:55" 42983 11 "101148-PAR_8_18838" "Driebes-Alberca" "09:40:00"
2002 "101148-9999_8__326___-8__326____3_09:00:00_2_-__1_8__326___" "101148-8__326___" 986.8409811575245 15.350859706894825 42983 11 "101148-PAR_8_18838" "Driebes-Alberca" "09:40:00" 42984 12 "101148-PAR_8_16903" "Ctra.M215-Comunidad Terapéutica" "09:40:56"
2002 "101148-9999_8__326___-8__326____3_09:00:00_2_-__1_8__326___" "101148-8__326___" 289.35636809423477 16.396860858673303 42984 12 "101148-PAR_8_16903" "Ctra.M215-Comunidad Terapéutica" "09:40:56" 42985 13 "101148-PAR_8_18837" "Mazuecos-Generalisimo" "09:44:20"
2002 "101148-9999_8__326___-8__326____3_09:00:00_2_-__1_8__326___" "101148-8__326___" 993.8650809886158 16.28834438286898 42985 13 "101148-PAR_8_18837" "Mazuecos-Generalisimo" "09:44:20" 42986 14 "101148-PAR_8_12037" "Ctra.M204-Cºbellaescusa" "09:45:19"
2002 "101148-9999_8__326___-8__326____3_09:00:00_2_-__1_8__326___" "101148-8__326___" 1221.3963757043978 22.05299011688496 42992 20 "101148-PAR_8_09664" "Av.Tielmes-Santa Lucía" "09:52:54" 42993 21 "101148-PAR_8_18836" "Almoguera-Plaza DE España" "09:53:59"
fast_travel_between_far_stops WARNING 564

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 564 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
13195 "101148-255_8__625___-8__625____3_12:35:00_2_-__14_8__625___" "101148-8__625___" 169.99610440213698 10.719198805356971 351395 29 "101148-PAR_8_06218" "Ctra.A6-Urb.Jardín DE LAS Avenidas" "12:59:34" 351398 32 "101148-PAR_8_23" "Escuela Universitaria DE Estadistica" "13:03:21"
13532 "101148-272_8__627___-8__627____3_07:15:00_1_upp__1_8__627___" "101148-8__627___" 164.75592965072443 10.251480067156185 366757 1 "101148-PAR_8_1332" "Av.Puerta DE Hierro-Agronomos" "07:16:04" 366760 4 "101148-PAR_8_06026" "Av.Padre Huidobro-Urb.Casaquemada" "07:19:48"
2555 "101148-9999_8__661_A__-8__661_A___1_12:55:00_1_-__4_8__661_A__" "101148-8__661_A__" 680.0321469883119 11.333869116471865 56510 0 "101148-PAR_8_06002" "Intercambiador Moncloa" "12:55:00" 56512 2 "101148-PAR_8_06026" "Av.Padre Huidobro-Urb.Casaquemada" "12:55:00"
2590 "101148-9999_8__662___-8__662____1_18:50:00_2_-__10_8__662___" "101148-8__662___" 630.2743790511537 10.504572984185895 57162 0 "101148-PAR_8_11560" "Cºreal-Águila Real" "18:50:00" 57172 10 "101148-PAR_8_06164" "Ctra.M505-Burgocentro" "18:50:00"
12984 "101148-251_8__625___-8__625____2_09:00:00_2_e.__7_8__625___" "101148-8__625___" 214.38397610713943 10.719198805356971 344072 33 "101148-PAR_8_06218" "Ctra.A6-Urb.Jardín DE LAS Avenidas" "09:24:03" 344075 36 "101148-PAR_8_23" "Escuela Universitaria DE Estadistica" "09:27:03"
2288 "101148-9999_8__645___-8__645____2_14:00:00_1_v.__5_8__645___" "101148-8__645___" 883.7053684897687 14.728422808162811 51048 0 "101148-PAR_8_06002" "Intercambiador Moncloa" "14:00:00" 51049 1 "101148-PAR_8_06149" "Ctra.M505-Burgocentro" "14:00:00"
13580 "101148-274_8__627___-8__627____2_10:20:00_1_pp__8_8__627___" "101148-8__627___" 177.42946270078014 10.251480067156185 368746 1 "101148-PAR_8_1332" "Av.Puerta DE Hierro-Agronomos" "10:20:51" 368749 4 "101148-PAR_8_06026" "Av.Padre Huidobro-Urb.Casaquemada" "10:24:19"
3370 "101148-9999_8__713___-8__713____1_20:48:00_2_-__53_8__713___" "101148-8__713___" 607.9806497444391 10.133010829073985 75992 1 "101148-PAR_8_18994" "Av.Montes-Pza.España" "20:48:00" 76010 19 "101148-PAR_8_06666" "Ctra.M607-Univ.Autónoma" "20:48:00"
14009 "101148-291_8__629___-8__629____2_20:25:00_2_-__17_8__629___" "101148-8__629___" 159.45915578216983 10.719198805356971 383478 25 "101148-PAR_8_06218" "Ctra.A6-Urb.Jardín DE LAS Avenidas" "20:55:17" 383481 28 "101148-PAR_8_23" "Escuela Universitaria DE Estadistica" "20:59:19"
2002 "101148-9999_8__326___-8__326____3_09:00:00_2_-__1_8__326___" "101148-8__326___" 11016.772580463561 15.301073028421612 42982 10 "101148-PAR_8_09769" "Av.Madrid-Virgen DEL Rosario" "09:39:55" 42983 11 "101148-PAR_8_18838" "Driebes-Alberca" "09:40:00"
3310 "101148-9999_8__713___-8__713____1_10:45:00_1_-__17_8__713___" "101148-8__713___" 612.8265228929376 10.213775381548961 74342 0 "101148-PAR_8_17470" "Intercambiador DE Plaza Castilla" "10:45:00" 74352 10 "101148-PAR_8_06570" "Ctra.M607-Cruce Ctra.Alcobendas" "10:45:00"
2569 "101148-9999_8__661_A__-8__661_A___1_06:55:00_2_b.__1_8__661_A__" "101148-8__661_A__" 623.9334014204234 10.398890023673722 56798 1 "101148-PAR_8_11391" "Est.Las Zorreras" "06:55:00" 56810 13 "101148-PAR_8_06160" "Ctra.M505-Urb.Roncesvalles" "06:55:00"
3287 "101148-9999_8__713___-8__713____1_07:30:00_1_-__4_8__713___" "101148-8__713___" 612.8265228929376 10.213775381548961 73709 0 "101148-PAR_8_17470" "Intercambiador DE Plaza Castilla" "07:30:00" 73719 10 "101148-PAR_8_06570" "Ctra.M607-Cruce Ctra.Alcobendas" "07:30:00"
13197 "101148-255_8__625___-8__625____3_14:40:00_2_-__19_8__625___" "101148-8__625___" 169.99610440213698 10.719198805356971 351464 29 "101148-PAR_8_06218" "Ctra.A6-Urb.Jardín DE LAS Avenidas" "15:04:34" 351467 32 "101148-PAR_8_23" "Escuela Universitaria DE Estadistica" "15:08:21"
3314 "101148-9999_8__713___-8__713____1_11:38:00_1_-__20_8__713___" "101148-8__713___" 612.8265228929376 10.213775381548961 74451 0 "101148-PAR_8_17470" "Intercambiador DE Plaza Castilla" "11:38:00" 74461 10 "101148-PAR_8_06570" "Ctra.M607-Cruce Ctra.Alcobendas" "11:38:00"
3311 "101148-9999_8__713___-8__713____1_10:48:00_2_-__19_8__713___" "101148-8__713___" 607.9806497444391 10.133010829073985 74371 1 "101148-PAR_8_18994" "Av.Montes-Pza.España" "10:48:00" 74389 19 "101148-PAR_8_06666" "Ctra.M607-Univ.Autónoma" "10:48:00"
3301 "101148-9999_8__713___-8__713____1_09:30:00_1_-__12_8__713___" "101148-8__713___" 612.8265228929376 10.213775381548961 74094 0 "101148-PAR_8_17470" "Intercambiador DE Plaza Castilla" "09:30:00" 74104 10 "101148-PAR_8_06570" "Ctra.M607-Cruce Ctra.Alcobendas" "09:30:00"
2260 "101148-9999_8__645___-8__645____1_19:45:00_1_-__20_8__645___" "101148-8__645___" 883.7053684897687 14.728422808162811 50187 0 "101148-PAR_8_06002" "Intercambiador Moncloa" "19:45:00" 50188 1 "101148-PAR_8_06149" "Ctra.M505-Burgocentro" "19:45:00"
14133 "101148-93_8_N_903___-8_N_903____2_04:00:00_1_-__5_8_N_903___" "101148-8_N_903___" 151.25134525312404 10.251480067156185 387151 1 "101148-PAR_8_1332" "Av.Puerta DE Hierro-Agronomos" "04:00:48" 387154 4 "101148-PAR_8_06026" "Av.Padre Huidobro-Urb.Casaquemada" "04:04:52"
3362 "101148-9999_8__713___-8__713____1_19:38:00_2_-__49_8__713___" "101148-8__713___" 607.9806497444391 10.133010829073985 75772 1 "101148-PAR_8_18994" "Av.Montes-Pza.España" "19:38:00" 75790 19 "101148-PAR_8_06666" "Ctra.M607-Univ.Autónoma" "19:38:00"
2746 "101148-9999_8__664___-8__664____2_15:30:00_2_gv__17_8__664___" "101148-8__664___" 606.2099779764251 10.103499632940418 59110 1 "101148-PAR_8_10212" "Juan DE Toledo-Codolosa" "15:30:00" 59118 9 "101148-PAR_8_10220" "Escoriales-Hospital Guadarrama" "15:30:00"
3399 "101148-9999_8__713___-8__713____2_11:15:00_1_-__7_8__713___" "101148-8__713___" 612.8265228929376 10.213775381548961 76777 0 "101148-PAR_8_17470" "Intercambiador DE Plaza Castilla" "11:15:00" 76787 10 "101148-PAR_8_06570" "Ctra.M607-Cruce Ctra.Alcobendas" "11:15:00"
2275 "101148-9999_8__645___-8__645____1_07:45:00_1_-__2_8__645___" "101148-8__645___" 883.7053684897687 14.728422808162811 50667 0 "101148-PAR_8_06002" "Intercambiador Moncloa" "07:45:00" 50668 1 "101148-PAR_8_06149" "Ctra.M505-Burgocentro" "07:45:00"
1983 "101148-9999_8__326___-8__326____1_08:00:00_1_anp__5_8__326___" "101148-8__326___" 781.0174747345295 12.800008613704788 41819 58 "101148-PAR_8_21072" "Ctra.A3-Est.Rivas Vaciamadrid" "17:59:01" 41820 59 "101148-PAR_8_50070" "Fuente Carrantona-Est. Pavones" "18:00:00"
3361 "101148-9999_8__713___-8__713____1_19:30:00_1_-__46_8__713___" "101148-8__713___" 612.8265228929376 10.213775381548961 75743 0 "101148-PAR_8_17470" "Intercambiador DE Plaza Castilla" "19:30:00" 75753 10 "101148-PAR_8_06570" "Ctra.M607-Cruce Ctra.Alcobendas" "19:30:00"
3377 "101148-9999_8__713___-8__713____1_21:58:00_1_-__55_8__713___" "101148-8__713___" 612.8265228929376 10.213775381548961 76183 0 "101148-PAR_8_17470" "Intercambiador DE Plaza Castilla" "21:58:00" 76193 10 "101148-PAR_8_06570" "Ctra.M607-Cruce Ctra.Alcobendas" "21:58:00"
3322 "101148-9999_8__713___-8__713____1_12:58:00_1_-__24_8__713___" "101148-8__713___" 612.8265228929376 10.213775381548961 74671 0 "101148-PAR_8_17470" "Intercambiador DE Plaza Castilla" "12:58:00" 74681 10 "101148-PAR_8_06570" "Ctra.M607-Cruce Ctra.Alcobendas" "12:58:00"
2743 "101148-9999_8__664___-8__664____2_14:30:00_2_gv__15_8__664___" "101148-8__664___" 606.2099779764251 10.103499632940418 59064 1 "101148-PAR_8_10212" "Juan DE Toledo-Codolosa" "14:30:00" 59072 9 "101148-PAR_8_10220" "Escoriales-Hospital Guadarrama" "14:30:00"
2584 "101148-9999_8__662___-8__662____1_07:45:00_2_b.__2_8__662___" "101148-8__662___" 630.2743790511537 10.504572984185895 57082 0 "101148-PAR_8_11560" "Cºreal-Águila Real" "07:45:00" 57092 10 "101148-PAR_8_06164" "Ctra.M505-Burgocentro" "07:45:00"
2609 "101148-9999_8__662___-8__662____2_11:15:00_2_-__2_8__662___" "101148-8__662___" 630.2743790511537 10.504572984185895 57429 0 "101148-PAR_8_11560" "Cºreal-Águila Real" "11:15:00" 57439 10 "101148-PAR_8_06164" "Ctra.M505-Burgocentro" "11:15:00"
