GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-24T08:23:42Z,
for the dataset file:///shared/deutschen-all_4d768e9b.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
German
Feed Start Date:
2026-04-18
Feed End Date:
2026-05-19

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 452
  • Blocks: 0
  • Routes: 24547
  • Shapes: 0
  • Stops: 676829
  • Trips: 1561142

Specification Compliance report

105080 notices reported (0 errors, 105001 warnings, 79 infos)

Notice Code Severity Total
duplicate_route_name WARNING 3

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
19707 "3194-16294" 19708 "3194-2581" "Bürgerbus" "" 3 "3194-135"
23468 "3194-22369" 23469 "3194-3462" "S5" "" 2 "3194-440"
24167 "3194-10970" 24168 "3194-6473" "V" "" 3 "3194-68"
expired_calendar WARNING 44

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
81 "3194-1067"
439 "3194-1407"
511 "3194-1475"
590 "3194-1550"
748 "3194-1704"
857 "3194-1807"
876 "3194-1824"
946 "3194-1890"
994 "3194-1935"
1012 "3194-1955"
1022 "3194-1965"
1023 "3194-1966"
1053 "3194-1994"
1281 "3194-2204"
1343 "3194-2261"
1371 "3194-2288"
1420 "3194-2333"
1660 "3194-2563"
1768 "3194-2670"
1869 "3194-2771"
1925 "3194-2825"
2178 "3194-3064"
2243 "3194-3122"
2415 "3194-3287"
2529 "3194-3396"
2650 "3194-3509"
2699 "3194-3560"
2830 "3194-3681"
2972 "3194-3825"
3414 "3194-4246"
4077 "3194-4874"
4090 "3194-4886"
4104 "3194-4899"
4141 "3194-4932"
4240 "3194-5024"
4421 "3194-520"
4535 "3194-5309"
4589 "3194-536"
4659 "3194-580"
4700 "3194-615"
4723 "3194-638"
4844 "3194-75"
4938 "3194-836"
5115 "3194-993"
fast_travel_between_consecutive_stops WARNING 87575

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 87575 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1107052 "3194-1215736" "3194-3426" 185.6638230462111 3.094397050770185 22673861 4 "3194-76618" "Eschenbach i.d.Opf., Witzlhof" "19:24:00" 22673862 5 "3194-345721" "Apfelbach b. Eschenbach" "19:24:00"
1107052 "3194-1215736" "3194-3426" 224.8049394056416 3.7467489900940265 22673874 17 "3194-296755" "Großkotzenreuth" "19:35:00" 22673875 18 "3194-153086" "Moos bei Schlammersdorf" "19:35:00"
1107052 "3194-1215736" "3194-3426" 177.5440314202819 2.9590671903380317 22673880 23 "3194-641684" "Barbaraberg" "19:38:00" 22673881 24 "3194-675821" "Haselhof b. Speinshart" "19:38:00"
1134852 "3194-1208662" "3194-3846" 160.27586196119145 2.671264366019858 23219539 26 "3194-404458" "Soest, Hammer Landstr." "02:35:00" 23219540 27 "3194-139921" "Soest, Rottlinde" "02:35:00"
109178 "3194-347912" "3194-11570" 178.00797792563978 2.966799632093996 2236431 7 "3194-647702" "Ansbach Bernhardswinden Schützenhaus" "08:30:00" 2236432 8 "3194-603812" "Ansbach Dautenwinden Mitte" "08:30:00"
109236 "3194-1131820" "3194-11570" 178.00797792563978 2.966799632093996 2237275 7 "3194-647702" "Ansbach Bernhardswinden Schützenhaus" "08:30:00" 2237276 8 "3194-603812" "Ansbach Dautenwinden Mitte" "08:30:00"
109178 "3194-347912" "3194-11570" 249.3877859999672 4.156463099999454 2236432 8 "3194-603812" "Ansbach Dautenwinden Mitte" "08:30:00" 2236433 9 "3194-114607" "Ansbach Deßmannsdorf" "08:30:00"
109236 "3194-1131820" "3194-11570" 249.3877859999672 4.156463099999454 2237276 8 "3194-603812" "Ansbach Dautenwinden Mitte" "08:30:00" 2237277 9 "3194-114607" "Ansbach Deßmannsdorf" "08:30:00"
109178 "3194-347912" "3194-11570" 210.84290233758293 3.5140483722930487 2236434 10 "3194-417065" "Ansbach Abzw. Brodswinden" "08:30:00" 2236435 11 "3194-543555" "Ansbach Gösseldorf (b.Ansbach)" "08:30:00"
109236 "3194-1131820" "3194-11570" 210.84290233758293 3.5140483722930487 2237278 10 "3194-417065" "Ansbach Abzw. Brodswinden" "08:30:00" 2237279 11 "3194-543555" "Ansbach Gösseldorf (b.Ansbach)" "08:30:00"
109178 "3194-347912" "3194-11570" 406.90036419484267 6.781672736580711 2236435 11 "3194-543555" "Ansbach Gösseldorf (b.Ansbach)" "08:30:00" 2236436 12 "3194-148521" "Ansbach Katterbach West" "08:30:00"
109236 "3194-1131820" "3194-11570" 406.90036419484267 6.781672736580711 2237279 11 "3194-543555" "Ansbach Gösseldorf (b.Ansbach)" "08:30:00" 2237280 12 "3194-148521" "Ansbach Katterbach West" "08:30:00"
109178 "3194-347912" "3194-11570" 508.3217099465645 8.472028499109408 2236436 12 "3194-148521" "Ansbach Katterbach West" "08:30:00" 2236437 13 "3194-508920" "Ansbach Kurzendorf (b. Ansbach)" "08:30:00"
109236 "3194-1131820" "3194-11570" 508.3217099465645 8.472028499109408 2237280 12 "3194-148521" "Ansbach Katterbach West" "08:30:00" 2237281 13 "3194-508920" "Ansbach Kurzendorf (b. Ansbach)" "08:30:00"
109178 "3194-347912" "3194-11570" 380.77601045526114 6.346266840921019 2236437 13 "3194-508920" "Ansbach Kurzendorf (b. Ansbach)" "08:30:00" 2236438 14 "3194-280038" "Ansbach Winterschneidbach" "08:30:00"
109236 "3194-1131820" "3194-11570" 380.77601045526114 6.346266840921019 2237281 13 "3194-508920" "Ansbach Kurzendorf (b. Ansbach)" "08:30:00" 2237282 14 "3194-280038" "Ansbach Winterschneidbach" "08:30:00"
98505 "3194-719563" "3194-11436" 169.9843586753027 2.8330726445883783 2027911 3 "3194-282656" "Hegel, Peheimer Str." "15:05:00" 2027912 4 "3194-657903" "Peheim, Ort" "15:05:00"
98505 "3194-719563" "3194-11436" 246.6543070817578 4.110905118029296 2027924 16 "3194-267449" "Molbergen, Siedlung" "15:33:00" 2027925 17 "3194-635763" "Ambühren, ehem. Schule" "15:33:00"
181424 "3194-1095928" "3194-12615" 224.2116703733233 3.7368611728887218 3716384 13 "3194-658965" "Sieversdorf, Oha" "18:45:00" 3716385 14 "3194-327223" "Pohnsdorf, Hörnsee" "18:45:00"
465609 "3194-200919" "3194-16664" 275.9935497569106 4.59989249594851 9559827 2 "3194-601842" "Speyer, Stockholmer Straße" "13:01:00" 9559828 3 "3194-8637" "Speyer, Martinskirchweg" "13:01:00"
465609 "3194-200919" "3194-16664" 151.88273923520404 2.5313789872534005 9559862 37 "3194-617456" "Speyer-Nord, Rinkenbergerhof" "13:21:00" 9559863 38 "3194-656291" "Speyer, Spitzenrheinhof" "13:21:00"
15230 "3194-622728" "3194-10256" 226.51654709450196 3.7752757849083656 299685 0 "3194-510120" "Hamstrup, Bunnerstr./Birkenhain" "15:55:00" 299686 1 "3194-4363" "Hammel, Wienken" "15:55:00"
15230 "3194-622728" "3194-10256" 332.1954253688917 5.536590422814861 299694 9 "3194-199012" "Gr. Roscharden, Lindener Str./Zur Kleinbahn" "16:10:00" 299695 10 "3194-386619" "Matrum, Siedlung" "16:10:00"
830497 "3194-1370232" "3194-21764" 153.0683321984757 2.551138869974595 17034787 21 "3194-508429" "Thiersheim, Abzw Neuenreuth" "10:22:00" 17034788 22 "3194-457723" "Karlmühle" "10:22:00"
830529 "3194-351062" "3194-21764" 153.0683321984757 2.551138869974595 17035976 21 "3194-508429" "Thiersheim, Abzw Neuenreuth" "10:22:00" 17035977 22 "3194-457723" "Karlmühle" "10:22:00"
830497 "3194-1370232" "3194-21764" 198.0732030072508 3.301220050120847 17034789 23 "3194-589071" "Höchstädt, Braunersgrün" "10:26:00" 17034790 24 "3194-151019" "Rügersgrün" "10:26:00"
830529 "3194-351062" "3194-21764" 198.0732030072508 3.301220050120847 17035978 23 "3194-589071" "Höchstädt, Braunersgrün" "10:26:00" 17035979 24 "3194-151019" "Rügersgrün" "10:26:00"
117254 "3194-715138" "3194-11673" 172.70442821092468 2.878407136848745 2443261 46 "3194-501216" "Rodenwalde" "19:20:00" 2443262 47 "3194-627460" "Camin Forstsiedlung" "19:20:00"
1162086 "3194-1553046" "3194-4222" 164.6519234133024 5.48839744711008 23839062 30 "3194-486152" "Hw-Marienfeld, Bürgerhaus/ Friedhof" "14:22:00" 23839063 31 "3194-287226" "Hw-Marienfeld, Deutsches Haus" "14:23:00"
810844 "3194-684262" "3194-21495" 326.1866823592134 5.43644470598689 16619837 44 "3194-313912" "Ri-Westendorf, Gut Echringhaus" "21:34:00" 16619838 45 "3194-432271" "Rinteln, Harmonie" "21:34:00"
1110857 "3194-388815" "3194-3506" 183.82964719324622 3.06382745322077 22738655 18 "3194-303504" "Freiröttenbach Freiröttenbach" "23:10:00" 22738656 19 "3194-618104" "Großbellhofen Großbellhofen" "23:10:00"
722124 "3194-1540789" "3194-20263" 205.91725143322563 3.43195419055376 14790741 3 "3194-493677" "Winterscheid, Ort" "23:55:00" 14790742 4 "3194-34472" "Urb, Ort" "23:55:00"
722124 "3194-1540789" "3194-20263" 164.02022729602336 2.7336704549337227 14790746 8 "3194-587172" "Heckhalenfeld, Talstraße" "24:05:00" 14790747 9 "3194-558182" "Eigelscheid, Abzw." "24:05:00"
722124 "3194-1540789" "3194-20263" 153.72271135877617 2.5620451893129363 14790747 9 "3194-558182" "Eigelscheid, Abzw." "24:05:00" 14790748 10 "3194-180011" "Habscheid, Ortsmitte" "24:05:00"
722124 "3194-1540789" "3194-20263" 167.23580230936972 2.787263371822829 14790751 13 "3194-59135" "Hallert, Ort" "24:15:00" 14790752 14 "3194-169478" "Heckhuscheid, K1" "24:15:00"
966828 "3194-756319" "3194-2371" 168.88790911207724 2.8147984852012873 19747784 23 "3194-495259" "Abzw. Aicha (b. Happurg)" "10:51:00" 19747785 24 "3194-397761" "Förrenbach" "10:51:00"
966854 "3194-600994" "3194-2371" 168.88790911207724 2.8147984852012873 19748500 23 "3194-495259" "Abzw. Aicha (b. Happurg)" "10:51:00" 19748501 24 "3194-397761" "Förrenbach" "10:51:00"
966875 "3194-261229" "3194-2371" 168.88790911207724 2.8147984852012873 19749069 23 "3194-495259" "Abzw. Aicha (b. Happurg)" "10:51:00" 19749070 24 "3194-397761" "Förrenbach" "10:51:00"
966790 "3194-434547" "3194-2371" 168.88790911207724 2.8147984852012873 19746717 23 "3194-495259" "Abzw. Aicha (b. Happurg)" "10:51:00" 19746718 24 "3194-397761" "Förrenbach" "10:51:00"
966921 "3194-829419" "3194-2371" 168.88790911207724 2.8147984852012873 19750353 23 "3194-495259" "Abzw. Aicha (b. Happurg)" "10:51:00" 19750354 24 "3194-397761" "Förrenbach" "10:51:00"
1150371 "3194-694257" "3194-4045" 227.82628038050987 3.7971046730084974 23574983 8 "3194-2709" "Dietenhausen Ortsmitte Nweilmünster" "19:32:00" 23574984 9 "3194-660778" "Möttau Ort Nxxx" "19:32:00"
695203 "3194-1000618" "3194-1984" 175.38197193367432 2.9230328655612388 14236871 10 "3194-571410" "Bliedersdorf, Rutenbeck" "02:40:00" 14236872 11 "3194-194706" "Grundoldendorf, Kreuzung" "02:40:00"
1168400 "3194-757897" "3194-4321" 10257.845828487338 2.8494016190242606 23972066 0 "3194-481073" "GA Agentur f. Arbeit 1" "17:20:00" 23972067 1 "3194-331681" "GA Amselweg 1" "17:20:01"
1168400 "3194-757897" "3194-4321" 12244.28293148929 3.4011897031914695 23972067 1 "3194-331681" "GA Amselweg 1" "17:20:01" 23972068 2 "3194-150936" "GA An den Burgstücken 1" "17:20:02"
1168400 "3194-757897" "3194-4321" 5663.172175651184 1.5731033821253289 23972068 2 "3194-150936" "GA An den Burgstücken 1" "17:20:02" 23972069 3 "3194-228643" "GA Avia-Tankstelle 1" "17:20:03"
1168400 "3194-757897" "3194-4321" 4852.229937860364 1.3478416494056566 23972069 3 "3194-228643" "GA Avia-Tankstelle 1" "17:20:03" 23972070 4 "3194-99013" "GA Bahnhof 1" "17:20:04"
1168400 "3194-757897" "3194-4321" 1943.9571146722863 0.5399880874089684 23972070 4 "3194-99013" "GA Bahnhof 1" "17:20:04" 23972071 5 "3194-373231" "GA Bibliothek 1" "17:20:05"
1168400 "3194-757897" "3194-4321" 4629.2882816363735 1.2859134115656592 23972071 5 "3194-373231" "GA Bibliothek 1" "17:20:05" 23972072 6 "3194-126183" "GA Bism. Str. 1" "17:20:06"
1168400 "3194-757897" "3194-4321" 6774.705784591044 1.8818627179419567 23972072 6 "3194-126183" "GA Bism. Str. 1" "17:20:06" 23972073 7 "3194-341124" "GA Hansecenter 1" "17:20:07"
1168400 "3194-757897" "3194-4321" 4593.042803247859 1.2758452231244053 23972073 7 "3194-341124" "GA Hansecenter 1" "17:20:07" 23972074 8 "3194-284985" "GA Feuerwehr 1" "17:20:08"
fast_travel_between_far_stops WARNING 17245

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 17245 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1107052 "3194-1215736" "3194-3426" 188.39376437014377 12.559584291342919 22673874 17 "3194-296755" "Großkotzenreuth" "19:35:00" 22673878 21 "3194-471384" "Zettlitz bei Eschenbach" "19:38:00"
1135395 "3194-343194" "3194-3846" 605.8102825460412 10.09683804243402 23242634 1 "3194-311801" "Ahlen, Bahnhof" "17:10:00" 23242655 22 "3194-238172" "Ahlen, Don-Bosco-Schule" "17:10:00"
1134852 "3194-1208662" "3194-3846" 659.6154115869703 10.993590193116171 23219514 1 "3194-350417" "Soest, Faulenpoth" "02:35:00" 23219533 20 "3194-98424" "Soest, Walpurgis-Haus" "02:35:00"
109178 "3194-347912" "3194-11570" 669.7530687994189 11.162551146656982 2236431 7 "3194-647702" "Ansbach Bernhardswinden Schützenhaus" "08:30:00" 2236435 11 "3194-543555" "Ansbach Gösseldorf (b.Ansbach)" "08:30:00"
109236 "3194-1131820" "3194-11570" 669.7530687994189 11.162551146656982 2237275 7 "3194-647702" "Ansbach Bernhardswinden Schützenhaus" "08:30:00" 2237279 11 "3194-543555" "Ansbach Gösseldorf (b.Ansbach)" "08:30:00"
810591 "3194-198672" "3194-21495" 151.3471842390227 12.612265353251892 16610673 0 "3194-130214" "Ri-Krankenh, Friedrichshöh.Str" "12:25:00" 16610690 17 "3194-402735" "Rinteln, Hallenbad" "12:29:00"
181424 "3194-1095928" "3194-12615" 159.05953502607954 15.905953502607954 3716374 3 "3194-480745" "Großhavighorst" "18:40:00" 3716385 14 "3194-327223" "Pohnsdorf, Hörnsee" "18:45:00"
465609 "3194-200919" "3194-16664" 203.80825775299095 10.190412887649547 9559825 0 "3194-554923" "Speyer, Industriegebiet Süd" "13:01:00" 9559835 10 "3194-587736" "Speyer, Chem. Untersuchungsamt" "13:03:00"
117254 "3194-715138" "3194-11673" 161.95385179529228 10.796923453019485 2443258 43 "3194-399000" "Rodenwalde Friedrichshof Abzw." "19:17:00" 2443263 48 "3194-118018" "Camin Dorf" "19:20:00"
810650 "3194-606124" "3194-21495" 151.6130601241596 12.6344216770133 16612831 1 "3194-256084" "Ri-Möllenbeck, Breiter Bören" "09:25:00" 16612845 15 "3194-660261" "Rinteln, Große Tonkuhle" "09:29:00"
179138 "3194-980178" "3194-12581" 172.8798370539686 11.525322470264573 3665460 8 "3194-360477" "Kritzow (b Schwerin)" "20:04:00" 3665465 13 "3194-466476" "Görslow Ausbau Ii" "20:07:00"
1162086 "3194-1553046" "3194-4222" 155.96016404354606 10.397344269569736 23839061 29 "3194-443668" "Hw-Marienfeld, Bf Marienfeld" "14:21:00" 23839064 32 "3194-95006" "Hw-Marienfeld, Bessmann" "14:24:00"
810844 "3194-684262" "3194-21495" 151.6130601241596 12.6344216770133 16619794 1 "3194-256084" "Ri-Möllenbeck, Breiter Bören" "21:25:00" 16619808 15 "3194-660261" "Rinteln, Große Tonkuhle" "21:29:00"
1150371 "3194-694257" "3194-4045" 164.06023738848347 10.93734915923223 23574977 2 "3194-664632" "Weilmünster Schwimmbad Nweilmünster" "19:29:00" 23574984 9 "3194-660778" "Möttau Ort Nxxx" "19:32:00"
1376562 "3194-310524" "3194-7300" 157.6368112458919 10.509120749726128 28163404 17 "3194-165244" "Nieklitz" "23:38:00" 28163409 22 "3194-319346" "Greven (b Boizenbg.) Ausbau" "23:41:00"
816416 "3194-1551557" "3194-21586" 613.6537447066138 10.227562411776898 16723770 0 "3194-327176" "Bad Wildungen Biedensteg" "06:30:00" 16723780 10 "3194-611853" "Bad Wildungen Odershäuser Straße" "06:30:00"
472828 "3194-380522" "3194-16774" 603.7409125800799 10.062348543001331 9703637 4 "3194-626072" "Donautal Heuweg" "17:50:00" 9703649 16 "3194-259397" "Donautal Kastbrücke" "17:50:00"
1168400 "3194-757897" "3194-4321" 6598.462711632806 10.997437852721344 23972066 0 "3194-481073" "GA Agentur f. Arbeit 1" "17:20:00" 23972072 6 "3194-126183" "GA Bism. Str. 1" "17:20:06"
640487 "3194-674439" "3194-19074" 613.6537447066138 10.227562411776898 13153651 0 "3194-327176" "Bad Wildungen Biedensteg" "08:36:00" 13153661 10 "3194-611853" "Bad Wildungen Odershäuser Straße" "08:36:00"
1012152 "3194-354405" "3194-24389" 608.7912337987431 10.146520563312384 20798051 1 "3194-477867" "Billerbeck, Bahnhof" "12:45:00" 20798054 4 "3194-673913" "Beerlage, Mühle" "12:45:00"
1114223 "3194-1103087" "3194-3561" 1269.4359121639827 42.314530405466094 22820858 10 "3194-296446" "Benningen, Lindenstr. (Ersatz)" "12:23:00" 22820859 11 "3194-299815" "Benningen, Triebweg (Ersatz)" "12:24:00"
1228586 "3194-1135780" "3194-5245" 152.85225123097064 15.285225123097064 25147952 2 "3194-205397" "HE VB Lauterbach Reuters Nwallenrod" "12:10:00" 25147963 13 "3194-179723" "HE VB Schwalmtal Rainrod Nxxx" "12:15:00"
1298796 "3194-1170554" "3194-6225" 655.8120727722118 10.930201212870195 26586673 6 "3194-99685" "Rodalben, Bahnhofstraße" "11:00:00" 26586681 14 "3194-419650" "Rodalben, Heide" "11:00:00"
838486 "3194-1379070" "3194-21883" 156.62044971401747 10.441363314267832 17182474 19 "3194-577205" "Gössenreuth" "15:11:00" 17182484 29 "3194-185216" "Hotzaberg" "15:14:00"
279305 "3194-591477" "3194-13948" 159.8054569532161 15.980545695321608 5801999 5 "3194-134612" "Isensee Landstraße 12" "06:50:00" 5802011 17 "3194-566941" "Osten/Oste Kranenweide 12" "06:55:00"
924135 "3194-603399" "3194-23133" 153.9113322804463 15.391133228044628 18868297 10 "3194-552375" "Puchheim Bf., Heussstraße" "10:40:00" 18868314 27 "3194-70657" "Graßlfing, Wiesenweg" "10:45:00"
551308 "3194-128755" "3194-17887" 607.1586217422348 10.119310362370578 11289061 0 "3194-621049" "Rathausstraße" "17:35:00" 11289090 29 "3194-580099" "Mühlenstraße" "17:35:00"
551815 "3194-417193" "3194-17887" 607.1586217422348 10.119310362370578 11313768 0 "3194-621049" "Rathausstraße" "17:35:00" 11313797 29 "3194-580099" "Mühlenstraße" "17:35:00"
104864 "3194-340075" "3194-11516" 12776.92143288904 10.647434527407533 2158885 5 "3194-630200" "Altmark-Kaserne 1" "13:10:04" 2158888 8 "3194-108991" "Wannefeld, Ort 1" "13:10:07"
924106 "3194-624956" "3194-23133" 151.99497044715122 15.199497044715121 18864932 1 "3194-241531" "Gröbenzell, Danziger Straße" "22:30:00" 18864951 20 "3194-642729" "Gröbenzell, Beislerstraße" "22:35:00"
974538 "3194-251085" "3194-23830" 612.2278147167059 10.2037969119451 19888318 19 "3194-647066" "Bad Arolsen Krankenhaus" "11:15:00" 19888328 29 "3194-38197" "Bad Arolsen Jahnstraße" "11:15:00"
1163282 "3194-205734" "3194-4241" 8240.787991808666 11.445538877512035 23862510 1 "3194-383859" "Hohengrieben, Ort 1" "18:35:00" 23862514 5 "3194-371951" "Lüdelsen UD 1" "18:35:05"
810793 "3194-245219" "3194-21495" 170.68141781425481 11.378761187616988 16617796 8 "3194-579480" "Rinteln, Grafensteiner Höhe" "22:58:00" 16617816 28 "3194-550821" "Rinteln, Detmolder Straße" "23:01:00"
495777 "3194-1142096" "3194-1713" 308.5228786551944 10.284095955173147 10175167 10 "3194-426852" "Nellinghof, Abzw. Damme" "14:14:00" 10175172 15 "3194-93861" "Damme, Schulzentrum" "14:15:00"
341436 "3194-40243" "3194-14829" 641.8869276370207 10.69811546061701 7104562 17 "3194-207981" "Frankenberg Bremer Str. / Taxistand" "09:32:00" 7104571 26 "3194-191719" "Frankenberg Totenkirche" "09:32:00"
1333708 "3194-121472" "3194-679" 15610.148012952792 13.00845667746066 27279551 4 "3194-574216" "Trüstedt, Ort 1" "11:35:03" 27279554 7 "3194-36782" "Jäskau, Ort 2" "11:35:06"
620185 "3194-1051842" "3194-1881" 680.7056903911204 11.345094839852006 12726647 0 "3194-523350" "Bahnhof, Bad Bevensen" "24:41:00" 12726649 2 "3194-597942" "Römstedt Ortsmitte, Mast 1 N" "24:41:00"
1376559 "3194-228623" "3194-7300" 158.9667700875648 10.597784672504321 28163252 21 "3194-569117" "Heidekrug Gresse" "10:12:00" 28163257 26 "3194-160492" "Schwanheide Neuendamm" "10:15:00"
1360041 "3194-854329" "3194-7125" 154.2671395005417 12.855594958378475 27817520 4 "3194-390767" "Lutten, Amerbusch" "09:47:00" 27817529 13 "3194-588384" "Goldenstedt, Graf-von-Gallen-Siedlung" "09:51:00"
882647 "3194-186851" "3194-22501" 735.2759628013894 12.254599380023155 18066466 9 "3194-185618" "Willanzheim Kirchenburg" "14:25:00" 18066471 14 "3194-352951" "Hellmitzheim Flatterhaus" "14:25:00"
1135516 "3194-655601" "3194-3846" 687.787115021823 11.46311858369705 23247360 1 "3194-363352" "Lippstadt, Lipperbruchbaum" "15:00:00" 23247373 14 "3194-526390" "Lippstadt, Hemmissen" "15:00:00"
1129960 "3194-1437455" "3194-3775" 9893.05748165144 10.992286090723823 23121778 3 "3194-403928" "Königstedt, Ort 1" "20:50:02" 23121782 7 "3194-172806" "Störpke, Ort 1" "20:50:06"
127391 "3194-11439" "3194-11844" 1367.5989140473048 68.37994570236523 2644873 1 "3194-154993" "Bad Waldsee Schützenstraße/Dachsweg" "13:28:00" 2644874 2 "3194-17299" "Bad Waldsee Freibad" "13:30:00"
1121119 "3194-431185" "3194-3634" 155.24194462733374 10.349462975155582 22964663 3 "3194-643636" "Lemgo, Kleiner Schratweg" "18:58:00" 22964685 25 "3194-315274" "Lemgo, Konsul-Wolff-Straße" "19:01:00"
217287 "3194-690075" "3194-13061" 674.8358675121136 11.247264458535225 4468103 0 "3194-468166" "Aussiedlerhof Schmid" "19:10:00" 4468105 2 "3194-12831" "Winkelmühle" "19:10:00"
980181 "3194-614744" "3194-23868" 224.8735637642008 11.24367818821004 20116859 17 "3194-602592" "Osterwald Bruch" "14:03:00" 20116863 21 "3194-272549" "Bimolten Assink" "14:05:00"
980133 "3194-1141622" "3194-23868" 224.8735637642008 11.24367818821004 20114987 17 "3194-602592" "Osterwald Bruch" "14:03:00" 20114991 21 "3194-272549" "Bimolten Assink" "14:05:00"
980106 "3194-1548088" "3194-23868" 224.8735637642008 11.24367818821004 20113967 17 "3194-602592" "Osterwald Bruch" "14:03:00" 20113971 21 "3194-272549" "Bimolten Assink" "14:05:00"
1014763 "3194-398057" "3194-24417" 150.40429548781864 15.040429548781864 20850477 0 "3194-307986" "Harthaus (S) Süd" "23:30:00" 20850502 25 "3194-376562" "Germering, Wendelsteinstraße" "23:35:00"
153097 "3194-1233974" "3194-12231" 151.58152743541513 10.105435162361008 3144972 28 "3194-523963" "Lemgo, Stiftstraße" "22:59:00" 3144994 50 "3194-643636" "Lemgo, Kleiner Schratweg" "23:02:00"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260424" "20260519" "20260524"
mixed_case_recommended_field WARNING 133

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 133 affected records are displayed below.

