GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-10T00:11:40Z,
for the dataset file:///shared/gtfs-tadao_71b7f9f3.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
French
Feed Start Date:
2026-04-27
Feed End Date:
2026-07-05

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 315
  • Shapes: 836
  • Stops: 3308
  • Trips: 5140

Specification Compliance report

77 notices reported (0 errors, 77 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 65

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 65 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1684 "105008-12580709" "105008-11" 630.8484306111145 0.17523567516975402 56389 40 "105008-GRE1TONK" "Tonkin" "08:59:00" 56390 41 "105008-GRE1BAPF" "Guadeloupe" "08:59:01"
1705 "105008-12580730" "105008-11" 630.8484306111145 0.17523567516975402 57259 40 "105008-GRE1TONK" "Tonkin" "10:55:00" 57260 41 "105008-GRE1BAPF" "Guadeloupe" "10:55:01"
3675 "105008-12588402" "105008-76" 542.6703789332565 0.1507417719259046 124788 10 "105008-ANZ2LIBE" "Liberté" "12:54:00" 124789 11 "105008-ANZ14VEN" "4 Vents" "12:54:01"
4079 "105008-12589138" "105008-1631" 784.4225569468005 0.21789515470744458 132887 0 "105008-ANN2MDOR" "Mont Doré" "07:27:00" 132888 1 "105008-ANN2IDEA" "Rue Mattei" "07:27:01"
4427 "105008-12589449" "105008-2731" 1035.0343670246493 0.28750954639573595 139033 0 "105008-DIE1RD8M" "Rue du 8 Mai" "07:22:00" 139034 1 "105008-DIE1PLAC" "Mairie" "07:22:01"
3175 "105008-12587235" "105008-11" 630.8484306111145 0.17523567516975402 109026 43 "105008-GRE1TONK" "Tonkin" "13:07:00" 109027 44 "105008-GRE1BAPF" "Guadeloupe" "13:07:01"
3181 "105008-12587246" "105008-11" 630.8484306111145 0.17523567516975402 109286 40 "105008-GRE1TONK" "Tonkin" "17:24:00" 109287 41 "105008-GRE1BAPF" "Guadeloupe" "17:24:01"
2230 "105008-12581240" "105008-76" 542.6703789332565 0.1507417719259046 76862 8 "105008-ANZ2LIBE" "Liberté" "17:23:00" 76863 9 "105008-ANZ14VEN" "4 Vents" "17:23:01"
1659 "105008-12580684" "105008-11" 630.8484306111145 0.17523567516975402 55350 40 "105008-GRE1TONK" "Tonkin" "19:52:00" 55351 41 "105008-GRE1BAPF" "Guadeloupe" "19:52:01"
3680 "105008-12588407" "105008-76" 542.6703789332565 0.1507417719259046 124943 10 "105008-ANZ2LIBE" "Liberté" "18:24:00" 124944 11 "105008-ANZ14VEN" "4 Vents" "18:24:01"
2232 "105008-12581242" "105008-76" 542.6703789332565 0.1507417719259046 76925 8 "105008-ANZ2LIBE" "Liberté" "18:23:00" 76926 9 "105008-ANZ14VEN" "4 Vents" "18:23:01"
2158 "105008-12581170" "105008-74" 858.2277094504619 0.23839658595846164 74659 13 "105008-SAV2ESMS" "Esms" "09:44:00" 74660 14 "105008-SAV2MANI" "Le Manivou" "09:44:01"
3189 "105008-12587255" "105008-11" 630.8484306111145 0.17523567516975402 109628 40 "105008-GRE1TONK" "Tonkin" "21:17:00" 109629 41 "105008-GRE1BAPF" "Guadeloupe" "21:17:01"
4204 "105008-12589234" "105008-1843" 555.5483029097345 0.1543189730304818 135084 1 "105008-AIX2STFL" "Florent" "11:53:00" 135085 2 "105008-AIX1SGER" "Centre" "11:53:01"
1658 "105008-12580683" "105008-11" 630.8484306111145 0.17523567516975402 55308 41 "105008-GRE1TONK" "Tonkin" "19:08:00" 55309 42 "105008-GRE1BAPF" "Guadeloupe" "19:08:01"
3720 "105008-12588519" "105008-74" 858.2277094504619 0.23839658595846164 125968 13 "105008-SAV2ESMS" "Esms" "07:21:00" 125969 14 "105008-SAV2MANI" "Le Manivou" "07:21:01"
1681 "105008-12580706" "105008-11" 630.8484306111145 0.17523567516975402 56264 40 "105008-GRE1TONK" "Tonkin" "14:55:00" 56265 41 "105008-GRE1BAPF" "Guadeloupe" "14:55:01"
3849 "105008-12588885" "105008-1329" 1085.8540735396548 0.301626131538793 128710 14 "105008-OIG1PGAM" "Gambetta" "16:49:00" 128711 15 "105008-OIG1CICH" "Chapelle" "16:49:01"
3177 "105008-12587237" "105008-11" 630.8484306111145 0.17523567516975402 109113 40 "105008-GRE1TONK" "Tonkin" "13:59:00" 109114 41 "105008-GRE1BAPF" "Guadeloupe" "13:59:01"
3172 "105008-12587223" "105008-11" 630.8484306111145 0.17523567516975402 108893 40 "105008-GRE1TONK" "Tonkin" "08:15:00" 108894 41 "105008-GRE1BAPF" "Guadeloupe" "08:15:01"
3178 "105008-12587243" "105008-11" 630.8484306111145 0.17523567516975402 109155 40 "105008-GRE1TONK" "Tonkin" "16:56:00" 109156 41 "105008-GRE1BAPF" "Guadeloupe" "16:56:01"
4068 "105008-12589109" "105008-1602" 629.0831585052044 0.17474532180700122 132774 0 "105008-BIB1EGLI" "Eglise" "07:40:00" 132775 1 "105008-BIB1ECMA" "Ecole Maternelle" "07:40:01"
4032 "105008-12589073" "105008-1843" 785.6450418803685 0.2182347338556579 132222 3 "105008-LOO2ELAM" "Ecole Lamendin" "07:45:00" 132223 4 "105008-LOO1GCAU" "Caullet" "07:45:01"
2164 "105008-12581175" "105008-74" 858.2277094504619 0.23839658595846164 74826 13 "105008-SAV2ESMS" "Esms" "14:44:00" 74827 14 "105008-SAV2MANI" "Le Manivou" "14:44:01"
2224 "105008-12581238" "105008-76" 542.6703789332565 0.1507417719259046 76677 8 "105008-ANZ2LIBE" "Liberté" "16:18:00" 76678 9 "105008-ANZ14VEN" "4 Vents" "16:18:01"
2165 "105008-12581176" "105008-74" 858.2277094504619 0.23839658595846164 74850 13 "105008-SAV2ESMS" "Esms" "16:53:00" 74851 14 "105008-SAV2MANI" "Le Manivou" "16:53:01"
3970 "105008-12589010" "105008-1502" 857.694152450469 0.23824837568068583 131150 20 "105008-VIL1ABRE" "Abreuvoir" "13:55:00" 131151 21 "105008-VIL1SACO" "Salle Communale" "13:55:01"
1657 "105008-12580682" "105008-11" 630.8484306111145 0.17523567516975402 55265 41 "105008-GRE1TONK" "Tonkin" "18:15:00" 55266 42 "105008-GRE1BAPF" "Guadeloupe" "18:15:01"
3186 "105008-12587252" "105008-11" 630.8484306111145 0.17523567516975402 109502 41 "105008-GRE1TONK" "Tonkin" "18:47:00" 109503 42 "105008-GRE1BAPF" "Guadeloupe" "18:47:01"
2161 "105008-12581172" "105008-74" 858.2277094504619 0.23839658595846164 74736 13 "105008-SAV2ESMS" "Esms" "11:44:00" 74737 14 "105008-SAV2MANI" "Le Manivou" "11:44:01"
2218 "105008-12581231" "105008-76" 542.6703789332565 0.1507417719259046 76488 8 "105008-ANZ2LIBE" "Liberté" "11:18:00" 76489 9 "105008-ANZ14VEN" "4 Vents" "11:18:01"
3677 "105008-12588404" "105008-76" 542.6703789332565 0.1507417719259046 124851 10 "105008-ANZ2LIBE" "Liberté" "17:24:00" 124852 11 "105008-ANZ14VEN" "4 Vents" "17:24:01"
1698 "105008-12580723" "105008-11" 630.8484306111145 0.17523567516975402 56969 40 "105008-GRE1TONK" "Tonkin" "09:59:00" 56970 41 "105008-GRE1BAPF" "Guadeloupe" "09:59:01"
1682 "105008-12580707" "105008-11" 630.8484306111145 0.17523567516975402 56306 40 "105008-GRE1TONK" "Tonkin" "15:56:00" 56307 41 "105008-GRE1BAPF" "Guadeloupe" "15:56:01"
1656 "105008-12580681" "105008-11" 630.8484306111145 0.17523567516975402 55222 40 "105008-GRE1TONK" "Tonkin" "16:58:00" 55223 41 "105008-GRE1BAPF" "Guadeloupe" "16:58:01"
2156 "105008-12581168" "105008-74" 858.2277094504619 0.23839658595846164 74602 13 "105008-SAV2ESMS" "Esms" "08:39:00" 74603 14 "105008-SAV2MANI" "Le Manivou" "08:39:01"
2154 "105008-12581166" "105008-74" 858.2277094504619 0.23839658595846164 74545 13 "105008-SAV2ESMS" "Esms" "07:22:00" 74546 14 "105008-SAV2MANI" "Le Manivou" "07:22:01"
3179 "105008-12587244" "105008-11" 630.8484306111145 0.17523567516975402 109200 43 "105008-GRE1TONK" "Tonkin" "17:08:00" 109201 44 "105008-GRE1BAPF" "Guadeloupe" "17:08:01"
3790 "105008-12588826" "105008-76" 542.6703789332565 0.1507417719259046 127747 9 "105008-ANZ2LIBE" "Liberté" "18:24:00" 127748 10 "105008-ANZ14VEN" "4 Vents" "18:24:01"
2168 "105008-12581178" "105008-74" 858.2277094504619 0.23839658595846164 74927 13 "105008-SAV2ESMS" "Esms" "17:53:00" 74928 14 "105008-SAV2MANI" "Le Manivou" "17:53:01"
2222 "105008-12581236" "105008-76" 542.6703789332565 0.1507417719259046 76614 8 "105008-ANZ2LIBE" "Liberté" "13:53:00" 76615 9 "105008-ANZ14VEN" "4 Vents" "13:53:01"
3188 "105008-12587254" "105008-11" 630.8484306111145 0.17523567516975402 109586 40 "105008-GRE1TONK" "Tonkin" "20:17:00" 109587 41 "105008-GRE1BAPF" "Guadeloupe" "20:17:01"
2152 "105008-12581164" "105008-74" 858.2277094504619 0.23839658595846164 74488 13 "105008-SAV2ESMS" "Esms" "06:14:00" 74489 14 "105008-SAV2MANI" "Le Manivou" "06:14:01"
4459 "105008-12589481" "105008-2833" 812.0816292407255 0.22557823034464597 139509 0 "105008-VAU1MAIR" "Mairie" "06:52:00" 139510 1 "105008-VAU1DAMB" "Dambrine" "06:52:01"
1667 "105008-12580692" "105008-11" 630.8484306111145 0.17523567516975402 55681 40 "105008-GRE1TONK" "Tonkin" "20:52:00" 55682 41 "105008-GRE1BAPF" "Guadeloupe" "20:52:01"
3999 "105008-12589040" "105008-1801" 2005.7587643865188 0.5571552123295885 131698 12 "105008-AIX1LANT" "Lantoine" "08:07:00" 131699 13 "105008-AIX1ECBR" "Ecole Bruyères" "08:07:01"
3187 "105008-12587253" "105008-11" 630.8484306111145 0.17523567516975402 109544 40 "105008-GRE1TONK" "Tonkin" "19:19:00" 109545 41 "105008-GRE1BAPF" "Guadeloupe" "19:19:01"
3977 "105008-12589014" "105008-1502" 857.694152450469 0.23824837568068583 131274 20 "105008-VIL1ABRE" "Abreuvoir" "18:55:00" 131275 21 "105008-VIL1SACO" "Salle Communale" "18:55:01"
1653 "105008-12580678" "105008-11" 630.8484306111145 0.17523567516975402 55097 40 "105008-GRE1TONK" "Tonkin" "07:56:00" 55098 41 "105008-GRE1BAPF" "Guadeloupe" "07:56:01"
3183 "105008-12587249" "105008-11" 630.8484306111145 0.17523567516975402 109375 44 "105008-GRE1TONK" "Tonkin" "18:19:00" 109376 45 "105008-GRE1BAPF" "Guadeloupe" "18:19:01"
mixed_case_recommended_field WARNING 11

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "8 mai 1945" 1331
"stops.txt" "stop_name" "8 mai 1945" 1333
"stops.txt" "stop_name" "11novembre" 1422
"stops.txt" "stop_name" "11 novembre" 1424
"stops.txt" "stop_name" "4 septembre" 1475
"stops.txt" "stop_name" "Œillets" 1529
"stops.txt" "stop_name" "4 septembre" 1552
"stops.txt" "stop_name" "Œillets" 1594
"stops.txt" "stop_name" "10 mars 1906" 1927
"stops.txt" "stop_name" "10 mars 1906" 2042
"stops.txt" "stop_name" "10 mars 1906" 2053
route_long_name_contains_short_name WARNING 1

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"105008-180" 56 "180" "180 Express"