GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-23T19:42:34Z,
for the dataset file:///shared/mvta_f5023575.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2026-04-10
Feed End Date:
2026-05-08

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 176
  • Routes: 23
  • Shapes: 75
  • Stops: 633
  • Trips: 781

Specification Compliance report

3864 notices reported (0 errors, 3864 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 3863

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 3863 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
275 "593-t46B-bA-sl1C-v60" "593-444" 1064.9071881646112 0.2958075522679475 9520 0 "593-30160" "Savage Park & Ride" "11:31:00" 9521 1 "593-30407" "141 St at Glendale Rd NE corner" "11:31:01"
275 "593-t46B-bA-sl1C-v60" "593-444" 1157.2008296642457 0.3214446749067349 9526 6 "593-30149" "143 St at Co Rd 5 SE corner" "11:37:00" 9527 7 "593-31677" "143 St at Irving Av S corner (before Irv" "11:37:01"
275 "593-t46B-bA-sl1C-v60" "593-444" 618.3770311343002 0.1717713975373056 9529 9 "593-30441" "Burnhaven Dr Opp Burnsville Library" "11:39:00" 9530 10 "593-30486" "Burnhaven Dr at Co Rd 42 NE corner" "11:39:01"
275 "593-t46B-bA-sl1C-v60" "593-444" 1076.2090433697888 0.298946956491608 9533 13 "593-30707" "Mcandrews Rd at 140 St NE corner" "11:42:00" 9534 14 "593-30708" "Mcandrews Rd at Irving Av NE corner" "11:42:01"
275 "593-t46B-bA-sl1C-v60" "593-444" 441.72311395570694 0.12270086498769638 9543 23 "593-31903" "Burnsville Pkwy at Travelers Trl SW corn" "11:51:00" 9544 24 "593-30183" "Burnsville Pkwy at Harriet Av SW corn (G" "11:51:01"
275 "593-t46B-bA-sl1C-v60" "593-444" 1002.0689568479094 0.27835248801330814 9545 25 "593-30394" "Burnsville Pkwy at Pleasant Av SW corner" "11:52:00" 9546 26 "593-30395" "Burnsville Pkwy at Pillsbury Av SW corne" "11:52:01"
275 "593-t46B-bA-sl1C-v60" "593-444" 294.51612361575803 0.08181003433771056 9553 33 "593-31931" "122 St at Co Rd 11 SW corner" "12:03:00" 9554 34 "593-30314" "Co Rd 11 at 122 St NE corner" "12:03:01"
275 "593-t46B-bA-sl1C-v60" "593-444" 1301.637475028108 0.36156596528558554 9561 41 "593-53469" "Cedar Grove Transit Station" "12:11:00" 9562 42 "593-31698" "Cedar Grove Pkwy at Cedar Grove Ln SW Co" "12:11:01"
124 "593-t34D-b204-sl1B-v60" "593-440" 1537.56728280928 0.42710202300257777 3975 1 "593-31549" "Nicols Rd at Diffley Rd NE Corner" "08:54:00" 3976 2 "593-31550" "Nicols Rd at Sapphire Ln SE Corner" "08:54:01"
124 "593-t34D-b204-sl1B-v60" "593-440" 1301.637475028108 0.36156596528558554 3977 3 "593-53469" "Cedar Grove Transit Station" "08:55:00" 3978 4 "593-31698" "Cedar Grove Pkwy at Cedar Grove Ln SW Co" "08:55:01"
124 "593-t34D-b204-sl1B-v60" "593-440" 1241.8937957048151 0.3449704988068931 3979 5 "593-31607" "Rahn Rd at Cedar Grove Pkwy SW Corner" "08:56:00" 3980 6 "593-30263" "Rahn Rd at Valley View Dr S NW Corner" "08:56:01"
124 "593-t34D-b204-sl1B-v60" "593-440" 907.096539050455 0.2519712608473486 3981 7 "593-30267" "Rahn Rd at Carnelian Ln NW Corner" "08:57:00" 3982 8 "593-30269" "Rahn Rd at Boulder Ct Apts W Corner" "08:57:01"
124 "593-t34D-b204-sl1B-v60" "593-440" 1966.9674986717098 0.5463798607421416 3983 9 "593-30272" "Diffley Rd at Topaz Dr NE Corner" "08:58:00" 3984 10 "593-31256" "Nicols Rd at Diffley Rd SW Corner" "08:58:01"
124 "593-t34D-b204-sl1B-v60" "593-440" 1370.0894315324217 0.3805803976478949 3986 12 "593-31251" "Nicols Rd at Erin Dr N NW Corner" "09:00:00" 3987 13 "593-31257" "Nicols Rd at Cliff Dr SW Corner" "09:00:01"
124 "593-t34D-b204-sl1B-v60" "593-440" 1430.2928125246847 0.39730355903463466 4000 26 "593-30105" "Galaxie Ave at 145th St NW Corner" "09:23:00" 4001 27 "593-30107" "Galaxie Ave at 147th St NW Corner" "09:23:01"
402 "593-t277-b2E-sl1C-v60" "593-446" 877.4548674228948 0.24373746317302633 13908 2 "593-31157" "Diffley Rd at Lexington Ave NE Corner" "06:34:00" 13909 3 "593-31864" "Lexington Ave at Crossroads Church SE Co" "06:34:01"
402 "593-t277-b2E-sl1C-v60" "593-446" 1276.831348257293 0.35467537451591474 13924 18 "593-30538" "Lexington Ave at Yankee Doodle Rd NE Cor" "06:57:00" 13925 19 "593-30539" "Lexington Ave at Neil Armstrong Blvd Se" "06:57:01"
402 "593-t277-b2E-sl1C-v60" "593-446" 1397.0587397637237 0.3880718721565899 13926 20 "593-30975" "Gemini Rd at Lexington Ave NE Corner" "06:58:00" 13927 21 "593-30541" "Lexington Ave at Clubview Dr SE Corner" "06:58:01"
402 "593-t277-b2E-sl1C-v60" "593-446" 1202.1508033057899 0.33393077869605275 13929 23 "593-30544" "Lone Oak Rd at Eagandale Blvd NE Corner" "07:01:00" 13930 24 "593-30545" "Eagandale Blvd at W Service Rd SE Corner" "07:01:01"
402 "593-t277-b2E-sl1C-v60" "593-446" 755.2266944197133 0.2097851928943648 13931 25 "593-30546" "Corporate Ctr Dr at Eagandale Blvd NW Co" "07:02:00" 13932 26 "593-30547" "Corporate Ctr Dr at Avalon Ave N Corner" "07:02:01"
402 "593-t277-b2E-sl1C-v60" "593-446" 1236.8055639609688 0.3435571011002691 13933 27 "593-30548" "Corporate Ctr Dr at Trapp Rd NE corner" "07:02:59" 13934 28 "593-30549" "Corporate Ctr Dr at Corporate Ctr Curve" "07:03:00"
402 "593-t277-b2E-sl1C-v60" "593-446" 734.5890845527468 0.20405252348687414 13935 29 "593-30785" "Pilot Knob Rd at Northland Dr SE Corner" "07:04:00" 13936 30 "593-30786" "Pilot Knob Rd at Mendota Heights Rd SE C" "07:04:01"
99 "593-t41C-b22-sl1C-v60" "593-436" 962.5574872117161 0.26737707978103226 3232 2 "593-30667" "Yankee Doodle Rd at Yankee Doodle Pl" "10:54:00" 3233 3 "593-30536" "Yankee Doodle Rd at Promenade Ave SW Cor" "10:54:01"
99 "593-t41C-b22-sl1C-v60" "593-436" 1920.1656949720505 0.5333793597144585 3235 5 "593-30669" "Yankee Doodle Rd at Golfview Dr SW Corne" "10:56:00" 3236 6 "593-30670" "Yankee Doodle Rd at Wescott Woodlands Sw" "10:56:01"
99 "593-t41C-b22-sl1C-v60" "593-436" 1245.4836301727091 0.34596767504797477 3237 7 "593-30671" "Yankee Doodle Rd at Wescott Sq SW corner" "10:57:00" 3238 8 "593-30808" "Yankee Doodle Rd at Ivy Ln SW Corner" "10:57:01"
212 "593-t4BC-b1F9-sl1B-v60" "593-444" 1558.4864422155642 0.4329129006154345 6820 4 "593-31551" "Nicols Rd at Sapphire Ln W Corner" "12:23:00" 6821 5 "593-30923" "Nicols Rd at Diffley Rd NW Corner" "12:23:01"
212 "593-t4BC-b1F9-sl1B-v60" "593-444" 1871.0784819662338 0.5197440227683983 6824 8 "593-30476" "Hwy 13 at 117 St SW corner" "12:28:00" 6825 9 "593-30477" "Hwy 13 at Cliff Rd SW corner" "12:28:01"
212 "593-t4BC-b1F9-sl1B-v60" "593-444" 674.0590001863467 0.18723861116287407 6827 11 "593-30290" "Co Rd 11 at 121 St NW corner" "12:29:59" 6828 12 "593-30291" "122 St at Co Rd 11 NW corner" "12:30:00"
212 "593-t4BC-b1F9-sl1B-v60" "593-444" 804.6067726389851 0.22350188128860698 6837 21 "593-30367" "Burnsville Pkwy at Pleasant Av NE corner" "12:42:00" 6838 22 "593-30198" "Burnsville Pkwy at Gateway Blvd NE corn" "12:42:01"
212 "593-t4BC-b1F9-sl1B-v60" "593-444" 414.06928417323456 0.11501924560367627 6838 22 "593-30198" "Burnsville Pkwy at Gateway Blvd NE corn" "12:42:01" 6839 23 "593-30199" "Burnsville Pkwy at Travelers Trl NE corn" "12:42:02"
212 "593-t4BC-b1F9-sl1B-v60" "593-444" 1196.336225154387 0.33231561809844085 6842 26 "593-30205" "Burnsville Pkwy at Irving Av NE corner" "12:45:00" 6843 27 "593-30207" "Burnsville Pkwy at Lacota Ln NE corner" "12:45:01"
212 "593-t4BC-b1F9-sl1B-v60" "593-444" 718.1005176234032 0.1994723660065009 6848 32 "593-30692" "Mcandrews Rd at Irving Av SE corner" "12:50:00" 6849 33 "593-30693" "Mcandrews Rd at 141 St SE corner" "12:50:01"
143 "593-t72B-b22A-sl1B-v60" "593-440" 1748.993726483701 0.48583159068991694 4620 2 "593-31502" "Garrett Ave at 153rd St NE Corner" "18:37:00" 4621 3 "593-31260" "Garrett Ave at Co Rd 42 SE Corner" "18:37:01"
143 "593-t72B-b22A-sl1B-v60" "593-440" 1782.7360902110302 0.49520446950306396 4629 11 "593-31904" "127th St at Germane Ave SE Corner" "18:48:00" 4630 12 "593-31905" "127th St at Galaxie Ave SW Corner" "18:48:01"
143 "593-t72B-b22A-sl1B-v60" "593-440" 1297.393678028 0.36038713278555556 4632 14 "593-31242" "Nicols Rd at Cliff Dr SE Corner" "18:53:00" 4633 15 "593-31243" "Nicols Rd at Erin Dr SE Corner" "18:53:01"
143 "593-t72B-b22A-sl1B-v60" "593-440" 2156.8627487520475 0.5991285413200133 4635 17 "593-30333" "Nicols Rd at Diffley Rd SE Corner" "18:55:00" 4636 18 "593-30335" "Diffley Rd at Moonstone Dr SW Corner" "18:55:01"
143 "593-t72B-b22A-sl1B-v60" "593-440" 716.9712909799644 0.19915869193887897 4637 19 "593-30338" "Rahn Rd at Boulder Ct Apts SE Corner" "18:56:00" 4638 20 "593-30340" "Rahn Rd at Jade Ln SE Corner" "18:56:01"
143 "593-t72B-b22A-sl1B-v60" "593-440" 842.2072823553345 0.23394646732092625 4639 21 "593-30344" "Rahn Rd at Valley View Dr N E Corner" "18:57:00" 4640 22 "593-30345" "Cedar Grove Pkwy at The Rowan" "18:57:01"
143 "593-t72B-b22A-sl1B-v60" "593-440" 1377.7431529935122 0.3827064313870867 4640 22 "593-30345" "Cedar Grove Pkwy at The Rowan" "18:57:01" 4641 23 "593-31699" "Cedar Grove Pkwy at Cedar Grove Ln NW Co" "18:57:02"
143 "593-t72B-b22A-sl1B-v60" "593-440" 1558.4864422155642 0.4329129006154345 4643 25 "593-31551" "Nicols Rd at Sapphire Ln W Corner" "18:59:00" 4644 26 "593-30923" "Nicols Rd at Diffley Rd NW Corner" "18:59:01"
143 "593-t72B-b22A-sl1B-v60" "593-440" 1016.3996716323245 0.28233324212009014 4645 27 "593-41259" "Lindau Ln at 26th Ave SW Corner" "19:09:00" 4646 28 "593-52007" "82 St at Winstead Way NW Corner" "19:09:01"
717 "593-t272-b10-sl1C-v60" "593-497" 1275.8569409610586 0.35440470582251626 18490 7 "593-31768" "Marschall Rd at 4th Ave NE Corner" "06:36:00" 18491 8 "593-31769" "1st Ave at Marschall Rd NW Corner" "06:36:01"
717 "593-t272-b10-sl1C-v60" "593-497" 802.6713194980699 0.22296425541613055 18492 9 "593-30947" "1st Ave at Prairie St NW Corner" "06:37:00" 18493 10 "593-30954" "1st Ave at Minnesota St NW Corner" "06:37:01"
717 "593-t272-b10-sl1C-v60" "593-497" 813.7945464918218 0.22605404069217275 18493 10 "593-30954" "1st Ave at Minnesota St NW Corner" "06:37:01" 18494 11 "593-30885" "1st Ave at Main St NW Corner" "06:37:02"
717 "593-t272-b10-sl1C-v60" "593-497" 752.1506009679895 0.2089307224911082 18496 13 "593-31728" "1st Ave at Fuller St NW Corner" "06:39:00" 18497 14 "593-30127" "1st Ave at Scott St NW Corner" "06:39:01"
717 "593-t272-b10-sl1C-v60" "593-497" 832.8677123759772 0.23135214232666035 18506 23 "593-31832" "Holmes St at 8th Ave SE Corner" "06:52:00" 18507 24 "593-31333" "Holmes St at 6th Ave SE Corner" "06:52:01"
81 "593-t670-b237-sl1B-v60" "593-436" 665.7333844045971 0.18492594011238808 2751 3 "593-30668" "Yankee Doodle Rd at Lexington Ave SE Cor" "16:51:00" 2752 4 "593-30669" "Yankee Doodle Rd at Golfview Dr SW Corne" "16:51:01"
81 "593-t670-b237-sl1B-v60" "593-436" 542.0711245712346 0.1505753123808985 2753 5 "593-30670" "Yankee Doodle Rd at Wescott Woodlands Sw" "16:52:00" 2754 6 "593-30671" "Yankee Doodle Rd at Wescott Sq SW corner" "16:52:01"
81 "593-t670-b237-sl1B-v60" "593-436" 1169.9477312535428 0.3249854809037619 2755 7 "593-30808" "Yankee Doodle Rd at Ivy Ln SW Corner" "16:53:00" 2756 8 "593-30809" "Yankee Doodle Rd at Elrene Rd SE Corner" "16:53:01"
81 "593-t670-b237-sl1B-v60" "593-436" 982.109403850326 0.27280816773620165 2764 16 "593-30945" "Vikings Pkwy at Lone Oak Pkwy NW Corner" "17:06:00" 2765 17 "593-30946" "Vikings Pkwy at Dodd Rd NE Corner" "17:06:01"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260423" "20260508" "20260523"