GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-09T23:28:30Z,
for the dataset file:///shared/mybas-johor_0b8951bb.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Multiple languages
Feed Start Date:
2026-04-09
Feed End Date:
2026-08-07

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 21
  • Shapes: 40
  • Stops: 986
  • Trips: 1672

Specification Compliance report

109 notices reported (0 errors, 109 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 54

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 54 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
826 "103070-0002_J50CWLMYJB_12531_0_SM4_ALLDAY_1_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 35040 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "07:35:00" 35041 36 "103070-80011664" "Nature at Work (Nursery)" "07:36:00"
1169 "103070-0002_J50CWLMYJB_12531_0_SM10_ALLDAY_2_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 50010 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "18:15:00" 50011 36 "103070-80011664" "Nature at Work (Nursery)" "18:16:00"
606 "103070-0002_J50CWLMYJB_12531_0_SM3_ALLDAY_2_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 25816 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "13:35:00" 25817 36 "103070-80011664" "Nature at Work (Nursery)" "13:36:00"
774 "103070-0002_J50CWLMYJB_12531_0_SM7_ALLDAY_2_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 32753 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "16:15:00" 32754 36 "103070-80011664" "Nature at Work (Nursery)" "16:16:00"
285 "103070-0002_J50CWLMYJB_12531_0_SM4_ALLDAY_2_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 11814 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "20:55:00" 11815 36 "103070-80011664" "Nature at Work (Nursery)" "20:56:00"
957 "103070-0002_J50CWLMYJB_12530_1_SM3_ALLDAY_1_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 40909 33 "103070-80011664" "Nature at Work (Nursery)" "10:53:00" 40910 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "10:54:00"
641 "103070-0002_J50CWLMYJB_12531_0_SM3_ALLDAY_2_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 27430 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "20:15:00" 27431 36 "103070-80011664" "Nature at Work (Nursery)" "20:16:00"
757 "103070-0002_J50CWLMYJB_12531_0_SM2_ALLDAY_1_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 32083 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "06:15:00" 32084 36 "103070-80011664" "Nature at Work (Nursery)" "06:16:00"
214 "103070-0002_J50CWLMYJB_12530_1_SM8_ALLDAY_1_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 9098 33 "103070-80011664" "Nature at Work (Nursery)" "20:53:00" 9099 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "20:54:00"
406 "103070-0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 17451 33 "103070-80011664" "Nature at Work (Nursery)" "08:53:00" 17452 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "08:54:00"
587 "103070-0002_J50CWLMYJB_12531_0_SM5_ALLDAY_2_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 25069 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "21:35:00" 25070 36 "103070-80011664" "Nature at Work (Nursery)" "21:36:00"
602 "103070-0002_J50CWLMYJB_12531_0_SM8_ALLDAY_2_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 25632 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "10:15:00" 25633 36 "103070-80011664" "Nature at Work (Nursery)" "10:16:00"
88 "103070-0002_J50CWLMYJB_12531_0_SM7_ALLDAY_2_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 3600 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "09:35:00" 3601 36 "103070-80011664" "Nature at Work (Nursery)" "09:36:00"
1078 "103070-0002_J50CWLMYJB_12530_1_SM4_ALLDAY_1_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 45700 33 "103070-80011664" "Nature at Work (Nursery)" "18:13:00" 45701 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "18:14:00"
334 "103070-0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 14031 33 "103070-80011664" "Nature at Work (Nursery)" "20:13:00" 14032 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "20:14:00"
1539 "103070-0002_J50CWLMYJB_12531_0_SM4_ALLDAY_2_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 65777 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "14:15:00" 65778 36 "103070-80011664" "Nature at Work (Nursery)" "14:16:00"
783 "103070-0002_J50CWLMYJB_12531_0_SM6_ALLDAY_2_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 33041 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "15:35:00" 33042 36 "103070-80011664" "Nature at Work (Nursery)" "15:36:00"
160 "103070-0002_J50CWLMYJB_12530_1_SM1_ALLDAY_1_4" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 6610 33 "103070-80011664" "Nature at Work (Nursery)" "22:53:00" 6611 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "22:54:00"
1440 "103070-0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 61383 33 "103070-80011664" "Nature at Work (Nursery)" "05:33:00" 61384 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "05:34:00"
469 "103070-0002_J50CWLMYJB_12530_1_SM1_ALLDAY_1_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 20005 33 "103070-80011664" "Nature at Work (Nursery)" "09:33:00" 20006 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "09:34:00"
1389 "103070-0002_J50CWLMYJB_12530_1_SM9_ALLDAY_1_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 59144 33 "103070-80011664" "Nature at Work (Nursery)" "21:33:00" 59145 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "21:34:00"
138 "103070-0002_J50CWLMYJB_12531_0_SM9_ALLDAY_2_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 5737 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "10:55:00" 5738 36 "103070-80011664" "Nature at Work (Nursery)" "10:56:00"
352 "103070-0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 14931 33 "103070-80011664" "Nature at Work (Nursery)" "12:13:00" 14932 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "12:14:00"
868 "103070-0002_J50CWLMYJB_12531_0_SM10_ALLDAY_2_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 36998 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "11:35:00" 36999 36 "103070-80011664" "Nature at Work (Nursery)" "11:36:00"
272 "103070-0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 11226 33 "103070-80011664" "Nature at Work (Nursery)" "22:13:00" 11227 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "22:14:00"
763 "103070-0002_J50CWLMYJB_12531_0_SM2_ALLDAY_2_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 32303 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "19:35:00" 32304 36 "103070-80011664" "Nature at Work (Nursery)" "19:36:00"
695 "103070-0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 29672 33 "103070-80011664" "Nature at Work (Nursery)" "18:53:00" 29673 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "18:54:00"
275 "103070-0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_4" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 11403 33 "103070-80011664" "Nature at Work (Nursery)" "23:33:00" 11404 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "23:34:00"
960 "103070-0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 41088 33 "103070-80011664" "Nature at Work (Nursery)" "16:53:00" 41089 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "16:54:00"
535 "103070-0002_J50CWLMYJB_12531_0_SM1_ALLDAY_2_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 22886 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "18:55:00" 22887 36 "103070-80011664" "Nature at Work (Nursery)" "18:56:00"
886 "103070-0002_J50CWLMYJB_12531_0_SM2_ALLDAY_2_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 37753 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "12:55:00" 37754 36 "103070-80011664" "Nature at Work (Nursery)" "12:56:00"
471 "103070-0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 20129 33 "103070-80011664" "Nature at Work (Nursery)" "15:33:00" 20130 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "15:34:00"
1361 "103070-0002_J50CWLMYJB_12531_0_SM1_ALLDAY_1_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 58009 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "05:35:00" 58010 36 "103070-80011664" "Nature at Work (Nursery)" "05:36:00"
79 "103070-0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 3272 33 "103070-80011664" "Nature at Work (Nursery)" "19:33:00" 3273 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "19:34:00"
1079 "103070-0002_J50CWLMYJB_12530_1_SM9_ALLDAY_1_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 45771 33 "103070-80011664" "Nature at Work (Nursery)" "14:53:00" 45772 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "14:54:00"
478 "103070-0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 20515 33 "103070-80011664" "Nature at Work (Nursery)" "12:53:00" 20516 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "12:54:00"
933 "103070-0002_J50CWLMYJB_12531_0_SM6_ALLDAY_2_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 39845 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "08:55:00" 39846 36 "103070-80011664" "Nature at Work (Nursery)" "08:56:00"
119 "103070-0002_J50CWLMYJB_12530_1_SM8_ALLDAY_1_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 4770 33 "103070-80011664" "Nature at Work (Nursery)" "07:33:00" 4771 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "07:34:00"
615 "103070-0002_J50CWLMYJB_12530_1_SM4_ALLDAY_1_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 26299 33 "103070-80011664" "Nature at Work (Nursery)" "11:33:00" 26300 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "11:34:00"
1378 "103070-0002_J50CWLMYJB_12531_0_SM6_ALLDAY_2_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 58680 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "22:15:00" 58681 36 "103070-80011664" "Nature at Work (Nursery)" "22:16:00"
749 "103070-0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 31634 33 "103070-80011664" "Nature at Work (Nursery)" "06:53:00" 31635 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "06:54:00"
1627 "103070-0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 69390 33 "103070-80011664" "Nature at Work (Nursery)" "06:13:00" 69391 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "06:14:00"
900 "103070-0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 38504 33 "103070-80011664" "Nature at Work (Nursery)" "13:33:00" 38505 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "13:34:00"
71 "103070-0002_J50CWLMYJB_12531_0_SM8_ALLDAY_2_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 2815 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "16:55:00" 2816 36 "103070-80011664" "Nature at Work (Nursery)" "16:56:00"
1360 "103070-0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 57936 33 "103070-80011664" "Nature at Work (Nursery)" "10:13:00" 57937 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "10:14:00"
211 "103070-0002_J50CWLMYJB_12531_0_SM5_ALLDAY_2_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 8954 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "14:55:00" 8955 36 "103070-80011664" "Nature at Work (Nursery)" "14:56:00"
924 "103070-0002_J50CWLMYJB_12530_1_SM1_ALLDAY_1_3" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 39500 33 "103070-80011664" "Nature at Work (Nursery)" "16:13:00" 39501 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "16:14:00"
670 "103070-0002_J50CWLMYJB_12531_0_SM9_ALLDAY_2_2" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 28609 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "17:35:00" 28610 36 "103070-80011664" "Nature at Work (Nursery)" "17:36:00"
1327 "103070-0002_J50CWLMYJB_12531_0_SM5_ALLDAY_2_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 56750 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "08:15:00" 56751 36 "103070-80011664" "Nature at Work (Nursery)" "08:16:00"
565 "103070-0002_J50CWLMYJB_12531_0_SM3_ALLDAY_1_1" "103070-J50CWLMYJB" 242.14125831472958 8.071375277157653 24085 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "06:55:00" 24086 36 "103070-80011664" "Nature at Work (Nursery)" "06:56:00"
fast_travel_between_far_stops WARNING 54

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 54 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
826 "103070-0002_J50CWLMYJB_12531_0_SM4_ALLDAY_1_1" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 35040 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "07:35:00" 35043 38 "103070-80011663" "Kampung Kangkar Pulai" "07:38:00"
1169 "103070-0002_J50CWLMYJB_12531_0_SM10_ALLDAY_2_2" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 50010 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "18:15:00" 50013 38 "103070-80011663" "Kampung Kangkar Pulai" "18:18:00"
606 "103070-0002_J50CWLMYJB_12531_0_SM3_ALLDAY_2_2" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 25816 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "13:35:00" 25819 38 "103070-80011663" "Kampung Kangkar Pulai" "13:38:00"
774 "103070-0002_J50CWLMYJB_12531_0_SM7_ALLDAY_2_2" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 32753 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "16:15:00" 32756 38 "103070-80011663" "Kampung Kangkar Pulai" "16:18:00"
285 "103070-0002_J50CWLMYJB_12531_0_SM4_ALLDAY_2_3" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 11814 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "20:55:00" 11817 38 "103070-80011663" "Kampung Kangkar Pulai" "20:58:00"
957 "103070-0002_J50CWLMYJB_12530_1_SM3_ALLDAY_1_2" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 40907 31 "103070-80011663" "Kampung Kangkar Pulai" "10:51:00" 40910 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "10:54:00"
641 "103070-0002_J50CWLMYJB_12531_0_SM3_ALLDAY_2_3" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 27430 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "20:15:00" 27433 38 "103070-80011663" "Kampung Kangkar Pulai" "20:18:00"
757 "103070-0002_J50CWLMYJB_12531_0_SM2_ALLDAY_1_1" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 32083 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "06:15:00" 32086 38 "103070-80011663" "Kampung Kangkar Pulai" "06:18:00"
214 "103070-0002_J50CWLMYJB_12530_1_SM8_ALLDAY_1_3" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 9096 31 "103070-80011663" "Kampung Kangkar Pulai" "20:51:00" 9099 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "20:54:00"
406 "103070-0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_1" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 17449 31 "103070-80011663" "Kampung Kangkar Pulai" "08:51:00" 17452 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "08:54:00"
587 "103070-0002_J50CWLMYJB_12531_0_SM5_ALLDAY_2_3" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 25069 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "21:35:00" 25072 38 "103070-80011663" "Kampung Kangkar Pulai" "21:38:00"
602 "103070-0002_J50CWLMYJB_12531_0_SM8_ALLDAY_2_1" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 25632 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "10:15:00" 25635 38 "103070-80011663" "Kampung Kangkar Pulai" "10:18:00"
88 "103070-0002_J50CWLMYJB_12531_0_SM7_ALLDAY_2_1" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 3600 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "09:35:00" 3603 38 "103070-80011663" "Kampung Kangkar Pulai" "09:38:00"
1078 "103070-0002_J50CWLMYJB_12530_1_SM4_ALLDAY_1_3" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 45698 31 "103070-80011663" "Kampung Kangkar Pulai" "18:11:00" 45701 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "18:14:00"
334 "103070-0002_J50CWLMYJB_12530_1_SM7_ALLDAY_1_3" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 14029 31 "103070-80011663" "Kampung Kangkar Pulai" "20:11:00" 14032 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "20:14:00"
1539 "103070-0002_J50CWLMYJB_12531_0_SM4_ALLDAY_2_2" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 65777 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "14:15:00" 65780 38 "103070-80011663" "Kampung Kangkar Pulai" "14:18:00"
783 "103070-0002_J50CWLMYJB_12531_0_SM6_ALLDAY_2_2" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 33041 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "15:35:00" 33044 38 "103070-80011663" "Kampung Kangkar Pulai" "15:38:00"
160 "103070-0002_J50CWLMYJB_12530_1_SM1_ALLDAY_1_4" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 6608 31 "103070-80011663" "Kampung Kangkar Pulai" "22:51:00" 6611 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "22:54:00"
1440 "103070-0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_1" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 61381 31 "103070-80011663" "Kampung Kangkar Pulai" "05:31:00" 61384 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "05:34:00"
469 "103070-0002_J50CWLMYJB_12530_1_SM1_ALLDAY_1_2" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 20003 31 "103070-80011663" "Kampung Kangkar Pulai" "09:31:00" 20006 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "09:34:00"
1389 "103070-0002_J50CWLMYJB_12530_1_SM9_ALLDAY_1_3" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 59142 31 "103070-80011663" "Kampung Kangkar Pulai" "21:31:00" 59145 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "21:34:00"
138 "103070-0002_J50CWLMYJB_12531_0_SM9_ALLDAY_2_1" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 5737 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "10:55:00" 5740 38 "103070-80011663" "Kampung Kangkar Pulai" "10:58:00"
352 "103070-0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_2" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 14929 31 "103070-80011663" "Kampung Kangkar Pulai" "12:11:00" 14932 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "12:14:00"
868 "103070-0002_J50CWLMYJB_12531_0_SM10_ALLDAY_2_1" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 36998 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "11:35:00" 37001 38 "103070-80011663" "Kampung Kangkar Pulai" "11:38:00"
272 "103070-0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_3" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 11224 31 "103070-80011663" "Kampung Kangkar Pulai" "22:11:00" 11227 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "22:14:00"
763 "103070-0002_J50CWLMYJB_12531_0_SM2_ALLDAY_2_3" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 32303 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "19:35:00" 32306 38 "103070-80011663" "Kampung Kangkar Pulai" "19:38:00"
695 "103070-0002_J50CWLMYJB_12530_1_SM5_ALLDAY_1_3" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 29670 31 "103070-80011663" "Kampung Kangkar Pulai" "18:51:00" 29673 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "18:54:00"
275 "103070-0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_4" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 11401 31 "103070-80011663" "Kampung Kangkar Pulai" "23:31:00" 11404 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "23:34:00"
960 "103070-0002_J50CWLMYJB_12530_1_SM2_ALLDAY_1_3" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 41086 31 "103070-80011663" "Kampung Kangkar Pulai" "16:51:00" 41089 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "16:54:00"
535 "103070-0002_J50CWLMYJB_12531_0_SM1_ALLDAY_2_3" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 22886 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "18:55:00" 22889 38 "103070-80011663" "Kampung Kangkar Pulai" "18:58:00"
886 "103070-0002_J50CWLMYJB_12531_0_SM2_ALLDAY_2_2" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 37753 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "12:55:00" 37756 38 "103070-80011663" "Kampung Kangkar Pulai" "12:58:00"
471 "103070-0002_J50CWLMYJB_12530_1_SM10_ALLDAY_1_2" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 20127 31 "103070-80011663" "Kampung Kangkar Pulai" "15:31:00" 20130 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "15:34:00"
1361 "103070-0002_J50CWLMYJB_12531_0_SM1_ALLDAY_1_1" "103070-J50CWLMYJB" 152.20216065514558 10.146810710343038 58009 35 "103070-80011665" "Taman Perindustrian Pekan Nenas" "05:35:00" 58012 38 "103070-80011663" "Kampung Kangkar Pulai" "05:38:00"
79 "103070-0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_3" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 3270 31 "103070-80011663" "Kampung Kangkar Pulai" "19:31:00" 3273 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "19:34:00"
1079 "103070-0002_J50CWLMYJB_12530_1_SM9_ALLDAY_1_2" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 45769 31 "103070-80011663" "Kampung Kangkar Pulai" "14:51:00" 45772 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "14:54:00"
478 "103070-0002_J50CWLMYJB_12530_1_SM6_ALLDAY_1_2" "103070-J50CWLMYJB" 152.49568343988574 10.166378895992382 20513 31 "103070-80011663" "Kampung Kangkar Pulai" "12:51:00" 20516 34 "103070-80011665" "Taman Perindustrian Pekan Nenas" "12:54:00"
