GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T21:37:16Z,
for the dataset file:///shared/namtang_d0ff3471.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Thai
Feed Start Date:
2023-01-01
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. frequencies.txt
  8. routes.txt
  9. shapes.txt
  10. stop_times.txt
  11. stops.txt
  12. trips.txt

Counts


  • Agencies: 98
  • Blocks: 0
  • Routes: 1670
  • Shapes: 2400
  • Stops: 16650
  • Trips: 4233

Specification Compliance report

9571 notices reported (0 errors, 9543 warnings, 28 infos)

Notice Code Severity Total
duplicate_route_name WARNING 6

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
1455 "100318-2874" 1456 "100318-2875" "956" "กรุงเทพฯ-แม่สอด;Bangkok-Mae Sot" 3 "100318-TC"
1461 "100318-2886" 1462 "100318-2887" "991" "กรุงเทพฯ(หมอชิต2)-เกาะสมุย;Bangkok(Mo Chit 2) - Koh Samui" 3 "100318-TC"
1510 "100318-3128" 1512 "100318-3131" "90" "กรุงเทพฯ - เชียงราย ;Bangkok-Chiangrai" 3 "100318-SBT"
1515 "100318-3136" 1516 "100318-3137" "909" "กรุงเทพฯ - เชียงราย (ข);Bangkok-Chiangrai" 3 "100318-SBT"
1519 "100318-3142" 1520 "100318-3143" "922" "กรุงเทพฯ - พะเยา;Bangkok-Pha Yao" 3 "100318-SBT"
1622 "100318-3348" 1645 "100318-3390" "985" "ช่วงกรุงเทพฯ (เอกมัย) - ปราณบุรี;Bangkok (Ekkamai) - Pranbur" 3 "100318-NNT"
fast_travel_between_consecutive_stops WARNING 757

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 757 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
608 "100318-3437" "100318-1127" 604.11749824963 15.10293745624075 19643 1 "100318-375" "ตรงข้าม รพ.เลิดสิน;Lerdsin Hospital (Opposite)" "00:02:00" 19644 2 "100318-3839" "ซอยอัคนี;Soi Akkhani" "00:03:30"
871 "100318-3700" "100318-1390" 273.99235766405684 6.849808941601422 29835 12 "100318-4702" "ตรงข้ามถนนพุทธบูชา;Opposite Phuttha Bucha Road" "00:24:00" 29836 13 "100318-4838" "ใต้ทางด่วนสาธุประดิษฐ์;Sathu Pradit (Under Expressway)" "00:25:30"
1769 "100318-4601" "100318-1390" 273.99235766405684 6.849808941601422 29835 12 "100318-4702" "ตรงข้ามถนนพุทธบูชา;Opposite Phuttha Bucha Road" "00:24:00" 29836 13 "100318-4838" "ใต้ทางด่วนสาธุประดิษฐ์;Sathu Pradit (Under Expressway)" "00:25:30"
871 "100318-3700" "100318-1390" 156.26034509684635 3.906508627421159 29841 18 "100318-1920" "ซีทรานทราเวิลจำกัด;Sithran Travel Limited" "00:36:00" 29842 19 "100318-2910" "ตรงข้ามวัดดิสหงษาราม;Opposite Wat Dishongsaram" "00:37:30"
1769 "100318-4601" "100318-1390" 156.26034509684635 3.906508627421159 29841 18 "100318-1920" "ซีทรานทราเวิลจำกัด;Sithran Travel Limited" "00:36:00" 29842 19 "100318-2910" "ตรงข้ามวัดดิสหงษาราม;Opposite Wat Dishongsaram" "00:37:30"
637 "100318-3466" "100318-1156" 445.38884974332655 22.269442487166327 20717 1 "100318-2577" "ตรงข้าม ม.หัวเฉียวเฉลิมพระเกียรติ;Huachiew Chalermprakiet Unitversity (Opposite)" "00:03:30" 20718 2 "100318-4258" "ยูดีไลท์ พัฒนาการ;U Delight Phatthanakan" "00:06:30"
1535 "100318-4367" "100318-1156" 445.38884974332655 22.269442487166327 20717 1 "100318-2577" "ตรงข้าม ม.หัวเฉียวเฉลิมพระเกียรติ;Huachiew Chalermprakiet Unitversity (Opposite)" "00:03:30" 20718 2 "100318-4258" "ยูดีไลท์ พัฒนาการ;U Delight Phatthanakan" "00:06:30"
3437 "100318-7762" "100318-2691" 93.06210170540614 1.5510350284234355 128019 1 "100318-13951" "ท่าเรือไอคอนสยาม;Iconsiam" "00:02:00" 128020 2 "100318-96" "ท่าเรือราชวงศ์;Rajchawongse Pier" "00:02:00"
826 "100318-3655" "100318-1279" 247.82460453663217 16.521640302442144 28202 12 "100318-1993" "หลังแยกเมืองทองธานี;After Muang Thong Thani Junction" "00:42:00" 28203 13 "100318-11752" "จุดขึ้นลง;visual stop" "00:45:00"
1724 "100318-4556" "100318-1279" 247.82460453663217 16.521640302442144 28202 12 "100318-1993" "หลังแยกเมืองทองธานี;After Muang Thong Thani Junction" "00:42:00" 28203 13 "100318-11752" "จุดขึ้นลง;visual stop" "00:45:00"
671 "100318-3500" "100318-1190" 160.37210805117036 4.0093027012792595 22315 2 "100318-4328" "อาคารปัญจธานี;Panjathani Building" "00:04:00" 22316 3 "100318-2705" "วัดสน 1;Wat Son 1" "00:05:30"
1569 "100318-4401" "100318-1190" 160.37210805117036 4.0093027012792595 22315 2 "100318-4328" "อาคารปัญจธานี;Panjathani Building" "00:04:00" 22316 3 "100318-2705" "วัดสน 1;Wat Son 1" "00:05:30"
2885 "100318-6445" "100318-2326" 283.2761474031215 4.721269123385359 103884 14 "100318-14047" "บ้านเอื้ออาทร บางบัวทอง1;Baan Ua-Athorn Bang Bua Thong 1" "00:37:30" 103885 15 "100318-5104" "บางพลัดซอย 10;Bang Phlat Soi 10" "00:38:30"
266 "100318-465" "100318-355" 178.34747899926086 2.972457983321014 4621 0 "100318-15451" "วัดบางยาง;Wat Bang Yang" "00:01:00" 4622 1 "100318-4378" "ซอยสุคนธวิท 46;Soi Sukonthawit 46" "00:01:00"
460 "100318-2961" "100318-355" 178.34747899926086 2.972457983321014 4621 0 "100318-15451" "วัดบางยาง;Wat Bang Yang" "00:01:00" 4622 1 "100318-4378" "ซอยสุคนธวิท 46;Soi Sukonthawit 46" "00:01:00"
621 "100318-3450" "100318-1140" 408.9242034410003 6.815403390683339 20143 49 "100318-4640" "มหาชัยเมืองใหม่;Mahachai Mueang Mai" "01:13:30" 20144 50 "100318-6461" "จุดขึ้นลง;visual stop" "01:14:30"
1519 "100318-4351" "100318-1140" 408.9242034410003 6.815403390683339 20143 49 "100318-4640" "มหาชัยเมืองใหม่;Mahachai Mueang Mai" "01:13:30" 20144 50 "100318-6461" "จุดขึ้นลง;visual stop" "01:14:30"
606 "100318-3435" "100318-1125" 246.49603573658908 12.324801786829454 19620 3 "100318-4310" "BTS สุรศักดิ์ (ทางออก 4);Bts Surasak Station (Exit 4)" "00:10:30" 19621 4 "100318-4726" "หลังแยกหัวกระบือ;After Hua Krabue Intersection" "00:13:30"
1504 "100318-4336" "100318-1125" 246.49603573658908 12.324801786829454 19620 3 "100318-4310" "BTS สุรศักดิ์ (ทางออก 4);Bts Surasak Station (Exit 4)" "00:10:30" 19621 4 "100318-4726" "หลังแยกหัวกระบือ;After Hua Krabue Intersection" "00:13:30"
3215 "100318-7339" "100318-2563" 1159.7820581750084 19.32970096958347 119893 0 "100318-16088" "ท่าเทียบเรืออ่าวท่าเลน;Thalen Pier" "00:01:00" 119894 1 "100318-16090" "ท่าเรือช่องหลาด;Chong Lard Pier" "00:01:00"
3187 "100318-7300" "100318-2534" 2078.1935053492352 34.636558422487255 119837 0 "100318-16086" "ท่าเรือหาดนพรัตน์ธาราฯ;Noparatthara Pier" "00:01:00" 119838 1 "100318-16061" "ท่าเรืออ่าวต้นไทร;Ao Ton Sai Pier" "00:01:00"
1903 "100318-4736" "100318-1525" 188.79771648806835 4.7199429122017085 62115 12 "100318-1485" "สจล.(คณะเทคโนโลยีสารสนเทศ);Kmitl (Faculty of Information Technology)" "00:24:00" 62116 13 "100318-12294" "จุดขึ้นลง;visual stop" "00:25:30"
1005 "100318-3835" "100318-1525" 188.79771648806835 4.7199429122017085 62115 12 "100318-1485" "สจล.(คณะเทคโนโลยีสารสนเทศ);Kmitl (Faculty of Information Technology)" "00:24:00" 62116 13 "100318-12294" "จุดขึ้นลง;visual stop" "00:25:30"
3564 "100318-7937" "100318-2738" 851.1219924376045 14.185366540626742 133315 0 "100318-266" "SRT กรุงเทพอภิวัฒน์;Srt Bangkok (Krung Thep Aphiwat)" "00:01:00" 133316 1 "100318-214" "SRT ดอนเมือง;Srt Don Muang" "00:01:00"
3564 "100318-7937" "100318-2738" 2444.6922596287627 40.74487099381271 133317 2 "100318-222" "SRT รังสิต;Srt Rangsit" "00:03:00" 133318 3 "100318-16947" "SRT อยุธยา;Srt Ayutthaya" "00:03:00"
3564 "100318-7937" "100318-2738" 2955.7711285880337 49.26285214313389 133318 3 "100318-16947" "SRT อยุธยา;Srt Ayutthaya" "00:04:00" 133319 4 "100318-16962" "SRT ลพบุรี;Srt Lopburi" "00:04:00"
3564 "100318-7937" "100318-2738" 6474.815133401527 107.91358555669213 133319 4 "100318-16962" "SRT ลพบุรี;Srt Lopburi" "00:04:00" 133320 5 "100318-17016" "SRT นครสวรรค์;Srt Nakhon Sawan" "00:04:00"
3564 "100318-7937" "100318-2738" 5372.34753764244 89.53912562737399 133320 5 "100318-17016" "SRT นครสวรรค์;Srt Nakhon Sawan" "00:04:00" 133321 6 "100318-17018" "SRT พิจิตร;Srt Phichit" "00:04:00"
3564 "100318-7937" "100318-2738" 2503.375568505585 41.72292614175974 133321 6 "100318-17018" "SRT พิจิตร;Srt Phichit" "00:04:00" 133322 7 "100318-17019" "SRT พิษณุโลก;Srt Phitsanulok" "00:04:00"
3564 "100318-7937" "100318-2738" 5479.402079541049 91.32336799235081 133322 7 "100318-17019" "SRT พิษณุโลก;Srt Phitsanulok" "00:04:00" 133323 8 "100318-17020" "SRT อุตรดิตถ์;Srt Uttaradit" "00:04:00"
3564 "100318-7937" "100318-2738" 2304.396839487566 38.40661399145944 133324 9 "100318-17021" "SRT ศิลาอาสน์;Srt Sila-at" "00:04:00" 133325 10 "100318-17022" "SRT เด่นชัย;Srt Den Sai" "00:04:00"
3564 "100318-7937" "100318-2738" 1372.1950673849217 22.869917789748694 133325 10 "100318-17022" "SRT เด่นชัย;Srt Den Sai" "00:04:00" 133326 11 "100318-17023" "SRT บ้านปิน;Srt Ban Pin" "00:04:00"
3564 "100318-7937" "100318-2738" 2783.4204905990723 46.39034150998454 133326 11 "100318-17023" "SRT บ้านปิน;Srt Ban Pin" "00:05:00" 133327 12 "100318-17024" "SRT นครลำปาง;Srt Nakhon Lampang" "00:05:00"
3564 "100318-7937" "100318-2738" 1972.9470923106383 32.88245153851064 133327 12 "100318-17024" "SRT นครลำปาง;Srt Nakhon Lampang" "00:06:00" 133328 13 "100318-17025" "SRT ขุนตาน;Srt Khun Tan" "00:06:00"
3564 "100318-7937" "100318-2738" 1665.806947759835 27.763449129330585 133328 13 "100318-17025" "SRT ขุนตาน;Srt Khun Tan" "00:07:00" 133329 14 "100318-17026" "SRT ลำพูน;Srt Lamphun" "00:07:00"
3564 "100318-7937" "100318-2738" 1263.2531093463797 21.054218489106326 133329 14 "100318-17026" "SRT ลำพูน;Srt Lamphun" "00:08:00" 133330 15 "100318-17027" "SRT เชียงใหม่;Srt Chiang Mai" "00:08:00"
697 "100318-3526" "100318-1216" 258.3396851769447 12.916984258847236 22873 3 "100318-3897" "รพ.ทหารผ่านศึก;Veterans General Hospital" "00:10:30" 22874 4 "100318-900" "สถานีรถไฟหลักสี่;Laksi Train Station" "00:13:30"
1595 "100318-4427" "100318-1216" 258.3396851769447 12.916984258847236 22873 3 "100318-3897" "รพ.ทหารผ่านศึก;Veterans General Hospital" "00:10:30" 22874 4 "100318-900" "สถานีรถไฟหลักสี่;Laksi Train Station" "00:13:30"
719 "100318-3548" "100318-1238" 504.311290929775 12.607782273244375 23499 17 "100318-4192" "สวนป่าวิภาวดี;Vibhavadi Forest Park" "00:34:00" 23500 18 "100318-3748" "แยกบางนา (ลงทางด่วน);Bangna Intersection (Exit Expressway)" "00:35:30"
1617 "100318-4449" "100318-1238" 504.311290929775 12.607782273244375 23499 17 "100318-4192" "สวนป่าวิภาวดี;Vibhavadi Forest Park" "00:34:00" 23500 18 "100318-3748" "แยกบางนา (ลงทางด่วน);Bangna Intersection (Exit Expressway)" "00:35:30"
806 "100318-3635" "100318-1325" 625.2323131807686 15.630807829519217 27267 0 "100318-9263" "จุดขึ้นลง;visual stop" "00:00:00" 27268 1 "100318-3775" "ตลาดปากเกร็ด;Pak Kret Market" "00:01:30"
1704 "100318-4536" "100318-1325" 625.2323131807686 15.630807829519217 27267 0 "100318-9263" "จุดขึ้นลง;visual stop" "00:00:00" 27268 1 "100318-3775" "ตลาดปากเกร็ด;Pak Kret Market" "00:01:30"
1513 "100318-4345" "100318-1134" 203.31068876447097 5.0827672191117745 49342 21 "100318-2321" "หมู่บ้านลดาวัลย์ พุทธมณฑลสาย 2;Ladawan Phuttamonthon Sai2" "00:42:00" 49343 22 "100318-4160" "พุทธมณฑลสาย 2 ซอย 12;Phutthamonthon Sai 2 Soi 12" "00:43:30"
610 "100318-3439" "100318-1129" 162.0591345961562 4.051478364903906 19714 11 "100318-5093" "โฮมโปรราชพฤกษ์;Homepro Ratchaphruek" "00:22:00" 19715 12 "100318-5200" "แม็คโครนครอินทร์;Makro Nakhon In" "00:23:30"
1508 "100318-4340" "100318-1129" 162.0591345961562 4.051478364903906 19714 11 "100318-5093" "โฮมโปรราชพฤกษ์;Homepro Ratchaphruek" "00:22:00" 19715 12 "100318-5200" "แม็คโครนครอินทร์;Makro Nakhon In" "00:23:30"
4167 "100318-9199" "100318-3394" 249.44935596721442 70.67731752404408 138249 0 "100318-17926" "สถานีขนส่งผู้โดยสาร(ใหม่) จังหวัดนครนายก;Nakhon Nayok New Bus Terminal" "00:01:00" 138250 1 "100318-17640" "จุดจอดรังสิต;Rangsit stop" "00:17:00"
4167 "100318-9199" "100318-3394" 1256.007086561743 20.93345144269572 138250 1 "100318-17640" "จุดจอดรังสิต;Rangsit stop" "00:18:00" 138251 2 "100318-17805" "ท่ารถตู้ต่างจังหวัด หมอชิต 2;Mo Chit 2 Van Terminal" "00:18:00"
713 "100318-3542" "100318-1232" 236.22516776907074 11.811258388453536 23388 1 "100318-4814" "ตรงข้ามศาลแรงงานกลาง;Opposite Central labor Court" "00:03:30" 23389 2 "100318-3748" "แยกบางนา (ลงทางด่วน);Bangna Intersection (Exit Expressway)" "00:06:30"
1611 "100318-4443" "100318-1232" 236.22516776907074 11.811258388453536 23388 1 "100318-4814" "ตรงข้ามศาลแรงงานกลาง;Opposite Central labor Court" "00:03:30" 23389 2 "100318-3748" "แยกบางนา (ลงทางด่วน);Bangna Intersection (Exit Expressway)" "00:06:30"
3556 "100318-7929" "100318-2177" 992.8149094486978 16.546915157478296 133176 1 "100318-246" "SRT บางบำหรุ;Srt Bang Bamru" "00:02:00" 133177 2 "100318-249" "SRT ศาลายา;Srt Sala Ya" "00:02:00"
fast_travel_between_far_stops WARNING 286

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 286 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
608 "100318-3437" "100318-1127" 604.11749824963 15.10293745624075 19643 1 "100318-375" "ตรงข้าม รพ.เลิดสิน;Lerdsin Hospital (Opposite)" "00:02:00" 19644 2 "100318-3839" "ซอยอัคนี;Soi Akkhani" "00:03:30"
637 "100318-3466" "100318-1156" 445.38884974332655 22.269442487166327 20717 1 "100318-2577" "ตรงข้าม ม.หัวเฉียวเฉลิมพระเกียรติ;Huachiew Chalermprakiet Unitversity (Opposite)" "00:03:30" 20718 2 "100318-4258" "ยูดีไลท์ พัฒนาการ;U Delight Phatthanakan" "00:06:30"
1535 "100318-4367" "100318-1156" 445.38884974332655 22.269442487166327 50094 1 "100318-2577" "ตรงข้าม ม.หัวเฉียวเฉลิมพระเกียรติ;Huachiew Chalermprakiet Unitversity (Opposite)" "00:03:30" 50095 2 "100318-4258" "ยูดีไลท์ พัฒนาการ;U Delight Phatthanakan" "00:06:30"
826 "100318-3655" "100318-1279" 247.82460453663217 16.521640302442144 28202 12 "100318-1993" "หลังแยกเมืองทองธานี;After Muang Thong Thani Junction" "00:42:00" 28203 13 "100318-11752" "จุดขึ้นลง;visual stop" "00:45:00"
1724 "100318-4556" "100318-1279" 247.82460453663217 16.521640302442144 57578 12 "100318-1993" "หลังแยกเมืองทองธานี;After Muang Thong Thani Junction" "00:42:00" 57579 13 "100318-11752" "จุดขึ้นลง;visual stop" "00:45:00"
606 "100318-3435" "100318-1125" 246.49603573658908 12.324801786829454 19620 3 "100318-4310" "BTS สุรศักดิ์ (ทางออก 4);Bts Surasak Station (Exit 4)" "00:10:30" 19621 4 "100318-4726" "หลังแยกหัวกระบือ;After Hua Krabue Intersection" "00:13:30"
1504 "100318-4336" "100318-1125" 246.49603573658908 12.324801786829454 48997 3 "100318-4310" "BTS สุรศักดิ์ (ทางออก 4);Bts Surasak Station (Exit 4)" "00:10:30" 48998 4 "100318-4726" "หลังแยกหัวกระบือ;After Hua Krabue Intersection" "00:13:30"
3215 "100318-7339" "100318-2563" 1159.7820581750084 19.32970096958347 119893 0 "100318-16088" "ท่าเทียบเรืออ่าวท่าเลน;Thalen Pier" "00:01:00" 119894 1 "100318-16090" "ท่าเรือช่องหลาด;Chong Lard Pier" "00:01:00"
3187 "100318-7300" "100318-2534" 2078.1935053492352 34.636558422487255 119837 0 "100318-16086" "ท่าเรือหาดนพรัตน์ธาราฯ;Noparatthara Pier" "00:01:00" 119838 1 "100318-16061" "ท่าเรืออ่าวต้นไทร;Ao Ton Sai Pier" "00:01:00"
3564 "100318-7937" "100318-2738" 851.1219924376045 14.185366540626742 133315 0 "100318-266" "SRT กรุงเทพอภิวัฒน์;Srt Bangkok (Krung Thep Aphiwat)" "00:01:00" 133316 1 "100318-214" "SRT ดอนเมือง;Srt Don Muang" "00:01:00"
697 "100318-3526" "100318-1216" 258.3396851769447 12.916984258847236 22873 3 "100318-3897" "รพ.ทหารผ่านศึก;Veterans General Hospital" "00:10:30" 22874 4 "100318-900" "สถานีรถไฟหลักสี่;Laksi Train Station" "00:13:30"
1595 "100318-4427" "100318-1216" 258.3396851769447 12.916984258847236 52250 3 "100318-3897" "รพ.ทหารผ่านศึก;Veterans General Hospital" "00:10:30" 52251 4 "100318-900" "สถานีรถไฟหลักสี่;Laksi Train Station" "00:13:30"
719 "100318-3548" "100318-1238" 504.311290929775 12.607782273244375 23499 17 "100318-4192" "สวนป่าวิภาวดี;Vibhavadi Forest Park" "00:34:00" 23500 18 "100318-3748" "แยกบางนา (ลงทางด่วน);Bangna Intersection (Exit Expressway)" "00:35:30"
1617 "100318-4449" "100318-1238" 504.311290929775 12.607782273244375 52875 17 "100318-4192" "สวนป่าวิภาวดี;Vibhavadi Forest Park" "00:34:00" 52876 18 "100318-3748" "แยกบางนา (ลงทางด่วน);Bangna Intersection (Exit Expressway)" "00:35:30"
806 "100318-3635" "100318-1325" 625.2323131807686 15.630807829519217 27267 0 "100318-9263" "จุดขึ้นลง;visual stop" "00:00:00" 27268 1 "100318-3775" "ตลาดปากเกร็ด;Pak Kret Market" "00:01:30"
1704 "100318-4536" "100318-1325" 625.2323131807686 15.630807829519217 56643 0 "100318-9263" "จุดขึ้นลง;visual stop" "00:00:00" 56644 1 "100318-3775" "ตลาดปากเกร็ด;Pak Kret Market" "00:01:30"
4167 "100318-9199" "100318-3394" 249.44935596721442 70.67731752404408 138249 0 "100318-17926" "สถานีขนส่งผู้โดยสาร(ใหม่) จังหวัดนครนายก;Nakhon Nayok New Bus Terminal" "00:01:00" 138250 1 "100318-17640" "จุดจอดรังสิต;Rangsit stop" "00:17:00"
713 "100318-3542" "100318-1232" 236.22516776907074 11.811258388453536 23388 1 "100318-4814" "ตรงข้ามศาลแรงงานกลาง;Opposite Central labor Court" "00:03:30" 23389 2 "100318-3748" "แยกบางนา (ลงทางด่วน);Bangna Intersection (Exit Expressway)" "00:06:30"
1611 "100318-4443" "100318-1232" 236.22516776907074 11.811258388453536 52765 1 "100318-4814" "ตรงข้ามศาลแรงงานกลาง;Opposite Central labor Court" "00:03:30" 52766 2 "100318-3748" "แยกบางนา (ลงทางด่วน);Bangna Intersection (Exit Expressway)" "00:06:30"
3556 "100318-7929" "100318-2177" 992.8149094486978 16.546915157478296 133176 1 "100318-246" "SRT บางบำหรุ;Srt Bang Bamru" "00:02:00" 133177 2 "100318-249" "SRT ศาลายา;Srt Sala Ya" "00:02:00"
3202 "100318-7323" "100318-2541" 2520.5734033473586 42.009556722455976 119867 0 "100318-16061" "ท่าเรืออ่าวต้นไทร;Ao Ton Sai Pier" "00:01:00" 119868 1 "100318-16087" "ท่าเรือรัษฎา;Rassada Pier" "00:01:00"
3190 "100318-7307" "100318-2541" 2520.5734033473586 42.009556722455976 119843 0 "100318-16061" "ท่าเรืออ่าวต้นไทร;Ao Ton Sai Pier" "00:01:00" 119844 1 "100318-16087" "ท่าเรือรัษฎา;Rassada Pier" "00:01:00"
3191 "100318-7308" "100318-2541" 2520.5734033473586 42.009556722455976 119845 0 "100318-16061" "ท่าเรืออ่าวต้นไทร;Ao Ton Sai Pier" "00:01:00" 119846 1 "100318-16087" "ท่าเรือรัษฎา;Rassada Pier" "00:01:00"
3048 "100318-6844" "100318-2423" 303.8397747968516 10.127992493228385 113178 8 "100318-4611" "ตรงข้ามสวนสมเด็จพระนางเจ้าสิริกิติ์ฯ;Opposite Queen Sirikit Park" "00:24:00" 113179 9 "100318-2288" "เสรีกอล์ฟ;Seri Golf" "00:25:00"
869 "100318-3698" "100318-1388" 277.5085619303787 18.500570795358577 29797 2 "100318-1695" "หมู่บ้านมณียา;Mani ya Village" "00:07:00" 29798 3 "100318-365" "วัดช่องลม;Wat Chong Lom" "00:10:00"
1767 "100318-4599" "100318-1388" 277.5085619303787 18.500570795358577 59173 2 "100318-1695" "หมู่บ้านมณียา;Mani ya Village" "00:07:00" 59174 3 "100318-365" "วัดช่องลม;Wat Chong Lom" "00:10:00"
589 "100318-3418" "100318-1108" 764.8827668203334 19.122069170508333 18868 0 "100318-878" "เมเจอร์รังสิต;Major Rangsit" "00:00:00" 18869 1 "100318-2079" "ซอยรัชประชา 2;Soi Ratchapracha 2" "00:01:30"
1487 "100318-4319" "100318-1108" 764.8827668203334 19.122069170508333 48245 0 "100318-878" "เมเจอร์รังสิต;Major Rangsit" "00:00:00" 48246 1 "100318-2079" "ซอยรัชประชา 2;Soi Ratchapracha 2" "00:01:30"
683 "100318-3512" "100318-1202" 567.8227995016005 28.391139975080023 22559 5 "100318-3443" "สำนักงาน ป.ป.ส.;Office of the Narcotics Control Board" "00:17:30" 22560 6 "100318-4193" "ตรงข้ามโรงงานกษาปณ์;Opposite the Mint Factory" "00:20:30"
1581 "100318-4413" "100318-1202" 567.8227995016005 28.391139975080023 51936 5 "100318-3443" "สำนักงาน ป.ป.ส.;Office of the Narcotics Control Board" "00:17:30" 51937 6 "100318-4193" "ตรงข้ามโรงงานกษาปณ์;Opposite the Mint Factory" "00:20:30"
3182 "100318-7295" "100318-2529" 2799.721068532635 46.66201780887725 119827 0 "100318-16060" "ท่าเรือคลองจิหลาด;Klong Jilad Ferry Pier" "00:01:00" 119828 1 "100318-16084" "ท่าเรือศาลาด่าน;Saladan Pier" "00:01:00"
652 "100318-3481" "100318-1076" 246.34344087600098 16.422896058400067 21179 0 "100318-11952" "จุดขึ้นลง;visual stop" "00:00:00" 21180 1 "100318-2705" "วัดสน 1;Wat Son 1" "00:03:00"
1550 "100318-4382" "100318-1076" 246.34344087600098 16.422896058400067 50556 0 "100318-11952" "จุดขึ้นลง;visual stop" "00:00:00" 50557 1 "100318-2705" "วัดสน 1;Wat Son 1" "00:03:00"
3557 "100318-7930" "100318-2340" 4830.202215575477 80.50337025959128 133189 0 "100318-17003" "SRT ชุมทางหาดใหญ่ ;Srt Hat Yai Junction" "00:01:00" 133190 1 "100318-17002" "SRT พัทลุง;Srt Phatthalung" "00:01:00"
757 "100318-3586" "100318-1276" 261.2163928218722 17.414426188124814 25077 0 "100318-3067" "โอสถศาลา;Osotsala" "00:00:00" 25078 1 "100318-2001" "โรงเรียนคลองเกลือ;Klong Kluea Factory" "00:03:00"
1655 "100318-4487" "100318-1276" 261.2163928218722 17.414426188124814 54453 0 "100318-3067" "โอสถศาลา;Osotsala" "00:00:00" 54454 1 "100318-2001" "โรงเรียนคลองเกลือ;Klong Kluea Factory" "00:03:00"
3568 "100318-7941" "100318-29" 678.1987722983923 11.303312871639871 133395 0 "100318-17015" "SRT สุไหงโก-ลก;Srt Su-Ngai Kolok" "00:01:00" 133396 1 "100318-17014" "SRT สุไหงปาดี;Srt Su-Ngai Padi" "00:01:00"
3571 "100318-7944" "100318-2742" 1263.2531093463797 21.054218489106326 133446 0 "100318-17027" "SRT เชียงใหม่;Srt Chiang Mai" "00:01:00" 133447 1 "100318-17026" "SRT ลำพูน;Srt Lamphun" "00:01:00"
