GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-23T18:59:53Z,
for the dataset file:///shared/palm-tran_d25dc095.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2026-02-27
Feed End Date:
2026-05-16

Files included


  1. agency.txt
  2. calendar.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 285
  • Routes: 30
  • Shapes: 128
  • Stops: 2689
  • Trips: 2870

Specification Compliance report

125 notices reported (0 errors, 125 warnings, 0 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 91

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 91 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1686 "519-t2CB-b125E-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 120485 59 "519-4861" "SR-80 at SR-715" "08:26:22" 120486 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "08:27:01"
1712 "519-t546-b125F-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 122175 59 "519-4861" "SR-80 at SR-715" "14:56:22" 122176 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "14:57:01"
1760 "519-t6C8-b127B-sl4-v67" "519-47" 235.20619002415776 2.5480670585950422 125180 54 "519-4861" "SR-80 at SR-715" "18:28:22" 125181 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "18:29:01"
1785 "519-t6C8-b1299-sl5-v67" "519-47" 235.20619002415776 2.5480670585950422 126677 54 "519-4861" "SR-80 at SR-715" "18:28:22" 126678 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "18:29:01"
1506 "519-t2E8-b1150-sl4-v67" "519-44" 379.67272856365764 0.21092929364647647 112466 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "07:44:00" 112467 1 "519-3851" "JOG RD at Vista Pkwy S" "07:44:02"
1514 "519-t478-b1150-sl4-v67" "519-44" 379.67272856365764 0.21092929364647647 112838 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "11:44:00" 112839 1 "519-3851" "JOG RD at Vista Pkwy S" "11:44:02"
1533 "519-t478-b116D-sl5-v67" "519-44" 379.67272856365764 0.21092929364647647 113724 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "11:44:00" 113725 1 "519-3851" "JOG RD at Vista Pkwy S" "11:44:02"
1764 "519-t790-b127B-sl4-v67" "519-47" 235.20619002415776 2.5480670585950422 125420 54 "519-4861" "SR-80 at SR-715" "20:28:22" 125421 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "20:29:01"
1478 "519-t285-b1132-sl2-v67" "519-44" 379.67272856365764 0.21092929364647647 111144 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "06:45:00" 111145 1 "519-3851" "JOG RD at Vista Pkwy S" "06:45:02"
1776 "519-t4D4-b129A-sl5-v67" "519-47" 235.20619002415776 2.5480670585950422 126140 54 "519-4861" "SR-80 at SR-715" "13:28:22" 126141 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "13:29:01"
1750 "519-t4D4-b127C-sl4-v67" "519-47" 235.20619002415776 2.5480670585950422 124580 54 "519-4861" "SR-80 at SR-715" "13:28:22" 124581 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "13:29:01"
1539 "519-t5A4-b116E-sl5-v67" "519-44" 379.67272856365764 0.21092929364647647 114003 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "14:44:00" 114004 1 "519-3851" "JOG RD at Vista Pkwy S" "14:44:02"
1520 "519-t5A4-b114F-sl4-v67" "519-44" 379.67272856365764 0.21092929364647647 113117 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "14:44:00" 113118 1 "519-3851" "JOG RD at Vista Pkwy S" "14:44:02"
1678 "519-t20D-b1260-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 119965 59 "519-4861" "SR-80 at SR-715" "06:18:22" 119966 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "06:19:01"
1768 "519-t34A-b129A-sl5-v67" "519-47" 235.20619002415776 2.5480670585950422 125660 54 "519-4861" "SR-80 at SR-715" "09:28:22" 125661 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "09:29:01"
1694 "519-t398-b1261-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 121005 59 "519-4861" "SR-80 at SR-715" "10:26:22" 121006 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "10:27:01"
1722 "519-t654-b125F-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 122825 59 "519-4861" "SR-80 at SR-715" "17:31:22" 122826 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "17:32:01"
1766 "519-t7F4-b127C-sl4-v67" "519-47" 235.20619002415776 2.5480670585950422 125540 54 "519-4861" "SR-80 at SR-715" "21:28:22" 125541 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "21:29:01"
1733 "519-t785-b1261-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 123537 59 "519-4861" "SR-80 at SR-715" "20:26:22" 123538 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "20:27:01"
1483 "519-t3AA-b1131-sl2-v67" "519-44" 379.67272856365764 0.21092929364647647 111378 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "09:38:00" 111379 1 "519-3851" "JOG RD at Vista Pkwy S" "09:38:02"
1692 "519-t352-b125F-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 120875 59 "519-4861" "SR-80 at SR-715" "09:56:22" 120876 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "09:57:01"
1500 "519-t6D1-b1131-sl2-v67" "519-44" 379.67272856365764 0.21092929364647647 112187 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "17:45:00" 112188 1 "519-3851" "JOG RD at Vista Pkwy S" "17:45:02"
1706 "519-t4C4-b125E-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 121785 59 "519-4861" "SR-80 at SR-715" "13:26:22" 121786 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "13:27:01"
1716 "519-t5AA-b125E-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 122435 59 "519-4861" "SR-80 at SR-715" "15:56:22" 122436 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "15:57:01"
1782 "519-t600-b1299-sl5-v67" "519-47" 235.20619002415776 2.5480670585950422 126500 54 "519-4861" "SR-80 at SR-715" "16:28:22" 126501 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "16:29:01"
1756 "519-t600-b127B-sl4-v67" "519-47" 235.20619002415776 2.5480670585950422 124940 54 "519-4861" "SR-80 at SR-715" "16:28:22" 124941 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "16:29:01"
1708 "519-t4E2-b1260-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 121915 59 "519-4861" "SR-80 at SR-715" "13:56:22" 121916 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "13:57:01"
1720 "519-t60E-b125D-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 122695 59 "519-4861" "SR-80 at SR-715" "17:01:22" 122696 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "17:02:01"
1698 "519-t3FC-b1260-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 121265 59 "519-4861" "SR-80 at SR-715" "11:26:22" 121266 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "11:27:01"
1491 "519-t53A-b1131-sl2-v67" "519-44" 379.67272856365764 0.21092929364647647 111758 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "13:38:00" 111759 1 "519-3851" "JOG RD at Vista Pkwy S" "13:38:02"
1522 "519-t608-b1150-sl4-v67" "519-44" 379.67272856365764 0.21092929364647647 113210 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "15:44:00" 113211 1 "519-3851" "JOG RD at Vista Pkwy S" "15:44:02"
1541 "519-t608-b116D-sl5-v67" "519-44" 379.67272856365764 0.21092929364647647 114096 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "15:44:00" 114097 1 "519-3851" "JOG RD at Vista Pkwy S" "15:44:02"
1690 "519-t334-b125D-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 120745 59 "519-4861" "SR-80 at SR-715" "09:26:22" 120746 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "09:27:01"
1497 "519-t666-b1133-sl2-v67" "519-44" 379.67272856365764 0.21092929364647647 112043 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "16:38:00" 112044 1 "519-3851" "JOG RD at Vista Pkwy S" "16:38:02"
1512 "519-t414-b114F-sl4-v67" "519-44" 379.67272856365764 0.21092929364647647 112745 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "10:44:00" 112746 1 "519-3851" "JOG RD at Vista Pkwy S" "10:44:02"
1531 "519-t414-b116E-sl5-v67" "519-44" 379.67272856365764 0.21092929364647647 113631 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "10:44:00" 113632 1 "519-3851" "JOG RD at Vista Pkwy S" "10:44:02"
1680 "519-t226-b125D-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 120095 59 "519-4861" "SR-80 at SR-715" "06:56:22" 120096 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "06:57:01"
1780 "519-t59C-b129A-sl5-v67" "519-47" 235.20619002415776 2.5480670585950422 126380 54 "519-4861" "SR-80 at SR-715" "15:28:22" 126381 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "15:29:01"
1754 "519-t59C-b127C-sl4-v67" "519-47" 235.20619002415776 2.5480670585950422 124820 54 "519-4861" "SR-80 at SR-715" "15:28:22" 124821 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "15:29:01"
1481 "519-t346-b1132-sl2-v67" "519-44" 379.67272856365764 0.21092929364647647 111283 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "08:38:00" 111284 1 "519-3851" "JOG RD at Vista Pkwy S" "08:38:02"
1485 "519-t40E-b1132-sl2-v67" "519-44" 379.67272856365764 0.21092929364647647 111473 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "10:38:00" 111474 1 "519-3851" "JOG RD at Vista Pkwy S" "10:38:02"
1502 "519-t735-b1133-sl2-v67" "519-44" 379.67272856365764 0.21092929364647647 112280 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "18:45:00" 112281 1 "519-3851" "JOG RD at Vista Pkwy S" "18:45:02"
1710 "519-t528-b125D-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 122045 59 "519-4861" "SR-80 at SR-715" "14:26:22" 122046 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "14:27:01"
1726 "519-t6BD-b125E-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 123085 59 "519-4861" "SR-80 at SR-715" "18:31:22" 123086 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "18:32:01"
1718 "519-t5F0-b1260-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 122565 59 "519-4861" "SR-80 at SR-715" "16:26:22" 122566 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "16:27:01"
1535 "519-t4DC-b116E-sl5-v67" "519-44" 379.67272856365764 0.21092929364647647 113817 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "12:44:00" 113818 1 "519-3851" "JOG RD at Vista Pkwy S" "12:44:02"
1516 "519-t4DC-b114F-sl4-v67" "519-44" 379.67272856365764 0.21092929364647647 112931 0 "519-3852" "JOG RD at PBC Vista CTR Ent" "12:44:00" 112932 1 "519-3851" "JOG RD at Vista Pkwy S" "12:44:02"
1774 "519-t470-b1299-sl5-v67" "519-47" 235.20619002415776 2.5480670585950422 126020 54 "519-4861" "SR-80 at SR-715" "12:28:22" 126021 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "12:29:01"
1748 "519-t470-b127B-sl4-v67" "519-47" 235.20619002415776 2.5480670585950422 124460 54 "519-4861" "SR-80 at SR-715" "12:28:22" 124461 55 "519-5052" "W Palm BCH RD at NW 1ST Ave" "12:29:01"
1728 "519-t6DB-b1260-sl2-v67" "519-47" 235.20619002415776 2.5480670585950422 123215 59 "519-4861" "SR-80 at SR-715" "19:01:22" 123216 60 "519-5052" "W Palm BCH RD at NW 1ST Ave" "19:02:01"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260423" "20260516" "20260523"
mixed_case_recommended_field WARNING 27

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "PBG - BCR via US-1" 2
"stops.txt" "stop_name" "SE 5TH AVE at BLD 346" 522
"stops.txt" "stop_name" "W 13th ST at AVE R" 645
"stops.txt" "stop_name" "BLG HRS at SR-80" 858
"stops.txt" "stop_name" "US-441/SR-7 at BLD 1157" 1062
"stops.txt" "stop_name" "JOG RD at 33rd CT S" 1227
"stops.txt" "stop_name" "JOG RD at 10th AVE N" 1228
"stops.txt" "stop_name" "JOG RD at 62nd DR N" 1232
"stops.txt" "stop_name" "SR-715 at AVE A" 1346
"stops.txt" "stop_name" "SR-715 at W AVE A" 1357
"stops.txt" "stop_name" "SR-80 at SR-715" 1359
"stops.txt" "stop_name" "NW 2ND ST at US-27" 1416
"stops.txt" "stop_name" "SR-80 at US-27" 1417
"stops.txt" "stop_name" "NW 16th ST/SR-715 at NW AV G" 1429
"stops.txt" "stop_name" "LKW TRS at BAY A" 1702
"stops.txt" "stop_name" "WPB ITC at BAY D" 1718
"stops.txt" "stop_name" "WPB ITC at BAY E" 1719
"stops.txt" "stop_name" "WPB ITC at BAY F" 1720
"stops.txt" "stop_name" "WPB ITC at BAY H" 1721
"stops.txt" "stop_name" "WPB ITC at BAY I" 1722
"stops.txt" "stop_name" "WPB ITC at BAY J" 1723
"stops.txt" "stop_name" "WPB ITC at BAY L" 1724
"stops.txt" "stop_name" "WPB ITC at BAY M" 1725
"stops.txt" "stop_name" "WPB ITC at BAY P" 1726
"stops.txt" "stop_name" "JOG RD at 10th AVE N" 1873
"stops.txt" "stop_name" "JOG RD at 16th PL S" 1891
"stops.txt" "stop_name" "JOG RD at 16th PL S" 1892
stops_match_shape_out_of_order WARNING 6

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
1373 "519-37802_shp-v67" "519-t85C-b10D2-sl2-v67" 107035 "519-60208" "WPB ITC at BAY H" [26.71258,-80.06264] 107034 "519-602" "WPB ITC at TRI Rail" [26.71153983079644,-80.06291960717375]
265 "519-37825_shp-v67" "519-t208-bCA-sl2-v67" 35293 "519-60213" "WPB ITC at BAY M" [26.712710000000005,-80.0628] 35292 "519-602" "WPB ITC at TRI Rail" [26.71153747850407,-80.06291726215898]
367 "519-37781_shp-v67" "519-t7EE-bE7-sl4-v67" 45832 "519-60213" "WPB ITC at BAY M" [26.712710000000005,-80.0628] 45831 "519-602" "WPB ITC at TRI Rail" [26.71153747850407,-80.06291726215898]
1256 "519-37857_shp-v67" "519-t1FE-b10CD-sl2-v67" 102481 "519-60208" "WPB ITC at BAY H" [26.71258,-80.06264] 102480 "519-602" "WPB ITC at TRI Rail" [26.71153983079644,-80.06291960717375]
1240 "519-37854_shp-v67" "519-t27B-b1005-sl2-v67" 102089 "519-60206" "WPB ITC at BAY F" [26.712324858495286,-80.06280557441147] 102088 "519-602" "WPB ITC at TRI Rail" [26.711533715711177,-80.06293171699305]
324 "519-37780_shp-v67" "519-t7F8-bCD-sl2-v67" 41473 "519-60213" "WPB ITC at BAY M" [26.712710000000005,-80.0628] 41472 "519-602" "WPB ITC at TRI Rail" [26.71153747850407,-80.06291726215898]