GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-24T05:05:43Z,
for the dataset file:///shared/ptv-regional-coach_9a0553c4.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2026-04-23
Feed End Date:
2026-08-02

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 54
  • Shapes: 288
  • Stops: 862
  • Trips: 3627

Specification Compliance report

229 notices reported (0 errors, 210 warnings, 19 infos)

Notice Code Severity Total
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
24 "100734-T0"
fast_travel_between_consecutive_stops WARNING 80

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 80 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2614 "100734-05-V30--3-T0-C265" "100734-aus:vic:vic-05-V30:" 619.1596857555589 20.638656191851965 22713 0 "100734-17733" "Warrnambool Station/Merri St" "23:19:00" 22714 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:20:00"
2608 "100734-05-V30--2-T0-C265" "100734-aus:vic:vic-05-V30:" 619.1596857555589 20.638656191851965 22669 0 "100734-17733" "Warrnambool Station/Merri St" "23:19:00" 22670 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:20:00"
2190 "100734-05-V17--7-T0-C361" "100734-aus:vic:vic-05-V17:" 454.1656310936677 22.708281554683385 17788 1 "100734-37583" "Wangaratta Coach Stop/Rowan St" "15:15:00" 17789 2 "100734-22490" "Springhurst Railway Station" "15:17:00"
2185 "100734-05-V17--6-T0-C361" "100734-aus:vic:vic-05-V17:" 454.1656310936677 22.708281554683385 17758 1 "100734-37583" "Wangaratta Coach Stop/Rowan St" "15:15:00" 17759 2 "100734-22490" "Springhurst Railway Station" "15:17:00"
2193 "100734-05-V17--8-T0-C361" "100734-aus:vic:vic-05-V17:" 454.1656310936677 22.708281554683385 17806 1 "100734-37583" "Wangaratta Coach Stop/Rowan St" "15:15:00" 17807 2 "100734-22490" "Springhurst Railway Station" "15:17:00"
2195 "100734-05-V17--9-T0-C361" "100734-aus:vic:vic-05-V17:" 454.1656310936677 22.708281554683385 17818 1 "100734-37583" "Wangaratta Coach Stop/Rowan St" "15:15:00" 17819 2 "100734-22490" "Springhurst Railway Station" "15:17:00"
3064 "100734-05-V41--8-T0-C321" "100734-aus:vic:vic-05-V41:" 401.1809892590707 26.745399283938045 27443 0 "100734-17191" "Seymour Station/Railway Pl" "16:37:00" 27444 1 "100734-52552" "Nagambie Station/Prentice St" "16:40:00"
2957 "100734-05-V41--10-T0-C321" "100734-aus:vic:vic-05-V41:" 401.1809892590707 26.745399283938045 26457 0 "100734-17191" "Seymour Station/Railway Pl" "16:37:00" 26458 1 "100734-52552" "Nagambie Station/Prentice St" "16:40:00"
3050 "100734-05-V41--7-T0-C321" "100734-aus:vic:vic-05-V41:" 401.1809892590707 26.745399283938045 27315 0 "100734-17191" "Seymour Station/Railway Pl" "16:37:00" 27316 1 "100734-52552" "Nagambie Station/Prentice St" "16:40:00"
3076 "100734-05-V41--9-T0-C321" "100734-aus:vic:vic-05-V41:" 401.1809892590707 26.745399283938045 27546 0 "100734-17191" "Seymour Station/Railway Pl" "16:37:00" 27547 1 "100734-52552" "Nagambie Station/Prentice St" "16:40:00"
2611 "100734-05-V30--2-T0-C273" "100734-aus:vic:vic-05-V30:" 619.1596857555589 20.638656191851965 22688 0 "100734-17733" "Warrnambool Station/Merri St" "21:15:00" 22689 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "21:16:00"
3062 "100734-05-V41--8-T0-C305" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27418 0 "100734-15126" "Shepparton Station/Purcell St" "22:04:00" 27419 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "22:07:00"
3048 "100734-05-V41--7-T0-C305" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27290 0 "100734-15126" "Shepparton Station/Purcell St" "22:04:00" 27291 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "22:07:00"
2955 "100734-05-V41--10-T0-C305" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 26432 0 "100734-15126" "Shepparton Station/Purcell St" "22:04:00" 26433 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "22:07:00"
3075 "100734-05-V41--9-T0-C305" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27536 0 "100734-15126" "Shepparton Station/Purcell St" "22:04:00" 27537 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "22:07:00"
2794 "100734-05-V36--4-UG-C331" "100734-aus:vic:vic-05-V36:" 316.79939694460637 15.83996984723032 24927 0 "100734-17234" "Benalla Station/Mackellar St" "10:26:00" 24928 1 "100734-17237" "Victory Park/Hall Rd" "10:28:00"
2794 "100734-05-V36--4-UG-C331" "100734-aus:vic:vic-05-V36:" 237.96663603577545 11.898331801788773 24930 3 "100734-17241" "St James Rd/Devenish Rd" "10:33:00" 24931 4 "100734-17243" "Saunders Reserve/Middleton St" "10:35:00"
2794 "100734-05-V36--4-UG-C331" "100734-aus:vic:vic-05-V36:" 405.9183255554842 20.29591627777421 24931 4 "100734-17243" "Saunders Reserve/Middleton St" "10:35:00" 24932 5 "100734-37630" "Town Hall/Orr St" "10:37:00"
2583 "100734-05-V30--11-T3-C267" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22470 0 "100734-17733" "Warrnambool Station/Merri St" "22:53:00" 22471 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "22:58:00"
3046 "100734-05-V41--6-T0-C305" "100734-aus:vic:vic-05-V41:" 306.6916853906569 10.223056179688564 27273 3 "100734-17576" "Quinn St/Mieklejohn St" "22:26:00" 27274 4 "100734-17575" "General Store/Numurkah Rd" "22:27:00"
2633 "100734-05-V30--9-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22857 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22858 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2627 "100734-05-V30--8-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22813 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22814 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2572 "100734-05-V30--11-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22382 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22383 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2619 "100734-05-V30--7-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22753 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22754 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2564 "100734-05-V30--10-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22318 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22319 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2795 "100734-05-V36--4-UG-C333" "100734-aus:vic:vic-05-V36:" 316.79939694460637 15.83996984723032 24934 0 "100734-17234" "Benalla Station/Mackellar St" "21:03:00" 24935 1 "100734-17237" "Victory Park/Hall Rd" "21:05:00"
2795 "100734-05-V36--4-UG-C333" "100734-aus:vic:vic-05-V36:" 237.96663603577545 11.898331801788773 24937 3 "100734-17241" "St James Rd/Devenish Rd" "21:10:00" 24938 4 "100734-17243" "Saunders Reserve/Middleton St" "21:12:00"
2799 "100734-05-V36--6-T0-C335" "100734-aus:vic:vic-05-V36:" 237.5995477084548 15.83996984723032 24962 0 "100734-17234" "Benalla Station/Mackellar St" "15:05:00" 24963 1 "100734-17237" "Victory Park/Hall Rd" "15:08:00"
3067 "100734-05-V41--8-T0-C327" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27479 0 "100734-15126" "Shepparton Station/Purcell St" "19:24:00" 27480 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "19:27:00"
2961 "100734-05-V41--10-T0-C327" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 26497 0 "100734-15126" "Shepparton Station/Purcell St" "19:24:00" 26498 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "19:27:00"
3053 "100734-05-V41--7-T0-C327" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27351 0 "100734-15126" "Shepparton Station/Purcell St" "19:24:00" 27352 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "19:27:00"
3078 "100734-05-V41--9-T0-C327" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27573 0 "100734-15126" "Shepparton Station/Purcell St" "19:24:00" 27574 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "19:27:00"
1844 "100734-05-V07--10-T0-C095" "100734-aus:vic:vic-05-V07:" 439.2394796987273 21.961973984936364 12261 4 "100734-36710" "General Store/Barmah - Shepparton Rd" "16:10:00" 12262 5 "100734-36709" "Nathalia Hotel/Blake St" "16:12:00"
1870 "100734-05-V07--7-T0-C095" "100734-aus:vic:vic-05-V07:" 439.2394796987273 21.961973984936364 12689 4 "100734-36710" "General Store/Barmah - Shepparton Rd" "16:10:00" 12690 5 "100734-36709" "Nathalia Hotel/Blake St" "16:12:00"
1874 "100734-05-V07--8-T0-C095" "100734-aus:vic:vic-05-V07:" 439.2394796987273 21.961973984936364 12753 4 "100734-36710" "General Store/Barmah - Shepparton Rd" "16:10:00" 12754 5 "100734-36709" "Nathalia Hotel/Blake St" "16:12:00"
1877 "100734-05-V07--9-T0-C095" "100734-aus:vic:vic-05-V07:" 439.2394796987273 21.961973984936364 12809 4 "100734-36710" "General Store/Barmah - Shepparton Rd" "16:10:00" 12810 5 "100734-36709" "Nathalia Hotel/Blake St" "16:12:00"
1844 "100734-05-V07--10-T0-C095" "100734-aus:vic:vic-05-V07:" 278.52946250663496 13.926473125331748 12263 6 "100734-15131" "Milk Bar/Echuca - Nathalia Rd" "16:15:00" 12264 7 "100734-15130" "Barmah Hotel/Maloney St" "16:17:00"
1870 "100734-05-V07--7-T0-C095" "100734-aus:vic:vic-05-V07:" 278.52946250663496 13.926473125331748 12691 6 "100734-15131" "Milk Bar/Echuca - Nathalia Rd" "16:15:00" 12692 7 "100734-15130" "Barmah Hotel/Maloney St" "16:17:00"
1874 "100734-05-V07--8-T0-C095" "100734-aus:vic:vic-05-V07:" 278.52946250663496 13.926473125331748 12755 6 "100734-15131" "Milk Bar/Echuca - Nathalia Rd" "16:15:00" 12756 7 "100734-15130" "Barmah Hotel/Maloney St" "16:17:00"
1877 "100734-05-V07--9-T0-C095" "100734-aus:vic:vic-05-V07:" 278.52946250663496 13.926473125331748 12811 6 "100734-15131" "Milk Bar/Echuca - Nathalia Rd" "16:15:00" 12812 7 "100734-15130" "Barmah Hotel/Maloney St" "16:17:00"
2277 "100734-05-V20--11-T3-C082" "100734-aus:vic:vic-05-V20:" 302.7798871354013 15.138994356770064 18510 10 "100734-15096" "Jennings St/Northern Hwy" "15:45:00" 18511 11 "100734-13770" "General Store/Northern Hwy" "15:47:00"
234 "100734-05-als--8-T0-C319" "100734-aus:vic:vic-05-als:" 351.6055417511235 23.4403694500749 1394 1 "100734-41625" "Upper Goulburn Rd/Goulburn Valley Hwy" "16:40:00" 1395 2 "100734-18671" "east of Pechell St/High St" "16:43:00"
231 "100734-05-als--5-T0-C319" "100734-aus:vic:vic-05-als:" 351.6055417511235 23.4403694500749 1379 1 "100734-41625" "Upper Goulburn Rd/Goulburn Valley Hwy" "16:40:00" 1380 2 "100734-18671" "east of Pechell St/High St" "16:43:00"
232 "100734-05-als--6-T0-C319" "100734-aus:vic:vic-05-als:" 351.6055417511235 23.4403694500749 1384 1 "100734-41625" "Upper Goulburn Rd/Goulburn Valley Hwy" "16:40:00" 1385 2 "100734-18671" "east of Pechell St/High St" "16:43:00"
233 "100734-05-als--7-T0-C319" "100734-aus:vic:vic-05-als:" 351.6055417511235 23.4403694500749 1389 1 "100734-41625" "Upper Goulburn Rd/Goulburn Valley Hwy" "16:40:00" 1390 2 "100734-18671" "east of Pechell St/High St" "16:43:00"
2153 "100734-05-V16--3-T0-C283" "100734-aus:vic:vic-05-V16:" 492.4136264936655 16.41378754978885 17537 3 "100734-2622" "Post Office/Terang-Mortlake Rd" "20:46:00" 17538 4 "100734-1613" "Webster St/Dunlop St" "20:47:00"
2153 "100734-05-V16--3-T0-C283" "100734-aus:vic:vic-05-V16:" 420.48033479910094 14.01601115997003 17538 4 "100734-1613" "Webster St/Dunlop St" "20:47:00" 17539 5 "100734-2621" "Hexham-Chatsworth Rd/Hamilton Hwy" "20:48:00"
2631 "100734-05-V30--9-T0-C261" "100734-aus:vic:vic-05-V30:" 429.9312888530894 14.331042961769647 22839 0 "100734-17733" "Warrnambool Station/Merri St" "11:13:00" 22840 1 "100734-17737" "Spring St/Commercial Rd" "11:14:00"
2623 "100734-05-V30--8-T0-C261" "100734-aus:vic:vic-05-V30:" 429.9312888530894 14.331042961769647 22779 0 "100734-17733" "Warrnambool Station/Merri St" "11:13:00" 22780 1 "100734-17737" "Spring St/Commercial Rd" "11:14:00"
2569 "100734-05-V30--11-T0-C261" "100734-aus:vic:vic-05-V30:" 429.9312888530894 14.331042961769647 22355 0 "100734-17733" "Warrnambool Station/Merri St" "11:13:00" 22356 1 "100734-17737" "Spring St/Commercial Rd" "11:14:00"
fast_travel_between_far_stops WARNING 73

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 73 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
2614 "100734-05-V30--3-T0-C265" "100734-aus:vic:vic-05-V30:" 619.1596857555589 20.638656191851965 22713 0 "100734-17733" "Warrnambool Station/Merri St" "23:19:00" 22714 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:20:00"
2608 "100734-05-V30--2-T0-C265" "100734-aus:vic:vic-05-V30:" 619.1596857555589 20.638656191851965 22669 0 "100734-17733" "Warrnambool Station/Merri St" "23:19:00" 22670 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:20:00"
2190 "100734-05-V17--7-T0-C361" "100734-aus:vic:vic-05-V17:" 454.1656310936677 22.708281554683385 17788 1 "100734-37583" "Wangaratta Coach Stop/Rowan St" "15:15:00" 17789 2 "100734-22490" "Springhurst Railway Station" "15:17:00"
2185 "100734-05-V17--6-T0-C361" "100734-aus:vic:vic-05-V17:" 454.1656310936677 22.708281554683385 17758 1 "100734-37583" "Wangaratta Coach Stop/Rowan St" "15:15:00" 17759 2 "100734-22490" "Springhurst Railway Station" "15:17:00"
2193 "100734-05-V17--8-T0-C361" "100734-aus:vic:vic-05-V17:" 454.1656310936677 22.708281554683385 17806 1 "100734-37583" "Wangaratta Coach Stop/Rowan St" "15:15:00" 17807 2 "100734-22490" "Springhurst Railway Station" "15:17:00"
2195 "100734-05-V17--9-T0-C361" "100734-aus:vic:vic-05-V17:" 454.1656310936677 22.708281554683385 17818 1 "100734-37583" "Wangaratta Coach Stop/Rowan St" "15:15:00" 17819 2 "100734-22490" "Springhurst Railway Station" "15:17:00"
3064 "100734-05-V41--8-T0-C321" "100734-aus:vic:vic-05-V41:" 401.1809892590707 26.745399283938045 27443 0 "100734-17191" "Seymour Station/Railway Pl" "16:37:00" 27444 1 "100734-52552" "Nagambie Station/Prentice St" "16:40:00"
2957 "100734-05-V41--10-T0-C321" "100734-aus:vic:vic-05-V41:" 401.1809892590707 26.745399283938045 26457 0 "100734-17191" "Seymour Station/Railway Pl" "16:37:00" 26458 1 "100734-52552" "Nagambie Station/Prentice St" "16:40:00"
3050 "100734-05-V41--7-T0-C321" "100734-aus:vic:vic-05-V41:" 401.1809892590707 26.745399283938045 27315 0 "100734-17191" "Seymour Station/Railway Pl" "16:37:00" 27316 1 "100734-52552" "Nagambie Station/Prentice St" "16:40:00"
3076 "100734-05-V41--9-T0-C321" "100734-aus:vic:vic-05-V41:" 401.1809892590707 26.745399283938045 27546 0 "100734-17191" "Seymour Station/Railway Pl" "16:37:00" 27547 1 "100734-52552" "Nagambie Station/Prentice St" "16:40:00"
2611 "100734-05-V30--2-T0-C273" "100734-aus:vic:vic-05-V30:" 619.1596857555589 20.638656191851965 22688 0 "100734-17733" "Warrnambool Station/Merri St" "21:15:00" 22689 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "21:16:00"
3062 "100734-05-V41--8-T0-C305" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27418 0 "100734-15126" "Shepparton Station/Purcell St" "22:04:00" 27419 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "22:07:00"
3048 "100734-05-V41--7-T0-C305" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27290 0 "100734-15126" "Shepparton Station/Purcell St" "22:04:00" 27291 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "22:07:00"
2955 "100734-05-V41--10-T0-C305" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 26432 0 "100734-15126" "Shepparton Station/Purcell St" "22:04:00" 26433 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "22:07:00"
3075 "100734-05-V41--9-T0-C305" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27536 0 "100734-15126" "Shepparton Station/Purcell St" "22:04:00" 27537 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "22:07:00"
1795 "100734-05-V02--3-T0-C231" "100734-aus:vic:vic-05-V02:" 200.95106875653732 10.047553437826865 11490 1 "100734-30402" "Calvert St/Ballarat Rd" "08:08:00" 11492 3 "100734-3288" "Ryan Rd/Midland Hwy" "08:10:00"
1792 "100734-05-V02--2-T0-C231" "100734-aus:vic:vic-05-V02:" 200.95106875653732 10.047553437826865 11450 1 "100734-30402" "Calvert St/Ballarat Rd" "08:08:00" 11452 3 "100734-3288" "Ryan Rd/Midland Hwy" "08:10:00"
2794 "100734-05-V36--4-UG-C331" "100734-aus:vic:vic-05-V36:" 316.79939694460637 15.83996984723032 24927 0 "100734-17234" "Benalla Station/Mackellar St" "10:26:00" 24928 1 "100734-17237" "Victory Park/Hall Rd" "10:28:00"
2583 "100734-05-V30--11-T3-C267" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22470 0 "100734-17733" "Warrnambool Station/Merri St" "22:53:00" 22471 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "22:58:00"
3046 "100734-05-V41--6-T0-C305" "100734-aus:vic:vic-05-V41:" 306.6916853906569 10.223056179688564 27273 3 "100734-17576" "Quinn St/Mieklejohn St" "22:26:00" 27274 4 "100734-17575" "General Store/Numurkah Rd" "22:27:00"
2633 "100734-05-V30--9-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22857 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22858 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2627 "100734-05-V30--8-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22813 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22814 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2572 "100734-05-V30--11-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22382 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22383 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2619 "100734-05-V30--7-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22753 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22754 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2564 "100734-05-V30--10-T0-C265" "100734-aus:vic:vic-05-V30:" 206.38656191851962 20.638656191851965 22318 0 "100734-17733" "Warrnambool Station/Merri St" "23:07:00" 22319 1 "100734-36550" "Port Fairy Visitor Centre/Bank St" "23:12:00"
2795 "100734-05-V36--4-UG-C333" "100734-aus:vic:vic-05-V36:" 316.79939694460637 15.83996984723032 24934 0 "100734-17234" "Benalla Station/Mackellar St" "21:03:00" 24935 1 "100734-17237" "Victory Park/Hall Rd" "21:05:00"
2799 "100734-05-V36--6-T0-C335" "100734-aus:vic:vic-05-V36:" 237.5995477084548 15.83996984723032 24962 0 "100734-17234" "Benalla Station/Mackellar St" "15:05:00" 24963 1 "100734-17237" "Victory Park/Hall Rd" "15:08:00"
3067 "100734-05-V41--8-T0-C327" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27479 0 "100734-15126" "Shepparton Station/Purcell St" "19:24:00" 27480 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "19:27:00"
2961 "100734-05-V41--10-T0-C327" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 26497 0 "100734-15126" "Shepparton Station/Purcell St" "19:24:00" 26498 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "19:27:00"
3053 "100734-05-V41--7-T0-C327" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27351 0 "100734-15126" "Shepparton Station/Purcell St" "19:24:00" 27352 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "19:27:00"
3078 "100734-05-V41--9-T0-C327" "100734-aus:vic:vic-05-V41:" 243.76764017533907 16.25117601168927 27573 0 "100734-15126" "Shepparton Station/Purcell St" "19:24:00" 27574 1 "100734-17579" "Victoria Rd/Goulburn Valley Hwy" "19:27:00"
1844 "100734-05-V07--10-T0-C095" "100734-aus:vic:vic-05-V07:" 439.2394796987273 21.961973984936364 12261 4 "100734-36710" "General Store/Barmah - Shepparton Rd" "16:10:00" 12262 5 "100734-36709" "Nathalia Hotel/Blake St" "16:12:00"
1870 "100734-05-V07--7-T0-C095" "100734-aus:vic:vic-05-V07:" 439.2394796987273 21.961973984936364 12689 4 "100734-36710" "General Store/Barmah - Shepparton Rd" "16:10:00" 12690 5 "100734-36709" "Nathalia Hotel/Blake St" "16:12:00"
1874 "100734-05-V07--8-T0-C095" "100734-aus:vic:vic-05-V07:" 439.2394796987273 21.961973984936364 12753 4 "100734-36710" "General Store/Barmah - Shepparton Rd" "16:10:00" 12754 5 "100734-36709" "Nathalia Hotel/Blake St" "16:12:00"
1877 "100734-05-V07--9-T0-C095" "100734-aus:vic:vic-05-V07:" 439.2394796987273 21.961973984936364 12809 4 "100734-36710" "General Store/Barmah - Shepparton Rd" "16:10:00" 12810 5 "100734-36709" "Nathalia Hotel/Blake St" "16:12:00"
2277 "100734-05-V20--11-T3-C082" "100734-aus:vic:vic-05-V20:" 302.7798871354013 15.138994356770064 18510 10 "100734-15096" "Jennings St/Northern Hwy" "15:45:00" 18511 11 "100734-13770" "General Store/Northern Hwy" "15:47:00"
234 "100734-05-als--8-T0-C319" "100734-aus:vic:vic-05-als:" 351.6055417511235 23.4403694500749 1394 1 "100734-41625" "Upper Goulburn Rd/Goulburn Valley Hwy" "16:40:00" 1395 2 "100734-18671" "east of Pechell St/High St" "16:43:00"
231 "100734-05-als--5-T0-C319" "100734-aus:vic:vic-05-als:" 351.6055417511235 23.4403694500749 1379 1 "100734-41625" "Upper Goulburn Rd/Goulburn Valley Hwy" "16:40:00" 1380 2 "100734-18671" "east of Pechell St/High St" "16:43:00"
232 "100734-05-als--6-T0-C319" "100734-aus:vic:vic-05-als:" 351.6055417511235 23.4403694500749 1384 1 "100734-41625" "Upper Goulburn Rd/Goulburn Valley Hwy" "16:40:00" 1385 2 "100734-18671" "east of Pechell St/High St" "16:43:00"
233 "100734-05-als--7-T0-C319" "100734-aus:vic:vic-05-als:" 351.6055417511235 23.4403694500749 1389 1 "100734-41625" "Upper Goulburn Rd/Goulburn Valley Hwy" "16:40:00" 1390 2 "100734-18671" "east of Pechell St/High St" "16:43:00"
2153 "100734-05-V16--3-T0-C283" "100734-aus:vic:vic-05-V16:" 492.4136264936655 16.41378754978885 17537 3 "100734-2622" "Post Office/Terang-Mortlake Rd" "20:46:00" 17538 4 "100734-1613" "Webster St/Dunlop St" "20:47:00"
2631 "100734-05-V30--9-T0-C261" "100734-aus:vic:vic-05-V30:" 429.9312888530894 14.331042961769647 22839 0 "100734-17733" "Warrnambool Station/Merri St" "11:13:00" 22840 1 "100734-17737" "Spring St/Commercial Rd" "11:14:00"
2623 "100734-05-V30--8-T0-C261" "100734-aus:vic:vic-05-V30:" 429.9312888530894 14.331042961769647 22779 0 "100734-17733" "Warrnambool Station/Merri St" "11:13:00" 22780 1 "100734-17737" "Spring St/Commercial Rd" "11:14:00"
2569 "100734-05-V30--11-T0-C261" "100734-aus:vic:vic-05-V30:" 429.9312888530894 14.331042961769647 22355 0 "100734-17733" "Warrnambool Station/Merri St" "11:13:00" 22356 1 "100734-17737" "Spring St/Commercial Rd" "11:14:00"
2615 "100734-05-V30--7-T0-C261" "100734-aus:vic:vic-05-V30:" 429.9312888530894 14.331042961769647 22719 0 "100734-17733" "Warrnambool Station/Merri St" "11:13:00" 22720 1 "100734-17737" "Spring St/Commercial Rd" "11:14:00"
