GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-07T12:37:41Z,
for the dataset file:///shared/aleksandrow-lodzki_b78b409d.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Urząd Miejski w Aleksandrowie Łódzkim

Feed Info


Publisher Name:
unofficial Aleksandrów Łódzki gtfs, generated from T4B by lz
Feed Email:
N/A
Feed Language:
Polish
Feed Start Date:
2026-07-06
Feed End Date:
2026-07-19

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. feed_info.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 4
  • Shapes: 14
  • Stops: 152
  • Trips: 780

Specification Compliance report

210 notices reported (0 errors, 208 warnings, 2 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 206

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 206 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
453 "18704" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
279 "18530" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
315 "18544" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
525 "18766" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
489 "18718" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
243 "18441" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
351 "18632" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
387 "18646" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
561 "18856" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
597 "18842" "A3" 196.09124288412931 0.7081072659704669 9279 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "14:58:54" 9280 8 "28" "Rąbień, ul. Słowiańska 101" "14:59:07"
635 "18826" "A3" 196.09124288412931 0.7081072659704669 13713 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "12:22:54" 13714 8 "28" "Rąbień, ul. Słowiańska 101" "12:23:07"
425 "18616" "A3" 196.09124288412931 0.7081072659704669 13713 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "12:22:54" 13714 8 "28" "Rąbień, ul. Słowiańska 101" "12:23:07"
289 "18556" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
535 "18798" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
325 "18568" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
463 "18730" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
499 "18742" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
253 "18480" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
397 "18670" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
361 "18658" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
571 "18880" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
607 "18868" "A3" 196.09124288412931 0.7081072659704669 5275 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "19:12:54" 5276 8 "28" "Rąbień, ul. Słowiańska 101" "19:13:07"
340 "18594" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
232 "18398" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
586 "18776" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
550 "18786" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
514 "18752" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
304 "18516" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
268 "18506" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
478 "18690" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
442 "18680" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
376 "18604" "A3" 196.09124288412931 0.7081072659704669 6511 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "08:43:54" 6512 8 "28" "Rąbień, ul. Słowiańska 101" "08:44:07"
343 "18596" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
589 "18778" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
553 "18788" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
517 "18754" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
307 "18518" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
271 "18508" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
481 "18692" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
445 "18682" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
235 "18400" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
379 "18606" "A3" 196.09124288412931 0.7081072659704669 6585 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "09:53:54" 6586 8 "28" "Rąbień, ul. Słowiańska 101" "09:54:07"
413 "18584" "A3" 196.09124288412931 0.7081072659704669 8303 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:13:54" 8304 8 "28" "Rąbień, ul. Słowiańska 101" "17:14:07"
285 "18554" "A3" 196.09124288412931 0.7081072659704669 8303 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:13:54" 8304 8 "28" "Rąbień, ul. Słowiańska 101" "17:14:07"
531 "18796" "A3" 196.09124288412931 0.7081072659704669 8303 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:13:54" 8304 8 "28" "Rąbień, ul. Słowiańska 101" "17:14:07"
321 "18566" "A3" 196.09124288412931 0.7081072659704669 8303 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:13:54" 8304 8 "28" "Rąbień, ul. Słowiańska 101" "17:14:07"
495 "18740" "A3" 196.09124288412931 0.7081072659704669 8303 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:13:54" 8304 8 "28" "Rąbień, ul. Słowiańska 101" "17:14:07"
459 "18728" "A3" 196.09124288412931 0.7081072659704669 8303 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:13:54" 8304 8 "28" "Rąbień, ul. Słowiańska 101" "17:14:07"
249 "18476" "A3" 196.09124288412931 0.7081072659704669 8303 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:13:54" 8304 8 "28" "Rąbień, ul. Słowiańska 101" "17:14:07"
623 "18814" "A3" 196.09124288412931 0.7081072659704669 8303 7 "30" "Rąbień, ul. Słowiańska 154/156/ Szczecińska" "17:13:54" 8304 8 "28" "Rąbień, ul. Słowiańska 101" "17:14:07"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260707" "20260719" "20260806"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
unknown_column INFO 2

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"trips.txt" "brigade" 6
"feed_info.txt" "feed_timezone" 3