GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-20T03:44:37Z,
for the dataset file:///shared/citilink2_1ea7d2d1.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Citilink
Feed Email:
support@fwcitilink.com
Feed Language:
English
Feed Start Date:
2026-03-02
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. feed_info.txt
  6. routes.txt
  7. shapes.txt
  8. stop_times.txt
  9. stops.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 38
  • Routes: 20
  • Shapes: 58
  • Stops: 754
  • Trips: 953

Specification Compliance report

1317 notices reported (0 errors, 366 warnings, 951 infos)

Notice Code Severity Total
mixed_case_recommended_field WARNING 12

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "8GN" 4
"routes.txt" "route_short_name" "2TC" 6
"routes.txt" "route_short_name" "4WL" 8
"routes.txt" "route_short_name" "10NH" 9
"routes.txt" "route_short_name" "7ANT" 10
"routes.txt" "route_short_name" "1ARC" 13
"routes.txt" "route_short_name" "9BT" 14
"routes.txt" "route_short_name" "6FP" 15
"routes.txt" "route_short_name" "1SS" 16
"routes.txt" "route_short_name" "3VW" 17
"routes.txt" "route_short_name" "9SF" 20
"routes.txt" "route_short_name" "22JL" 21
stop_too_far_from_shape_using_user_distance WARNING 20

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
214 "12-1_-_Waynedale_Start-IB" "Service_Period-Weekday-12-1_-_Waynedale_Start-IB-0542-408ba55" 22152 "yk93" "Bluffton Rd at Shell Gas Station" [41.037720081290075,-85.16647866829416] 163.37989071772478
26 "12-1_-_Waynedale-IB" "Service_Period-Weekday-12-1_-_Waynedale-IB-0942-08e8277" 22977 "yk93" "Bluffton Rd at Shell Gas Station" [41.037720081290075,-85.16647866829416] 163.37989071772478
200 "12A-1a_-_Social_Security-IB" "Service_Period-Weekday-12A-1a_-_Social_Security-IB-1241-3c1b221" 23364 "yk93" "Bluffton Rd at Shell Gas Station" [41.037719992836806,-85.1664786467785] 163.38985588943774
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4736 "630" "Hessen Cassel at Maple Grove" [41.040506287102296,-85.0983868777643] 186.13166178288398
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4738 "631" "Maple Grove at Schaper" [41.040467056061296,-85.10054772683338] 230.9210479669574
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4740 "634" "2717 Maple Grove" [41.04043000028318,-85.10455370476974] 231.0801227501788
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4742 "637" "Werling Dr. at Pettit Ave. (SB)" [41.039158603224685,-85.1086662411878] 215.80425847026137
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4745 "639" "Pettit at Plaza" [41.039064850603374,-85.1121506006861] 231.1822921874109
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4754 "703" "Pettit before Hanna" [41.038909126566,-85.12975312185709] 231.12639622036795
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4756 "704" "Pettit before Lafayette" [41.04077346526652,-85.13210922583866] 198.89870745342512
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4762 "11" "Rudisill Plaza" [41.0500700002926,-85.13860885674207] 231.22214426849828
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4764 "84" "Rudisill at Fairfield" [41.05219571459918,-85.14469466898252] 226.9841698130636
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4766 "709" "Fairfield before Kinsmoor" [41.05609485056878,-85.1448820558649] 230.9542215004484
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4768 "666" "Fairfield at Packard" [41.05706501869869,-85.14490458488702] 230.9569954559369
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4770 "711" "Fairfield before Wildwood" [41.05863185739993,-85.14497563808332] 231.07802578841356
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4772 "712" "Fairfield at Home" [41.06063198426082,-85.14504000000001] 230.80012696415267
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4775 "713" "Boys & Girls Club" [41.063055707865196,-85.14513940449234] 230.89072741599145
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4777 "715" "Fairfield at Pierce (NB)" [41.06415367117874,-85.14390997158901] 158.1007962062405
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4779 "717" "Creighton and Hoagland" [41.06426262937848,-85.14025562729606] 230.79292533305204
233 "32-3_-_Village_Woods_Start-IB" "Service_Period-Weekday-32-3_-_Village_Woods_Start-IB-0540-462ef41" 4780 "iy7h" "Creighton at Webster (EB)" [41.06429000003057,-85.13803793377484] 231.1852751973295
trip_distance_exceeds_shape_distance_below_threshold WARNING 334

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 334 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"Service_Period-Weekday-22-2_-_Times_Corner-IB-1637-000d0d1" "22-2_-_Times_Corner-IB" 10758.63 10758.58 7.783657082785541
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Hour)-IB-0635-00c7246" "82-8_-_Calhoun_/_Southtown_(Hour)-IB" 10882.84 10882.83 10.04260693428185
"Service_Period-Weekday-61-6_-_Franke_Park-OB-0815-02c6363" "61-6_-_Franke_Park-OB" 10800.63 10800.61 9.136829660357105
"Service_Period-Weekday-71-7_-_Anthony-OB-1815-03ec907" "71-7_-_Anthony-OB" 11040.59 11040.58 10.461614481600908
"Service_Period-Sa-82-8_-_Calhoun_/_Southtown_(Hour)-IB-1735-041b092" "82-8_-_Calhoun_/_Southtown_(Hour)-IB" 10882.84 10882.83 10.04260693428185
"Service_Period-Weekday-42-4_-_Parkview_(Half_Hour)-OB-0945-05ef145" "42-4_-_Parkview_(Half_Hour)-OB" 11030.68 11030.67 4.876783027071992
"Service_Period-Sa-22-2_-_Times_Corner-IB-0937-063d988" "22-2_-_Times_Corner-IB" 10758.63 10758.58 7.783657082785541
"Service_Period-Sa-42-4_-_Parkview-OB-1015-0654ae9" "42-4_-_Parkview-OB" 11030.68 11030.67 4.876783027071992
"Service_Period-Weekday-42-4_-_Parkview-OB-1615-06ec1a5" "42-4_-_Parkview-OB" 11030.68 11030.67 4.876783027071992
"Service_Period-Sa-61-6_-_Franke_Park-OB-1115-0926302" "61-6_-_Franke_Park-OB" 10800.63 10800.61 9.136829660357105
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Hour)-IB-1635-0934ed2" "82-8_-_Calhoun_/_Southtown_(Hour)-IB" 10882.84 10882.83 10.04260693428185
"Service_Period-Sa-31-3_-_Canterbury_via_IPFW-OB-1115-09eb0a6" "31-3_-_Canterbury_via_IPFW-OB" 10401.52 10401.51 5.232206397251682
"Service_Period-Weekday-2E-2_-_Georgetown-IB-0540-0eae129" "2E-2_-_Georgetown-IB" 11006.95 11006.94 8.895608094713094
"Service_Period-Sa-61-6_-_Franke_Park-OB-1215-0ec00c8" "61-6_-_Franke_Park-OB" 10800.63 10800.61 9.136829660357105
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Half-Hour)-IB-1405-0f7fc98" "82-8_-_Calhoun_/_Southtown_(Half-Hour)-IB" 10882.84 10882.83 10.04260693428185
"Service_Period-Weekday-11A-1a_-_River_cove-IB-1840-105fbb9" "11A-1a_-_River_cove-IB" 10838.29 10838.28 10.007559105933321
"Service_Period-Weekday-11A-1a_-_River_cove-IB-1240-10d3a90" "11A-1a_-_River_cove-IB" 10838.29 10838.28 10.007559105933321
"Service_Period-Weekday-92-9_-_Brooklyn_/_Taylor-OB-1015-11c3871" "92-9_-_Brooklyn_/_Taylor-OB" 12776.01 12775.99 8.804916467049697
"Service_Period-Weekday-22-2_-_Times_Corner-OB-0815-13210e5" "22-2_-_Times_Corner-OB" 12226.44 12226.42 9.808600567959324
"Service_Period-Sa-22-2_-_Times_Corner-IB-1737-133f04e" "22-2_-_Times_Corner-IB" 10758.63 10758.58 7.783657082785541
"Service_Period-Weekday-31-3_-_Canterbury_via_IPFW-IB-1740-160925b" "31-3_-_Canterbury_via_IPFW-IB" 11120.23 11120.21 2.2239020231477804
"Service_Period-Sa-22-2_-_Times_Corner-OB-1015-1629b45" "22-2_-_Times_Corner-OB" 12226.44 12226.42 9.808600567959324
"Service_Period-Weekday-2E-2_-_Georgetown-IB-1140-169caa4" "2E-2_-_Georgetown-IB" 11006.95 11006.94 8.895608094713094
"Service_Period-Weekday-41-4_-_Wells_/_Ludwig_(Half-Hour)-IB-1408-16f72ab" "41-4_-_Wells_/_Ludwig_(Half-Hour)-IB" 13630.1 13630.09 8.895608094713094
"Service_Period-Sa-61-6_-_Franke_Park-OB-1315-1718d9e" "61-6_-_Franke_Park-OB" 10800.63 10800.61 9.136829660357105
"Service_Period-Weekday-31-3_-_Canterbury_via_IPFW-IB-1840-1734311" "31-3_-_Canterbury_via_IPFW-IB" 11120.23 11120.21 2.2239020231477804
"Service_Period-Weekday-22-2_-_Times_Corner-IB-1937-17e1898" "22-2_-_Times_Corner-IB" 10758.63 10758.58 7.783657082785541
"Service_Period-Weekday-31-3_-_Canterbury_via_IPFW-OB-0915-1957cc4" "31-3_-_Canterbury_via_IPFW-OB" 10401.52 10401.51 5.232206397251682
"Service_Period-Sa-61-6_-_Franke_Park-OB-0815-1959af6" "61-6_-_Franke_Park-OB" 10800.63 10800.61 9.136829660357105
"Service_Period-Sa-22-2_-_Times_Corner-IB-0737-198db78" "22-2_-_Times_Corner-IB" 10758.63 10758.58 7.783657082785541
"Service_Period-Sa-22-2_-_Times_Corner-OB-1315-1a4cd99" "22-2_-_Times_Corner-OB" 12226.44 12226.42 9.808600567959324
"Service_Period-Sa-31-3_-_Canterbury_via_IPFW-IB-0840-1abc01b" "31-3_-_Canterbury_via_IPFW-IB" 11120.23 11120.21 2.2239020231477804
"Service_Period-Weekday-92-9_-_Brooklyn_/_Taylor-OB-0815-1edb933" "92-9_-_Brooklyn_/_Taylor-OB" 12776.01 12775.99 8.804916467049697
"Service_Period-Weekday-22-2_-_Times_Corner-OB-2015-1f3f544" "22-2_-_Times_Corner-OB" 12226.44 12226.42 9.808600567959324
"Service_Period-Sa-42-4_-_Parkview-OB-1515-226956f" "42-4_-_Parkview-OB" 11030.68 11030.67 4.876783027071992
"Service_Period-Sa-92-9_-_Brooklyn_/_Taylor-OB-0815-25cbd30" "92-9_-_Brooklyn_/_Taylor-OB" 12776.01 12775.99 8.804916467049697
"Service_Period-Sa-22-2_-_Times_Corner-OB-1515-25fb056" "22-2_-_Times_Corner-OB" 12226.44 12226.42 9.808600567959324
"Service_Period-Sa-82-8_-_Calhoun_/_Southtown_(Hour)-IB-0935-27a8da7" "82-8_-_Calhoun_/_Southtown_(Hour)-IB" 10882.84 10882.83 10.04260693428185
"Service_Period-Weekday-31-3_-_Canterbury_via_IPFW-OB-1415-28e2d3c" "31-3_-_Canterbury_via_IPFW-OB" 10401.52 10401.51 5.232206397251682
"Service_Period-Weekday-11A-1a_-_River_cove-IB-0640-29560ee" "11A-1a_-_River_cove-IB" 10838.29 10838.28 10.007559105933321
"Service_Period-Weekday-92-9_-_Brooklyn_/_Taylor-OB-1915-2ab5a32" "92-9_-_Brooklyn_/_Taylor-OB" 12776.01 12775.99 8.804916467049697
"Service_Period-Sa-71-7_-_Anthony-OB-0815-2b81f82" "71-7_-_Anthony-OB" 11040.59 11040.58 10.461614481600908
"Service_Period-Sa-2E-2_-_Georgetown-IB-1140-2be2d68" "2E-2_-_Georgetown-IB" 11006.95 11006.94 8.895608094713094
"Service_Period-Weekday-42-4_-_Parkview-OB-2015-2c73b8c" "42-4_-_Parkview-OB" 11030.68 11030.67 4.876783027071992
"Service_Period-Weekday-42-4_-_Parkview_(Half_Hour)-OB-0845-2f9ae08" "42-4_-_Parkview_(Half_Hour)-OB" 11030.68 11030.67 4.876783027071992
"Service_Period-Weekday-42-4_-_Parkview-OB-1515-3007b11" "42-4_-_Parkview-OB" 11030.68 11030.67 4.876783027071992
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Half-Hour)-IB-1505-30a2721" "82-8_-_Calhoun_/_Southtown_(Half-Hour)-IB" 10882.84 10882.83 10.04260693428185
"Service_Period-Sa-41-4_-_Wells_/_Ludwig-IB-1738-3213006" "41-4_-_Wells_/_Ludwig-IB" 13507.59 13507.58 8.895608094713094
"Service_Period-Weekday-41-4_-_Wells_/_Ludwig-IB-0638-3306116" "41-4_-_Wells_/_Ludwig-IB" 13507.59 13507.58 8.895608094713094
"Service_Period-Sa-41-4_-_Wells_/_Ludwig-IB-1338-335eb31" "41-4_-_Wells_/_Ludwig-IB" 13507.59 13507.58 8.895608094713094
unknown_column INFO 2

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"stop_times.txt" "stop_headsign_code" 10
"trips.txt" "trip_headsign_code" 7
unsorted_stop_times INFO 949

unsorted_stop_times

Stop times are not sorted by trip_id and stop_sequence.

'stop_times.txt' entries for a given trip are not sorted by stop_sequence, or are not contiguous in the file.

You can see more about this notice here.

Only the first 50 of 949 affected records are displayed below.

tripId (?) The faulty record's trip_id. startCsvRowNumber (?) CSV row number of the first stop_times entry for this trip. endCsvRowNumber (?) CSV row number of the last stop_times entry for this trip.
"Service_Period-Sa-32-3_-_Village_Woods-OB-1215-8ef7191" 4799 5626
"Service_Period-Sa-41-4_-_Wells_/_Ludwig-OB-1115-e99c52f" 6336 6963
"Service_Period-Weekday-81-8_-_Glenbrook_/_Northrop_(Hour)-OB-1115-a9d5385" 14125 14883
"Service_Period-Weekday-11A-1a_-_River_cove-IB-0640-29560ee" 21156 21418
"Service_Period-Weekday-2E-2_-_Georgetown-OB-2015-6fb69c2" 2576 3523
"Service_Period-Sa-31-3_-_Canterbury_via_IPFW-OB-1615-a71b5ac" 3542 4142
"Service_Period-Weekday-41-4_-_Wells_/_Ludwig-OB-0815-57ce2d8" 6350 6976
"Service_Period-Weekday-12-1_-_Waynedale-IB-1942-97f3d15" 22739 23117
"Service_Period-Weekday-62-6_-_Southeast-OB-1015-f3369f7" 9790 10565
"Service_Period-Sa-82-8_-_Calhoun_/_Southtown_(Hour)-IB-0835-954c19d" 14909 15665
"Service_Period-Weekday-91-9_-_St._Francis_/_Gateway-OB-1915-7b39fb0" 17716 18316
"Service_Period-Weekday-10-10_-_New_Haven-IB-0838-62f15e1" 18334 18955
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Hour)-OB-1315-dc0ee5b" 15688 16263
"Service_Period-Weekday-31-3_-_Canterbury_via_IPFW-OB-1815-d675e4d" 3552 4152
"Service_Period-Sa-12-1_-_Waynedale-OB-0815-5038683" 22163 22731
"Service_Period-Sa-62-6_-_Southeast-OB-1315-516b941" 9804 10578
"Service_Period-Sa-31-3_-_Canterbury_via_IPFW-OB-1715-e93c7ce" 3556 4156
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Half-Hour)-IB-1105-6ca1b9f" 20732 20947
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Hour)-IB-1835-7bb41ac" 14891 15650
"Service_Period-Weekday-2E-2_-_Georgetown-IB-1740-dd253c8" 1733 2541
"Service_Period-Sa-62-6_-_Southeast-IB-0739-1af246c" 9002 9784
"Service_Period-Weekday-61-6_-_Franke_Park-IB-1642-c01327d" 10593 11138
"Service_Period-Weekday-61-6_-_Franke_Park-OB-1915-5ca24ea" 11176 11742
"Service_Period-Sa-92-9_-_Brooklyn_/_Taylor-OB-1615-8b8efd1" 16736 17186
"Service_Period-Sa-42-4_-_Parkview-OB-1015-0654ae9" 8207 8934
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Hour)-IB-1135-b941fc9" 14907 15667
"Service_Period-Weekday-11A-1a_-_River_cove-OB-1215-b40d6a9" 21425 21760
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Hour)-IB-1735-8683848" 14904 15653
"Service_Period-Weekday-82-8_-_Calhoun_/_Southtown_(Hour)-IB-0735-d7f19be" 14906 15661
"Service_Period-Weekday-21-15_-_Parkview_Medlink-IB-1700-f48f573" 21784 21920
"Service_Period-Sa-91-9_-_St._Francis_/_Gateway-IB-1648-183459e" 17223 17687
"Service_Period-Weekday-92-9_-_Brooklyn_/_Taylor-IB-1637-40d2f83" 16300 16719
"Service_Period-Weekday-31-3_-_Canterbury_via_IPFW-OB-1615-a10d45d" 3540 4140
"Service_Period-Weekday-42-4_-_Parkview_(Half_Hour)-IB-1610-28fde81" 19915 20061
"Service_Period-Weekday-81-8_-_Glenbrook_/_Northrop_(Hour)-OB-1015-449f4b1" 14107 14865
"Service_Period-Sa-62-6_-_Southeast-OB-1515-fd07416" 9798 10585
"Service_Period-Sa-41-4_-_Wells_/_Ludwig-OB-1615-5c7a58b" 6354 6980
"Service_Period-Sa-41-4_-_Wells_/_Ludwig-IB-1338-335eb31" 6995 7685
"Service_Period-Weekday-41-4_-_Wells_/_Ludwig_(Half-Hour)-IB-1108-a452aa2" 20515 20728
"Service_Period-Weekday-92-9_-_Brooklyn_/_Taylor-OB-1415-e3e3b43" 16757 17207
"Service_Period-Weekday-91-9_-_St._Francis_/_Gateway-IB-1448-b43a494" 17228 17681
"Service_Period-Weekday-42-4_-_Parkview-OB-1715-714f946" 8223 8947
"Service_Period-Sa-41-4_-_Wells_/_Ludwig-OB-0815-0cbed4e" 6349 6975
"Service_Period-Sa-81-8_-_Glenbrook_/_Northrop_(Hour)-OB-0815-b69d84f" 14096 14887
"Service_Period-Weekday-2E-2_-_Georgetown-OB-1215-b0cfad1" 2564 3511
"Service_Period-Weekday-41-4_-_Wells_/_Ludwig_(Half-Hour)-IB-1608-5281127" 20518 20724
"Service_Period-Weekday-81-8_-_Glenbrook_/_Northrop_(Hour)-OB-0945-d1fc5a8" 14114 14872
"Service_Period-Weekday-42-4_-_Parkview_(Half_Hour)-IB-1310-94a3100" 19919 20063
"Service_Period-Sa-61-6_-_Franke_Park-IB-0742-23c3276" 10607 11151
"Service_Period-Weekday-2E-2_-_Georgetown-IB-0940-4bcba95" 1749 2539