GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-21T07:10:54Z,
for the dataset file:///shared/filibus_163f9fca.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 7
  • Blocks: 167
  • Routes: 85
  • Shapes: 332
  • Stops: 1287
  • Trips: 10746

Specification Compliance report

531 notices reported (0 errors, 524 warnings, 7 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 195

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 195 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"L157P61" 10899 19890.0 747 10898 19890.0 746 0.5124694540005951
"L157P61" 10908 19910.0 756 10907 19910.0 755 0.3537689522808555
"LP14J1" 149182 2467.0 150 149181 2467.0 149 0.4003265811039115
"LP14J1" 149218 2920.0 186 149217 2920.0 185 0.7024297241626658
"LP14J2" 149320 897.0 46 149319 897.0 45 0.33612719650027806
"LP14J2" 149341 1275.0 67 149340 1275.0 66 0.4003265811039115
"LP14J2" 149390 2211.0 116 149389 2211.0 115 0.30235295092445336
"L157P58" 152816 2417.0 151 152815 2417.0 150 0.4465416285100931
"L157P54" 135020 2417.0 151 135019 2417.0 150 0.4465416285100931
"L157P55" 135817 2417.0 151 135816 2417.0 150 0.4465416285100931
"L157P56" 137012 2417.0 151 137011 2417.0 150 0.4465416285100931
"L102P7" 152187 0.0 1 152186 0.0 0 0.1729809571997847
"LAP6" 3583 6885.0 318 3582 6885.0 317 0.4465416285100931
"LAP6" 3590 6905.0 325 3589 6905.0 324 0.30235295092445336
"L157P51" 20128 2417.0 151 20127 2417.0 150 0.4465416285100931
"LAP5" 22505 5624.0 263 22504 5624.0 262 0.30235295092445336
"LAP5" 22523 5874.0 281 22522 5874.0 280 0.5571993196677446
"LD71P2" 49609 31417.0 1268 49608 31417.0 1267 0.056083873284782156
"LAP8" 4188 2293.0 113 4187 2293.0 112 0.3487284681995871
"LAP7" 4612 2293.0 113 4611 2293.0 112 0.3487284681995871
"LCFAP25" 17122 2417.0 151 17121 2417.0 150 0.4465416285100931
"L157P43" 105949 2417.0 151 105948 2417.0 150 0.4465416285100931
"L157P45" 118696 2417.0 151 118695 2417.0 150 0.4465416285100931
"L157P46" 107494 2417.0 151 107493 2417.0 150 0.4465416285100931
"L12P31" 9154 7521.0 290 9153 7521.0 289 0.3487284681995871
"LCFAP31" 132310 2417.0 151 132309 2417.0 150 0.4465416285100931
"LD15P20" 137862 1589.0 83 137861 1589.0 82 0.33612719650027806
"L12P34" 9849 2417.0 151 9848 2417.0 150 0.4465416285100931
"L12P34" 9856 2437.0 158 9855 2437.0 157 0.30235295092445336
"L12P34" 9874 2687.0 176 9873 2687.0 175 0.5571993196677446
"LCFAP13" 16823 2075.0 112 16822 2075.0 111 0.30235295092445336
"LCFAP13" 16838 2136.0 127 16837 2136.0 126 0.3487284681995871
"L8P67" 63193 8500.0 441 63192 8500.0 440 0.4465416285100931
"L8P67" 63200 8520.0 448 63199 8520.0 447 0.30235295092445336
"L8P70" 61510 2398.0 105 61509 2398.0 104 0.3487284681995871
"LD15P18" 140213 11787.0 512 140212 11787.0 511 0.5559755059637761
"LD15P18" 140243 12151.0 542 140242 12151.0 541 0.4465416285100931
"LD15P18" 140250 12171.0 549 140249 12171.0 548 0.30235295092445336
"LND90P1" 128702 1078.0 57 128701 1078.0 56 0.3487284681995871
"L8P71" 54880 2398.0 105 54879 2398.0 104 0.3487284681995871
"LND90P2" 128989 2611.0 144 128988 2611.0 143 0.4465416285100931
"LND90P2" 128996 2631.0 151 128995 2631.0 150 0.30235295092445336
"LCFAP23" 90321 2075.0 112 90320 2075.0 111 0.30235295092445336
"LCFAP23" 90336 2136.0 127 90335 2136.0 126 0.3487284681995871
"LCFAP21" 154922 2417.0 151 154921 2417.0 150 0.4465416285100931
"L141P3" 76796 927.0 46 76795 927.0 45 0.3487284681995871
"L12P23" 111854 2417.0 151 111853 2417.0 150 0.4465416285100931
"L12P23" 111861 2437.0 158 111860 2437.0 157 0.30235295092445336
"L12P23" 111879 2687.0 176 111878 2687.0 175 0.5571993196677446
"L12P24" 49900 7521.0 290 49899 7521.0 289 0.3487284681995871
fast_travel_between_consecutive_stops WARNING 28

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
6050 "3_4C2511152" "8" 798.492989361479 0.2218036081559664 144003 4 "0:ABLISR" "Ablis" "19:11:00" 144004 5 "0:MORARDG" "Morard" "19:11:01"
5640 "2_3C2511152" "8" 798.492989361479 0.2218036081559664 144003 4 "0:ABLISR" "Ablis" "19:11:00" 144004 5 "0:MORARDG" "Morard" "19:11:01"
5801 "4_5C2511152" "8" 798.492989361479 0.2218036081559664 144003 4 "0:ABLISR" "Ablis" "19:11:00" 144004 5 "0:MORARDG" "Morard" "19:11:01"
5966 "1_2C2511152" "8" 798.492989361479 0.2218036081559664 144003 4 "0:ABLISR" "Ablis" "19:11:00" 144004 5 "0:MORARDG" "Morard" "19:11:01"
5701 "0_1C2511152" "8" 798.492989361479 0.2218036081559664 144003 4 "0:ABLISR" "Ablis" "19:11:00" 144004 5 "0:MORARDG" "Morard" "19:11:01"
5659 "3_4C2511127" "8" 710.5025606965625 0.1973618224157118 134550 20 "0:PEGUYR" "Charles Péguy" "20:09:00" 134551 21 "0:FELIBIER" "Gare-Félibien" "20:09:01"
5737 "2_3C2511127" "8" 710.5025606965625 0.1973618224157118 134550 20 "0:PEGUYR" "Charles Péguy" "20:09:00" 134551 21 "0:FELIBIER" "Gare-Félibien" "20:09:01"
5954 "4_5C2511127" "8" 710.5025606965625 0.1973618224157118 134550 20 "0:PEGUYR" "Charles Péguy" "20:09:00" 134551 21 "0:FELIBIER" "Gare-Félibien" "20:09:01"
6611 "1_2C2511127" "8" 710.5025606965625 0.1973618224157118 134550 20 "0:PEGUYR" "Charles Péguy" "20:09:00" 134551 21 "0:FELIBIER" "Gare-Félibien" "20:09:01"
5829 "0_1C2511127" "8" 710.5025606965625 0.1973618224157118 134550 20 "0:PEGUYR" "Charles Péguy" "20:09:00" 134551 21 "0:FELIBIER" "Gare-Félibien" "20:09:01"
6078 "3_4C2511151" "8" 798.492989361479 0.2218036081559664 144632 4 "0:ABLISR" "Ablis" "18:36:00" 144633 5 "0:MORARDG" "Morard" "18:36:01"
5679 "2_3C2511151" "8" 798.492989361479 0.2218036081559664 144632 4 "0:ABLISR" "Ablis" "18:36:00" 144633 5 "0:MORARDG" "Morard" "18:36:01"
5860 "4_5C2511151" "8" 798.492989361479 0.2218036081559664 144632 4 "0:ABLISR" "Ablis" "18:36:00" 144633 5 "0:MORARDG" "Morard" "18:36:01"
5988 "1_2C2511151" "8" 798.492989361479 0.2218036081559664 144632 4 "0:ABLISR" "Ablis" "18:36:00" 144633 5 "0:MORARDG" "Morard" "18:36:01"
5767 "0_1C2511151" "8" 798.492989361479 0.2218036081559664 144632 4 "0:ABLISR" "Ablis" "18:36:00" 144633 5 "0:MORARDG" "Morard" "18:36:01"
6052 "3_4C2511153" "8" 798.492989361479 0.2218036081559664 144037 4 "0:ABLISR" "Ablis" "20:14:00" 144038 5 "0:MORARDG" "Morard" "20:14:01"
5638 "2_3C2511153" "8" 798.492989361479 0.2218036081559664 144037 4 "0:ABLISR" "Ablis" "20:14:00" 144038 5 "0:MORARDG" "Morard" "20:14:01"
5798 "4_5C2511153" "8" 798.492989361479 0.2218036081559664 144037 4 "0:ABLISR" "Ablis" "20:14:00" 144038 5 "0:MORARDG" "Morard" "20:14:01"
5915 "1_2C2511153" "8" 798.492989361479 0.2218036081559664 144037 4 "0:ABLISR" "Ablis" "20:14:00" 144038 5 "0:MORARDG" "Morard" "20:14:01"
5708 "0_1C2511153" "8" 798.492989361479 0.2218036081559664 144037 4 "0:ABLISR" "Ablis" "20:14:00" 144038 5 "0:MORARDG" "Morard" "20:14:01"
5778 "3_4C2511130" "8" 798.492989361479 0.2218036081559664 137342 4 "0:ABLISR" "Ablis" "07:11:00" 137343 5 "0:MORARDG" "Morard" "07:11:01"
5715 "2_3C2511130" "8" 798.492989361479 0.2218036081559664 137342 4 "0:ABLISR" "Ablis" "07:11:00" 137343 5 "0:MORARDG" "Morard" "07:11:01"
5925 "4_5C2511130" "8" 798.492989361479 0.2218036081559664 137342 4 "0:ABLISR" "Ablis" "07:11:00" 137343 5 "0:MORARDG" "Morard" "07:11:01"
6598 "1_2C2511130" "8" 798.492989361479 0.2218036081559664 137342 4 "0:ABLISR" "Ablis" "07:11:00" 137343 5 "0:MORARDG" "Morard" "07:11:01"
5818 "0_1C2511130" "8" 798.492989361479 0.2218036081559664 137342 4 "0:ABLISR" "Ablis" "07:11:00" 137343 5 "0:MORARDG" "Morard" "07:11:01"
2194 "0_6C2536849" "7" 893.534732874274 0.24820409246507613 48590 22 "0:VIOL79" "Médiathèque" "18:30:00" 48591 23 "0:FELIBIEN" "Gare-Félibien" "18:30:01"
2199 "0_6C2536840" "7" 784.8056610136304 0.2180015725037862 48712 20 "0:STMIG" "St Michel-Cinéma" "19:35:00" 48713 21 "0:CHASLG" "Chasles-Théatre" "19:35:01"
739 "0_6C2516791" "1" 1430.9482668943797 0.39748562969288326 17054 16 "0:VIOL13M" "Médiathèque" "08:27:00" 17055 17 "0:CHASLM" "Chasles-Théatre" "08:27:01"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 121

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 121 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "102ème R.I." 724
"stops.txt" "stop_name" "102ème R.I." 726
"stops.txt" "stop_name" "102ème R.I." 976
"trips.txt" "trip_headsign" "LA MADELEINE" 69
"trips.txt" "trip_headsign" "LA MADELEINE" 70
"trips.txt" "trip_headsign" "LA MADELEINE" 106
"trips.txt" "trip_headsign" "LA MADELEINE" 113
"trips.txt" "trip_headsign" "LA MADELEINE" 126
"trips.txt" "trip_headsign" "LA MADELEINE" 204
"trips.txt" "trip_headsign" "LA MADELEINE" 228
"trips.txt" "trip_headsign" "LA MADELEINE" 231
"trips.txt" "trip_headsign" "LA MADELEINE" 232
"trips.txt" "trip_headsign" "LA MADELEINE" 239
"trips.txt" "trip_headsign" "LA MADELEINE" 240
"trips.txt" "trip_headsign" "LA MADELEINE" 247
"trips.txt" "trip_headsign" "LA MADELEINE" 257
"trips.txt" "trip_headsign" "LA MADELEINE" 264
"trips.txt" "trip_headsign" "LA MADELEINE" 266
"trips.txt" "trip_headsign" "LA MADELEINE" 271
"trips.txt" "trip_headsign" "LA MADELEINE" 272
"trips.txt" "trip_headsign" "LA MADELEINE" 278
"trips.txt" "trip_headsign" "LA MADELEINE" 408
"trips.txt" "trip_headsign" "LA MADELEINE" 411
"trips.txt" "trip_headsign" "LA MADELEINE" 426
"trips.txt" "trip_headsign" "LA MADELEINE" 912
"trips.txt" "trip_headsign" "LA MADELEINE" 1011
"trips.txt" "trip_headsign" "LA MADELEINE" 1013
"trips.txt" "trip_headsign" "LA MADELEINE" 1021
"trips.txt" "trip_headsign" "LA MADELEINE" 1029
"trips.txt" "trip_headsign" "LA MADELEINE" 1030
"trips.txt" "trip_headsign" "LA MADELEINE" 1044
"trips.txt" "trip_headsign" "LA MADELEINE" 1045
"trips.txt" "trip_headsign" "LA MADELEINE" 1046
"trips.txt" "trip_headsign" "LA MADELEINE" 1088
"trips.txt" "trip_headsign" "LA MADELEINE" 1093
"trips.txt" "trip_headsign" "LA MADELEINE" 1097
"trips.txt" "trip_headsign" "LA MADELEINE" 1098
"trips.txt" "trip_headsign" "LA MADELEINE" 1122
"trips.txt" "trip_headsign" "LA MADELEINE" 1135
"trips.txt" "trip_headsign" "LA MADELEINE" 1136
"trips.txt" "trip_headsign" "LA MADELEINE" 1147
"trips.txt" "trip_headsign" "LA MADELEINE" 1185
"trips.txt" "trip_headsign" "LA MADELEINE" 1201
"trips.txt" "trip_headsign" "LA MADELEINE" 1211
"trips.txt" "trip_headsign" "LA MADELEINE" 1212
"trips.txt" "trip_headsign" "LA MADELEINE" 1233
"trips.txt" "trip_headsign" "LA MADELEINE" 1234
"trips.txt" "trip_headsign" "LA MADELEINE" 1235
"trips.txt" "trip_headsign" "LA MADELEINE" 1255
"trips.txt" "trip_headsign" "LA MADELEINE" 1259
non_ascii_or_non_printable_char WARNING 15

non_ascii_or_non_printable_char

Non ascii or non printable char in ID field.

A value of a field with type ID contains non ASCII or non printable characters. This is not recommended.

You can see more about this notice here.

filename (?) Name of the faulty file. csvRowNumber (?) Row number of the faulty record. columnName (?) Name of the column where the error occurred. fieldValue (?) Faulty value.
"routes.txt" 6 "agency_id" "Filibus Périurbain"
"routes.txt" 22 "agency_id" "Filibus Périurbain"
"routes.txt" 39 "agency_id" "Filibus Périurbain"
"routes.txt" 40 "agency_id" "Filibus Périurbain"
"routes.txt" 46 "agency_id" "Filibus Spéciaux"
"routes.txt" 47 "agency_id" "Filibus Périurbain"
"routes.txt" 48 "agency_id" "Filibus Périurbain"
"routes.txt" 49 "agency_id" "Filibus Périurbain"
"routes.txt" 50 "agency_id" "Filibus Périurbain"
"routes.txt" 71 "agency_id" "Filibus Périurbain"
"routes.txt" 78 "agency_id" "Filibus Périurbain"
"routes.txt" 80 "agency_id" "Filibus Périurbain"
"routes.txt" 84 "agency_id" "Filibus Périurbain"
"agency.txt" 3 "agency_id" "Filibus Périurbain"
"agency.txt" 6 "agency_id" "Filibus Spéciaux"
route_long_name_contains_short_name WARNING 72

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

Only the first 50 of 72 affected records are displayed below.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"CFA" 3 "CFA" "CFA"
"801" 4 "801" "801"
"2" 5 "2" "2"
"3" 7 "3" "3"
"201" 8 "201" "201"
"5" 9 "5" "5"
"203" 10 "203" "203"
"6" 11 "6" "6"
"204" 12 "204" "204"
"7" 13 "7" "7"
"205" 14 "205" "205"
"601" 15 "601" "601"
"602" 16 "602" "602"
"603" 17 "603" "603"
"A" 18 "A" "A"
"D24" 19 "D24" "D24"
"S2" 20 "S2" "S2"
"141" 22 "141" "141"
"D2" 23 "D2" "D2"
"B" 28 "B" "B"
"D30" 29 "D30" "D30"
"12" 30 "12" "12"
"D32" 31 "D32" "D32"
"14" 32 "14" "14"
"D31" 33 "D31" "D31"
"15" 34 "15" "15"
"D01" 36 "D01" "D01"
"8" 38 "8" "8"
"150" 39 "150" "150"
"151" 40 "151" "151"
"D50" 41 "D50" "D50"
"RDP" 42 "RDP" "RDP"
"D52" 43 "D52" "D52"
"D3" 44 "D3" "D3"
"HLP" 45 "HLP" "HLP"
"152" 47 "152" "152"
"157" 48 "157" "157"
"158" 49 "158" "158"
"159" 50 "159" "159"
"10" 51 "10" "10"
"D71" 52 "D71" "D71"
"11" 53 "11" "11"
"604" 54 "604" "604"
"802" 55 "802" "802"
"803" 56 "803" "803"
"D80" 57 "D80" "D80"
"S1" 58 "S1" "S1"
"D03" 59 "D03" "D03"
"D02" 60 "D02" "D02"
"D05" 61 "D05" "D05"
stop_without_stop_time WARNING 35

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
33 "0:POISVEC" "Forte Maison"
36 "0:PREGNIER" "Collège M Régnier"
39 "0:BRUXRP" "Bruxelles"
40 "0:BRUXAP" "Bruxelles"
41 "0:GENVP" "Genève"
179 "0:GENEVA" "Genève"
198 "0:PHOUMAIR" "Mairie Houville"
201 "0:PASTWR" "Pasteur"
209 "0:PVGYMAIR" "Vérigny"
220 "0:PEX" "L'Illiade"
229 "0:GAMBETA" "Gambetta"
232 "0:GAMBETR" "Gambetta"
248 "0:PSOULSSR" "Lycée la Saussaye"
267 "0:PVGYLUAA" "Le Luat"
277 "0:PBOUBGGR" "Bois du Grand Gland"
284 "0:PSPROGR" "Roguenette"
291 "0:PPRUCROR" "Crossay"
296 "0:PGVOBHRR" "Bréharet"
309 "0:PSPLRCR" "La Roche"
319 "0:PSOUCIGR" "Cigogne"
321 "0:POLLBENR" "Bennes"
332 "0:PJOUCTRR" "Jouy Centre"
357 "0:PBLMJMOA" "Rue du Moulin"
378 "0:PMLVAUVR" "Auvilliers"
405 "0:PSOUGENR" "Génerville"
434 "0:PPRUVAUA" "Les Vaux"
477 "0:PMGNEFAR" "Campus Franz Stock"
515 "0:VIOL4M" "Médiathèque"
526 "0:TERT2A" "Tertre"
541 "0:PVIBBEAA" "Beauvoir"
588 "0:PPVLLILR" "Forte Maison"
599 "0:DEPERI" "Dépôt La Taye"
630 "0:PLUCHERR" "Herriot"
718 "0:HOPITAL" "Hôpital Pasteur"
813 "0:DEPFILIB" "Dépôt Beauce"
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260721" "20260831" "20270702"
unused_shape WARNING 56

unused_shape

Shape is not used in GTFS file trips.txt.

All records defined by GTFS shapes.txt should be used in trips.txt.

You can see more about this notice here.

Only the first 50 of 56 affected records are displayed below.

shapeId (?) The faulty record's id. csvRowNumber (?) The row number of the faulty record.
"L604P4" 2854
"D1P5" 3701
"L603P3" 20916
"D1P25" 22616
"L157P18" 27131
"L157P14" 28074
"LD30P22" 29013
"LD24P4" 33340
"LD24P2" 34478
"LD24P3" 35156
"LD24P1" 35779
"L102P3" 48135
"L12P24" 49610
"L15P11" 53564
"L15P12" 56356
"LD14P2" 57961
"EXPO2" 60358
"D2P7" 63745
"L2P33" 65877
"LD25P3" 66309
"LD25P5" 66829
"LD23P1" 70397
"LD25P4" 71928
"LD25P1" 72278
"LD25P2" 72839
"LD23P2" 75768
"EXPO1" 77716
"D2P6" 78391
"LD22P1" 80079
"LD23P9" 82922
"LD23P8" 83908
"LD22P11" 91079
"LD22P10" 91911
"LD51P9" 99211
"LD51P8" 100421
"LD31P9" 101637
"EXPO3" 105241
"EXPO4" 105536
"L165P1" 108989
"L201P5" 110793
"L12P23" 111703
"L165P14" 130423
"LND96P2" 132501
"L140P15" 134121
"LD30P12" 134491
"L157P56" 136861
"L12P27" 138978
"L12P26" 140351
"L5P41" 140788
"L5P38" 142727
trip_headsign_matches_intermediate_stop INFO 6

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record in `trips.txt`. tripId (?) The id of the trip with the problematic headsign. tripHeadsign (?) The headsign value that matches an intermediate stop name. stopId1 (?) The id of the intermediate stop whose name matches the headsign. stopSequence (?) The stop_sequence value of the intermediate stop that matches the headsign. stopId2 (?) The id of the actual last stop of the trip.
7 "1_1C2530804" "Picassiette" "0:PICASIA" 9 "0:HUGO4R"
33 "5_5C2530804" "Picassiette" "0:PICASIA" 9 "0:HUGO4R"
65 "4_4C2530804" "Picassiette" "0:PICASIA" 9 "0:HUGO4R"
132 "3_3C2530804" "Picassiette" "0:PICASIA" 9 "0:HUGO4R"
140 "2_2C2530804" "Picassiette" "0:PICASIA" 9 "0:HUGO4R"
761 "0_6C2516787" "Hotbrou" "0:HOTBROA" 1 "0:JMOULI1A"
unknown_column INFO 1

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"stops.txt" "vehicle_type" 10