GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T21:54:05Z,
for the dataset file:///shared/gobierno-navarra_8c47b2a7.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Gobierno de Navarra
Feed Email:
transportes@navarra.es
Feed Language:
Spanish
Feed Start Date:
2026-06-03
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. areas.txt
  3. booking_rules.txt
  4. calendar.txt
  5. calendar_dates.txt
  6. fare_leg_rules.txt
  7. fare_media.txt
  8. fare_products.txt
  9. feed_info.txt
  10. networks.txt
  11. rider_categories.txt
  12. route_networks.txt
  13. routes.txt
  14. shapes.txt
  15. stop_areas.txt
  16. stop_times.txt
  17. stops.txt
  18. transfers.txt
  19. trips.txt

Counts


  • Agencies: 3
  • Blocks: 0
  • Routes: 30
  • Shapes: 164
  • Stops: 226
  • Trips: 475

Specification Compliance report

971 notices reported (0 errors, 0 warnings, 971 infos)

Notice Code Severity Total
big_gap_in_service INFO 25

big_gap_in_service

A service has a gap of more than 13 days between active service dates.

You can see more about this notice here.

serviceId (?) The service_id that has the gap. gapStartDate (?) The first day of the gap. gapEndDate (?) The last day of the gap. gapDurationDays (?) The number of days in the gap.
"372-4-1-2-cal" "2026-07-31" "2026-09-01" 31
"372-6-2-0-cal" "2026-07-31" "2026-09-01" 31
"335-1-1-4-cal" "2026-05-16" "2026-06-06" 20
"335-1-1-4-cal" "2026-08-15" "2026-09-05" 20
"335-1-1-4-cal" "2026-10-17" "2026-11-07" 20
"335-1-1-5-cal" "2026-05-16" "2026-06-06" 20
"335-1-1-5-cal" "2026-08-15" "2026-09-05" 20
"335-1-1-5-cal" "2026-10-17" "2026-11-07" 20
"335-2-1-4-cal" "2026-05-16" "2026-06-06" 20
"335-2-1-4-cal" "2026-08-15" "2026-09-05" 20
"335-2-1-4-cal" "2026-10-17" "2026-11-07" 20
"335-2-1-5-cal" "2026-05-16" "2026-06-06" 20
"335-2-1-5-cal" "2026-08-15" "2026-09-05" 20
"335-2-1-5-cal" "2026-10-17" "2026-11-07" 20
"350-10-2-0-cal" "2026-06-15" "2026-09-07" 83
"350-12-1-4-cal" "2026-09-03" "2026-12-21" 108
"350-13-1-1-cal" "2026-06-15" "2026-09-07" 83
"350-14-2-2-cal" "2026-06-15" "2026-09-07" 83
"350-14-2-3-cal" "2026-06-12" "2026-09-11" 90
"350-15-3-0-cal" "2026-09-05" "2026-12-21" 106
"350-16-4-0-cal" "2026-06-15" "2026-09-07" 83
"350-19-2-0-cal" "2026-06-15" "2026-09-07" 83
"350-2-1-4-cal" "2026-09-04" "2026-12-21" 107
"350-21-1-0-cal" "2026-06-15" "2026-09-07" 83
"350-30-1-0-cal" "2026-06-15" "2026-09-07" 83
service_window_outside_feed_period INFO 471

service_window_outside_feed_period

A service window is not covered by the feed's validity period.

You can see more about this notice here.

Only the first 50 of 471 affected records are displayed below.

serviceId (?) The service_id whose active window extends outside the feed validity period. serviceWindowStartDate (?) The first active date of the service window. serviceWindowEndDate (?) The last active date of the service window. daysBeforeFeedStart (?) Number of days the service window extends before feed_start_date (0 if none). daysAfterFeedEnd (?) Number of days the service window extends after feed_end_date (0 if none).
"351-1-2-5-cal" "2026-05-01" "2026-12-31" 33 0
"301-2-1-5-cal" "2026-04-10" "2026-12-18" 54 0
"327-3-1-0-cal" "2026-05-02" "2026-12-26" 32 0
"353-7-1-1-cal" "2026-05-04" "2026-12-31" 30 0
"322-7-2-0-cal" "2026-05-01" "2026-12-27" 33 0
"323-2-1-11-cal" "2026-05-01" "2026-12-27" 33 0
"353-8-2-3-cal" "2026-05-01" "2026-12-31" 33 0
"324-1-1-9-cal" "2026-05-01" "2026-12-27" 33 0
"322-3-2-2-cal" "2026-05-01" "2026-12-31" 33 0
"325-1-2-10-cal" "2026-05-02" "2026-12-26" 32 0
"370-8-1-2-cal" "2026-04-18" "2026-12-26" 46 0
"355-1-1-7-cal" "2026-05-04" "2026-12-31" 30 0
"335-1-1-1-cal" "2026-05-05" "2026-12-31" 29 0
"351-4-1-1-cal" "2026-05-02" "2026-12-26" 32 0
"371-11-1-2-cal" "2026-04-15" "2026-12-31" 49 0
"374-2-1-0-cal" "2026-04-16" "2026-12-31" 48 0
"328-1-1-8-cal" "2026-05-02" "2026-12-26" 32 0
"322-2-2-4-cal" "2026-05-04" "2026-12-31" 30 0
"334-1-2-2-cal" "2026-05-04" "2026-12-31" 30 0
"351-2-2-3-cal" "2026-05-01" "2026-12-31" 33 0
"371-7-1-0-cal" "2026-04-15" "2026-12-31" 49 0
"350-2-1-2-cal" "2026-05-02" "2026-12-26" 32 0
"320-4-1-3-cal" "2026-05-04" "2026-12-31" 30 0
"325-1-2-2-cal" "2026-05-01" "2026-12-27" 33 0
"321-6-1-9-cal" "2026-05-04" "2026-12-31" 30 0
"328-1-1-10-cal" "2026-05-02" "2026-12-26" 32 0
"301-15-1-0-cal" "2026-04-12" "2026-12-27" 52 0
"301-9-1-3-cal" "2026-04-12" "2026-12-27" 52 0
"354-3-3-8-cal" "2026-05-01" "2026-12-31" 33 0
"353-5-2-3-cal" "2026-05-04" "2026-12-31" 30 0
"329-3-1-0-cal" "2026-05-04" "2026-12-28" 30 0
"321-4-1-7-cal" "2026-05-01" "2026-12-27" 33 0
"351-3-1-3-cal" "2026-05-04" "2026-12-31" 30 0
"334-2-2-0-cal" "2026-05-02" "2026-12-31" 32 0
"324-3-1-4-cal" "2026-05-04" "2026-12-31" 30 0
"352-4-1-5-cal" "2026-05-04" "2026-12-31" 30 0
"327-1-1-5-cal" "2026-05-04" "2026-12-31" 30 0
"328-1-1-17-cal" "2026-05-01" "2026-12-27" 33 0
"350-14-2-3-cal" "2026-05-08" "2026-12-18" 26 0
"372-4-1-3-cal" "2026-04-15" "2026-12-31" 49 0
"333-1-1-2-cal" "2026-05-02" "2026-12-31" 32 0
"350-22-3-0-cal" "2026-05-01" "2026-12-31" 33 0
"301-10-1-4-cal" "2026-04-10" "2026-12-31" 54 0
"355-4-1-7-cal" "2026-05-02" "2026-12-26" 32 0
"328-2-1-5-cal" "2026-05-04" "2026-12-31" 30 0
"371-17-1-2-cal" "2026-04-18" "2026-12-26" 46 0
"350-16-4-0-cal" "2026-05-04" "2026-12-18" 30 0
"320-2-1-7-cal" "2026-05-02" "2026-12-26" 32 0
"351-2-2-2-cal" "2026-05-01" "2026-12-31" 33 0
"328-1-1-0-cal" "2026-05-02" "2026-12-26" 32 0
trip_with_shape_dist_traveled_but_no_shape_distances INFO 475

trip_with_shape_dist_traveled_but_no_shape_distances

A trip has shape_dist_traveled values in stop_times.txt but the shape referenced by the trip's shape_id does not have shape_dist_traveled values on all of its points in shapes.txt.

When stop times define distance values but the shape does not carry matching distances on every point, consumers cannot use those distances to align stops to the shape geometry reliably. This inconsistency may cause incorrect routing or display behaviour.

Note: Only the first stop time carrying a shape_dist_traveled value is referenced in the notice; this is a representative row rather than an exhaustive list.

You can see more about this notice here.

Only the first 50 of 475 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record in trips.txt. tripId (?) The trip_id of the faulty trip. shapeId (?) The shape_id referenced by the trip. stopTimeCsvRowNumber (?) The row number of the first stop_times.txt record for this trip that contains a shape_dist_traveled value. Provided as a representative location; other stop times for the same trip may also carry distance values.
94 "320-2-1-7" "320-2-1" 841
93 "320-2-1-6" "320-2-1" 836
92 "320-2-1-3" "320-2-1" 831
63 "371-8-1-1" "371-8-1" 535
235 "328-1-1-14" "328-1-1" 1943
234 "328-1-1-12" "328-1-1" 1938
233 "328-1-1-11" "328-1-1" 1933
232 "328-1-1-10" "328-1-1" 1928
65 "371-8-1-6" "371-8-1" 553
66 "371-8-1-8" "371-8-1" 562
354 "350-7-2-0" "350-7-2" 2604
239 "328-1-1-18" "328-1-1" 1963
238 "328-1-1-17" "328-1-1" 1958
237 "328-1-1-16" "328-1-1" 1953
236 "328-1-1-15" "328-1-1" 1948
343 "350-23-5-0" "350-23-5" 2536
50 "371-14-1-0" "371-14-1" 441
86 "375-3-1-0" "375-3-1" 793
438 "354-2-3-0" "354-2-3" 3274
273 "330-4-1-2" "330-4-1" 2148
439 "354-2-3-1" "354-2-3" 3283
274 "330-4-1-4" "330-4-1" 2152
270 "330-3-2-1" "330-3-2" 2135
269 "330-3-2-0" "330-3-2" 2130
125 "321-6-1-8" "321-6-1" 1026
126 "321-6-1-9" "321-6-1" 1033
124 "321-6-1-7" "321-6-1" 1019
199 "325-1-2-6" "325-1-2" 1742
377 "351-4-1-0" "351-4-1" 2850
200 "325-1-2-7" "325-1-2" 1749
201 "325-1-2-8" "325-1-2" 1756
379 "351-4-1-2" "351-4-1" 2860
383 "352-1-1-0" "352-1-1" 2880
378 "351-4-1-1" "351-4-1" 2855
259 "329-4-1-0" "329-4-1" 2080
385 "352-1-1-2" "352-1-1" 2896
421 "353-6-1-1" "353-6-1" 3144
260 "329-4-1-1" "329-4-1" 2086
384 "352-1-1-1" "352-1-1" 2888
422 "353-6-1-2" "353-6-1" 3149
261 "329-4-1-2" "329-4-1" 2092
387 "352-1-1-4" "352-1-1" 2912
262 "329-4-1-3" "329-4-1" 2098
386 "352-1-1-3" "352-1-1" 2904
420 "353-6-1-0" "353-6-1" 3139
89 "320-2-1-1" "320-2-1" 816
196 "325-1-2-2" "325-1-2" 1721
197 "325-1-2-3" "325-1-2" 1728
198 "325-1-2-5" "325-1-2" 1735
13 "301-15-1-0" "301-15-1" 53