GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T11:39:07Z,
for the dataset file:///shared/google-transit-dublinbus_4ec26a8d.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
National Transport Authority
Feed Email:
apisupport@nationaltransport.ie
Feed Language:
English
Feed Start Date:
2026-06-17
Feed End Date:
2027-06-17

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. translations.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1785
  • Routes: 114
  • Shapes: 759
  • Stops: 4335
  • Trips: 28280

Specification Compliance report

2598 notices reported (0 errors, 71 warnings, 2527 infos)

Notice Code Severity Total
expired_calendar WARNING 1

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "100"
fast_travel_between_consecutive_stops WARNING 70

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 70 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
4232 "5716_13486" "1 44 c a" 160.36613730344322 0.6681922387643467 225664 11 "8250DB004122" "Ski Club of Ireland" "08:06:00" 225665 12 "8250DB004123" "Grange Growers" "08:06:15"
5276 "5716_14425" "1 65 e" 163.9796705758782 0.364399267946396 276898 68 "8350DB004100" "Lake View" "21:29:37" 276899 69 "8350DB004021" "Cherrymount" "21:29:45"
24676 "5716_6753" "1 19 a" 210.72131206847212 0.4097358845775847 1334543 3 "8240DB003885" "Airport Business Pk" "27:33:00" 1334544 4 "8240DB001631" "ALSAA Sports Club" "27:33:07"
24676 "5716_6753" "1 19 a" 181.70175997079053 0.40378168882397897 1334544 4 "8240DB001631" "ALSAA Sports Club" "27:33:07" 1334545 5 "8240DB005053" "Toberbunny" "27:33:15"
24676 "5716_6753" "1 19 a" 162.46089206018024 0.22564012786136142 1334561 21 "8220DB006122" "St Pappin's Road" "27:42:00" 1334562 22 "8220DB000035" "Dean Swift Road" "27:42:05"
24676 "5716_6753" "1 19 a" 181.24432790767594 0.20138258656408436 1334562 22 "8220DB000035" "Dean Swift Road" "27:42:05" 1334563 23 "8220DB000036" "Maolbuille Road" "27:42:09"
24676 "5716_6753" "1 19 a" 168.99774747640873 0.4224943686910218 1334566 26 "8220DB000039" "The Rise" "27:42:30" 1334567 27 "8220DB000040" "Stella Avenue" "27:42:39"
24676 "5716_6753" "1 19 a" 165.15275610053965 0.32113035908438264 1334573 33 "8220DB000045" "Drumcondra Village" "27:43:30" 1334574 34 "8220DB000046" "Botanic Ave" "27:43:37"
24676 "5716_6753" "1 19 a" 172.0059900210892 0.3822355333801982 1334574 34 "8220DB000046" "Botanic Ave" "27:43:37" 1334575 35 "8220DB000047" "Archbishop's House" "27:43:45"
24688 "5716_6764" "1 19 a" 210.72131206847212 0.4097358845775847 1335072 3 "8240DB003885" "Airport Business Pk" "29:03:00" 1335073 4 "8240DB001631" "ALSAA Sports Club" "29:03:07"
24688 "5716_6764" "1 19 a" 181.70175997079053 0.40378168882397897 1335073 4 "8240DB001631" "ALSAA Sports Club" "29:03:07" 1335074 5 "8240DB005053" "Toberbunny" "29:03:15"
24688 "5716_6764" "1 19 a" 162.46089206018024 0.22564012786136142 1335090 21 "8220DB006122" "St Pappin's Road" "29:12:00" 1335091 22 "8220DB000035" "Dean Swift Road" "29:12:05"
24688 "5716_6764" "1 19 a" 181.24432790767594 0.20138258656408436 1335091 22 "8220DB000035" "Dean Swift Road" "29:12:05" 1335092 23 "8220DB000036" "Maolbuille Road" "29:12:09"
24688 "5716_6764" "1 19 a" 168.99774747640873 0.4224943686910218 1335095 26 "8220DB000039" "The Rise" "29:12:30" 1335096 27 "8220DB000040" "Stella Avenue" "29:12:39"
24688 "5716_6764" "1 19 a" 165.15275610053965 0.32113035908438264 1335102 33 "8220DB000045" "Drumcondra Village" "29:13:30" 1335103 34 "8220DB000046" "Botanic Ave" "29:13:37"
24688 "5716_6764" "1 19 a" 172.0059900210892 0.3822355333801982 1335103 34 "8220DB000046" "Botanic Ave" "29:13:37" 1335104 35 "8220DB000047" "Archbishop's House" "29:13:45"
5570 "5716_14690" "1 68 c a" 216.09549806537834 0.6002652724038288 295805 59 "8230DB003385" "Ballybane West" "21:49:15" 295806 60 "8230DB003386" "Clutterland" "21:49:25"
5570 "5716_14690" "1 68 c a" 157.2473542082704 0.21839910306704222 295806 60 "8230DB003386" "Clutterland" "21:49:25" 295807 61 "8230DB003387" "The Lodge" "21:49:30"
5570 "5716_14690" "1 68 c a" 188.4839895486024 0.26178331881750333 295810 64 "8230DB003390" "Loughtown Rd" "21:51:00" 295811 65 "8230DB006119" "Keeloges" "21:51:05"
5570 "5716_14690" "1 68 c a" 169.63182154913727 0.4711995043031591 295811 65 "8230DB006119" "Keeloges" "21:51:05" 295812 66 "8230DB003392" "Hynestown" "21:51:15"
5285 "5716_14433" "1 65 e" 163.9796705758782 0.364399267946396 277555 68 "8350DB004100" "Lake View" "24:14:37" 277556 69 "8350DB004021" "Cherrymount" "24:14:45"
4704 "5716_13910" "1 53 c a" 175.76856346153514 0.48824600961537534 246849 3 "8220DB000497" "Connolly Stn" "18:02:31" 246850 4 "8220DB000515" "Five Lamps" "18:02:41"
4704 "5716_13910" "1 53 c a" 226.6367982375325 0.25181866470836944 246850 4 "8220DB000515" "Five Lamps" "18:02:41" 246851 5 "8220DB000516" "Newcomen Bridge" "18:02:45"
4704 "5716_13910" "1 53 c a" 266.02763689441485 1.108448487060062 246861 15 "8220DB002262" "Merchants Rd" "18:20:30" 246862 16 "8220DB007601" "Tolka Quay Rd" "18:20:45"
5576 "5716_14696" "1 68 c a" 188.4839895486024 0.26178331881750333 296242 64 "8230DB003390" "Loughtown Rd" "23:16:30" 296243 65 "8230DB006119" "Keeloges" "23:16:35"
5575 "5716_14695" "1 68 c a" 188.4839895486024 0.26178331881750333 296242 64 "8230DB003390" "Loughtown Rd" "23:16:30" 296243 65 "8230DB006119" "Keeloges" "23:16:35"
5576 "5716_14696" "1 68 c a" 169.63182154913727 0.4711995043031591 296243 65 "8230DB006119" "Keeloges" "23:16:35" 296244 66 "8230DB003392" "Hynestown" "23:16:45"
5575 "5716_14695" "1 68 c a" 169.63182154913727 0.4711995043031591 296243 65 "8230DB006119" "Keeloges" "23:16:35" 296244 66 "8230DB003392" "Hynestown" "23:16:45"
4153 "5716_13414" "1 44 c a" 154.8985842642837 0.2581643071071395 219531 9 "8220DB000119" "Whitehall Village" "07:07:00" 219532 10 "8220DB000044" "Home Farm Rd East" "07:07:06"
4152 "5716_13413" "1 44 c a" 154.8985842642837 0.2581643071071395 219531 9 "8220DB000119" "Whitehall Village" "07:07:00" 219532 10 "8220DB000044" "Home Farm Rd East" "07:07:06"
4153 "5716_13414" "1 44 c a" 157.1785671294339 0.17464285236603766 219532 10 "8220DB000044" "Home Farm Rd East" "07:07:06" 219533 11 "8220DB007603" "St Patrick's Campus" "07:07:10"
4152 "5716_13413" "1 44 c a" 157.1785671294339 0.17464285236603766 219532 10 "8220DB000044" "Home Farm Rd East" "07:07:06" 219533 11 "8220DB007603" "St Patrick's Campus" "07:07:10"
5574 "5716_14694" "1 68 c a" 216.09549806537834 0.6002652724038288 296093 59 "8230DB003385" "Ballybane West" "23:04:15" 296094 60 "8230DB003386" "Clutterland" "23:04:25"
5574 "5716_14694" "1 68 c a" 157.2473542082704 0.21839910306704222 296094 60 "8230DB003386" "Clutterland" "23:04:25" 296095 61 "8230DB003387" "The Lodge" "23:04:30"
5574 "5716_14694" "1 68 c a" 188.4839895486024 0.26178331881750333 296098 64 "8230DB003390" "Loughtown Rd" "23:06:00" 296099 65 "8230DB006119" "Keeloges" "23:06:05"
5574 "5716_14694" "1 68 c a" 169.63182154913727 0.4711995043031591 296099 65 "8230DB006119" "Keeloges" "23:06:05" 296100 66 "8230DB003392" "Hynestown" "23:06:15"
24679 "5716_6756" "1 19 a" 210.72131206847212 0.4097358845775847 1334672 3 "8240DB003885" "Airport Business Pk" "28:03:00" 1334673 4 "8240DB001631" "ALSAA Sports Club" "28:03:07"
24679 "5716_6756" "1 19 a" 181.70175997079053 0.40378168882397897 1334673 4 "8240DB001631" "ALSAA Sports Club" "28:03:07" 1334674 5 "8240DB005053" "Toberbunny" "28:03:15"
24679 "5716_6756" "1 19 a" 162.46089206018024 0.22564012786136142 1334690 21 "8220DB006122" "St Pappin's Road" "28:12:00" 1334691 22 "8220DB000035" "Dean Swift Road" "28:12:05"
24679 "5716_6756" "1 19 a" 181.24432790767594 0.20138258656408436 1334691 22 "8220DB000035" "Dean Swift Road" "28:12:05" 1334692 23 "8220DB000036" "Maolbuille Road" "28:12:09"
24679 "5716_6756" "1 19 a" 168.99774747640873 0.4224943686910218 1334695 26 "8220DB000039" "The Rise" "28:12:30" 1334696 27 "8220DB000040" "Stella Avenue" "28:12:39"
24679 "5716_6756" "1 19 a" 165.15275610053965 0.32113035908438264 1334702 33 "8220DB000045" "Drumcondra Village" "28:13:30" 1334703 34 "8220DB000046" "Botanic Ave" "28:13:37"
24679 "5716_6756" "1 19 a" 172.0059900210892 0.3822355333801982 1334703 34 "8220DB000046" "Botanic Ave" "28:13:37" 1334704 35 "8220DB000047" "Archbishop's House" "28:13:45"
5582 "5716_14700" "1 68 c a" 216.09549806537834 0.6002652724038288 296603 59 "8230DB003385" "Ballybane West" "24:14:15" 296604 60 "8230DB003386" "Clutterland" "24:14:25"
5582 "5716_14700" "1 68 c a" 157.2473542082704 0.21839910306704222 296604 60 "8230DB003386" "Clutterland" "24:14:25" 296605 61 "8230DB003387" "The Lodge" "24:14:30"
5582 "5716_14700" "1 68 c a" 188.4839895486024 0.26178331881750333 296608 64 "8230DB003390" "Loughtown Rd" "24:16:00" 296609 65 "8230DB006119" "Keeloges" "24:16:05"
5582 "5716_14700" "1 68 c a" 169.63182154913727 0.4711995043031591 296609 65 "8230DB006119" "Keeloges" "24:16:05" 296610 66 "8230DB003392" "Hynestown" "24:16:15"
11165 "5716_19726" "1 E1 a" 151.0990659661292 0.37774766491532297 635770 17 "8250DB005090" "Shanganagh Cemetery" "26:39:51" 635771 18 "8250DB004205" "Crinken Lane" "26:40:00"
11156 "5716_19718" "1 E1 a" 151.0990659661292 0.37774766491532297 635012 17 "8250DB005090" "Shanganagh Cemetery" "24:39:51" 635013 18 "8250DB004205" "Crinken Lane" "24:40:00"
5571 "5716_14691" "1 68 c a" 188.4839895486024 0.26178331881750333 295882 64 "8230DB003390" "Loughtown Rd" "22:01:30" 295883 65 "8230DB006119" "Keeloges" "22:01:35"
feed_valid_beyond_total_service_window INFO 1

feed_valid_beyond_total_service_window

The feed is valid 14 days beyond its total service window.

You can see more about this notice here.

feedStartDate (?) The feed start date from feed_info.txt. feedEndDate (?) The feed end date from feed_info.txt. serviceWindowStartDate (?) The earliest active service date across all services. serviceWindowEndDate (?) The latest active service date across all services.
"2026-06-17" "2027-06-17" "2026-06-16" "2026-09-12"
service_window_outside_feed_period INFO 1

service_window_outside_feed_period

A service window is not covered by the feed's validity period.

You can see more about this notice here.

serviceId (?) The service_id whose active window extends outside the feed validity period. serviceWindowStartDate (?) The first active date of the service window. serviceWindowEndDate (?) The last active date of the service window. daysBeforeFeedStart (?) Number of days the service window extends before feed_start_date (0 if none). daysAfterFeedEnd (?) Number of days the service window extends after feed_end_date (0 if none).
"100" "2026-06-16" "2026-06-16" 1 0
trip_headsign_matches_intermediate_stop INFO 2525

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

Only the first 50 of 2525 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record in `trips.txt`. tripId (?) The id of the trip with the problematic headsign. tripHeadsign (?) The headsign value that matches an intermediate stop name. stopId1 (?) The id of the intermediate stop whose name matches the headsign. stopSequence (?) The stop_sequence value of the intermediate stop that matches the headsign. stopId2 (?) The id of the actual last stop of the trip.
31 "5706_11676" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
76 "5706_14699" "Newcastle" "8230DB003396" 69 "8230DB003399"
77 "5706_14842" "Rathcoole" "8230DB004557" 54 "8230DB005126"
111 "5706_17765" "Sandymount" "8220DB000374" 48 "8220DB007000"
112 "5706_17767" "Sandymount" "8220DB000374" 48 "8220DB007000"
113 "5706_17771" "Sandymount" "8220DB000374" 48 "8220DB007000"
114 "5706_17774" "Sandymount" "8220DB000374" 48 "8220DB007000"
115 "5706_17778" "Sandymount" "8220DB000374" 48 "8220DB007000"
122 "5706_18152" "Sandymount" "8220DB000374" 46 "8220DB007000"
123 "5706_18155" "Sandymount" "8220DB000374" 46 "8220DB007000"
124 "5706_18158" "Sandymount" "8220DB000374" 46 "8220DB007000"
125 "5706_18163" "Sandymount" "8220DB000374" 46 "8220DB007000"
126 "5706_18167" "Sandymount" "8220DB000374" 46 "8220DB007000"
127 "5706_18171" "Sandymount" "8220DB000374" 46 "8220DB007000"
128 "5706_18330" "Maynooth" "8260DB005113" 50 "8260DB007799"
131 "5706_18803" "Maynooth" "8260DB005113" 68 "8260DB007799"
132 "5706_18807" "Maynooth" "8260DB005113" 68 "8260DB007799"
133 "5706_18810" "Maynooth" "8260DB005113" 68 "8260DB007799"
134 "5706_18816" "Maynooth" "8260DB005113" 68 "8260DB007799"
135 "5706_18821" "Maynooth" "8260DB005113" 68 "8260DB007799"
151 "5706_1900" "Grange Castle" "8230DB004554" 65 "8230DB007229"
152 "5706_1901" "Grange Castle" "8230DB004554" 65 "8230DB007229"
153 "5706_1908" "Grange Castle" "8230DB004554" 65 "8230DB007229"
250 "5706_2453" "Castle Ave" "8220DB001744" 14 "8220DB001767"
251 "5706_24846" "Southern Cross" "8350DB004591" 35 "8350DB007367"
283 "5706_2993" "Dundrum Luas" "8250DB002866" 72 "8250DB002825"
284 "5706_2998" "Dundrum Luas" "8250DB002866" 72 "8250DB002825"
285 "5706_3001" "Dundrum Luas" "8250DB002866" 72 "8250DB002825"
350 "5706_8883" "Skerries" "8240DB003798" 83 "8240DB003802"
2071 "5716_11540" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2072 "5716_11541" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2073 "5716_11542" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2074 "5716_11543" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2075 "5716_11544" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2076 "5716_11545" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2077 "5716_11546" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2078 "5716_11547" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2079 "5716_11548" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
2080 "5716_11549" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2082 "5716_11550" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2083 "5716_11551" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
2084 "5716_11552" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2085 "5716_11553" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2086 "5716_11554" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2087 "5716_11555" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2088 "5716_11556" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2089 "5716_11557" "Tyrrelstown" "8240DB001546" 45 "8240DB007072"
2090 "5716_11558" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2091 "5716_11559" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"
2093 "5716_11560" "Tyrrelstown" "8240DB001546" 46 "8240DB007072"