GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-23T21:36:41Z,
for the dataset file:///shared/gtt_52d14ff5.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Gruppo Torinese Trasporti S.p.A
Publisher URL:
http://www.gtt.to.it
Feed Email:
campagna.a@gtt.to.it
Feed Language:
Italian
Feed Start Date:
2026-04-22
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_attributes.txt
  10. stop_times.txt
  11. stops.txt
  12. timetable_pages.txt
  13. timetable_stop_order.txt
  14. timetables.txt
  15. trips.txt
  16. trips_booking.txt

Counts


  • Agencies: 4
  • Blocks: 1139
  • Routes: 217
  • Shapes: 1470
  • Stops: 7068
  • Trips: 54646

Specification Compliance report

47454 notices reported (0 errors, 47448 warnings, 6 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 92

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 92 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
5693 "2015560E" "1085E" 500.461239246719 0.4170510327055992 1514949 24 "4476" "Fermata 10131 - RIVALTA (AVIO CANC. 10)" "21:44:05" 499561 25 "1251" "Fermata 21306 - RIVALTA (FIAT RIVALTA-CANC. 5)" "21:44:08"
5691 "2015549E" "1085E" 500.461239246719 0.4170510327055992 1514947 24 "4476" "Fermata 10131 - RIVALTA (AVIO CANC. 10)" "05:39:05" 499559 25 "1251" "Fermata 21306 - RIVALTA (FIAT RIVALTA-CANC. 5)" "05:39:08"
5698 "2014800E" "1085E" 151.07068661990542 0.419640796166404 53076 2 "156" "Fermata 11306 - RIVALTA (FIAT RIVALTA-CANC. 5)" "06:24:08" 1514954 3 "4476" "Fermata 10131 - RIVALTA (AVIO CANC. 10)" "06:24:18"
5696 "2013270E" "1085E" 151.07068661990542 0.419640796166404 53074 2 "156" "Fermata 11306 - RIVALTA (FIAT RIVALTA-CANC. 5)" "06:24:08" 1514952 3 "4476" "Fermata 10131 - RIVALTA (AVIO CANC. 10)" "06:24:18"
5697 "2013275E" "1085E" 151.07068661990542 0.419640796166404 53075 2 "156" "Fermata 11306 - RIVALTA (FIAT RIVALTA-CANC. 5)" "06:24:08" 1514953 3 "4476" "Fermata 10131 - RIVALTA (AVIO CANC. 10)" "06:24:18"
48377 "28165065U" "83U" 196.81854133611398 0.32803090222685666 1220898 17 "3284" "Fermata 6067 - RIGOLFO" "05:50:00" 1220947 18 "3285" "Fermata 6068 - VAJONT" "05:50:06"
48375 "28149535U" "83U" 196.81854133611398 0.32803090222685666 1220896 17 "3284" "Fermata 6067 - RIGOLFO" "05:50:00" 1220945 18 "3285" "Fermata 6068 - VAJONT" "05:50:06"
48377 "28165065U" "83U" 184.2895081155977 0.6654898904174361 1220947 18 "3285" "Fermata 6068 - VAJONT" "05:50:06" 1220996 19 "3286" "Fermata 6069 - PALERA" "05:50:19"
48375 "28149535U" "83U" 184.2895081155977 0.6654898904174361 1220945 18 "3285" "Fermata 6068 - VAJONT" "05:50:06" 1220994 19 "3286" "Fermata 6069 - PALERA" "05:50:19"
48377 "28165065U" "83U" 173.05614678371026 0.5768538226123675 1220996 19 "3286" "Fermata 6069 - PALERA" "05:50:19" 1221811 20 "3288" "Fermata 6070 - SANDÀ" "05:50:31"
48375 "28149535U" "83U" 173.05614678371026 0.5768538226123675 1220994 19 "3286" "Fermata 6069 - PALERA" "05:50:19" 1221809 20 "3288" "Fermata 6070 - SANDÀ" "05:50:31"
18410 "2013545E" "3006E" 153.89768699655792 1.3679794399694036 1546388 42 "5547" "Fermata 14726 - SERRALUNGA (DUE PUNTE)" "15:18:54" 1546398 43 "5548" "Fermata 14729 - OZZANO (BV. QUARTI)" "15:19:26"
18410 "2013545E" "3006E" 156.86158642927668 0.5228719547642556 1546398 43 "5548" "Fermata 14729 - OZZANO (BV. QUARTI)" "15:19:26" 1552107 44 "6114" "Fermata 17825 - OZZANO (V. LEOPARDI)" "15:19:38"
48383 "28149509U" "83U" 196.81854133611398 0.32803090222685666 1220904 20 "3284" "Fermata 6067 - RIGOLFO" "17:38:00" 1220953 21 "3285" "Fermata 6068 - VAJONT" "17:38:06"
48384 "28165039U" "83U" 196.81854133611398 0.32803090222685666 1220905 20 "3284" "Fermata 6067 - RIGOLFO" "17:38:00" 1220954 21 "3285" "Fermata 6068 - VAJONT" "17:38:06"
48383 "28149509U" "83U" 184.2895081155977 0.6654898904174361 1220953 21 "3285" "Fermata 6068 - VAJONT" "17:38:06" 1221002 22 "3286" "Fermata 6069 - PALERA" "17:38:19"
48384 "28165039U" "83U" 184.2895081155977 0.6654898904174361 1220954 21 "3285" "Fermata 6068 - VAJONT" "17:38:06" 1221003 22 "3286" "Fermata 6069 - PALERA" "17:38:19"
48383 "28149509U" "83U" 173.05614678371026 0.5768538226123675 1221002 22 "3286" "Fermata 6069 - PALERA" "17:38:19" 1221817 23 "3288" "Fermata 6070 - SANDÀ" "17:38:31"
48384 "28165039U" "83U" 173.05614678371026 0.5768538226123675 1221003 22 "3286" "Fermata 6069 - PALERA" "17:38:19" 1221818 23 "3288" "Fermata 6070 - SANDÀ" "17:38:31"
32376 "2014486E" "5137E" 179.09014665662227 0.9451979962432842 1549705 38 "5824" "Fermata 15974 - NOASCA (FRAZ. GRUSINER)" "15:04:00" 1549718 39 "5825" "Fermata 15975 - NOASCA (KM 59,200)" "15:04:19"
32377 "2014517E" "5137E" 179.09014665662227 0.9451979962432842 1549706 38 "5824" "Fermata 15974 - NOASCA (FRAZ. GRUSINER)" "15:04:00" 1549719 39 "5825" "Fermata 15975 - NOASCA (KM 59,200)" "15:04:19"
32376 "2014486E" "5137E" 182.9169984223595 0.4572924960558988 1549718 39 "5825" "Fermata 15975 - NOASCA (KM 59,200)" "15:04:19" 1549731 40 "5826" "Fermata 15977 - NOASCA (FRAZ. GERA EREDI)" "15:04:28"
32377 "2014517E" "5137E" 182.9169984223595 0.4572924960558988 1549719 39 "5825" "Fermata 15975 - NOASCA (KM 59,200)" "15:04:19" 1549732 40 "5826" "Fermata 15977 - NOASCA (FRAZ. GERA EREDI)" "15:04:28"
32376 "2014486E" "5137E" 185.26077957077297 0.4116906212683844 1549731 40 "5826" "Fermata 15977 - NOASCA (FRAZ. GERA EREDI)" "15:04:28" 1549744 41 "5827" "Fermata 15980 - NOASCA (PONTE BORNO)" "15:04:36"
32377 "2014517E" "5137E" 185.26077957077297 0.4116906212683844 1549732 40 "5826" "Fermata 15977 - NOASCA (FRAZ. GERA EREDI)" "15:04:28" 1549745 41 "5827" "Fermata 15980 - NOASCA (PONTE BORNO)" "15:04:36"
32376 "2014486E" "5137E" 183.84741170893082 0.7149621566458421 1549744 41 "5827" "Fermata 15980 - NOASCA (PONTE BORNO)" "15:04:36" 1549757 42 "5828" "Fermata 15983 - NOASCA (FRAZ. LA MONIN)" "15:04:50"
32377 "2014517E" "5137E" 183.84741170893082 0.7149621566458421 1549745 41 "5827" "Fermata 15980 - NOASCA (PONTE BORNO)" "15:04:36" 1549758 42 "5828" "Fermata 15983 - NOASCA (FRAZ. LA MONIN)" "15:04:50"
32376 "2014486E" "5137E" 176.38417823279988 0.4899560506466663 1549757 42 "5828" "Fermata 15983 - NOASCA (FRAZ. LA MONIN)" "15:04:50" 1549770 43 "5829" "Fermata 15989 - NOASCA" "15:05:00"
32377 "2014517E" "5137E" 176.38417823279988 0.4899560506466663 1549758 42 "5828" "Fermata 15983 - NOASCA (FRAZ. LA MONIN)" "15:04:50" 1549771 43 "5829" "Fermata 15989 - NOASCA" "15:05:00"
32382 "2015347E" "5137E" 179.09014665662227 0.9451979962432842 1549711 38 "5824" "Fermata 15974 - NOASCA (FRAZ. GRUSINER)" "19:04:00" 1549724 39 "5825" "Fermata 15975 - NOASCA (KM 59,200)" "19:04:19"
32382 "2015347E" "5137E" 182.9169984223595 0.4572924960558988 1549724 39 "5825" "Fermata 15975 - NOASCA (KM 59,200)" "19:04:19" 1549737 40 "5826" "Fermata 15977 - NOASCA (FRAZ. GERA EREDI)" "19:04:28"
32382 "2015347E" "5137E" 185.26077957077297 0.4116906212683844 1549737 40 "5826" "Fermata 15977 - NOASCA (FRAZ. GERA EREDI)" "19:04:28" 1549750 41 "5827" "Fermata 15980 - NOASCA (PONTE BORNO)" "19:04:36"
32382 "2015347E" "5137E" 183.84741170893082 0.7149621566458421 1549750 41 "5827" "Fermata 15980 - NOASCA (PONTE BORNO)" "19:04:36" 1549763 42 "5828" "Fermata 15983 - NOASCA (FRAZ. LA MONIN)" "19:04:50"
32382 "2015347E" "5137E" 176.38417823279988 0.4899560506466663 1549763 42 "5828" "Fermata 15983 - NOASCA (FRAZ. LA MONIN)" "19:04:50" 1549776 43 "5829" "Fermata 15989 - NOASCA" "19:05:00"
5694 "2015556E" "1085E" 151.07068661990542 0.419640796166404 53072 2 "156" "Fermata 11306 - RIVALTA (FIAT RIVALTA-CANC. 5)" "14:27:08" 1514950 3 "4476" "Fermata 10131 - RIVALTA (AVIO CANC. 10)" "14:27:18"
5692 "2015555E" "1085E" 500.461239246719 0.4170510327055992 1514948 24 "4476" "Fermata 10131 - RIVALTA (AVIO CANC. 10)" "13:39:05" 499560 25 "1251" "Fermata 21306 - RIVALTA (FIAT RIVALTA-CANC. 5)" "13:39:08"
10552 "2016274E" "1510E" 178.19382501495414 0.4454845625373854 1541701 20 "5322" "Fermata 13702 - PIOSSASCO (PORTICI)" "07:36:00" 1541799 21 "5323" "Fermata 13705 - PIOSSASCO (PESO)" "07:36:09"
10552 "2016274E" "1510E" 179.93138270710708 0.3998475171269046 1541799 21 "5323" "Fermata 13705 - PIOSSASCO (PESO)" "07:36:09" 1541897 22 "5324" "Fermata 13708 - PIOSSASCO (MARCHILE)" "07:36:17"
10552 "2016274E" "1510E" 175.04610818248196 0.5834870272749398 1541897 22 "5324" "Fermata 13708 - PIOSSASCO (MARCHILE)" "07:36:17" 1541987 23 "5325" "Fermata 13711 - PIOSSASCO (MILONE)" "07:36:29"
10552 "2016274E" "1510E" 180.63871789465114 0.551951638011434 1541987 23 "5325" "Fermata 13711 - PIOSSASCO (MILONE)" "07:36:29" 1542074 24 "5326" "Fermata 13714 - PIOSSASCO (V. CAPPELLA)" "07:36:40"
10552 "2016274E" "1510E" 178.2729565646667 0.5447229228364816 1542074 24 "5326" "Fermata 13714 - PIOSSASCO (V. CAPPELLA)" "07:36:40" 1542161 25 "5327" "Fermata 13717 - PIOSSASCO (BV. COMBE)" "07:36:51"
10552 "2016274E" "1510E" 176.92982890368208 1.4252680661685502 1542161 25 "5327" "Fermata 13717 - PIOSSASCO (BV. COMBE)" "07:36:51" 1542248 26 "5328" "Fermata 13723 - CUMIANA (CASCINASSA)" "07:37:20"
10552 "2016274E" "1510E" 181.5367113009236 0.7059760995035917 1542248 26 "5328" "Fermata 13723 - CUMIANA (CASCINASSA)" "07:37:20" 1542335 27 "5329" "Fermata 13726 - CUMIANA (LO SCUDIERO)" "07:37:34"
10552 "2016274E" "1510E" 172.67430397250416 0.43168575993126046 1542335 27 "5329" "Fermata 13726 - CUMIANA (LO SCUDIERO)" "07:37:34" 1542422 28 "5330" "Fermata 13729 - CUMIANA (LUISETTI)" "07:37:43"
10552 "2016274E" "1510E" 173.8363016613656 0.8208936467342265 1542422 28 "5330" "Fermata 13729 - CUMIANA (LUISETTI)" "07:37:43" 1588120 29 "7880" "Fermata 43732 - CUMIANA (BIVIO)" "07:38:00"
18390 "2014301E" "3006E" 313.8037181962591 0.2615030984968826 1515930 1 "4513" "Fermata 10523 - BRUSASCO" "16:49:00" 1585056 2 "7605" "Fermata 26631 - CAVAGNOLO (V. MARTIRI LIBERTÀ 55)" "16:49:03"
18390 "2014301E" "3006E" 220.4336335328313 0.24492625948092367 1585056 2 "7605" "Fermata 26631 - CAVAGNOLO (V. MARTIRI LIBERTÀ 55)" "16:49:03" 1545870 3 "5509" "Fermata 14618 - CAVAGNOLO (CINEMA)" "16:49:07"
18390 "2014301E" "3006E" 320.69793854852384 0.9799103677871561 1545870 3 "5509" "Fermata 14618 - CAVAGNOLO (CINEMA)" "16:49:07" 1545883 4 "5510" "Fermata 14621 - CAVAGNOLO (FRAZ. FRANZE)" "16:49:18"
18390 "2014301E" "3006E" 325.4208647958407 1.175130900651647 1545883 4 "5510" "Fermata 14621 - CAVAGNOLO (FRAZ. FRANZE)" "16:49:18" 1545898 5 "5512" "Fermata 14626 - CAVAGNOLO (BV. MARCORENGO)" "16:49:31"
18390 "2014301E" "3006E" 294.49199199029187 1.227049966626216 1545898 5 "5512" "Fermata 14626 - CAVAGNOLO (BV. MARCORENGO)" "16:49:31" 1545911 6 "5513" "Fermata 14627 - BROZOLO (STAZIONE FERROVIARIA)" "16:49:46"
fast_travel_between_far_stops WARNING 3

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
16074 "2014816E" "2014E" 217.90815630585627 10.411167467946466 1586525 10 "7748" "Fermata 27904 - MONTA' (CENTRO COMMERCIALE)" "11:38:00" 1583278 21 "7424" "Fermata 25713 - POIRINO (BECCHIO)" "11:40:52"
16081 "2015642E" "2014E" 217.90815630585627 10.411167467946466 1586532 10 "7748" "Fermata 27904 - MONTA' (CENTRO COMMERCIALE)" "11:38:00" 1583285 21 "7424" "Fermata 25713 - POIRINO (BECCHIO)" "11:40:52"
16080 "2015640E" "2014E" 217.90815630585627 10.411167467946466 1586531 10 "7748" "Fermata 27904 - MONTA' (CENTRO COMMERCIALE)" "10:38:00" 1583284 21 "7424" "Fermata 25713 - POIRINO (BECCHIO)" "10:40:52"
leading_or_trailing_whitespaces WARNING 126

leading_or_trailing_whitespaces

The value in CSV file has leading or trailing whitespaces.

This notice is emitted for values protected with double quotes since whitespaces for non-protected values are trimmed automatically by CSV parser.

The validator strips whitespaces from protected values. We do not see any use case when such a whitespace may be needed. On the other hand, some real-world feeds use trailing whitespaces for some values and omit them for the others. This is causing the largest problem when a primary key and a foreign key differ just by a whitespace: it is clear that they are intended to be the same, that is why we always strip whitespaces.

You can see more about this notice here.

Only the first 50 of 126 affected records are displayed below.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) Faulty record's field name. fieldValue (?) Faulty value.
"stops.txt" 7059 "stop_desc" "SAN GIORIO DI SUSA (VIA FONTAN) "
"trips.txt" 43776 "trip_headsign" "BENGASI, "
"trips.txt" 43777 "trip_headsign" "BENGASI, "
"trips.txt" 43778 "trip_headsign" "BENGASI, "
"trips.txt" 43779 "trip_headsign" "BENGASI, "
"trips.txt" 49324 "trip_headsign" "LEINI, "
"trips.txt" 49325 "trip_headsign" "LEINI, "
"trips.txt" 49326 "trip_headsign" "LEINI, "
"trips.txt" 49327 "trip_headsign" "LEINI, "
"trips.txt" 49328 "trip_headsign" "LEINI, "
"trips.txt" 49329 "trip_headsign" "LEINI, "
"trips.txt" 49330 "trip_headsign" "LEINI, "
"trips.txt" 49331 "trip_headsign" "LEINI, "
"trips.txt" 49332 "trip_headsign" "SETTIMO TORINESE, "
"trips.txt" 49333 "trip_headsign" "SETTIMO TORINESE, "
"trips.txt" 49334 "trip_headsign" "SETTIMO TORINESE, "
"trips.txt" 49335 "trip_headsign" "SETTIMO TORINESE, "
"trips.txt" 49336 "trip_headsign" "SETTIMO TORINESE, "
"trips.txt" 49337 "trip_headsign" "SETTIMO TORINESE, "
"trips.txt" 49338 "trip_headsign" "SETTIMO TORINESE, "
"trips.txt" 49339 "trip_headsign" "SETTIMO TORINESE, "
"trips.txt" 49340 "trip_headsign" "SETTIMO TORINESE, "
"trips.txt" 52371 "trip_headsign" "BENGASI, "
"trips.txt" 52372 "trip_headsign" "BENGASI, "
"trips.txt" 52373 "trip_headsign" "BENGASI, "
"trips.txt" 52374 "trip_headsign" "BENGASI, "
"trips.txt" 52375 "trip_headsign" "BENGASI, "
"trips.txt" 52376 "trip_headsign" "BENGASI, "
"trips.txt" 52377 "trip_headsign" "BENGASI, "
"trips.txt" 52378 "trip_headsign" "BENGASI, "
"trips.txt" 52379 "trip_headsign" "BENGASI, "
"trips.txt" 52380 "trip_headsign" "BENGASI, "
"trips.txt" 52381 "trip_headsign" "BENGASI, "
"trips.txt" 52382 "trip_headsign" "BENGASI, "
"trips.txt" 52383 "trip_headsign" "BENGASI, "
"trips.txt" 52384 "trip_headsign" "BENGASI, "
"trips.txt" 52385 "trip_headsign" "BENGASI, "
"trips.txt" 52386 "trip_headsign" "BENGASI, "
"trips.txt" 52387 "trip_headsign" "BENGASI, "
"trips.txt" 52388 "trip_headsign" "BENGASI, "
"trips.txt" 52389 "trip_headsign" "BENGASI, "
"trips.txt" 52390 "trip_headsign" "BENGASI, "
"trips.txt" 52391 "trip_headsign" "BENGASI, "
"trips.txt" 52392 "trip_headsign" "BENGASI, "
"trips.txt" 52393 "trip_headsign" "BENGASI, "
"trips.txt" 52394 "trip_headsign" "BENGASI, "
"trips.txt" 52395 "trip_headsign" "BENGASI, "
"trips.txt" 52396 "trip_headsign" "BENGASI, "
"trips.txt" 52397 "trip_headsign" "BENGASI, "
"trips.txt" 52398 "trip_headsign" "BENGASI, "
mixed_case_recommended_field WARNING 47218

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 47218 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_desc" "STAZIONE BENGASI M1 -- STAZIONE FERMI M1 (COLLEGNO)" 2
"routes.txt" "route_desc" "STR.DEL DROSSO -- V. DELLE QUERCE" 3
"routes.txt" "route_desc" "PIAZZA HERMADA -- PIAZZALE VALLETTE" 4
"routes.txt" "route_desc" "PIAZZA CARLO FELICE -- PIAZZA HERMADA" 5
"routes.txt" "route_desc" "PORTA NUOVA -- PIAZZA CASTELLO" 6
"routes.txt" "route_desc" "CORSO D'AZEGLIO -- PIAZZA STAMPALIA" 7
"routes.txt" "route_desc" "C. SETTEMBRINI FER./P.CAIO MARIO FEST. -- PIAZZA STATUTO" 8
"routes.txt" "route_desc" "PIAZZA CORIOLANO -- VIA BRISSOGNE" 9
"routes.txt" "route_short_name" "16 CD" 10
"routes.txt" "route_desc" "CIRCOLARE DESTRA, PIAZZA SABOTINO -- PIAZZA DELLA REPUBBLICA" 10
"routes.txt" "route_short_name" "16 CS" 11
"routes.txt" "route_desc" "CIRCOLARE SINISTRA, PIAZZA SABOTINO -- PIAZZA DELLA REPUBBLICA" 11
"routes.txt" "route_desc" "BASILICA DI SUPERGA -- SASSI" 12
"routes.txt" "route_desc" "PIAZZA GRAN MADRE -- PIAZZA CAMPANELLA" 13
"routes.txt" "route_desc" "NAVETTA CIMITERO PARCO -- NAVETTA CIMITERO PARCO" 14
"routes.txt" "route_desc" "COLLEGNO - CONDOVE -- COLLEGNO - CONDOVE" 15
"routes.txt" "route_desc" "TORINO - FIAT RIVALTA -- FIAT RIVALTA - TORINO" 16
"routes.txt" "route_desc" "GIAVENO - TRANA - RIVOLI -- RIVOLI - TRANA - GIAVENO" 17
"routes.txt" "route_desc" "FERRIERA - AVIGLIANA - RIVOLI -- RIVOLI - AVIGLIANA - FERRIERA" 18
"routes.txt" "route_desc" "COLLEGNO - RUBIANA -- COLLEGNO - RUBIANA" 19
"routes.txt" "route_desc" "SERVIZIO ATIPICO CHIUSA SAN MICHELE - CONDOVE -- SERVIZIO ATIPICO CONDOVE - CHIUSA SAN MICHELE" 20
"routes.txt" "route_desc" "C. STATI UNITI FER./VIA ALLASON FEST. -- VIA LEOPARDI (VENARIA)" 21
"routes.txt" "route_desc" "BORGATA ADRIT - SAN GIORIO - BUSSOLENO -- BUSSOLENO - SAN GIORIO - BORGATA ADRIT" 22
"routes.txt" "route_desc" "C. VITTORIO EMANUELE II -- VIA ALLASON" 23
"routes.txt" "route_desc" "BUSSOLENO - AVIGLIANA - RIVOLI -- RIVOLI - AVIGLIANA - BUSSOLENO" 24
"routes.txt" "route_desc" "PIAZZA ROBOTTI (ALPIGNANO) -- VIA DE AMICIS (COLLEGNO)" 25
"routes.txt" "route_desc" "C.SAN MAURIZIO -- P.STATUTO" 26
"routes.txt" "route_desc" "PIAZZA SOLFERINO -- VIA AMENDOLA (NICHELINO)" 27
"routes.txt" "route_desc" "NONE - ALPIGNANO (LINEA DI GRONDA) -- ALPIGNANO - NONE (LINEA DI GRONDA)" 28
"routes.txt" "route_desc" "TORINO - C.A.A.T. - SITO -- SITO - C.A.A.T. - TORINO" 29
"routes.txt" "route_desc" "NICHELINO - TORINO - FERRIERA (STAB. TEKSID) -- FERRIERA (STAB. TEKSID) - TORINO - NICHELINO" 30
"routes.txt" "route_desc" "TORINO - ORBASSANO - CUMIANA -- CUMIANA - ORBASSANO - TORINO" 31
"routes.txt" "route_desc" "TORINO - ORBASSANO - GIAVENO -- GIAVENO - ORBASSANO - TORINO" 32
"routes.txt" "route_desc" "PIAZZA STAMPALIA -- VIA PIAVE (PIANEZZA)" 33
"routes.txt" "route_desc" "VIA VENTIMIGLIA -- OSPEDALE DI RIVOLI" 34
"routes.txt" "route_desc" "VIA VENTIMIGLIA -- VIA CREA (GRUGLIASCO)" 35
"routes.txt" "route_desc" "PIAZZALE CAIO MARIO -- PIAZZA SOFIA" 36
"routes.txt" "route_desc" "CORSO BOLZANO -- CORSO CADORE" 37
"routes.txt" "route_desc" "CIMITERO MONUMENTALE -- PIAZZA DONATORE DI SANGUE" 38
"routes.txt" "route_desc" "VIA ROCCHETTE (CHIERI) -- VIA FRATELLI CERVI (CHIERI)" 39
"routes.txt" "route_desc" "VIA XXV APRILE (NICHELINO) -- PIAZZA PARCO DELLA RIMEMBRANZA (CIMITERO)" 40
"routes.txt" "route_desc" "VIA EINAUDI (SETTIMO) -- VIA LOMBARDIA (SETTIMO)" 41
"routes.txt" "route_desc" "VIA CORRADINO -- VIA PONCHIELLI" 42
"routes.txt" "route_desc" "CORSO VERCELLI (PARK STURA) -- VIA PAGANINI" 43
"routes.txt" "route_desc" "AUTOLINEA DELLE LANGHE (DIR. GRINZANE - SINIO) -- AUTOLINEA DELLE LANGHE (DIR. GRINZANE - SINIO)" 44
"routes.txt" "route_desc" "TORINO - POIRINO - ALBA -- ALBA - POIRINO - TORINO" 45
"routes.txt" "route_desc" "CANALE - SOMMARIVA - RACCONIGI -- RACCONIGI - SOMMARIVA - CANALE" 46
"routes.txt" "route_desc" "ASTI - S.DAMIANO - CANALE -- CANALE - S.DAMIANO - ASTI" 47
"routes.txt" "route_desc" "LINEA OPERAIA - TORINO - CARMAGNOLA -- LINEA OPERAIA - CARMAGNOLA - TORINO" 48
"routes.txt" "route_desc" "AUTOLINEA DELLE LANGHE (DIR. MONFORTE - DOGLIANI) -- AUTOLINEA DELLE LANGHE (DIR. MONFORTE - DOGLIANI)" 49
stop_too_far_from_shape WARNING 1

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
15698 "1SUDi1SR2" "28140546U" 1624556 "8868" "Fermata 3757 - EINAUDI CAP" [45.13329,7.759640000000001] 113.66310737765983
stops_match_shape_out_of_order WARNING 8

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
18563 "3096EAs309611" "2013351E" 1551666 "6082" "Fermata 17551 - GASSINO (V. BUSSOLINO-BANCA)" [45.1300198600851,7.825555368240566] 1585974 "7713" "Fermata 27551 - GASSINO (V. BUSSOLINO-BANCA)" [45.13003,7.8255500000000024]
