GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-23T19:26:26Z,
for the dataset file:///shared/island-transit_4d9b5df1.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Island Transit
Feed Email:
joliver@galvestontx.gov
Feed Language:
English
Feed Start Date:
2025-10-22
Feed End Date:
2026-09-07

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. routes.txt
  8. shapes.txt
  9. stop_times.txt
  10. stops.txt
  11. trips.txt

Counts


  • Agencies: 1
  • Blocks: 5
  • Routes: 11
  • Shapes: 45
  • Stops: 292
  • Trips: 3621

Specification Compliance report

247 notices reported (0 errors, 245 warnings, 2 infos)

Notice Code Severity Total
expired_calendar WARNING 13

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "Fall_Winter-Mo-Th"
4 "Fall_Winter-Sa"
8 "Fall_Winter-Fr"
9 "Old_Terminal-Mo-Th"
10 "Old_Terminal-Sa"
14 "Fall_Winter_(NO_RAIL)-Sa"
15 "Fall_Winter-Su"
16 "Fall_Winter_(NO_RAIL)-Fr"
17 "Old_Terminal-Fr"
20 "Fall_Winter_(NO_RAIL)-Su"
22 "Saturday_Fix_Only"
24 "Old_Terminal-Su"
25 "Christmas_Eve"
mixed_case_recommended_field WARNING 2

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "via UTMB" 2
"stops.txt" "stop_name" "53rd & S" 224
trip_distance_exceeds_shape_distance_below_threshold WARNING 230

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 230 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"Spring-Su-Rail-A-OB-1200-0079993" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Fr-Rail-A-OB-1430-057050f" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Th-Rail-A-OB-1430-057050f" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-We-Rail-A-OB-1430-057050f" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Su-Rail-A-OB-1430-06e0b5e" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Spring-Sa-Rail-A-OB-1201-072e757" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Spring-Sa-Rail-A-OB-1601-09db7ac" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Su-Rail-A-OB-1230-0caee65" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Sa-Rail-A-OB-1800-0e8d470" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Spring-Fr-Rail-A-OB-1500-0fedce7" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Old_Terminal-Fr-1-O-OB-1149-1088c28" "1-O-OB" 5212.55 5205.86 5.41111411367483
"Old_Terminal-Mo-Th-1-O-OB-1149-1088c28" "1-O-OB" 5212.55 5205.86 5.41111411367483
"Spring-Sa-Rail-A-OB-1131-10e1d9d" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Spring-Fr-Rail-A-OB-1630-114fa95" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Fall_Winter-Su-Rail-A-OB-1230-12049c1" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Old_Terminal-Fr-3-O-A-OB-1545-12b576d" "3-O-A-OB" 6991.47 6978.28 5.5923877883838236
"Old_Terminal-Mo-Th-3-O-A-OB-1545-12b576d" "3-O-A-OB" 6991.47 6978.28 5.5923877883838236
"Summer-Su-Rail-A-OB-1730-137dced" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Old_Terminal-Fr-3-O-A-OB-1745-1387be0" "3-O-A-OB" 6991.47 6978.28 5.5923877883838236
"Old_Terminal-Mo-Th-3-O-A-OB-1745-1387be0" "3-O-A-OB" 6991.47 6978.28 5.5923877883838236
"Summer-Su-Rail-A-OB-1300-147fbb4" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Su-Rail-A-OB-1200-15ed919" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Sa-Rail-A-OB-1330-16a7b42" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Fall_Winter-Sa-Rail-A-OB-1530-1d13963" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Fall_Winter-Fr-Rail-A-OB-1030-1d32c2f" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Fall_Winter-Su-Rail-A-OB-1630-1ef7fb6" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Spring-Sa-Rail-A-OB-1531-2019c44" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Fall_Winter-Sa-Rail-A-OB-1030-20561a2" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Fall_Winter-Su-Rail-A-OB-1330-21f622f" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Fall_Winter-Su-Rail-A-OB-1700-24a2a98" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Su-Rail-A-OB-1000-265236c" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Old_Terminal-Fr-1-O-OB-0649-2869390" "1-O-OB" 5212.55 5205.86 5.41111411367483
"Old_Terminal-Mo-Th-1-O-OB-0649-2869390" "1-O-OB" 5212.55 5205.86 5.41111411367483
"Fall_Winter-Sa-Rail-A-OB-1200-28e1703" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Old_Terminal-Fr-3-O-A-OB-0646-2a6043f" "3-O-A-OB" 6991.47 6978.28 5.5923877883838236
"Old_Terminal-Mo-Th-3-O-A-OB-0646-2a6043f" "3-O-A-OB" 6991.47 6978.28 5.5923877883838236
"Summer-Sa-Rail-A-OB-1030-2ac63e3" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Spring-Sa-Rail-A-OB-1031-2bb1032" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Fall_Winter-Su-Rail-A-OB-1500-2bd5e37" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Old_Terminal-Fr-1-O-OB-1349-2c96114" "1-O-OB" 5212.55 5205.86 5.41111411367483
"Old_Terminal-Mo-Th-1-O-OB-1349-2c96114" "1-O-OB" 5212.55 5205.86 5.41111411367483
"Summer-Sa-Rail-A-OB-1600-2e86397" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Old_Terminal-Fr-1-O-OB-0849-2ef91bf" "1-O-OB" 5212.55 5205.86 5.41111411367483
"Old_Terminal-Mo-Th-1-O-OB-0849-2ef91bf" "1-O-OB" 5212.55 5205.86 5.41111411367483
"Summer-Sa-Rail-A-OB-1130-32dd7f2" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Spring-Su-Rail-A-OB-1600-33daca4" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Spring-Su-Rail-A-OB-1400-353f5d0" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Fall_Winter-Fr-Rail-A-OB-1130-38583a7" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Fr-Rail-A-OB-1330-3bf5b15" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
"Summer-Th-Rail-A-OB-1330-3bf5b15" "Rail-A-OB" 3166.35 3155.7 6.846906121684298
unknown_column INFO 2

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"stop_times.txt" "stop_headsign_code" 10
"trips.txt" "trip_headsign_code" 7