GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-23T19:10:57Z,
for the dataset file:///shared/marta_7b191db6.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Metropolitan Atlanta Rapid Transit Authority

Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. trips.txt

Counts


  • Agencies: 1
  • Blocks: 2355
  • Routes: 86
  • Shapes: 215
  • Stops: 7052
  • Trips: 52401

Specification Compliance report

13840 notices reported (0 errors, 13834 warnings, 6 infos)

Notice Code Severity Total
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 12328

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 12328 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6277
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6278
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6279
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6280
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6281
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6282
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6283
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6284
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6285
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6286
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6287
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6288
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6289
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6290
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6291
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6292
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6293
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6294
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6295
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6296
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6297
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6298
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6299
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6300
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6301
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6302
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6303
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6304
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6305
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6306
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6307
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6308
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6309
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6310
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6311
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6312
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6313
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6314
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6315
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6316
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6317
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6318
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6319
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6320
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6321
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6322
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6323
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6324
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6325
"trips.txt" "trip_headsign" "AUBURN AVE-PEACHTREE CTR-OLYMPIC PARK" 6326
route_long_name_contains_short_name WARNING 4

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"26984" 83 "BLUE" "BLUE"
"26985" 84 "GOLD" "GOLD"
"26986" 85 "GREEN" "GREEN"
"26987" 86 "RED" "RED"
stop_too_far_from_shape WARNING 4

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2919 "136167" "10794207" 160347 "500185" "EAST POINT STATION - BAY B" [33.676659,-84.44053] 213.96250576986375
484 "136104" "10782556" 24559 "902696" "GLENRIDGE DR NE @ ROSWELL RD NE" [33.90269897131798,-84.37858977355872] 120.81670162329867
5623 "136240" "10807664" 294003 "166042" "MAIN ST @ JOHN WESLEY AVE" [33.65102591134339,-84.44842712705443] 110.81517074970141
5927 "136253" "10809317" 306277 "500191" "EAST POINT STATION - BAY H" [33.676249999999996,-84.440459] 102.30288292744788
stop_too_far_from_shape_using_user_distance WARNING 1495

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 1495 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
3719 "136535" "11325283" 195495 "213025" "ROOSEVELT HWY @ 4003" [33.64681062106074,-84.45035731585212] 106.94730572089625
3719 "136535" "11325283" 195496 "166205" "ROOSEVELT HWY @ GATEWAY BLVD" [33.644121150456165,-84.45279619472215] 109.33413865077686
3719 "136535" "11325283" 195497 "166207" "ROOSEVELT HWY @ HOSPITALITY WAY" [33.64087758408342,-84.45688893808524] 108.70513158923892
3719 "136535" "11325283" 195498 "176116" "ROOSEVELT HWY @ WICKERSHAM DR" [33.637921183445954,-84.4605813077268] 108.10349090100844
3719 "136535" "11325283" 195499 "176120" "ROOSEVELT HWY @ GLOBAL GATEWAY CONN" [33.631974500048244,-84.46807950013412] 108.62150039919874
3719 "136535" "11325283" 195500 "176222" "ROOSEVELT HWY @ 2511" [33.63041987741167,-84.4699584090434] 108.97515383088822
3719 "136535" "11325283" 195501 "176124" "ROOSEVELT HWY @ HERSCHEL RD" [33.62926283043785,-84.47139813411674] 108.2947935592695
3719 "136535" "11325283" 195502 "176088" "OLD NATIONAL HWY @ SULLIVAN RD" [33.62440552311464,-84.4742536228558] 106.94714264153491
3719 "136535" "11325283" 195503 "176090" "OLD NATIONAL HWY @ GODBY RD" [33.61665454545464,-84.4727937272673] 107.48263639207136
3719 "136535" "11325283" 195504 "176094" "OLD NATIONAL HWY @ OLD BILL COOK RD" [33.61471,-84.472629] 112.41060865343927
3719 "136535" "11325283" 195505 "176096" "OLD NATIONAL HWY @ JOLLY RD" [33.61298259615394,-84.47221083653763] 103.47326587519204
3719 "136535" "11325283" 195506 "184018" "OLD NATIONAL HWY @ BISCAYNE DR" [33.61035918919319,-84.47139818915362] 104.40144728745663
3719 "136535" "11325283" 195507 "213680" "OLD NATIONAL HWY @ SURREY TRL" [33.607276799108035,-84.47133560715571] 107.20877478878828
3719 "136535" "11325283" 195508 "184020" "OLD NATIONAL HWY @ JEROME RD" [33.60524924226938,-84.47170824743915] 108.81899430517322
3719 "136535" "11325283" 195509 "184022" "OLD NATIONAL HWY @ 5615" [33.603867087379925,-84.4720514757415] 108.01514570611036
3719 "136535" "11325283" 195510 "184026" "OLD NATIONAL HWY @ PLEASANT HILL RD" [33.60057166666676,-84.47143016666628] 105.88131940211348
3719 "136535" "11325283" 195511 "184027" "OLD NATIONAL HWY @ BURDETT RD" [33.59834641792706,-84.47012470141148] 109.20057691356763
3719 "136535" "11325283" 195512 "184030" "OLD NATIONAL HWY @ 5917" [33.59590954794911,-84.46878152051782] 103.83212018778524
3719 "136535" "11325283" 195513 "184032" "OLD NATIONAL HWY @ LANTERN LN" [33.594407627635334,-84.46840417404314] 107.48811078686441
3719 "136535" "11325283" 195514 "184034" "OLD NATIONAL HWY @ WEXFORD DR" [33.5919609391308,-84.46838156522284] 111.96559622629712
3719 "136535" "11325283" 195515 "184056" "FLAT SHOALS RD @ OLD NATIONAL HWY" [33.58878464924125,-84.46931007006906] 109.14095751653375
3719 "136535" "11325283" 195516 "900115" "FLAT SHOALS RD @ 2555" [33.58897314399082,-84.47099701206045] 107.90952967641287
3719 "136535" "11325283" 195517 "184058" "FLAT SHOALS RD @ GUILFORD LN" [33.5892753108685,-84.47441017480666] 111.0352604273746
3719 "136535" "11325283" 195518 "184066" "FLAT SHOALS RD @ HILLANDALE DR" [33.58891450137912,-84.47577902686342] 111.02287474807393
3719 "136535" "11325283" 195519 "210147" "FLAT SHOALS RD @ HEMPERLEY RD" [33.58700898745913,-84.4787267804878] 108.2129383551616
3719 "136535" "11325283" 195520 "184057" "FLAT SHOALS RD @ SHOALS CREEK DR" [33.584559291361785,-84.48300448554409] 109.04467305018771
3719 "136535" "11325283" 195521 "184060" "FLAT SHOALS RD @ KIMBERLY MILL RD" [33.58316545766535,-84.48671732804225] 108.74411604951794
3719 "136535" "11325283" 195522 "184061" "FLAT SHOALS RD @ RED OAK RD" [33.58247832652163,-84.49076305096743] 108.97710681533034
3719 "136535" "11325283" 195523 "193026" "FLAT SHOALS RD @ TAHOE DR" [33.58147955772555,-84.49321574746786] 110.27116674844936
3719 "136535" "11325283" 195524 "193028" "FLAT SHOALS RD @ EL CAUDILLO CT" [33.5804862753047,-84.49452714597176] 111.43323272280468
3719 "136535" "11325283" 195525 "900116" "FLAT SHOALS RD @ HIDDEN BROOK TRL" [33.578831050484474,-84.49721702524461] 107.18860169008897
3719 "136535" "11325283" 195526 "192004" "FLAT SHOALS RD @ CONNELL RD" [33.579883174942225,-84.5014621146664] 109.52140546065452
3719 "136535" "11325283" 195527 "192010" "FLAT SHOALS RD @ BUFFINGTON RD" [33.58265286474071,-84.50664386727557] 109.42968976704603
3719 "136535" "11325283" 195528 "183016" "FLAT SHOALS RD @ BUFFINGTON RD" [33.583565714297634,-84.50907709522865] 109.50407607214612
3719 "136535" "11325283" 195529 "183014" "FLAT SHOALS RD @ FELDWOOD RD" [33.5854623117164,-84.51485484760435] 107.6849655672719
3719 "136535" "11325283" 195530 "210995" "FLAT SHOALS RD @ SHENFIELD LN" [33.587046980281734,-84.51875395047239] 109.88678713425138
3719 "136535" "11325283" 195531 "213481" "FLAT SHOALS RD @ MALLORY RD" [33.58687952635995,-84.52393821055915] 109.1867972181533
3719 "136535" "11325283" 195532 "213482" "FLAT SHOALS RD @ 4300 (OPPOSITE)" [33.58659548564988,-84.52650682572799] 109.16907509890763
3719 "136535" "11325283" 195533 "213484" "FLAT SHOALS RD @ MALLORY RDG" [33.58664575599242,-84.52881094119321] 108.89209029991426
3719 "136535" "11325283" 195534 "213491" "OAKLEY RD @ 6295" [33.5853337058826,-84.53202391174815] 109.07348053988201
3719 "136535" "11325283" 195535 "213493" "OAKLEY RD @ OAKLEY COMMONS BLVD" [33.58284183122755,-84.53055097044161] 106.06805978141452
3719 "136535" "11325283" 195536 "213495" "OAKLEY RD @ SHANNON BLVD" [33.58052950727279,-84.53046263452411] 107.41339916122341
3719 "136535" "11325283" 195537 "213497" "OAKLEY RD @ MALL BLVD" [33.57581000002259,-84.53049599970527] 107.80879487539256
3719 "136535" "11325283" 195538 "213499" "RESURRECTION WAY @ LONDONDERRY WAY" [33.574598088463745,-84.53573143808703] 108.67117955459074
3719 "136535" "11325283" 195539 "213510" "SHANNON PKWY @ RESURRECTION WAY" [33.573917790013155,-84.53932002617553] 108.64636943885375
3719 "136535" "11325283" 195540 "213373" "SHANNON PKWY @ LANCASTER LN" [33.57172712571429,-84.539289] 108.0214293172028
6543 "136306" "11044511" 326228 "908599" "COLLEGE PARK STATION" [33.649011200000004,-84.44852619999998] 174.5233448931586
6543 "136306" "11044511" 326229 "908628" "EAST POINT STATION" [33.675901200007,-84.44113870005867] 178.10295111747314
6543 "136306" "11044511" 326230 "908629" "LAKEWOOD-FT MCPHERSON STATION" [33.69928717880949,-84.42908139075816] 179.47101667325373
6543 "136306" "11044511" 326231 "908301" "OAKLAND CITY STATION" [33.715788500000016,-84.42559800000015] 176.09069406631977
stops_match_shape_out_of_order WARNING 2

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
4628 "136207" "10872530" 245657 "902337" "E PONCE DE LEON AVE @ LITTON DR" [33.825889000024674,-84.19631833333332] 245656 "902336" "E PONCE DE LEON AVE @ N HAIRSTON RD" [33.82588900004483,-84.19628000002851]
5239 "136228" "10805793" 275718 "122058" "MYRTLE DR @ 1890" [33.70360211940307,-84.45497268653975] 275717 "122062" "MYRTLE DR @ 1881" [33.70356850563869,-84.45497240619333]
unused_station INFO 6

unused_station

Unused station.

A stop has location_type STATION (1) but does not appear in any stop's parent_station.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
7029 "510030" "SANDY SPRINGS STATION"
7031 "510032" "VINE CITY STATION"
7030 "510031" "SOUTH FULTON-UNION CITY PARK & RIDE"
4652 "144950" "BARGE RD PARK & RIDE"
7036 "520001" "GOLDSMITH PARK & RIDE"
7003 "510007" "CIVIC CENTER STATION"