GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-24T09:22:15Z,
for the dataset file:///shared/metrotasmania_8c85626b.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Public Transport Tasmania
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-04-24
Feed End Date:
2026-06-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 6
  • Blocks: 823
  • Routes: 309
  • Shapes: 579
  • Stops: 3437
  • Trips: 9975

Specification Compliance report

60178 notices reported (0 errors, 60178 warnings, 0 infos)

Notice Code Severity Total
duplicate_route_name WARNING 54

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

Only the first 50 of 54 affected records are displayed below.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
54 "410-171" 55 "410-182" "410" "Kingston to Hobart" 3 "MTS"
56 "411-171" 57 "411-182" "411" "Howden to Hobart" 3 "MTS"
58 "412-171" 59 "412-182" "412" "Margate to Hobart" 3 "MTS"
60 "413-171" 61 "413-182" "413" "Snug to Hobart" 3 "MTS"
62 "415-171" 63 "415-182" "415" "Woodbridge to Hobart" 3 "MTS"
64 "416-171" 65 "416-182" "416" "Middleton to Hobart" 3 "MTS"
66 "417-171" 67 "417-182" "417" "Gordon to Hobart" 3 "MTS"
68 "422-171" 69 "422-182" "422" "Margate to Hobart" 3 "MTS"
70 "426-171" 71 "426-182" "426" "Taroona to Hobart" 3 "MTS"
76 "429-171" 77 "429-182" "429" "Kingston to Hobart" 3 "MTS"
78 "446-171" 79 "446-182" "446" "Marlyn Road to Hobart" 3 "MTS"
80 "447-171" 81 "447-182" "447" "Strickland Avenue to Hobart" 3 "MTS"
82 "448-171" 83 "448-182" "448" "Fern Tree to Hobart" 3 "MTS"
84 "449-171" 85 "449-182" "449" "Fern Tree to Hobart" 3 "MTS"
90 "500-171" 91 "500-182" "500" "Blackmans Bay to Glenorchy" 3 "MTS"
92 "501-171" 93 "501-182" "501" "University to Glenorchy" 3 "MTS"
94 "502-171" 95 "502-182" "502" "Glenorchy to Hobart" 3 "MTS"
114 "530-171" 115 "530-182" "530" "Bridgewater to Glenorchy" 3 "MTS"
136 "601-171" 137 "601-182" "601" "University to Shoreline" 3 "MTS"
168 "684-171" 169 "684-182" "684" "Geilston Bay to Rosny Park" 3 "MTS"
172 "694-171" 173 "694-182" "694" "Glenorchy to Rosny Park" 3 "MTS"
176 "696-171" 177 "696-182" "696" "Bridgewater to Rosny Park" 3 "MTS"
178 "700-180" 179 "700-186" "700" "Launceston to Hobart (limited stops)" 3 "KIN"
180 "702-180" 181 "702-186" "702" "Launceston to Hobart" 3 "KIN"
182 "705-180" 183 "705-186" "705" "Devonport to Launceston" 3 "KIN"
186 "710-181" 187 "710-187" "710" "Hobart to Huonville" 3 "TL"
189 "712-181" 190 "712-187" "712" "Ranelagh to Hobart" 3 "TL"
191 "714-181" 192 "714-187" "714" "Cygnet to Hobart" 3 "TL"
193 "715-181" 194 "715-187" "715" "Cygnet to Kingston" 3 "TL"
195 "716-181" 196 "716-187" "716" "Geeveston to Hobart" 3 "TL"
197 "718-181" 198 "718-187" "718" "Dover to Hobart" 3 "TL"
199 "719-181" 200 "719-187" "719" "Dover to Hobart" 3 "TL"
201 "720-144" 202 "720-192" "720" "New Norfolk to Glenorchy" 3 "KIN"
205 "725-181" 206 "725-187" "725" "Richmond to Hobart" 3 "TL"
207 "726-181" 208 "726-187" "726" "Campania to Hobart" 3 "TL"
209 "731-144" 210 "731-192" "731" "Sorell to Hobart" 3 "KIN"
211 "732-144" 212 "732-192" "732" "Carlton to Hobart" 3 "KIN"
213 "734-181" 214 "734-187" "734" "Nubeena to Hobart" 3 "TL"
216 "737-181" 217 "737-187" "737" "Bicheno to Hobart" 3 "TL"
218 "740-172" 219 "740-199" "740" "St Helens to Launceston" 3 "CC"
220 "742-172" 221 "742-199" "742" "St Marys to Bicheno" 3 "CC"
222 "743-172" 223 "743-199" "743" "Coles Bay to Bicheno" 3 "CC"
224 "744-172" 225 "744-199" "744" "Coles Bay to St Helens" 3 "CC"
226 "745-172" 227 "745-199" "745" "Coles Bay to St Marys" 3 "CC"
229 "747-131" 230 "747-203" "747" "West Coast to Burnie" 3 "TL"
231 "748-131" 232 "748-203" "748" "Strahan to Quenstown" 3 "TL"
233 "762-180" 234 "762-186" "762" "Mole Creek to Launceston" 3 "KIN"
236 "770-180" 237 "770-186" "770" "George Town to Launceston" 3 "KIN"
238 "771-180" 239 "771-186" "771" "Low Head to Launceston" 3 "KIN"
240 "772-180" 241 "772-186" "772" "Low Head to Launceston" 3 "KIN"
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 37032

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 37032 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"7370020" 511260 32.577 20550 511259 32.577 20549 0.4523814836782009
"7370020" 512458 91.591 80160 512457 91.591 80159 0.11119510090982554
"7370020" 513828 154.449 190011 513827 154.449 190010 0.1974888169581391
"7370020" 513829 154.449 190012 513828 154.449 190011 0.48962981035408754
"7370020" 513831 154.45 190014 513830 154.45 190013 0.5020972970925183
"7370020" 513833 154.451 190016 513832 154.451 190015 0.42290497047911885
"7370020" 513835 154.452 190018 513834 154.452 190017 0.4896297945348454
"7370020" 513836 154.452 190019 513835 154.452 190018 0.42290496029899904
"7370020" 513838 154.453 190021 513837 154.453 190020 0.4229049430380615
"7370020" 513840 154.454 190023 513839 154.454 190022 0.4646952002253675
"7370020" 513842 154.455 190025 513841 154.455 190024 0.5377682252601187
"7370020" 513844 154.456 190027 513843 154.456 190026 0.4646951611973597
"7370020" 513846 154.457 190029 513845 154.457 190028 0.46469513838576376
"7370020" 513847 154.457 190030 513846 154.457 190029 0.5270325486080968
"7370020" 513849 154.458 190032 513848 154.458 190031 0.5270325247007379
"7370020" 513851 154.459 190034 513850 154.459 190033 0.46672151937700995
"7370020" 513853 154.46 190036 513852 154.46 190035 0.6035840256176421
"7370020" 513855 154.461 190038 513854 154.461 190037 0.5517058900603433
"7370020" 513857 154.462 190040 513856 154.462 190039 0.27585293443983794
"7370020" 513859 154.463 190042 513858 154.463 190041 0.5077044736459614
"7370020" 513860 154.463 190043 513859 154.463 190042 0.41377937766118983
"7370020" 513862 154.464 190045 513861 154.464 190044 0.37137121272855217
"7370020" 513864 154.465 190047 513863 154.465 190046 0.3434217655827823
"7370020" 513866 154.466 190049 513865 154.466 190048 0.37137119598333385
"7370020" 513868 154.466 190051 513867 154.466 190050 0.5619324826496435
"7370020" 513870 154.467 190053 513869 154.467 190052 0.47377949309351025
"7370020" 513872 154.468 190055 513871 154.468 190054 0.3434217564984855
"7370020" 513874 154.469 190057 513873 154.469 190056 0.45220454894939754
"7370020" 513876 154.47 190059 513875 154.47 190058 0.44478040505395056
"7370020" 513878 154.471 190061 513877 154.471 190060 0.3335853034368008
"7370020" 513880 154.472 190063 513879 154.472 190062 0.45220454407242644
"7370020" 513881 154.472 190064 513880 154.472 190063 0.45220454242513275
"7370020" 513883 154.473 190066 513882 154.473 190065 0.47377944333278227
"7370020" 513885 154.474 190068 513884 154.474 190067 0.3713711084450827
"7370020" 513887 154.475 190070 513886 154.475 190069 0.3434217372705506
"7370020" 513889 154.476 190072 513888 154.476 190071 0.5077042511455561
"7370020" 513891 154.477 190074 513890 154.477 190073 0.5077042372722776
"7370020" 513892 154.477 190075 513891 154.477 190074 0.3713710777953875
"7370020" 513894 154.478 190077 513893 154.478 190076 0.41377907002452524
"7370020" 513896 154.479 190079 513895 154.479 190078 0.5517054027054803
"7370020" 513898 154.48 190081 513897 154.48 190080 0.46672087622358943
"7370020" 513900 154.481 190083 513899 154.481 190082 0.41377902490836876
"7370020" 513902 154.482 190085 513901 154.482 190084 0.46672083565623135
"7370020" 513903 154.482 190086 513902 154.482 190085 0.46469397292967646
"7370020" 513905 154.483 190088 513904 154.483 190087 0.3949766594161856
"7370020" 513907 154.484 190090 513906 154.484 190089 0.4646939226649486
"7370020" 513909 154.485 190092 513908 154.485 190091 0.4646938980301142
"7370020" 513911 154.486 190094 513910 154.486 190093 0.40802328432310564
"7370020" 513971 157.427 190154 513970 157.427 190153 0.6035110869406946
"7370020" 513973 157.428 190156 513972 157.428 190155 0.5923591571765163
equal_shape_distance_same_coordinates WARNING 16343

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

Only the first 50 of 16343 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"7370020" 510371 1.771 10066 510370 1.771 10065
"7370020" 510711 11.466 20001 510710 11.466 10405
"7370020" 511469 42.646 30001 511468 42.646 20758
"7370020" 511503 43.607 40001 511502 43.607 30034
"7370020" 511587 47.598 50001 511586 47.598 40084
"7370020" 511875 58.845 60001 511874 58.845 50288
"7370020" 512102 69.959 70001 512101 69.959 60227
"7370020" 512299 81.812 80001 512298 81.812 70197
"7370020" 512488 93.386 90001 512487 93.386 80189
"7370020" 512492 93.616 100001 512491 93.616 90004
"7370020" 512496 93.865 110001 512495 93.865 100004
"7370020" 512532 96.249 120001 512531 96.249 110036
"7370020" 512596 100.231 130001 512595 100.231 120064
"7370020" 512627 101.176 140001 512626 101.176 130031
"7370020" 512956 117.481 150001 512955 117.481 140329
"7370020" 513367 134.195 160001 513366 134.195 150411
"7370020" 513776 152.682 170001 513775 152.682 160409
"7370020" 513808 153.691 180001 513807 153.691 170032
"7370020" 513818 154.161 190001 513817 154.161 180010
"7370020" 513867 154.466 190050 513866 154.466 190049
"7370020" 514321 157.656 200001 514320 157.656 190503
"7370020" 514340 157.719 200020 514339 157.719 200019
"7370020" 514499 157.945 200179 514498 157.945 200178
"7370020" 514585 157.98 200265 514584 157.98 200264
"7370020" 514687 158.02 200367 514686 158.02 200366
"7370020" 514747 158.044 200427 514746 158.044 200426
"7370020" 515271 172.036 210001 515270 172.036 200950
"7370020" 515293 172.402 220001 515292 172.402 210022
"7370020" 515330 173.012 230001 515329 173.012 220037
"7370020" 515346 173.285 240001 515345 173.285 230016
"7370020" 515360 173.507 250001 515359 173.507 240014
"7370020" 515394 174.118 260001 515393 174.118 250034
"7370020" 515416 174.556 270001 515415 174.556 260022
"7370020" 515450 175.176 280001 515449 175.176 270034
"7370020" 515494 175.994 290001 515493 175.994 280044
"7370020" 515679 179.684 300001 515678 179.684 290185
"7370020" 515702 180.176 310001 515701 180.176 300023
"7450020" 607214 1.785 20001 607213 1.785 10119
"7450020" 607530 7.234 30001 607529 7.234 20316
"7450020" 607645 7.877 40001 607644 7.877 30115
"7450020" 608272 28.266 50001 608271 28.266 40627
"7450020" 608621 38.021 50350 608620 38.021 50349
"7450020" 608693 39.791 60001 608692 39.791 50421
"7370026" 521317 1.771 10066 521316 1.771 10065
"7370026" 521659 11.48 20001 521658 11.48 10407
"7370026" 522410 42.27 30001 522409 42.27 20751
"7370026" 522444 43.231 40001 522443 43.231 30034
"7370026" 522528 47.221 50001 522527 47.221 40084
"7370026" 522816 58.469 60001 522815 58.469 50288
"7370026" 523043 69.582 70001 523042 69.582 60227
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
route_color_contrast WARNING 4

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"740-172" 218 "#0000FF" "#000000"
"743-172" 222 "#0000FF" "#000000"
"744-172" 224 "#0000FF" "#000000"
"747-131" 229 "#0000FF" "#000000"
stop_has_too_many_matches_for_shape WARNING 3

stop_has_too_many_matches_for_shape

Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
311 "7310012" "260619-KI2026-KI_S_Sa-Saturday-002" 5969 "7171001" "Midway Point Park and Ride, Tasman Hwy" [-42.80362022727833,147.53382223633236] 44
320 "7320014" "260628-KI2026-KI_S_Sa-Saturday-002" 6378 "7171001" "Midway Point Park and Ride, Tasman Hwy" [-42.80362022727833,147.53382223633236] 44
317 "7320015" "260625-KI2026-KI_S_Sa-Saturday-002" 6249 "7171001" "Midway Point Park and Ride, Tasman Hwy" [-42.80362022727833,147.53382223633236] 44
stop_too_far_from_shape_using_user_distance WARNING 49

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
300 "7220033" "260608-KI2026-KI_S_Sa-Saturday-002" 5305 "7011004" "Main Rd before Arncliffe Rd" [-42.77143700000061,147.24738985713913] 131.80477140586672
6800 "5300061" "339267-MT2026-MT_S_Wk-Weekday-005-1111000" 206339 "7017018" "East Derwent Hwy at Stanfield Dr" [-42.75891685714303,147.26771442856716] 104.91343694173624
6800 "5300061" "339267-MT2026-MT_S_Wk-Weekday-005-1111000" 206353 "7030115" "Tottenham Rd after Acacia Cr" [-42.74360385714811,147.26528299999217] 115.56349682297004
3101 "5200019" "373491-MT2026-MT_S_Sa-Saturday-004" 78451 "7011004" "Main Rd before Arncliffe Rd" [-42.77143700000062,147.24738985713913] 131.8047714059902
3132 "5210043" "373522-MT2026-MT_S_Sa-Saturday-004" 80159 "7030105" "Brighton High School, Elderslie Rd" [-42.70263899999999,147.248023] 117.77924736067175
3132 "5210043" "373522-MT2026-MT_S_Sa-Saturday-004" 80180 "7011004" "Main Rd before Arncliffe Rd" [-42.77143700000062,147.24738985713913] 131.8047714059902
3122 "5210042" "373512-MT2026-MT_S_Sa-Saturday-004" 79989 "7030105" "Brighton High School, Elderslie Rd" [-42.70263899999999,147.248023] 117.77924736067175
6657 "5300064" "339103-MT2026-MT_S_Wk-Weekday-005-1111000" 201661 "7030115" "Tottenham Rd after Acacia Cr" [-42.743595,147.265261] 113.60668092166367
4626 "6960018" "376211-MT2026-MT_S_SH-Weekday-004" 131652 "7017018" "East Derwent Hwy at Stanfield Dr" [-42.75892542857152,147.26771571428338] 105.87230054131395
3380 "6460026" "373770-MT2026-MT_S_Sa-Saturday-004" 89877 "7020029" "Sandford, South Arm Rd after Forest Hill Rd" [-42.92949457895656,147.49145910530206] 119.36911295780804
3143 "5220023" "373533-MT2026-MT_S_Sa-Saturday-004" 80444 "7011004" "Main Rd before Arncliffe Rd" [-42.77144766666779,147.2473963333265] 133.10300994360944
3378 "6460025" "373768-MT2026-MT_S_Sa-Saturday-004" 89762 "7020029" "Sandford, South Arm Rd after Forest Hill Rd" [-42.92948705263809,147.49146573686966] 118.38073928909839
3165 "5300059" "373555-MT2026-MT_S_Sa-Saturday-004" 82109 "7017018" "East Derwent Hwy at Stanfield Dr" [-42.75892476923087,147.26771561538214] 105.79854180291753
3165 "5300059" "373555-MT2026-MT_S_Sa-Saturday-004" 82123 "7030115" "Tottenham Rd after Acacia Cr" [-42.74360662500604,147.265289874991] 116.17565218631897
9760 "7180034" "393626-TL2026-TL_S_Sa-Saturday-005" 298228 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
9888 "7180033" "393724-TL2026-TL_S_Wk-Weekday-005" 302073 "7109010" "Huonville, Main St at Pine Lane" [-43.02358442105726,147.05230815792808] 127.0372808648497
9741 "7180026" "372759-TL2026-TL_S_Sa-Saturday-004" 297601 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
9739 "7180025" "372757-TL2026-TL_S_Sa-Saturday-004" 297524 "7109022" "Huonville, Main St opp Pine Lane" [-43.02358131579434,147.05231026319342] 103.4483549554017
5189 "X440013" "376774-MT2026-MT_S_SH-Weekday-004" 151180 "7020029" "Sandford, South Arm Rd after Forest Hill Rd" [-42.92949583334292,147.49145800004064] 119.53385411237477
9901 "7180036" "393737-TL2026-TL_S_Wk-Weekday-005" 302458 "7109022" "Huonville, Main St opp Pine Lane" [-43.02358131579434,147.05231026319342] 103.4483549554017
9761 "7180035" "393627-TL2026-TL_S_Sa-Saturday-005" 298261 "7109022" "Huonville, Main St opp Pine Lane" [-43.02358131579434,147.05231026319342] 103.4483549554017
4893 "X210022" "376478-MT2026-MT_S_SH-Weekday-004" 141435 "7030105" "Brighton High School, Elderslie Rd" [-42.70263899999999,147.248023] 117.77924736067175
4893 "X210022" "376478-MT2026-MT_S_SH-Weekday-004" 141456 "7011004" "Main Rd before Arncliffe Rd" [-42.77143700000062,147.24738985713913] 131.8047714059902
9906 "7100016" "393742-TL2026-TL_S_Wk-Weekday-005" 302600 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
9814 "7100013" "372909-TL2026-TL_S_SH-Weekday-004" 299886 "7109022" "Huonville, Main St opp Pine Lane" [-43.02360657894883,147.05229731580013] 100.45425165453736
9816 "7100012" "372911-TL2026-TL_S_SH-Weekday-004" 299949 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
4930 "X300021" "376515-MT2026-MT_S_SH-Weekday-004" 143595 "7017018" "East Derwent Hwy at Stanfield Dr" [-42.75891553846173,147.26771423076468] 104.76591946565796
4930 "X300021" "376515-MT2026-MT_S_SH-Weekday-004" 143609 "7030115" "Tottenham Rd after Acacia Cr" [-42.74360828572059,147.26529399999058] 116.54309031865571
9928 "7110006" "393764-TL2026-TL_S_Wk-Weekday-005" 303229 "7109010" "Huonville, Main St at Pine Lane" [-43.02359252632119,147.05230394740732] 126.07411665386807
9911 "7160032" "393747-TL2026-TL_S_Wk-Weekday-005" 302735 "7109022" "Huonville, Main St opp Pine Lane" [-43.02359815789749,147.05230163159908] 101.45224841690707
9755 "7160031" "393621-TL2026-TL_S_Sa-Saturday-005" 298055 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
9756 "7160030" "393622-TL2026-TL_S_Sa-Saturday-005" 298080 "7109022" "Huonville, Main St opp Pine Lane" [-43.02359815789749,147.05230163159908] 101.45224841690707
9929 "7160033" "393765-TL2026-TL_S_Wk-Weekday-005" 303256 "7109010" "Huonville, Main St at Pine Lane" [-43.02358442105726,147.05230815792808] 127.0372808648497
4844 "X200023" "376429-MT2026-MT_S_SH-Weekday-004" 139640 "7011004" "Main Rd before Arncliffe Rd" [-42.77143700000062,147.24738985713913] 131.8047714059902
9738 "7160023" "372756-TL2026-TL_S_Sa-Saturday-004" 297495 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
9737 "7160022" "372755-TL2026-TL_S_Sa-Saturday-004" 297455 "7109022" "Huonville, Main St opp Pine Lane" [-43.02359815789749,147.05230163159908] 101.45224841690707
9822 "X7100001" "372917-TL2026-TL_S_SH-Weekday-004" 300046 "7109010" "Huonville, Main St at Pine Lane" [-43.023576315793186,147.05231236844773] 128.00045875092016
284 "7200034" "260592-KI2026-KI_S_Sa-Saturday-002" 4609 "7011004" "Main Rd before Arncliffe Rd" [-42.77143700000061,147.24738985713913] 131.80477140586672
9920 "7150009" "393756-TL2026-TL_S_Wk-Weekday-005" 303004 "7109022" "Huonville, Main St opp Pine Lane" [-43.023581315794345,147.05231026319342] 103.44835495494343
9788 "7150007" "372883-TL2026-TL_S_SH-Weekday-004" 299087 "7109022" "Huonville, Main St opp Pine Lane" [-43.023581315794345,147.05231026319342] 103.44835495494343
9780 "7120013" "372875-TL2026-TL_S_SH-Weekday-004" 298857 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
9884 "7120015" "393720-TL2026-TL_S_Wk-Weekday-005" 301973 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
9923 "X7100006" "393759-TL2026-TL_S_Wk-Weekday-005" 303089 "7109010" "Huonville, Main St at Pine Lane" [-43.023576315793186,147.05231236844773] 128.00045875092016
9818 "X7100003" "372913-TL2026-TL_S_SH-Weekday-004" 299976 "7109022" "Huonville, Main St opp Pine Lane" [-43.02360657894883,147.05229731580013] 100.45425165453736
9759 "7140015" "393625-TL2026-TL_S_Sa-Saturday-005" 298188 "7109022" "Huonville, Main St opp Pine Lane" [-43.023581315794345,147.05231026319342] 103.44835495494343
9758 "7140014" "393624-TL2026-TL_S_Sa-Saturday-005" 298164 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
377 "X220031" "260743-KI2026-KI_S_SH-Weekday-002" 9305 "7011004" "Main Rd before Arncliffe Rd" [-42.77143700000061,147.24738985713913] 131.80477140586672
9735 "7140011" "372753-TL2026-TL_S_Sa-Saturday-004" 297398 "7109010" "Huonville, Main St at Pine Lane" [-43.023577666670526,147.05231166669452] 127.83992816792754
9733 "7140010" "372751-TL2026-TL_S_Sa-Saturday-004" 297326 "7109022" "Huonville, Main St opp Pine Lane" [-43.023581315794345,147.05231026319342] 103.44835495494343
trip_distance_exceeds_shape_distance_below_threshold WARNING 6692

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 6692 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"346386-CA2026-CA_N_Sa-Saturday-003" "7400042" 165.433 165.431 5.469880217769928
"346387-CA2026-CA_N_Sa-Saturday-003" "7400043" 165.096 165.093 4.168103644350795
"346388-CA2026-CA_N_Sa-Saturday-003" "7450015" 84.078 84.07 5.845950482659435
"346389-CA2026-CA_N_Sa-Saturday-003" "7450016" 83.444 83.434 3.2515020829033006
"346390-CA2026-CA_N_Sa-Saturday-003" "7430010" 39.499 39.493 3.2515020829033006
"346391-CA2026-CA_N_Sa-Saturday-003" "7420007" 44.237 44.234 5.845950482659435
"346392-CA2026-CA_N_Sa-Saturday-003" "7420008" 43.945 43.941 4.181157240036732
"346393-CA2026-CA_N_Sa-Saturday-003" "7430011" 39.841 39.837 4.181157240036732
"402389-CA2026-CA_N_Sa-Saturday-005" "7400048" 165.433 165.431 5.469880217769928
"402390-CA2026-CA_N_Sa-Saturday-005" "7400047" 165.096 165.094 4.168103644350795
"402391-CA2026-CA_N_Sa-Saturday-005" "7450020" 84.032 84.024 5.845950482659435
"402392-CA2026-CA_N_Sa-Saturday-005" "7450019" 83.761 83.753 3.2515020829033006
"402393-CA2026-CA_N_Sa-Saturday-005" "7430015" 39.817 39.813 3.2515020829033006
"402394-CA2026-CA_N_Sa-Saturday-005" "7420007" 44.237 44.234 5.845950482659435
"402395-CA2026-CA_N_Sa-Saturday-005" "7420008" 43.945 43.941 4.181157240036732
"402396-CA2026-CA_N_Sa-Saturday-005" "7430014" 39.795 39.791 4.181157240036732
"346436-CA2026-CA_N_SH-Weekday-003" "7400042" 165.433 165.431 5.469880217769928
"346437-CA2026-CA_N_SH-Weekday-003" "7440018" 119.734 119.725 4.168103644350795
"346438-CA2026-CA_N_SH-Weekday-003" "7450016" 83.444 83.434 3.2515020829033006
"346439-CA2026-CA_N_SH-Weekday-003" "7430010" 39.499 39.493 3.2515020829033006
"346440-CA2026-CA_N_SH-Weekday-003" "7400043" 165.096 165.093 4.168103644350795
"346441-CA2026-CA_N_SH-Weekday-003" "7420007" 44.237 44.234 5.845950482659435
"346442-CA2026-CA_N_SH-Weekday-003" "7460003" 79.62 79.614 4.181157240036732
"346407-CA2026-CA_N_SSH-Sunday-003" "7400042" 165.433 165.431 5.469880217769928
"346408-CA2026-CA_N_SSH-Sunday-003" "7400043" 165.096 165.093 4.168103644350795
"346409-CA2026-CA_N_SSH-Sunday-003" "7450015" 84.078 84.07 5.845950482659435
"346410-CA2026-CA_N_SSH-Sunday-003" "7420008" 43.945 43.941 4.181157240036732
"346411-CA2026-CA_N_SSH-Sunday-003" "7430010" 39.499 39.493 3.2515020829033006
"346398-CA2026-CA_N_Su-Sunday-003" "7400043" 165.096 165.093 4.168103644350795
"346399-CA2026-CA_N_Su-Sunday-003" "7450015" 84.078 84.07 5.845950482659435
"346400-CA2026-CA_N_Su-Sunday-003" "7420008" 43.945 43.941 4.181157240036732
"346401-CA2026-CA_N_Su-Sunday-003" "7430010" 39.499 39.493 3.2515020829033006
