GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-23T21:36:52Z,
for the dataset file:///shared/mtamaryland-raillink_bbfd0efe.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. directions.txt
  5. fare_containers.txt
  6. fare_leg_rules.txt
  7. fare_products.txt
  8. fare_transfer_rules.txt
  9. rider_categories.txt
  10. routes.txt
  11. shapes.txt
  12. stop_times.txt
  13. stops.txt
  14. trips.txt

Counts


  • Agencies: 1
  • Blocks: 24
  • Routes: 1
  • Shapes: 22
  • Stops: 161
  • Trips: 699

Specification Compliance report

1034 notices reported (0 errors, 1028 warnings, 6 infos)

Notice Code Severity Total
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 700

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 700 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "LIGHT RAILLINK" 2
"trips.txt" "trip_headsign" "PENN STATION" 2
"trips.txt" "trip_headsign" "HUNT VALLEY" 3
"trips.txt" "trip_headsign" "HUNT VALLEY" 4
"trips.txt" "trip_headsign" "PENN STATION" 5
"trips.txt" "trip_headsign" "NORTH AVE STATION" 6
"trips.txt" "trip_headsign" "NORTH AVE STATION" 7
"trips.txt" "trip_headsign" "PENN STATION" 8
"trips.txt" "trip_headsign" "PENN STATION" 9
"trips.txt" "trip_headsign" "PENN STATION" 10
"trips.txt" "trip_headsign" "PENN STATION" 11
"trips.txt" "trip_headsign" "PENN STATION" 12
"trips.txt" "trip_headsign" "PENN STATION" 13
"trips.txt" "trip_headsign" "PENN STATION" 14
"trips.txt" "trip_headsign" "PENN STATION" 15
"trips.txt" "trip_headsign" "PENN STATION" 16
"trips.txt" "trip_headsign" "PENN STATION" 17
"trips.txt" "trip_headsign" "PENN STATION" 18
"trips.txt" "trip_headsign" "PENN STATION" 19
"trips.txt" "trip_headsign" "PENN STATION" 20
"trips.txt" "trip_headsign" "PENN STATION" 21
"trips.txt" "trip_headsign" "PENN STATION" 22
"trips.txt" "trip_headsign" "PENN STATION" 23
"trips.txt" "trip_headsign" "PENN STATION" 24
"trips.txt" "trip_headsign" "PENN STATION" 25
"trips.txt" "trip_headsign" "PENN STATION" 26
"trips.txt" "trip_headsign" "PENN STATION" 27
"trips.txt" "trip_headsign" "PENN STATION" 28
"trips.txt" "trip_headsign" "PENN STATION" 29
"trips.txt" "trip_headsign" "PENN STATION" 30
"trips.txt" "trip_headsign" "PENN STATION" 31
"trips.txt" "trip_headsign" "PENN STATION" 32
"trips.txt" "trip_headsign" "PENN STATION" 33
"trips.txt" "trip_headsign" "PENN STATION" 34
"trips.txt" "trip_headsign" "PENN STATION" 35
"trips.txt" "trip_headsign" "PENN STATION" 36
"trips.txt" "trip_headsign" "PENN STATION" 37
"trips.txt" "trip_headsign" "PENN STATION" 38
"trips.txt" "trip_headsign" "PENN STATION" 39
"trips.txt" "trip_headsign" "PENN STATION" 40
"trips.txt" "trip_headsign" "PENN STATION" 41
"trips.txt" "trip_headsign" "PENN STATION" 42
"trips.txt" "trip_headsign" "PENN STATION" 43
"trips.txt" "trip_headsign" "PENN STATION" 44
"trips.txt" "trip_headsign" "TIMONIUM FAIRGROUNDS" 45
"trips.txt" "trip_headsign" "TIMONIUM FAIRGROUNDS" 46
"trips.txt" "trip_headsign" "NORTH AVE STATION" 47
"trips.txt" "trip_headsign" "NORTH AVE STATION" 48
"trips.txt" "trip_headsign" "NORTH AVE STATION" 49
"trips.txt" "trip_headsign" "NORTH AVE STATION" 50
route_short_name_too_long WARNING 1

route_short_name_too_long

Short name of a route is too long (more than 12 characters).

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`.
"11693" 2 "LIGHT RAILLINK"
stop_too_far_from_shape WARNING 1

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
227 "NA_PENN" "3891670" 4300 "7676" "North Avenue (Southbound)" [39.31093,-76.62148] 105.48364439767929
stop_too_far_from_shape_using_user_distance WARNING 165

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 165 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
95 "BWI_FG" "3891538" 1663 "7627" "BWI Airport (Northbound)" [39.1846995719448,-76.67196119745235] 235.6019174037684
95 "BWI_FG" "3891538" 1665 "7630" "Linthicum (Northbound)" [39.20391706288496,-76.65432585244409] 157.81439180099343
95 "BWI_FG" "3891538" 1667 "7632" "Nursery Road (Northbound)" [39.225962125616974,-76.63909970816216] 488.33739343164314
95 "BWI_FG" "3891538" 1668 "7634" "Baltimore Highlands (Northbound)" [39.236791058076264,-76.63220984911477] 156.4238830289133
95 "BWI_FG" "3891538" 1669 "7635" "Patapsco (Northbound)" [39.244376292934206,-76.62975428636841] 229.00511228310035
95 "BWI_FG" "3891538" 1670 "7637" "Cherry Hill (Northbound)" [39.25812810240224,-76.63431701688093] 200.68842626840473
95 "BWI_FG" "3891538" 1671 "7638" "Westport (Northbound)" [39.26437187200229,-76.63032341026198] 283.2927331137139
95 "BWI_FG" "3891538" 1672 "7639" "Hamburg Street (Northbound)" [39.2813449552163,-76.61919279378218] 231.5827045371991
95 "BWI_FG" "3891538" 1673 "7640" "Camden Station / Camden Yards (Northbound)" [39.2854589288546,-76.61936520645189] 195.2854211083762
95 "BWI_FG" "3891538" 1674 "7641" "Convention Center (Northbound)" [39.287270979545454,-76.619392395] 123.57966936684252
95 "BWI_FG" "3891538" 1675 "7642" "Baltimore Arena (University Center) (Northbound)" [39.29115295400006,-76.6195640564973] 230.2312875185717
95 "BWI_FG" "3891538" 1676 "7643" "Lexington Market (Northbound)" [39.2946542218546,-76.61980902936106] 232.8427958418869
95 "BWI_FG" "3891538" 1677 "7644" "Mt. Vernon (Centre Street) (Northbound)" [39.2991233828,-76.620056152] 216.7943894622892
95 "BWI_FG" "3891538" 1678 "7645" "Cultural Center / State Center (Northbound)" [39.30520837981825,-76.62064084145204] 125.27440885156157
95 "BWI_FG" "3891538" 1679 "7646" "Mt. Royal / MICA (Northbound)" [39.309358494104266,-76.62126988209161] 216.48327567802684
95 "BWI_FG" "3891538" 1680 "7648" "North Avenue (Northbound)" [39.313119928926305,-76.62376647291285] 132.28473469347418
95 "BWI_FG" "3891538" 1681 "7649" "MTA Light Rail Division" [39.31730880702352,-76.62750732453529] 254.48864595280332
95 "BWI_FG" "3891538" 1682 "7650" "Woodberry (Northbound)" [39.33307876572169,-76.64423400879296] 181.89874252034792
95 "BWI_FG" "3891538" 1683 "7651" "Cold Spring Lane (Northbound)" [39.346049472414606,-76.64818174341859] 178.0208641396312
95 "BWI_FG" "3891538" 1685 "7654" "Falls Road (Northbound)" [39.3777946650771,-76.64765468845414] 179.74397188147603
95 "BWI_FG" "3891538" 1686 "7655" "Lutherville (Northbound)" [39.43087943808133,-76.62754966091369] 176.9457434826415
95 "BWI_FG" "3891538" 1687 "7656" "Timonium (Northbound)" [39.43578440794687,-76.62859514763662] 177.2774667061866
45 "GB_FG" "3891488" 360 "7630" "Linthicum (Northbound)" [39.20180364761815,-76.65568219732214] 104.73573540255178
45 "GB_FG" "3891488" 361 "7631" "North Linthicum (Northbound)" [39.21320701360942,-76.64699115146855] 188.6874718031549
45 "GB_FG" "3891488" 362 "7632" "Nursery Road (Northbound)" [39.22378391080225,-76.64027383003335] 225.94059228416742
45 "GB_FG" "3891488" 363 "7634" "Baltimore Highlands (Northbound)" [39.23454637612289,-76.63316102751578] 106.41736903292116
45 "GB_FG" "3891488" 369 "7641" "Convention Center (Northbound)" [39.2849127335366,-76.61936354212332] 138.6923520396842
45 "GB_FG" "3891488" 373 "7645" "Cultural Center / State Center (Northbound)" [39.30286284846483,-76.62030969342072] 137.17057989728647
45 "GB_FG" "3891488" 375 "7648" "North Avenue (Northbound)" [39.31117061489818,-76.6220732468577] 131.90678587291714
45 "GB_FG" "3891488" 379 "7652" "Mt. Washington (Northbound)" [39.367412678110696,-76.651280078779] 180.00183727328732
163 "FG_GB" "3891606" 3518 "7676" "North Avenue (Southbound)" [39.31250179327228,-76.62306343044195] 121.44953889523755
163 "FG_GB" "3891606" 3522 "7681" "Lexington Market (Southbound)" [39.29308037247768,-76.61968657351818] 135.04277611642456
163 "FG_GB" "3891606" 3523 "7682" "Baltimore Arena (University Center) (Southbound)" [39.28957741503603,-76.619445801] 128.20457262461093
163 "FG_GB" "3891606" 3525 "7684" "Camden Station / Camden Yards (Southbound)" [39.28389268151754,-76.61946099307008] 122.51759067497976
163 "FG_GB" "3891606" 3528 "7687" "Cherry Hill (Southbound)" [39.256602219053974,-76.63483217764879] 105.73920118653895
163 "FG_GB" "3891606" 3529 "7689" "Patapsco (Southbound)" [39.24286624110874,-76.62961131633868] 141.84971690251047
163 "FG_GB" "3891606" 3531 "7692" "Nursery Road (Southbound)" [39.22451313520193,-76.63990696475518] 391.4765173387447
163 "FG_GB" "3891606" 3534 "7698" "Ferndale (Southbound)" [39.184753638262634,-76.64063138258037] 172.22235549009358
153 "HV_BWI" "3891596" 3346 "7689" "Patapsco (Southbound)" [39.24254205107615,-76.6297484345997] 103.95009574454541
153 "HV_BWI" "3891596" 3348 "7692" "Nursery Road (Southbound)" [39.224195680601966,-76.6400676180411] 353.5665831684825
153 "HV_BWI" "3891596" 3352 "7697" "BWI Airport (Southbound)" [39.18330049504662,-76.67029031094707] 109.71005385538541
148 "NA_FG" "3891591" 3253 "7650" "Woodberry (Northbound)" [39.330669545440124,-76.64320252324536] 100.83656621274395
148 "NA_FG" "3891591" 3254 "7651" "Cold Spring Lane (Northbound)" [39.34353496374108,-76.64773983451381] 104.20586950764577
148 "NA_FG" "3891591" 3255 "7652" "Mt. Washington (Northbound)" [39.367252056156005,-76.65115649852707] 200.78128558823764
148 "NA_FG" "3891591" 3256 "7654" "Falls Road (Northbound)" [39.3762735126318,-76.65028977389052] 102.94530685754584
148 "NA_FG" "3891591" 3257 "7655" "Lutherville (Northbound)" [39.42836590326224,-76.62701130811372] 106.51533569413319
148 "NA_FG" "3891591" 3258 "7656" "Timonium (Northbound)" [39.43326999505604,-76.62805981119695] 106.24880629461951
148 "NA_FG" "3891591" 3259 "7657" "Fairgrounds (Northbound)" [39.44799161660048,-76.63463091176833] 108.0279816497434
161 "FG_NA" "3891604" 3500 "7676" "North Avenue (Southbound)" [39.31248962448213,-76.62304748567249] 119.62988081731257
155 "NA_GB" "3891598" 3385 "7678" "Mt. Royal / MICA (Southbound)" [39.308531122596186,-76.620091632905] 167.19655901287612
stop_without_stop_time WARNING 60

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 60 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
103 "LRS_sb1" "Courtesy Stop - shuttle bus 1"
104 "LRS_sb2" "Courtesy Stop - shuttle bus 2"
105 "LRS001_sb1" "Glen Burnie - shuttle bus 1"
106 "LRS002_sb1" "Ferndale SB - shuttle bus 1"
107 "LRS002_sb2" "Ferndale NB - shuttle bus 2"
108 "LRS003_sb1" "BWI Airport - shuttle bus 1"
109 "LRS004_sb1" "BWI Business Park - shuttle bus 1"
110 "LRS005_sb1" "Linthicum NB - shuttle bus 1"
111 "LRS005_sb2" "Linthicum SB - shuttle bus 2"
112 "LRS006_sb1" "North Linthicum - shuttle bus 1"
113 "LRS007_sb1" "Nursery Road SB - shuttle bus 1"
114 "LRS007_sb2" "Nursery Road NB - shuttle bus 2"
115 "LRS008_sb1" "Baltimore Highlands SB - shuttle bus 1"
116 "LRS008_sb2" "Baltimore Highlands NB - shuttle bus 2"
117 "LRS009_sb1" "Patapsco - shuttle bus 1"
118 "LRS010_sb1" "Cherry Hill NB - shuttle bus 1"
119 "LRS010_sb2" "Cherry Hill SB - shuttle bus 2"
120 "LRS011_sb1" "Westport NB - shuttle bus 1"
121 "LRS011_sb2" "Westport SB - shuttle bus 2"
122 "LRS012_sb1" "Hamburg NB - shuttle bus 1"
123 "LRS012_sb2" "Hamburg SB - shuttle bus 2"
124 "LRS013_sb1" "Camden SB - shuttle bus 1"
125 "LRS013_sb2" "Camden NB - shuttle bus 2"
126 "LRS014_sb1" "Convention Center SB - shuttle bus 1"
127 "LRS014_sb2" "Convention Center NB - shuttle bus 2"
128 "LRS015_sb1" "Arena NB - shuttle bus 1"
129 "LRS015_sb2" "Arena SB - shuttle bus 2"
130 "LRS016_sb1" "Lexington Market 1 NB - shuttle bus 1"
131 "LRS016_sb2" "Lexington Market 1 SB - shuttle bus 2"
132 "LRS016_sb3" "Lexington Market 2 NB - shuttle bus 3"
133 "LRS016_sb4" "Lexington Market 2 SB - shuttle bus 4"
134 "LRS017_sb1" "Centre St NB - shuttle bus 1"
135 "LRS017_sb2" "Centre St SB - shuttle bus 2"
136 "LRS018_sb1" "Cultural Center NB - shuttle bus 1"
137 "LRS018_sb2" "Cultural Center SB - shuttle bus 2"
138 "LRS019_sb1" "Mt Royal SB - shuttle bus 1"
139 "LRS019_sb2" "Mt Royal NB - shuttle bus 2"
140 "LRS021_sb1" "North Avenue - shuttle bus 1"
141 "LRS022_sb1" "Woodberry NB - shuttle bus 1"
142 "LRS022_sb2" "Woodberry SB - shuttle bus 2"
143 "LRS023_sb1" "Shuttle Stop - shuttle bus 1"
144 "LRS023_sb2" "Shuttle Stop - shuttle bus 2"
145 "LRS023_sb3" "Coldspring NB - shuttle bus 3"
146 "LRS023_sb4" "Coldspring SB - shuttle bus 4"
147 "LRS024_sb1" "Mt. Washington NB - shuttle bus 1"
148 "LRS024_sb2" "Mt. Washington SB - shuttle bus 2"
149 "LRS025_sb1" "Falls Road - shuttle bus 1"
150 "LRS026_sb1" "Lutherville - shuttle bus 1"
151 "LRS027_sb1" "Timonium SB - shuttle bus 1"
152 "LRS027_sb2" "Timonium NB - shuttle bus 2"
trip_distance_exceeds_shape_distance_below_threshold WARNING 100

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 100 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"3891505" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891506" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891509" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891510" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891511" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891512" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891513" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891514" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891515" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891528" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891529" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891530" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891531" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891532" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891537" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891538" "BWI_FG" 35.1983 35.0275 6.84635653759817
"3891542" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891543" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891544" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891545" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891546" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891547" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891551" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891552" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891556" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891558" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891565" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891566" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891567" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891568" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891569" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891570" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891571" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891572" "BWI_FG" 35.1983 35.0275 6.84635653759817
"3891573" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891574" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891575" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891576" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891577" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891578" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891579" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891580" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891592" "CAM_HV" 28.3491 28.2386 6.423858905999079
"3891593" "CAM_HV" 28.3491 28.2386 6.423858905999079
"3891749" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891750" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891751" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891752" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891753" "BWI_HV" 42.5554 42.3536 8.682291919941791
"3891754" "BWI_HV" 42.5554 42.3536 8.682291919941791
unknown_column INFO 3

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"rider_categories.txt" "min_age" 4
"rider_categories.txt" "max_age" 5
"routes.txt" "as_route" 11
unknown_file INFO 2

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"directions.txt"
"fare_containers.txt"
unused_station INFO 1

unused_station

Unused station.

A stop has location_type STATION (1) but does not appear in any stop's parent_station.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
88 "s7020" "Penn Station"