GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T21:37:37Z,
for the dataset file:///shared/namtang_a6d8db72.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
สำนักงานนโยบายและแผนการขนส่งและจราจร กระทรวงคมนาคม
Feed Email:
N/A
Feed Language:
Thai
Feed Start Date:
2026-01-01
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. fare_attributes.txt
  5. fare_rules.txt
  6. feed_info.txt
  7. frequencies.txt
  8. routes.txt
  9. shapes.txt
  10. stop_times.txt
  11. stops.txt
  12. trips.txt

Counts


  • Agencies: 0
  • Blocks: 0
  • Routes: 2083
  • Shapes: 3593
  • Stops: 16814
  • Trips: 4719

Specification Compliance report

12028 notices reported (564 errors, 11420 warnings, 44 infos)

Notice Code Severity Total
invalid_url ERROR 9

invalid_url

A field contains a malformed URL.

Definitions for valid URLs are quite vague. We perform strict validation using the Apache Commons UrlValidator.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) Faulty record's field name. fieldValue (?) Faulty value.
"agency.txt" 27 "agency_url" "-"
"agency.txt" 45 "agency_url" "-"
"agency.txt" 48 "agency_url" "-"
"agency.txt" 63 "agency_url" "-"
"agency.txt" 69 "agency_url" "-"
"agency.txt" 70 "agency_url" "-"
"agency.txt" 71 "agency_url" "-"
"agency.txt" 72 "agency_url" "-"
"agency.txt" 73 "agency_url" "-"
number_out_of_range ERROR 555

number_out_of_range

Out of range value.

The values in the given column of the input rows are out of range.

You can see more about this notice here.

Only the first 50 of 555 affected records are displayed below.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) The name of the faulty field. fieldType (?) The type of the faulty field. fieldValue (?) Faulty value.
"frequencies.txt" 7811 "headway_secs" "positive integer" 0
"frequencies.txt" 7818 "headway_secs" "positive integer" 0
"frequencies.txt" 7819 "headway_secs" "positive integer" 0
"frequencies.txt" 7820 "headway_secs" "positive integer" 0
"frequencies.txt" 7821 "headway_secs" "positive integer" 0
"frequencies.txt" 7825 "headway_secs" "positive integer" 0
"frequencies.txt" 7826 "headway_secs" "positive integer" 0
"frequencies.txt" 7827 "headway_secs" "positive integer" 0
"frequencies.txt" 7829 "headway_secs" "positive integer" 0
"frequencies.txt" 7831 "headway_secs" "positive integer" 0
"frequencies.txt" 7835 "headway_secs" "positive integer" 0
"frequencies.txt" 7841 "headway_secs" "positive integer" 0
"frequencies.txt" 7842 "headway_secs" "positive integer" 0
"frequencies.txt" 7848 "headway_secs" "positive integer" 0
"frequencies.txt" 7852 "headway_secs" "positive integer" 0
"frequencies.txt" 7858 "headway_secs" "positive integer" 0
"frequencies.txt" 7859 "headway_secs" "positive integer" 0
"frequencies.txt" 7861 "headway_secs" "positive integer" 0
"frequencies.txt" 7879 "headway_secs" "positive integer" 0
"frequencies.txt" 7880 "headway_secs" "positive integer" 0
"frequencies.txt" 7881 "headway_secs" "positive integer" 0
"frequencies.txt" 7882 "headway_secs" "positive integer" 0
"frequencies.txt" 7891 "headway_secs" "positive integer" 0
"frequencies.txt" 7892 "headway_secs" "positive integer" 0
"frequencies.txt" 7895 "headway_secs" "positive integer" 0
"frequencies.txt" 8027 "headway_secs" "positive integer" 0
"frequencies.txt" 8028 "headway_secs" "positive integer" 0
"frequencies.txt" 8029 "headway_secs" "positive integer" 0
"frequencies.txt" 8030 "headway_secs" "positive integer" 0
"frequencies.txt" 8038 "headway_secs" "positive integer" 0
"frequencies.txt" 8039 "headway_secs" "positive integer" 0
"frequencies.txt" 8040 "headway_secs" "positive integer" 0
"frequencies.txt" 8041 "headway_secs" "positive integer" 0
"frequencies.txt" 8262 "headway_secs" "positive integer" 0
"frequencies.txt" 8263 "headway_secs" "positive integer" 0
"frequencies.txt" 8265 "headway_secs" "positive integer" 0
"frequencies.txt" 8266 "headway_secs" "positive integer" 0
"frequencies.txt" 8283 "headway_secs" "positive integer" 0
"frequencies.txt" 8284 "headway_secs" "positive integer" 0
"frequencies.txt" 8285 "headway_secs" "positive integer" 0
"frequencies.txt" 8286 "headway_secs" "positive integer" 0
"frequencies.txt" 8287 "headway_secs" "positive integer" 0
"frequencies.txt" 8288 "headway_secs" "positive integer" 0
"frequencies.txt" 8289 "headway_secs" "positive integer" 0
"frequencies.txt" 8290 "headway_secs" "positive integer" 0
"frequencies.txt" 8291 "headway_secs" "positive integer" 0
"frequencies.txt" 8292 "headway_secs" "positive integer" 0
"frequencies.txt" 8293 "headway_secs" "positive integer" 0
"frequencies.txt" 8294 "headway_secs" "positive integer" 0
"frequencies.txt" 8295 "headway_secs" "positive integer" 0
duplicate_route_name WARNING 176

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

Only the first 50 of 176 affected records are displayed below.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
186 "291" 187 "292" "1-14E" "บางเขน - สำโรง (ทางด่วน);Samrong - Bangkhen" 3 "BMTA"
184 "275" 1210 "2037" "1-21 (114)" "รังสิต - นครอินทร์; Rangsit - Nakhon In" 3 "BMTA"
1213 "2051" 1214 "2052" "3-1 (2)" "ปากน้ำ - สะพานพุทธ;Paknam - Saphan Phut" 3 "TSB"
1219 "2064" 1220 "2065" "1-40 (93)" "หมู่บ้านนักกีฬาแหลมทอง - ท่าเรือสี่พระยา;Nakkila Laemthong Village - Si Phraya Pier" 3 "BMTA"
1243 "2107" 1244 "2108" "2-2" "ท่าเรือปากเกร็ด - ท่าเรือสี่พระยา;Pak Kret Pier - Si Phraya Pier" 3 "BMTA"
1246 "2120" 1247 "2121" "2-12 (66)" "ศูนย์ราชการแจ้งวัฒนะ - สถานีขนส่งผู้โดยสารกรุงเทพฯ(สายใต้เก่า);Sun Ratchakan Chaeng Watthana - Bangkok Bus Terminal (Southern) Pinklao" 3 "BMTA"
1249 "2129" 1250 "2130" "2-10E (63E)" "นครอินทร์ - ประตูน้ำ (ทางด่วน);Nakorn In - Pratunam Market (Expressway)" 3 "BMTA"
1290 "2197" 1291 "2198" "4-7E (21E)" "วัดคู่สร้าง - จุฬาลงกรณ์มหาวิทยาลัย (ทางด่วน);Wat Kusang - Chulalongkorn University" 3 "BMTA"
1294 "2205" 1295 "2206" "4-6 (21)" "วัดคู่สร้าง - มหานาค;Wat Kusang - Maha Nak" 3 "BMTA"
1328 "2267" 1329 "2268" "3-21 (207)" "มหาวิทยาลัยรามคำแหง วิทยาเขตบางนา - มหาวิทยาลัยรามคำแหง ;Ramkhamhaeng 2 - Ramkhamhaeng" 3 "BMTA"
216 "439" 1411 "2471" "2-43 (49)" "กรุงเทพอภิวัฒน์ - หัวลำโพง;Krung Thep Aphiwat - Hua Lamphong" 3 "BMTA"
1408 "2460" 1412 "2472" "2-7 (50)" "พระราม 7 - สวนลุมพินี;RAMA VII Bridge - Lumphini Park" 3 "BMTA"
232 "495" 1414 "2475" "63 เดิม" "MRT พระนั่งเกล้า - อนุสาวรีย์ชัยสมรภูมิ;MRT Phra Nang Klao - Victory Monument" 3 "BMTA"
237 "512" 1415 "2476" "2-14 (70)" "ประชานิเวศน์ 3 - สนามหลวง;Prachaniwet 3 - Sanamluang" 3 "BMTA"
196 "332" 1420 "2494" "166 ศูนย์ราชการ" "ศูนย์ราชการแจ้งวัฒนะ - อนุสาวรีย์ชัยสมรภูมิ;Government Complex - Victory Monument" 3 "BMTA"
192 "317" 1421 "2497" "3-18 (145)" "แพรกษาบ่อดิน - หมอชิต 2;Praksa-Bodin - Mochit 2" 3 "BMTA"
227 "474" 1422 "2499" "1-25 (543)" "ลำลูกกา คลอง 7 - บางเขน;Lumlukka Klong 7 - Bangkhen" 3 "BMTA"
1419 "2491" 1426 "2510" "2-20 (134)" "ม.บัวทองเคหะ - หมอชิต 2;Buathong Keha Village - Mochit 2" 3 "BMTA"
211 "411" 1427 "2514" "2-6 (33)" "ปทุมธานี - เทเวศร์;Pathumthani - Thewet" 3 "BMTA"
1413 "2473" 1428 "2515" "1-38 (60)" "สวนสยาม - สถานีรถไฟฟ้าสนามไชย;Siam Park - MRT Sanam Chai" 3 "BMTA"
1409 "2464" 1429 "2516" "3-42 (62)" "สาธุประดิษฐ์ - อนุสาวรีย์ชัยสมรภูมิ;Sathupradit - Victory Monument" 3 "BMTA"
1437 "2526" 1439 "2528" "ท่าเรือปากคลองจิหลาด-เกาะพีพี" "ท่าเทียบเรือปากคลองจิหลาด-เกาะพีพี;Klong Jilad Pier - Phi Phi Islands" 4 "AWM"
1448 "2541" 1449 "2542" "ท่าเรือเกาะพีพี - ภูเก็ต" "เกาะพีพี - ภูเก็ต;Phi Phi Islands - Phuket" 4 "KS"
1455 "2552" 1456 "2553" "เกาะพีพี-ภูเก็ต" "เกาะพีพี-ภูเก็ต;Phi Phi Islands - Phuket" 4 "SST"
185 "288" 1489 "2593" "1-13 (126)" "ศูนย์ราชการฯ แจ้งวัฒนะ - คลองตัน; Government Complex - Klong Tun" 3 "TSB"
1488 "2592" 1490 "2594" "1-6 (52)" "ปากเกร็ด - หมอชิต 2;Pakkred - Mochit 2" 3 "TSB"
193 "323" 1495 "2599" "1-15 (150)" "ปากเกร็ด - มีนบุรี;Pak Kret - Minburi" 3 "TSB"
1225 "2076" 1496 "2601" "1-44 (113)" "มีนบุรี - หัวลำโพง;Minburi - Hua Lamphong" 3 "TSB"
1344 "2326" 1497 "2602" "2-8 (51)" "วัดปรางค์หลวง - บางเขน;Wat Pang Luang - Bang Khen" 3 "TSB"
1255 "2142" 1498 "2603" "2-35 (110)" "ประชานิเวศน์ 3 - เทเวศร์;Prachaniwet 3 - Thewet" 3 "TSB"
1318 "2245" 1499 "2605" "4-51 (124)" "บ้านเอื้ออาทรศาลายา - สนามหลวง;Ban Eua Arthorn Salaya - Sanam Luang" 3 "TSB"
1322 "2257" 1500 "2606" "4-63 (547)" "หมู่บ้านเอื้ออาทรศาลายา - ถนนตก;Eua Athon Salaya - Thanon Tok" 3 "TSB"
206 "373" 1502 "2611" "205 เดิม" "เดอะมอลล์ท่าพระ - คลองเตย;The Mall Thaphra - Klongtoey Depot" 3 "BMTA"
207 "376" 1503 "2612" "3-30 (206)" "เมกาบางนา - บางเขน;Mega Bangna - Bang Khen" 3 "BMTA"
1513 "2624" 1514 "2625" "1823" "กระบี่ - อ่าวลึก - บ้านนาเหนือ;Krabi - Ao Luek - Ban Na Nuea" 3 "KYT"
230 "486" 1524 "2636" "1-8 (59)" "รังสิต - สนามหลวง;Rangsit - Sanamluang" 3 "BMTA"
1315 "2241" 1526 "2639" "3-19E" "แพรกษา - สถานีขนส่งผู้โดยสารกรุงเทพฯ (จตุจักร) (ทางด่วน);Praksa - Mochit 2" 3 "BMTA"
1290 "2197" 1527 "2641" "4-7E (21E)" "วัดคู่สร้าง - จุฬาลงกรณ์มหาวิทยาลัย (ทางด่วน);Wat Kusang - Chulalongkorn University" 3 "BMTA"
1229 "2082" 1528 "2642" "3-4E (23)" "ปากน้ำ - เทเวศร์ (ทางด่วน);Paknam - Thewet" 3 "BMTA"
1423 "2501" 1529 "2643" "1-36 (26)" "มีนบุรี - หมอชิต 2;Minburi - Mo Chit 2" 3 "BMTA"
1423 "2501" 1530 "2644" "1-36 (26)" "มีนบุรี - หมอชิต 2;Minburi - Mo Chit 2" 3 "BMTA"
1301 "2218" 1531 "2645" "4-9 (37)" "ท่าน้ำพระประแดง - จุฬาลงกรณ์มหาวิทยาลัย;Phra Pradaeng Pier - Chulalongkorn University" 3 "BMTA"
1413 "2473" 1532 "2646" "1-38 (60)" "สวนสยาม - สถานีรถไฟฟ้าสนามไชย;Siam Park - MRT Sanam Chai" 3 "BMTA"
242 "526" 1533 "2647" "4-14 (76)" "แสมดำ - ประตูน้ำ;Samaedam - Pratunam" 3 "BMTA"
181 "258" 1534 "2648" "3-12E (102)" "ฟาร์มจระเข้สมุทรปราการ - เซ็นทรัลพระราม 3 (ทางด่วน);Samut Prakan Crocodile Farm and Zoo - Central RAMA 3" 3 "BMTA"
1386 "2401" 1535 "2649" "4-18 (105)" "สมุทรสาคร - พระราม 2 - สถานีรถไฟฟ้ากรุงธนบุรี;Samut Sakhon - Rama 2 - BTS Krung Thon Buri" 3 "BMTA"
191 "312" 1537 "2651" "3-17E (142)" "ฟาร์มจระเข้สมุทรปราการ - อู่แสมดำ;Samut Prakan Crocodile Farm - Samaedam" 3 "BMTA"
192 "317" 1538 "2652" "3-18 (145)" "แพรกษาบ่อดิน - หมอชิต 2;Praksa-Bodin - Mochit 2" 3 "BMTA"
1228 "2080" 1539 "2653" "1-50" "เคหะร่มเกล้า - อนุสาวรีย์ชัยสมรภูมิ;National Housing Authority Rom Klao - Victory Monument" 3 "BMTA"
218 "453" 1540 "2654" "1-19 (510)" "ม.ธรรมศาสตร์ (ศูนย์รังสิต) - อนุสาวรีย์ชัยสมรภูมิ;Thammasat Rangsit - Victory Monument" 3 "BMTA"
fast_travel_between_consecutive_stops WARNING 769

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 769 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1492 "4319" "1108" 764.8806104540206 19.122015261350516 48430 1 "878" "เมเจอร์รังสิต;Major Rangsit" "00:00:00" 48431 2 "2079" "ซอยรัชประชา 2;Soi Ratchapracha 2" "00:01:30"
593 "3418" "1108" 764.8806104540206 19.122015261350516 48430 1 "878" "เมเจอร์รังสิต;Major Rangsit" "00:00:00" 48431 2 "2079" "ซอยรัชประชา 2;Soi Ratchapracha 2" "00:01:30"
1492 "4319" "1108" 320.44085175162877 8.01102129379072 48442 13 "1816" "วัดเสาหิน;Wat Sao Hin" "00:24:00" 48443 14 "2310" "ซีด้าร์แมนชั่น;Cedar Mansion" "00:25:30"
593 "3418" "1108" 320.44085175162877 8.01102129379072 48442 13 "1816" "วัดเสาหิน;Wat Sao Hin" "00:24:00" 48443 14 "2310" "ซีด้าร์แมนชั่น;Cedar Mansion" "00:25:30"
3223 "7260" "2519" 180.79883164338133 3.0133138607230223 123202 1 "17930" "อู่ไทยสมายล์บัส รังสิต-บางพูน;TSB Rangsit-Bang Phun Bus Depot" "00:01:00" 123203 2 "835" "หมู่บ้านรัตนโกสินทร์ 200 ปี;Rattanakosin 200 years Village" "00:01:00"
3224 "7261" "2519" 180.79883164338133 3.0133138607230223 123202 1 "17930" "อู่ไทยสมายล์บัส รังสิต-บางพูน;TSB Rangsit-Bang Phun Bus Depot" "00:01:00" 123203 2 "835" "หมู่บ้านรัตนโกสินทร์ 200 ปี;Rattanakosin 200 years Village" "00:01:00"
3272 "7328" "2553" 2520.5746576310735 42.00957762718456 123658 1 "16061" "ท่าเรืออ่าวต้นไทร;Ao Ton Sai Pier" "00:01:00" 123659 2 "16087" "ท่าเรือรัษฎา;Rassada Pier" "00:01:00"
3287 "7343" "2567" 2520.5746576310735 42.00957762718456 123688 1 "16061" "ท่าเรืออ่าวต้นไทร;Ao Ton Sai Pier" "00:01:00" 123689 2 "16087" "ท่าเรือรัษฎา;Rassada Pier" "00:01:00"
1657 "4484" "1273" 246.65361097106012 6.166340274276504 54612 24 "4192" "สวนป่าวิภาวดี;Vibhavadi Forest Park" "00:46:00" 54613 25 "1838" "ตรงข้ามตลาดปีนัง;Opposite Penang Market" "00:47:30"
758 "3583" "1273" 246.65361097106012 6.166340274276504 54612 24 "4192" "สวนป่าวิภาวดี;Vibhavadi Forest Park" "00:46:00" 54613 25 "1838" "ตรงข้ามตลาดปีนัง;Opposite Penang Market" "00:47:30"
1657 "4484" "1273" 221.07634209481486 5.526908552370372 54615 27 "3746" "ตรงข้ามชุมชนพัฒนา 4-5-6;Opposite Phatthana Community 4-5-6" "00:52:00" 54616 28 "2537" "ปากทางบางนา-ตราด;Entrance Bangna-Trad Road" "00:53:30"
758 "3583" "1273" 221.07634209481486 5.526908552370372 54615 27 "3746" "ตรงข้ามชุมชนพัฒนา 4-5-6;Opposite Phatthana Community 4-5-6" "00:52:00" 54616 28 "2537" "ปากทางบางนา-ตราด;Entrance Bangna-Trad Road" "00:53:30"
1527 "4354" "1143" 968.7137809020152 24.21784452255038 49723 1 "4577" "ตรงข้ามสถานีลาดกระบัง;Train Station Ladkrabang (Opposite)" "00:00:00" 49724 2 "650" "ตรงข้ามโรงแรมบางกอกมิดทาวน์;Opposite Bangkok Midtown Hotel" "00:01:30"
628 "3453" "1143" 968.7137809020152 24.21784452255038 49723 1 "4577" "ตรงข้ามสถานีลาดกระบัง;Train Station Ladkrabang (Opposite)" "00:00:00" 49724 2 "650" "ตรงข้ามโรงแรมบางกอกมิดทาวน์;Opposite Bangkok Midtown Hotel" "00:01:30"
2551 "5501" "2073" 93.06274214009044 1.5510457023348405 83351 2 "13951" "ท่าเรือไอคอนสยาม;Iconsiam" "00:01:00" 83352 3 "96" "ท่าเรือราชวงศ์;Rajchawongse Pier" "00:01:00"
2551 "5501" "2073" 107.68536895453528 1.7947561492422546 83353 4 "99" "ท่าเรือราชินี;Rajinee Pier" "00:04:00" 83354 5 "102" "ท่าเรือพรานนก (วังหลัง);Wang Lang Pier" "00:04:00"
2551 "5501" "2073" 209.55173417167524 3.492528902861254 83356 7 "107" "ท่าเรือเทเวศน์;Thewej Pier" "00:16:30" 83357 8 "112" "ท่าเรือเกียกกาย;Kaik Kai Pier" "00:16:30"
1459 "4286" "1976" 583.7534815057878 14.593837037644693 47336 3 "3443" "สำนักงาน ป.ป.ส.;Office of the Narcotics Control Board" "00:04:00" 47337 4 "902" "วัดหลักสี่;Wat Laksi" "00:05:30"
2358 "5187" "1976" 583.7534815057878 14.593837037644693 47336 3 "3443" "สำนักงาน ป.ป.ส.;Office of the Narcotics Control Board" "00:04:00" 47337 4 "902" "วัดหลักสี่;Wat Laksi" "00:05:30"
163 "184" "72" 882.9786173118875 29.432620577062917 1553 1 "212" "SRT กรุงเทพ;SRT Bangkok" "04:40:00" 1554 2 "222" "SRT รังสิต;SRT Rangsit" "04:41:00"
115 "130" "68" 851.1219924376045 14.185366540626742 1000 3 "266" "SRT กรุงเทพอภิวัฒน์;SRT Bangkok (Krung Thep Aphiwat)" "04:35:00" 1001 4 "214" "SRT ดอนเมือง;SRT Don Muang" "04:35:00"
115 "130" "68" 511.64125043436616 8.527354173906103 1003 6 "223" "SRT เชียงราก;SRT Chiang Rak" "04:44:00" 1004 7 "16963" "SRT เชียงรากน้อย;SRT Chiang Rak Noi" "04:44:00"
3267 "7323" "2549" 2520.5746576310735 42.00957762718456 123648 1 "16061" "ท่าเรืออ่าวต้นไทร;Ao Ton Sai Pier" "00:01:00" 123649 2 "16087" "ท่าเรือรัษฎา;Rassada Pier" "00:01:00"
14 "18" "180" 80.80604225380371 1.3467673708967285 264 5 "99" "ท่าเรือราชินี;Rajinee Pier" "00:14:00" 265 6 "101" "ท่าเรือท่าช้าง;Tha Chang Pier" "00:14:00"
14 "18" "180" 115.78107301912623 1.9296845503187703 269 10 "107" "ท่าเรือเทเวศน์;Thewej Pier" "00:37:30" 270 11 "109" "ท่าพายัพ;Payap Pier" "00:37:30"
14 "18" "180" 94.72399210553313 1.5787332017588853 270 11 "109" "ท่าพายัพ;Payap Pier" "00:39:00" 271 12 "112" "ท่าเรือเกียกกาย;Kaik Kai Pier" "00:39:00"
14 "18" "180" 205.52185063212443 3.425364177202074 274 15 "120" "ท่านนทบุรี;Nonthaburi Pier" "00:53:00" 275 16 "13947" "ท่าเรือสะพานพระนั่งเกล้า;Phra Nang Klao Brigde" "00:53:00"
14 "18" "180" 111.21448587515619 1.8535747645859364 275 16 "13947" "ท่าเรือสะพานพระนั่งเกล้า;Phra Nang Klao Brigde" "00:54:30" 276 17 "123" "ท่าเรือกระทรวงพาณิชย์;Ministry of Commerce Pier" "00:54:30"
14 "18" "180" 96.49445457854186 1.6082409096423644 276 17 "123" "ท่าเรือกระทรวงพาณิชย์;Ministry of Commerce Pier" "00:56:00" 277 18 "16642" "ท่าเรือบ้านพักติวานนท์;Baan Pak Tiwanon" "00:56:00"
3278 "7334" "2558" 1889.0596046686742 31.484326744477904 123670 1 "16084" "ท่าเรือศาลาด่าน;Saladan Pier" "00:01:00" 123671 2 "16061" "ท่าเรืออ่าวต้นไทร;Ao Ton Sai Pier" "00:01:00"
1550 "4377" "1166" 224.00293911765203 14.933529274510136 50651 5 "3792" "เอ็นที งามวงศ์วาน;NT Ngamwongwan" "00:14:00" 50652 6 "3177" "ตรงข้ามถนนประมวญ;Opposite Pramuan Road" "00:17:00"
651 "3476" "1166" 224.00293911765203 14.933529274510136 50651 5 "3792" "เอ็นที งามวงศ์วาน;NT Ngamwongwan" "00:14:00" 50652 6 "3177" "ตรงข้ามถนนประมวญ;Opposite Pramuan Road" "00:17:00"
867 "3692" "1382" 190.51473313326656 12.700982208884438 29803 15 "893" "เซียงกงหลักสี่;Sieng Kong Lak Si" "00:49:00" 29804 16 "4192" "สวนป่าวิภาวดี;Vibhavadi Forest Park" "00:52:00"
1766 "4593" "1382" 190.51473313326656 12.700982208884438 29803 15 "893" "เซียงกงหลักสี่;Sieng Kong Lak Si" "00:49:00" 29804 16 "4192" "สวนป่าวิภาวดี;Vibhavadi Forest Park" "00:52:00"
1554 "4381" "1170" 642.2635657033719 16.056589142584297 50727 12 "2140" "รพ.มิชชั่น (ฝั่งหลานหลวง);Mission Hospital (Lan Luang side)" "00:22:00" 50728 13 "2001" "โรงเรียนคลองเกลือ;Klong Kluea Factory" "00:23:30"
655 "3480" "1170" 642.2635657033719 16.056589142584297 50727 12 "2140" "รพ.มิชชั่น (ฝั่งหลานหลวง);Mission Hospital (Lan Luang side)" "00:22:00" 50728 13 "2001" "โรงเรียนคลองเกลือ;Klong Kluea Factory" "00:23:30"
619 "3444" "1134" 203.3109466484227 5.082773666210568 20143 22 "2321" "หมู่บ้านลดาวัลย์ พุทธมณฑลสาย 2;Ladawan Phuttamonthon Sai2" "00:42:00" 20144 23 "4160" "พุทธมณฑลสาย 2 ซอย 12;Phutthamonthon Sai 2 Soi 12" "00:43:30"
1577 "4404" "1193" 360.77520092252047 9.019380023063011 51931 24 "3792" "เอ็นที งามวงศ์วาน;NT Ngamwongwan" "00:46:00" 51932 25 "1995" "ซอยศาสนา;Soi Satsana" "00:47:30"
678 "3503" "1193" 360.77520092252047 9.019380023063011 51931 24 "3792" "เอ็นที งามวงศ์วาน;NT Ngamwongwan" "00:46:00" 51932 25 "1995" "ซอยศาสนา;Soi Satsana" "00:47:30"
1598 "4425" "1214" 195.74449173769736 26.099265565026315 52417 4 "3443" "สำนักงาน ป.ป.ส.;Office of the Narcotics Control Board" "00:25:30" 52418 5 "912" "หมู่บ้านชีวรมย์ รังสิต-ดอนเมือง;Chewarom Rangsit-Don Mueang Village" "00:33:30"
699 "3524" "1214" 195.74449173769736 26.099265565026315 52417 4 "3443" "สำนักงาน ป.ป.ส.;Office of the Narcotics Control Board" "00:25:30" 52418 5 "912" "หมู่บ้านชีวรมย์ รังสิต-ดอนเมือง;Chewarom Rangsit-Don Mueang Village" "00:33:30"
1487 "4314" "1103" 873.3400767571328 21.83350191892832 48312 6 "3443" "สำนักงาน ป.ป.ส.;Office of the Narcotics Control Board" "00:10:00" 48313 7 "910" "โรงเรียนพหลโยธิน (พ่วงเจริญอุปถัมภ์);Phahon Yothin School (Puang Charoen Upatham School)" "00:11:30"
588 "3413" "1103" 873.3400767571328 21.83350191892832 48312 6 "3443" "สำนักงาน ป.ป.ส.;Office of the Narcotics Control Board" "00:10:00" 48313 7 "910" "โรงเรียนพหลโยธิน (พ่วงเจริญอุปถัมภ์);Phahon Yothin School (Puang Charoen Upatham School)" "00:11:30"
1480 "4307" "1096" 883.7713414773875 14.729522357956458 48045 14 "4578" "ปากทางเข้าถนนร่มเกล้า (ฝั่งลาดกระบัง);Entrance Romklao Road (Latkrabang side)" "00:19:30" 48046 15 "3215" "หมู่บ้านชื่นกมล;Chuen Kamon Village" "00:20:30"
581 "3406" "1096" 883.7713414773875 14.729522357956458 48045 14 "4578" "ปากทางเข้าถนนร่มเกล้า (ฝั่งลาดกระบัง);Entrance Romklao Road (Latkrabang side)" "00:19:30" 48046 15 "3215" "หมู่บ้านชื่นกมล;Chuen Kamon Village" "00:20:30"
1531 "4358" "1147" 649.2102121866903 16.23025530466726 49856 21 "4699" "พระรามที่ 2 ซอย 30;Rama 2 Soi 30" "00:40:00" 49857 22 "2692" "วัดพระราม 9 กาญจนาภิเษก (ฝั่งพระราม 9);Wat Phraram 9 Kanchanapisek (Rama 9 side)" "00:41:30"
632 "3457" "1147" 649.2102121866903 16.23025530466726 49856 21 "4699" "พระรามที่ 2 ซอย 30;Rama 2 Soi 30" "00:40:00" 49857 22 "2692" "วัดพระราม 9 กาญจนาภิเษก (ฝั่งพระราม 9);Wat Phraram 9 Kanchanapisek (Rama 9 side)" "00:41:30"
1513 "4340" "1129" 162.05950444137727 4.051487611034432 49276 12 "5093" "โฮมโปรราชพฤกษ์;HomePro Ratchaphruek" "00:22:00" 49277 13 "5200" "แม็คโครนครอินทร์;Makro Nakhon In" "00:23:30"
614 "3439" "1129" 162.05950444137727 4.051487611034432 49276 12 "5093" "โฮมโปรราชพฤกษ์;HomePro Ratchaphruek" "00:22:00" 49277 13 "5200" "แม็คโครนครอินทร์;Makro Nakhon In" "00:23:30"
1654 "4481" "1270" 459.9404628383655 11.498511570959137 54525 9 "1695" "หมู่บ้านมณียา;Mani ya Village" "00:16:00" 54526 10 "2690" "รพ.ปิยะเวท;Piyavate Hospital" "00:17:30"
fast_travel_between_far_stops WARNING 295

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 295 affected records are displayed below.

