GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T16:40:45Z,
for the dataset file:///shared/passio_30180d21.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Passio Technologies
Publisher URL:
https://passiotech.com
Feed Email:
support@passiotech.com
Feed Language:
English
Feed Start Date:
2026-06-17
Feed End Date:
2026-07-18

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 9
  • Shapes: 9
  • Stops: 236
  • Trips: 104

Specification Compliance report

73 notices reported (0 errors, 71 warnings, 2 infos)

Notice Code Severity Total
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260619" "20260718" "20260719"
mixed_case_recommended_field WARNING 7

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"stops.txt" "stop_name" "1630 CR 547" 7
"stops.txt" "stop_name" "1800 CR 547" 8
"stops.txt" "stop_name" "42673 US 27" 27
"stops.txt" "stop_name" "44111 US 27" 29
"stops.txt" "stop_name" "US 17-92 NB" 206
"routes.txt" "route_short_name" "20XE" 6
"routes.txt" "route_short_name" "20XW" 7
stop_too_far_from_shape_using_user_distance WARNING 63

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 63 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
95 "72393" "1102800" 2230 "141780" "W Central Ave & E Lake Howard" [28.022414590166214,-81.73514513565111] 103.38895558542173
95 "72393" "1102800" 2231 "141781" "Ave G & 21st St" [28.0301117972318,-81.75159906222625] 103.43001892027615
95 "72393" "1102800" 2232 "141782" "Ave G & 26th St WB" [28.029758664979084,-81.75859066350893] 102.49889651971739
95 "72393" "1102800" 2233 "141783" "Ave G & Crestwood Dr" [28.02948278525301,-81.7628388889638] 103.73397070759594
95 "72393" "1102800" 2234 "141784" "34th St & Bluejay Ln" [28.02945900001606,-81.76795328538942] 100.32320505091279
95 "72393" "1102800" 2235 "141785" "34th St & Woodhill Rd" [28.032623102059297,-81.76795085087618] 103.3715483186994
95 "72393" "1102800" 2236 "141786" "34th St & Ave M NB" [28.035892444408255,-81.76793257533019] 103.45756244110036
95 "72393" "1102800" 2237 "141843" "34th St & Ave O" [28.03923722842613,-81.76790615613945] 103.32804812484108
95 "72393" "1102800" 2239 "141788" "Ave Q & Briarwood Circle" [28.041211900160235,-81.77588824088475] 103.00872400795417
95 "72393" "1102800" 2240 "123405" "Health Department in Auburndale NB" [28.04180223959331,-81.78022270801058] 103.29201951419367
95 "72393" "1102800" 2241 "141789" "Hobbs Rd & Lincoln Ct NB" [28.050493746415622,-81.7802923302805] 103.25150013441208
95 "72393" "1102800" 2242 "141790" "Hobbs Rd & Derby Ave NB" [28.053972087304103,-81.78026135678704] 103.35486952833793
95 "72393" "1102800" 2243 "141791" "Bennett St & US 92E NB" [28.059223882207586,-81.78446623476135] 103.50602431679603
95 "72393" "1102800" 2244 "141792" "E Bridgers Ave & Preston St" [28.062354672680147,-81.7829429452] 103.39232932993184
95 "72393" "1102800" 2245 "141793" "300 Bridgers Ave" [28.06258788705774,-81.78087079931197] 103.38134274011065
95 "72393" "1102800" 2247 "141795" "Dairy Rd & Oakland Rd NB" [28.0653823005962,-81.77629316797251] 103.34166172394114
95 "72393" "1102800" 2248 "141796" "Dairy Rd & Lake Marianna Rd" [28.068071845821663,-81.77630248259452] 103.30971510583373
95 "72393" "1102800" 2249 "141797" "Dairy Rd & Pearsons Path NB" [28.07193148264759,-81.77631809946311] 103.60777332477879
95 "72393" "1102800" 2250 "141798" "Old Lake Alfred Rd & Margaret St WB" [28.077070707554977,-81.77968865993597] 103.43341376311504
95 "72393" "1102800" 2251 "141799" "Old Lake Alfred Rd & Lake Ariana Blvd" [28.077068547191576,-81.7828100192105] 103.51338332813694
95 "72393" "1102800" 2252 "141800" "Lake Ariana Blvd & N Prado Ave SB" [28.074833702254686,-81.78678152944131] 103.2427611139428
95 "72393" "1102800" 2253 "141801" "Main St & Bay St SB" [28.07170819811606,-81.78855346157737] 103.64479256081665
95 "72393" "1102800" 2255 "141802" "Pilaklakaha Ave & Ariana Ave WB" [28.06559652835048,-81.7914295660372] 103.83756139886489
95 "72393" "1102800" 2256 "141803" "Pilaklakaha Ave & McKean St WB" [28.065605007196318,-81.79563796402881] 103.65704723681573
95 "72393" "1102800" 2257 "141804" "Pilaklakaha Ave & Ramsgate Rd WB" [28.06557700002021,-81.79925885201979] 103.77216839699275
95 "72393" "1102800" 2258 "141805" "Ramsgate Rd & Lake Ariana Blvd WB" [28.071345077613373,-81.80786309692692] 100.90820052155676
95 "72393" "1102800" 2259 "198315" "Old Dixie Hwy & Industrial St" [28.073486684865244,-81.81065915694883] 103.30104288871927
95 "72393" "1102800" 2260 "141806" "Old Dixie Hwy & James St" [28.073473958345428,-81.8139769703229] 103.66068231065843
95 "72393" "1102800" 2262 "141808" "Berkley Rd & Jasmine Rd" [28.067256957074726,-81.81750020786559] 103.85683195952929
95 "72393" "1102800" 2263 "141809" "Berkley Rd & Reiter Dr" [28.06518757892792,-81.81751565952085] 104.24806686991045
95 "72393" "1102800" 2264 "141810" "Berkley Rd & Anarece Ave SB" [28.060426876271183,-81.81753940696906] 103.99637515889808
95 "72393" "1102800" 2266 "218213" "Berkley Rd & Anarece Ave NB" [28.058828831979692,-81.817552] 103.95681060081863
95 "72393" "1102800" 2267 "141812" "Berkley Rd & Drexel Blvd" [28.063342163142018,-81.81752112689794] 103.47754970710007
95 "72393" "1102800" 2268 "141813" "Berkley Rd & Seville Rd" [28.0655528597302,-81.81751114988408] 103.66870429399658
95 "72393" "1102800" 2269 "141814" "Berkley Rd & Old Dixie Hwy NB" [28.07227259996189,-81.8174671486657] 103.87416227781276
95 "72393" "1102800" 2270 "141815" "Old Dixie Hwy & Cordova Rd" [28.073460551062972,-81.81606282129512] 103.59236622571304
95 "72393" "1102800" 2271 "141816" "Old Dixie Hwy & Lake Dale Rd" [28.073476173961968,-81.81359096189922] 103.30146107638609
95 "72393" "1102800" 2272 "141817" "Ramsgate Rd & Lake Ariana Blvd EB" [28.07279164745614,-81.8088299781919] 103.97810220350954
95 "72393" "1102800" 2273 "141903" "Ramsgate & Great Barford St" [28.06851462294927,-81.80345251946179] 103.05153514287129
95 "72393" "1102800" 2275 "141819" "Pilaklakaha Ave & McKean St EB" [28.065587655291846,-81.79801119286286] 103.41666882115224
95 "72393" "1102800" 2276 "141820" "Pilaklakaha Ave & Ariana Ave EB" [28.06559700000476,-81.79389172524408] 103.32715149379032
95 "72393" "1102800" 2277 "123406" "Auburndale Civic Center NB" [28.066119145100874,-81.78979343179915] 103.33593195050842
95 "72393" "1102800" 2278 "141821" "Main St & Bay St NB" [28.06985613260509,-81.78847845932653] 102.37130807402676
95 "72393" "1102800" 2279 "141822" "Lake Ariana Blvd & N Prado Ave NB" [28.07314381882919,-81.78802666941831] 103.92149857930303
95 "72393" "1102800" 2280 "141823" "Old Lake Alfred Rd & Ohio Ave" [28.07711092327566,-81.78452473913589] 102.99587915588816
95 "72393" "1102800" 2281 "141824" "Old Lake Alfred Rd & Margaret St EB" [28.077071420591192,-81.78204130265759] 103.4477182936866
95 "72393" "1102800" 2282 "141825" "Dairy Rd & Pearsons Path SB" [28.07398758546604,-81.77633313183252] 103.494487722058
95 "72393" "1102800" 2283 "141826" "Dairy Rd & Gandy Rd" [28.07048410764873,-81.77630967422249] 103.20227761627048
95 "72393" "1102800" 2284 "141827" "Dairy Rd & Oakland Rd SB" [28.067258269070898,-81.77629954903941] 103.68847161494938
95 "72393" "1102800" 2285 "198316" "Dairy Rd & E Bridgers Ave" [28.06459553589635,-81.77629254736522] 103.46688114341048
service_window_outside_feed_period INFO 2

service_window_outside_feed_period

A service window is not covered by the feed's validity period.

You can see more about this notice here.

serviceId (?) The service_id whose active window extends outside the feed validity period. serviceWindowStartDate (?) The first active date of the service window. serviceWindowEndDate (?) The last active date of the service window. daysBeforeFeedStart (?) Number of days the service window extends before feed_start_date (0 if none). daysAfterFeedEnd (?) Number of days the service window extends after feed_end_date (0 if none).
"72348.212047" "2025-01-04" "2027-12-25" 529 525
"72346.212040" "2025-01-01" "2027-12-31" 532 531