GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-12T10:37:08Z,
for the dataset file:///shared/rb-avi-aggregated-gtfs_fe6b1cb5.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Entur
Publisher URL:
https://www.entur.org
Feed Email:
N/A
Feed Language:
Norwegian

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. feed_info.txt
  4. routes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 106
  • Shapes: 0
  • Stops: 94
  • Trips: 2097

Specification Compliance report

4408 notices reported (0 errors, 4405 warnings, 3 infos)

Notice Code Severity Total
duplicate_route_name WARNING 23

duplicate_route_name

Two distinct routes have either the same route_short_name, the same route_long_name, or the same combination of route_short_name and route_long_name.

All routes of the same route_type with the same agency_id should have unique combinations of route_short_name and route_long_name.

Note that there may be valid cases where routes have the same short and long name, e.g., if they serve different areas. However, different directions must be modeled as the same route.

Example of bad data:

route_id route_short_name route_long_name
route1 U1 Southern
route2 U1 Southern

You can see more about this notice here.

csvRowNumber1 (?) The row number of the first occurrence. routeId1 (?) The id of the the first occurrence. csvRowNumber2 (?) The row number of the other occurrence. routeId2 (?) The id of the the other occurrence. routeShortName (?) Common `routes.route_short_name`. routeLongName (?) Common `routes.route_long_name`. routeTypeValue (?) Common `routes.route_type`. agencyId (?) Common `routes.agency_id`.
8 "AVI:Line:DY_BGO-TRD" 26 "AVI:Line:SK_BGO-TRD" "" "Bergen-Trondheim" -1 "AVI:Authority:Avinor"
9 "AVI:Line:DY_OSL-AES" 27 "AVI:Line:SK_OSL-AES" "" "Oslo-Ålesund" -1 "AVI:Authority:Avinor"
10 "AVI:Line:DY_OSL-ALF" 28 "AVI:Line:SK_OSL-ALF" "" "Oslo-Alta" -1 "AVI:Authority:Avinor"
13 "AVI:Line:DY_OSL-BGO" 29 "AVI:Line:SK_OSL-BGO" "" "Oslo-Bergen" -1 "AVI:Authority:Avinor"
14 "AVI:Line:DY_OSL-BOO" 30 "AVI:Line:SK_OSL-BOO" "" "Oslo-Bodø" -1 "AVI:Authority:Avinor"
15 "AVI:Line:DY_OSL-EVE" 31 "AVI:Line:SK_OSL-EVE" "" "Oslo-Harstad/Narvik" -1 "AVI:Authority:Avinor"
16 "AVI:Line:DY_OSL-HAU" 32 "AVI:Line:SK_OSL-HAU" "" "Oslo-Haugesund" -1 "AVI:Authority:Avinor"
17 "AVI:Line:DY_OSL-KKN" 33 "AVI:Line:SK_OSL-KKN" "" "Oslo-Kirkenes" -1 "AVI:Authority:Avinor"
18 "AVI:Line:DY_OSL-KRS" 34 "AVI:Line:SK_OSL-KRS" "" "Oslo-Kristiansand" -1 "AVI:Authority:Avinor"
20 "AVI:Line:DY_OSL-LYR" 36 "AVI:Line:SK_OSL-LYR" "" "Oslo-Longyearbyen" -1 "AVI:Authority:Avinor"
22 "AVI:Line:DY_OSL-SVG" 37 "AVI:Line:SK_OSL-SVG" "" "Oslo-Stavanger" -1 "AVI:Authority:Avinor"
23 "AVI:Line:DY_OSL-TOS" 38 "AVI:Line:SK_OSL-TOS" "" "Oslo-Tromsø" -1 "AVI:Authority:Avinor"
24 "AVI:Line:DY_OSL-TRD" 39 "AVI:Line:SK_OSL-TRD" "" "Oslo-Trondheim" -1 "AVI:Authority:Avinor"
7 "AVI:Line:DY_BGO-EVE" 47 "AVI:Line:WF_BGO-EVE" "" "Bergen-Harstad/Narvik" -1 "AVI:Authority:Avinor"
8 "AVI:Line:DY_BGO-TRD" 56 "AVI:Line:WF_BGO-TRD" "" "Bergen-Trondheim" -1 "AVI:Authority:Avinor"
13 "AVI:Line:DY_OSL-BGO" 73 "AVI:Line:WF_OSL-BGO" "" "Oslo-Bergen" -1 "AVI:Authority:Avinor"
14 "AVI:Line:DY_OSL-BOO" 75 "AVI:Line:WF_OSL-BOO" "" "Oslo-Bodø" -1 "AVI:Authority:Avinor"
21 "AVI:Line:DY_OSL-MOL" 78 "AVI:Line:WF_OSL-MOL" "" "Oslo-Molde" -1 "AVI:Authority:Avinor"
22 "AVI:Line:DY_OSL-SVG" 83 "AVI:Line:WF_OSL-SVG" "" "Oslo-Stavanger" -1 "AVI:Authority:Avinor"
23 "AVI:Line:DY_OSL-TOS" 84 "AVI:Line:WF_OSL-TOS" "" "Oslo-Tromsø" -1 "AVI:Authority:Avinor"
24 "AVI:Line:DY_OSL-TRD" 85 "AVI:Line:WF_OSL-TRD" "" "Oslo-Trondheim" -1 "AVI:Authority:Avinor"
41 "AVI:Line:SK_SVG-TRD" 87 "AVI:Line:WF_SVG-TRD" "" "Stavanger-Trondheim" -1 "AVI:Authority:Avinor"
42 "AVI:Line:SK_TRD-TOS" 103 "AVI:Line:WF_TRD-TOS" "" "Trondheim-Tromsø" -1 "AVI:Authority:Avinor"
fast_travel_between_consecutive_stops WARNING 2208

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 2208 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1431 "AVI:ServiceJourney:SK4491-05-2126647655" "AVI:Line:SK_OSL-LYR" 686.4073917275251 2013.4616824007405 2879 1 "NSR:Quay:1218" "Svalbard lufthavn" "12:15:00" 2880 2 "NSR:Quay:1173" "Oslo lufthavn" "15:10:00"
1721 "AVI:ServiceJourney:WF516-01-1026403799" "AVI:Line:WF_BGO-MOL" 314.7847542950939 293.7991040087543 3517 1 "NSR:Quay:1213" "Bergen lufthavn" "20:35:00" 3518 2 "NSR:Quay:1189" "Molde lufthavn" "21:30:00"
342 "AVI:ServiceJourney:DY421-03-1882167259" "AVI:Line:DY_OSL-MOL" 374.2489017759216 349.29897499086013 686 1 "NSR:Quay:1189" "Molde lufthavn" "08:00:00" 687 2 "NSR:Quay:1173" "Oslo lufthavn" "08:55:00"
1292 "AVI:ServiceJourney:SK4194-01-305148230" "AVI:Line:SK_SVG-BGO" 231.06974626170444 157.89765994549802 2590 1 "NSR:Quay:1199" "Stavanger lufthavn" "21:55:00" 2591 2 "NSR:Quay:1213" "Bergen lufthavn" "22:35:00"
1992 "AVI:ServiceJourney:WF842-01-1255442651" "AVI:Line:WF_BOO-SKN" 246.6023123052005 147.96138738312033 4122 1 "NSR:Quay:1188" "Bodø lufthavn" "06:15:00" 4123 2 "NSR:Quay:1203" "Stokmarknes lufthavn" "06:50:00"
2018 "AVI:ServiceJourney:WF865-01-1612034459" "AVI:Line:WF_BOO-TOS" 279.80568723621144 237.83483415077976 4186 2 "NSR:Quay:1210" "Andøya lufthavn" "12:15:00" 4187 3 "NSR:Quay:1188" "Bodø lufthavn" "13:05:00"
1584 "AVI:ServiceJourney:WF1364-04-411838118" "AVI:Line:WF_BGO-EVE" 389.62712677152314 461.0587666796357 3216 1 "NSR:Quay:1213" "Bergen lufthavn" "10:25:00" 3217 2 "NSR:Quay:1191" "Trondheim lufthavn" "11:35:00"
1584 "AVI:ServiceJourney:WF1364-04-411838118" "AVI:Line:WF_BGO-EVE" 430.663573127656 617.2844548163068 3217 2 "NSR:Quay:1191" "Trondheim lufthavn" "12:05:00" 3218 3 "NSR:Quay:1202" "Harstad/Narvik lufthavn" "13:30:00"
812 "AVI:ServiceJourney:SK283-04-358534494" "AVI:Line:SK_OSL-BGO" 347.15201665256734 324.0085488757295 1626 1 "NSR:Quay:1173" "Oslo lufthavn" "19:45:00" 1627 2 "NSR:Quay:1213" "Bergen lufthavn" "20:40:00"
1792 "AVI:ServiceJourney:WF605-01-1255426191" "AVI:Line:WF_BGO-BOO" 462.9373961781265 895.0122992777113 3659 1 "NSR:Quay:1188" "Bodø lufthavn" "12:45:00" 3660 2 "NSR:Quay:1213" "Bergen lufthavn" "14:40:00"
1035 "AVI:ServiceJourney:SK4022-02-305135368" "AVI:Line:SK_OSL-SVG" 365.3379807543948 340.98211537076844 2072 1 "NSR:Quay:1199" "Stavanger lufthavn" "12:00:00" 2073 2 "NSR:Quay:1173" "Oslo lufthavn" "12:55:00"
2020 "AVI:ServiceJourney:WF867-01-1098214014" "AVI:Line:WF_BOO-TOS" 216.8238068275813 93.95698295861855 4193 2 "NSR:Quay:1210" "Andøya lufthavn" "17:40:00" 4194 3 "NSR:Quay:1202" "Harstad/Narvik lufthavn" "18:05:00"
2020 "AVI:ServiceJourney:WF867-01-1098214014" "AVI:Line:WF_BOO-TOS" 243.82595095608798 166.61439981999345 4194 3 "NSR:Quay:1202" "Harstad/Narvik lufthavn" "18:25:00" 4195 4 "NSR:Quay:1188" "Bodø lufthavn" "19:05:00"
1314 "AVI:ServiceJourney:SK4411-03-393046508" "AVI:Line:SK_OSL-TOS" 576.6698544760923 1114.8950519871116 2636 1 "NSR:Quay:1190" "Tromsø lufthavn" "10:20:00" 2637 2 "NSR:Quay:1173" "Oslo lufthavn" "12:15:00"
613 "AVI:ServiceJourney:SK1320-04-358533475" "AVI:Line:SK_OSL-AES" 400.1233433276666 373.4484537724888 1228 1 "NSR:Quay:1173" "Oslo lufthavn" "14:30:00" 1229 2 "NSR:Quay:1206" "Ålesund lufthavn" "15:25:00"
1578 "AVI:ServiceJourney:WF1355-01-126369537" "AVI:Line:WF_TRD-TOS" 460.8161730607841 775.7072246523198 3199 1 "NSR:Quay:1191" "Trondheim lufthavn" "14:50:00" 3200 2 "NSR:Quay:1190" "Tromsø lufthavn" "16:30:00"
427 "AVI:ServiceJourney:DY546-01-523272139" "AVI:Line:DY_OSL-SVG" 401.15542984796286 340.98211537076844 856 1 "NSR:Quay:1173" "Oslo lufthavn" "19:05:00" 857 2 "NSR:Quay:1199" "Stavanger lufthavn" "19:55:00"
745 "AVI:ServiceJourney:SK260-01-1365122142" "AVI:Line:SK_OSL-BGO" 381.18652808909354 324.0085488757295 1492 1 "NSR:Quay:1213" "Bergen lufthavn" "10:10:00" 1493 2 "NSR:Quay:1173" "Oslo lufthavn" "11:00:00"
69 "AVI:ServiceJourney:DY173-01-416755143" "AVI:Line:DY_BGO-TRD" 453.50042624226467 461.0587666796357 136 1 "NSR:Quay:1191" "Trondheim lufthavn" "09:45:00" 137 2 "NSR:Quay:1213" "Bergen lufthavn" "10:45:00"
1774 "AVI:ServiceJourney:WF587-01-1026401977" "AVI:Line:WF_BGO-KRS" 302.8303530272819 282.64166282546313 3623 1 "NSR:Quay:1213" "Bergen lufthavn" "10:50:00" 3624 2 "NSR:Quay:1216" "Kristiansand lufthavn" "11:45:00"
1362 "AVI:ServiceJourney:SK4432-01-358552044" "AVI:Line:SK_OSL-TOS" 602.6459740470874 1114.8950519871116 2738 1 "NSR:Quay:1173" "Oslo lufthavn" "18:55:00" 2739 2 "NSR:Quay:1190" "Tromsø lufthavn" "20:45:00"
1371 "AVI:ServiceJourney:SK4433-04-393046508" "AVI:Line:SK_OSL-TOS" 576.6698544760923 1114.8950519871116 2756 1 "NSR:Quay:1190" "Tromsø lufthavn" "20:55:00" 2757 2 "NSR:Quay:1173" "Oslo lufthavn" "22:50:00"
1884 "AVI:ServiceJourney:WF732-01-1289920648" "AVI:Line:WF_BOO-TRD" 308.8698010215888 288.27848095348287 3859 1 "NSR:Quay:1191" "Trondheim lufthavn" "17:10:00" 3860 2 "NSR:Quay:1198" "Sandnessjøen lufthavn" "18:05:00"
1884 "AVI:ServiceJourney:WF732-01-1289920648" "AVI:Line:WF_BOO-TRD" 280.1492714986968 168.0895628992181 3860 2 "NSR:Quay:1198" "Sandnessjøen lufthavn" "18:25:00" 3861 3 "NSR:Quay:1188" "Bodø lufthavn" "19:00:00"
60 "AVI:ServiceJourney:DY105-01-728968345" "AVI:Line:DY_BGO-EVE" 600.9190642468793 1061.6236801694868 118 1 "NSR:Quay:1202" "Harstad/Narvik lufthavn" "15:40:00" 119 2 "NSR:Quay:1213" "Bergen lufthavn" "17:25:00"
870 "AVI:ServiceJourney:SK330-01-358552122" "AVI:Line:SK_OSL-TRD" 388.54067806161487 362.6379661908406 1742 1 "NSR:Quay:1173" "Oslo lufthavn" "07:15:00" 1743 2 "NSR:Quay:1191" "Trondheim lufthavn" "08:10:00"
1681 "AVI:ServiceJourney:WF428-01-128199029" "AVI:Line:WF_BGO-TRF" 329.17008304328635 307.2254108404006 3437 1 "NSR:Quay:100310" "Sandefjord lufthavn" "21:25:00" 3438 2 "NSR:Quay:1213" "Bergen lufthavn" "22:20:00"
1726 "AVI:ServiceJourney:WF523-01-1026409777" "AVI:Line:WF_BGO-SVG" 231.06974626170444 157.89765994549802 3527 1 "NSR:Quay:1213" "Bergen lufthavn" "07:45:00" 3528 2 "NSR:Quay:1199" "Stavanger lufthavn" "08:25:00"
1418 "AVI:ServiceJourney:SK4488-02-305130602" "AVI:Line:SK_SVG-TRD" 491.57647326238896 581.698826693827 2853 1 "NSR:Quay:1199" "Stavanger lufthavn" "09:00:00" 2854 2 "NSR:Quay:1191" "Trondheim lufthavn" "10:10:00"
1268 "AVI:ServiceJourney:SK4167-01-1365126074" "AVI:Line:SK_SVG-BGO" 263.16276657583006 157.89765994549802 2538 1 "NSR:Quay:1213" "Bergen lufthavn" "14:25:00" 2539 2 "NSR:Quay:1199" "Stavanger lufthavn" "15:00:00"
1386 "AVI:ServiceJourney:SK4472-03-358543266" "AVI:Line:SK_OSL-KKN" 626.6106271088347 1368.0998691876225 2789 1 "NSR:Quay:1173" "Oslo lufthavn" "08:55:00" 2790 2 "NSR:Quay:1214" "Kirkenes lufthavn" "11:05:00"
889 "AVI:ServiceJourney:SK342-01-358552122" "AVI:Line:SK_OSL-TRD" 388.54067806161487 362.6379661908406 1780 1 "NSR:Quay:1173" "Oslo lufthavn" "08:40:00" 1781 2 "NSR:Quay:1191" "Trondheim lufthavn" "09:35:00"
875 "AVI:ServiceJourney:SK336-01-358552122" "AVI:Line:SK_OSL-TRD" 388.54067806161487 362.6379661908406 1752 1 "NSR:Quay:1173" "Oslo lufthavn" "08:40:00" 1753 2 "NSR:Quay:1191" "Trondheim lufthavn" "09:35:00"
2092 "AVI:ServiceJourney:WF994-02-54326121" "AVI:Line:WF_KKN-TOS" 333.84511230171734 422.8704755821753 4387 1 "NSR:Quay:1190" "Tromsø lufthavn" "10:10:00" 4388 2 "NSR:Quay:1214" "Kirkenes lufthavn" "11:25:00"
1238 "AVI:ServiceJourney:SK4127-02-1594155350" "AVI:Line:SK_OSL-BOO" 560.2710325394679 803.055146639904 2478 1 "NSR:Quay:1188" "Bodø lufthavn" "20:20:00" 2479 2 "NSR:Quay:1173" "Oslo lufthavn" "21:45:00"
1720 "AVI:ServiceJourney:WF515-01-1869705769" "AVI:Line:WF_BGO-MOL" 314.7847542950939 293.7991040087543 3515 1 "NSR:Quay:1189" "Molde lufthavn" "18:20:00" 3516 2 "NSR:Quay:1213" "Bergen lufthavn" "19:15:00"
2091 "AVI:ServiceJourney:WF994-01-54326121" "AVI:Line:WF_KKN-TOS" 384.4277050747048 422.8704755821753 4385 1 "NSR:Quay:1190" "Tromsø lufthavn" "10:25:00" 4386 2 "NSR:Quay:1214" "Kirkenes lufthavn" "11:30:00"
10 "AVI:ServiceJourney:DX524-01-1284181251" "AVI:Line:DX_OSL-RRS" 312.12242236682965 265.3040590118052 18 1 "NSR:Quay:1173" "Oslo lufthavn" "18:20:00" 19 2 "NSR:Quay:1177" "Røros lufthavn" "19:10:00"
13 "AVI:ServiceJourney:DX526-01-1284181251" "AVI:Line:DX_OSL-RRS" 312.12242236682965 265.3040590118052 24 1 "NSR:Quay:1173" "Oslo lufthavn" "18:20:00" 25 2 "NSR:Quay:1177" "Røros lufthavn" "19:10:00"
1950 "AVI:ServiceJourney:WF809-01-886895089" "AVI:Line:WF_BGO-BOO" 370.02496688675006 962.0649139055502 4024 1 "NSR:Quay:1213" "Bergen lufthavn" "10:30:00" 4025 2 "NSR:Quay:1215" "Leknes lufthavn" "13:05:00"
1837 "AVI:ServiceJourney:WF676-01-1026410611" "AVI:Line:WF_BGO-TRD" 389.62712677152314 461.0587666796357 3749 1 "NSR:Quay:1213" "Bergen lufthavn" "12:10:00" 3750 2 "NSR:Quay:1191" "Trondheim lufthavn" "13:20:00"
1839 "AVI:ServiceJourney:WF678-01-1026410611" "AVI:Line:WF_BGO-TRD" 389.62712677152314 461.0587666796357 3753 1 "NSR:Quay:1213" "Bergen lufthavn" "12:10:00" 3754 2 "NSR:Quay:1191" "Trondheim lufthavn" "13:20:00"
1648 "AVI:ServiceJourney:WF167-01-19824218" "AVI:Line:WF_OSL-HOV" 293.9737964727594 347.8689924927653 3370 1 "NSR:Quay:1173" "Oslo lufthavn" "12:00:00" 3371 2 "NSR:Quay:1182" "Ørsta-Volda lufthamn" "13:10:00"
1240 "AVI:ServiceJourney:SK4127-04-1594155350" "AVI:Line:SK_OSL-BOO" 560.2710325394679 803.055146639904 2482 1 "NSR:Quay:1188" "Bodø lufthavn" "21:40:00" 2483 2 "NSR:Quay:1173" "Oslo lufthavn" "23:05:00"
219 "AVI:ServiceJourney:DY361-01-728955483" "AVI:Line:DY_OSL-EVE" 543.3751362393677 959.9627406895497 440 1 "NSR:Quay:1202" "Harstad/Narvik lufthavn" "06:35:00" 441 2 "NSR:Quay:1173" "Oslo lufthavn" "08:20:00"
360 "AVI:ServiceJourney:DY429-02-1882167259" "AVI:Line:DY_OSL-MOL" 374.2489017759216 349.29897499086013 722 1 "NSR:Quay:1189" "Molde lufthavn" "18:20:00" 723 2 "NSR:Quay:1173" "Oslo lufthavn" "19:15:00"
320 "AVI:ServiceJourney:DY412-01-523289952" "AVI:Line:DY_OSL-AES" 400.1233433276666 373.4484537724888 642 1 "NSR:Quay:1173" "Oslo lufthavn" "15:10:00" 643 2 "NSR:Quay:1206" "Ålesund lufthavn" "16:05:00"
448 "AVI:ServiceJourney:DY604-02-523288933" "AVI:Line:DY_OSL-BGO" 347.15201665256734 324.0085488757295 898 1 "NSR:Quay:1173" "Oslo lufthavn" "08:00:00" 899 2 "NSR:Quay:1213" "Bergen lufthavn" "08:55:00"
339 "AVI:ServiceJourney:DY420-04-523278117" "AVI:Line:DY_OSL-MOL" 343.5727622860919 349.29897499086013 680 1 "NSR:Quay:1173" "Oslo lufthavn" "08:40:00" 681 2 "NSR:Quay:1189" "Molde lufthavn" "09:40:00"
154 "AVI:ServiceJourney:DY331-01-402952388" "AVI:Line:DY_OSL-BDU" 565.283981640823 1045.7753660355224 310 1 "NSR:Quay:1211" "Bardufoss lufthavn" "06:20:00" 311 2 "NSR:Quay:1173" "Oslo lufthavn" "08:10:00"
fast_travel_between_far_stops WARNING 2064

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

Only the first 50 of 2064 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1431 "AVI:ServiceJourney:SK4491-05-2126647655" "AVI:Line:SK_OSL-LYR" 686.4073917275251 2013.4616824007405 2879 1 "NSR:Quay:1218" "Svalbard lufthavn" "12:15:00" 2880 2 "NSR:Quay:1173" "Oslo lufthavn" "15:10:00"
1721 "AVI:ServiceJourney:WF516-01-1026403799" "AVI:Line:WF_BGO-MOL" 314.7847542950939 293.7991040087543 3517 1 "NSR:Quay:1213" "Bergen lufthavn" "20:35:00" 3518 2 "NSR:Quay:1189" "Molde lufthavn" "21:30:00"
342 "AVI:ServiceJourney:DY421-03-1882167259" "AVI:Line:DY_OSL-MOL" 374.2489017759216 349.29897499086013 686 1 "NSR:Quay:1189" "Molde lufthavn" "08:00:00" 687 2 "NSR:Quay:1173" "Oslo lufthavn" "08:55:00"
1292 "AVI:ServiceJourney:SK4194-01-305148230" "AVI:Line:SK_SVG-BGO" 231.06974626170444 157.89765994549802 2590 1 "NSR:Quay:1199" "Stavanger lufthavn" "21:55:00" 2591 2 "NSR:Quay:1213" "Bergen lufthavn" "22:35:00"
1992 "AVI:ServiceJourney:WF842-01-1255442651" "AVI:Line:WF_BOO-SKN" 246.6023123052005 147.96138738312033 4122 1 "NSR:Quay:1188" "Bodø lufthavn" "06:15:00" 4123 2 "NSR:Quay:1203" "Stokmarknes lufthavn" "06:50:00"
2018 "AVI:ServiceJourney:WF865-01-1612034459" "AVI:Line:WF_BOO-TOS" 279.80568723621144 237.83483415077976 4186 2 "NSR:Quay:1210" "Andøya lufthavn" "12:15:00" 4187 3 "NSR:Quay:1188" "Bodø lufthavn" "13:05:00"
1584 "AVI:ServiceJourney:WF1364-04-411838118" "AVI:Line:WF_BGO-EVE" 389.62712677152314 461.0587666796357 3216 1 "NSR:Quay:1213" "Bergen lufthavn" "10:25:00" 3217 2 "NSR:Quay:1191" "Trondheim lufthavn" "11:35:00"
812 "AVI:ServiceJourney:SK283-04-358534494" "AVI:Line:SK_OSL-BGO" 347.15201665256734 324.0085488757295 1626 1 "NSR:Quay:1173" "Oslo lufthavn" "19:45:00" 1627 2 "NSR:Quay:1213" "Bergen lufthavn" "20:40:00"
1792 "AVI:ServiceJourney:WF605-01-1255426191" "AVI:Line:WF_BGO-BOO" 462.9373961781265 895.0122992777113 3659 1 "NSR:Quay:1188" "Bodø lufthavn" "12:45:00" 3660 2 "NSR:Quay:1213" "Bergen lufthavn" "14:40:00"
1035 "AVI:ServiceJourney:SK4022-02-305135368" "AVI:Line:SK_OSL-SVG" 365.3379807543948 340.98211537076844 2072 1 "NSR:Quay:1199" "Stavanger lufthavn" "12:00:00" 2073 2 "NSR:Quay:1173" "Oslo lufthavn" "12:55:00"
2020 "AVI:ServiceJourney:WF867-01-1098214014" "AVI:Line:WF_BOO-TOS" 216.8238068275813 93.95698295861855 4193 2 "NSR:Quay:1210" "Andøya lufthavn" "17:40:00" 4194 3 "NSR:Quay:1202" "Harstad/Narvik lufthavn" "18:05:00"
1314 "AVI:ServiceJourney:SK4411-03-393046508" "AVI:Line:SK_OSL-TOS" 576.6698544760923 1114.8950519871116 2636 1 "NSR:Quay:1190" "Tromsø lufthavn" "10:20:00" 2637 2 "NSR:Quay:1173" "Oslo lufthavn" "12:15:00"
613 "AVI:ServiceJourney:SK1320-04-358533475" "AVI:Line:SK_OSL-AES" 400.1233433276666 373.4484537724888 1228 1 "NSR:Quay:1173" "Oslo lufthavn" "14:30:00" 1229 2 "NSR:Quay:1206" "Ålesund lufthavn" "15:25:00"
1578 "AVI:ServiceJourney:WF1355-01-126369537" "AVI:Line:WF_TRD-TOS" 460.8161730607841 775.7072246523198 3199 1 "NSR:Quay:1191" "Trondheim lufthavn" "14:50:00" 3200 2 "NSR:Quay:1190" "Tromsø lufthavn" "16:30:00"
427 "AVI:ServiceJourney:DY546-01-523272139" "AVI:Line:DY_OSL-SVG" 401.15542984796286 340.98211537076844 856 1 "NSR:Quay:1173" "Oslo lufthavn" "19:05:00" 857 2 "NSR:Quay:1199" "Stavanger lufthavn" "19:55:00"
745 "AVI:ServiceJourney:SK260-01-1365122142" "AVI:Line:SK_OSL-BGO" 381.18652808909354 324.0085488757295 1492 1 "NSR:Quay:1213" "Bergen lufthavn" "10:10:00" 1493 2 "NSR:Quay:1173" "Oslo lufthavn" "11:00:00"
69 "AVI:ServiceJourney:DY173-01-416755143" "AVI:Line:DY_BGO-TRD" 453.50042624226467 461.0587666796357 136 1 "NSR:Quay:1191" "Trondheim lufthavn" "09:45:00" 137 2 "NSR:Quay:1213" "Bergen lufthavn" "10:45:00"
1774 "AVI:ServiceJourney:WF587-01-1026401977" "AVI:Line:WF_BGO-KRS" 302.8303530272819 282.64166282546313 3623 1 "NSR:Quay:1213" "Bergen lufthavn" "10:50:00" 3624 2 "NSR:Quay:1216" "Kristiansand lufthavn" "11:45:00"
1362 "AVI:ServiceJourney:SK4432-01-358552044" "AVI:Line:SK_OSL-TOS" 602.6459740470874 1114.8950519871116 2738 1 "NSR:Quay:1173" "Oslo lufthavn" "18:55:00" 2739 2 "NSR:Quay:1190" "Tromsø lufthavn" "20:45:00"
1371 "AVI:ServiceJourney:SK4433-04-393046508" "AVI:Line:SK_OSL-TOS" 576.6698544760923 1114.8950519871116 2756 1 "NSR:Quay:1190" "Tromsø lufthavn" "20:55:00" 2757 2 "NSR:Quay:1173" "Oslo lufthavn" "22:50:00"
1884 "AVI:ServiceJourney:WF732-01-1289920648" "AVI:Line:WF_BOO-TRD" 308.8698010215888 288.27848095348287 3859 1 "NSR:Quay:1191" "Trondheim lufthavn" "17:10:00" 3860 2 "NSR:Quay:1198" "Sandnessjøen lufthavn" "18:05:00"
60 "AVI:ServiceJourney:DY105-01-728968345" "AVI:Line:DY_BGO-EVE" 600.9190642468793 1061.6236801694868 118 1 "NSR:Quay:1202" "Harstad/Narvik lufthavn" "15:40:00" 119 2 "NSR:Quay:1213" "Bergen lufthavn" "17:25:00"
870 "AVI:ServiceJourney:SK330-01-358552122" "AVI:Line:SK_OSL-TRD" 388.54067806161487 362.6379661908406 1742 1 "NSR:Quay:1173" "Oslo lufthavn" "07:15:00" 1743 2 "NSR:Quay:1191" "Trondheim lufthavn" "08:10:00"
1681 "AVI:ServiceJourney:WF428-01-128199029" "AVI:Line:WF_BGO-TRF" 329.17008304328635 307.2254108404006 3437 1 "NSR:Quay:100310" "Sandefjord lufthavn" "21:25:00" 3438 2 "NSR:Quay:1213" "Bergen lufthavn" "22:20:00"
1726 "AVI:ServiceJourney:WF523-01-1026409777" "AVI:Line:WF_BGO-SVG" 231.06974626170444 157.89765994549802 3527 1 "NSR:Quay:1213" "Bergen lufthavn" "07:45:00" 3528 2 "NSR:Quay:1199" "Stavanger lufthavn" "08:25:00"
