GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-23T05:41:15Z,
for the dataset file:///shared/reseau-interurbain-cars-region-puy-de-dome_5018771f.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Région Auvergne-Rhône-Alpes
Publisher URL:
https://www.oura.com/
Feed Email:
N/A
Feed Language:
French
Feed Start Date:
2026-05-18
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 606
  • Shapes: 1751
  • Stops: 3254
  • Trips: 2484

Specification Compliance report

6940 notices reported (0 errors, 6940 warnings, 0 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 3

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"2432$1094770$1594" 1140148 6352.0 221 1140147 6352.0 220 0.2399176496761086
"2432$1090765$1343" 770787 21910.0 773 770786 21910.0 772 0.48827502950841606
"2432$1095561$430" 723794 27117.0 748 723793 27117.0 747 0.07389289920783347
fast_travel_between_consecutive_stops WARNING 2

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1551 "PUYxDExDOME:ServiceJourney:1051624x1078943:LOC" "PUYxDExDOME:Line:1005735:LOC" 246.03224498273892 4.100537416378982 14913 2 "FR:63349:ZE:90516:PUYxDExDOME" "Montbuisson" "17:00:00" 14914 3 "FR:63349:ZE:90514:PUYxDExDOME" "La Croix de Pierre" "17:00:00"
1840 "PUYxDExDOME:ServiceJourney:1089953x1149350:LOC" "PUYxDExDOME:Line:1005274:LOC" 299.7411882958377 4.995686471597295 17577 3 "FR:63365:ZE:90038:PUYxDExDOME" "Ecole Saint-Jean-des-Ollieres" "08:15:00" 17578 4 "FR:63056:ZE:90706:PUYxDExDOME" "Ecole Brousse" "08:15:00"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 588

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 588 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "63-LS001A" 32
"routes.txt" "route_short_name" "63-LS001B" 33
"routes.txt" "route_short_name" "63-LS004" 34
"routes.txt" "route_short_name" "63-LS006A" 35
"routes.txt" "route_short_name" "63-LS006B" 36
"routes.txt" "route_short_name" "63-LS007A" 37
"routes.txt" "route_short_name" "63-LS007B" 38
"routes.txt" "route_short_name" "63-LS010" 39
"routes.txt" "route_short_name" "63-LS011" 40
"routes.txt" "route_short_name" "63-LS012" 41
"routes.txt" "route_short_name" "63-LS013A" 42
"routes.txt" "route_short_name" "63-LS013B" 43
"routes.txt" "route_short_name" "63-LS014" 44
"routes.txt" "route_short_name" "63-LS017" 45
"routes.txt" "route_short_name" "63-LS018" 46
"routes.txt" "route_short_name" "63-LS019A" 47
"routes.txt" "route_short_name" "63-LS019B" 48
"routes.txt" "route_short_name" "63-LS021" 49
"routes.txt" "route_short_name" "63-LS022" 50
"routes.txt" "route_short_name" "63-LS023" 51
"routes.txt" "route_short_name" "63-LS024" 52
"routes.txt" "route_short_name" "63-LS025A" 53
"routes.txt" "route_short_name" "63-LS025B" 54
"routes.txt" "route_short_name" "63-LS027" 55
"routes.txt" "route_short_name" "63-LS028A" 56
"routes.txt" "route_short_name" "63-LS029" 57
"routes.txt" "route_short_name" "63-LS032" 58
"routes.txt" "route_short_name" "63-LS033A" 59
"routes.txt" "route_short_name" "63-LS033B" 60
"routes.txt" "route_short_name" "63-LS033C" 61
"routes.txt" "route_short_name" "63-LS034A" 62
"routes.txt" "route_short_name" "63-LS034B" 63
"routes.txt" "route_short_name" "63-LS034C" 64
"routes.txt" "route_short_name" "63-LS034D" 65
"routes.txt" "route_short_name" "63-LS035" 66
"routes.txt" "route_short_name" "63-LS036" 67
"routes.txt" "route_short_name" "63-LS037" 68
"routes.txt" "route_short_name" "63-LS038" 69
"routes.txt" "route_short_name" "63-LS040" 70
"routes.txt" "route_short_name" "63-LS041" 71
"routes.txt" "route_short_name" "63-LS042" 72
"routes.txt" "route_short_name" "63-LS043" 73
"routes.txt" "route_short_name" "63-LS044" 74
"routes.txt" "route_short_name" "63-LS045" 75
"routes.txt" "route_short_name" "63-LS046A" 76
"routes.txt" "route_short_name" "63-LS046B" 77
"routes.txt" "route_short_name" "63-LS047A" 78
"routes.txt" "route_short_name" "63-LS047B" 79
"routes.txt" "route_short_name" "63-LS047C" 80
"routes.txt" "route_short_name" "63-LS048A" 81
stop_has_too_many_matches_for_shape WARNING 3

stop_has_too_many_matches_for_shape

Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
2408 "2432$1090401$775" "PUYxDExDOME:ServiceJourney:1090401x1149805:LOC" 22475 "FR:63351:ZE:90656:PUYxDExDOME" "Chadeaux" [45.728570217074804,2.5846650457681273] 25
752 "2432$1053220$1210" "PUYxDExDOME:ServiceJourney:1053220x1082454:LOC" 8139 "FR:63042:ZE:90360:PUYxDExDOME" "Les Mauvaises" [45.83996820420641,3.074413697461276] 23
754 "2432$1053221$1211" "PUYxDExDOME:ServiceJourney:1053221x1082456:LOC" 8159 "FR:63042:ZE:90360:PUYxDExDOME" "Les Mauvaises" [45.83996820420641,3.074413697461276] 23
stop_too_far_from_shape_using_user_distance WARNING 5375

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 5375 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
2117 "2432$1090173$518" "PUYxDExDOME:ServiceJourney:1090173x1149573:LOC" 20131 "FR:63234:ZE:36666:PUYxDExDOME" "Hôtel de la poste" [45.58592074347931,3.0888400077819824] 229.69771572842748
2117 "2432$1090173$518" "PUYxDExDOME:ServiceJourney:1090173x1149573:LOC" 20132 "FR:63234:ZE:92536:PUYxDExDOME" "Coudoux" [45.585918995385015,3.0888400077819815] 1281.0568867338948
2117 "2432$1090173$518" "PUYxDExDOME:ServiceJourney:1090173x1149573:LOC" 20133 "FR:63080:ZE:92538:PUYxDExDOME" "R de la Serre" [45.585397243609634,3.091478430932113] 1943.0713210628585
2117 "2432$1090173$518" "PUYxDExDOME:ServiceJourney:1090173x1149573:LOC" 20134 "FR:63080:ZE:89291:PUYxDExDOME" "College Jean Monnet" [45.58552932739258,3.0916978972298756] 2349.68496355647
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2348 "FR:63113:ZE:36748:PUYxDExDOME" "Michel de l'Hospital" [45.77133178710937,3.0889771338067957] 734.8009908279546
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2349 "FR:63113:ZE:36876:PUYxDExDOME" "Esplanade" [45.771331787109375,3.0889771636900716] 845.6544710475902
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2350 "FR:63113:ZE:36792:PUYxDExDOME" "Parc sncf - Anatole France" [45.77133178710937,3.0889772033339833] 1201.7421785858799
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2351 "FR:63113:ZE:63607:PUYxDExDOME" "Patinoire" [45.77133178710937,3.088977358764023] 3095.9918467037332
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2352 "FR:63014:ZE:63606:PUYxDExDOME" "Roussillon" [45.77133178710938,3.0889774068733216] 3854.233353007273
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2353 "FR:63455:ZE:84839:PUYxDExDOME" "Louis Presle" [45.77364756402833,3.0900189876556396] 12867.222415456812
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2354 "FR:63425:ZE:36623:PUYxDExDOME" "Monument aux Morts" [45.77364828918293,3.0900189876556396] 11831.094447505839
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2355 "FR:63425:ZE:36787:PUYxDExDOME" "Rue Tallagnat" [45.77364837477495,3.0900189876556396] 11606.449542380657
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2356 "FR:63315:ZE:36786:PUYxDExDOME" "Place Dourif" [45.77364862368678,3.0900189876556396] 11762.989107833013
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2357 "FR:63396:ZE:84831:PUYxDExDOME" "Allée des marronniers" [45.77364889454528,3.090018987655639] 12271.23277520064
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2358 "FR:63396:ZE:84832:PUYxDExDOME" "Centre bourg" [45.77364904689177,3.09001898765564] 12758.854561825536
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2359 "FR:63396:ZE:36841:PUYxDExDOME" "Issac - Rue Principale" [45.77364909846644,3.090018987655639] 12993.63218068566
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2360 "FR:63396:ZE:84833:PUYxDExDOME" "Chemin du Bec" [45.77364924221714,3.09001898765564] 13295.179573980924
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2361 "FR:63395:ZE:36583:PUYxDExDOME" "Ecole Maternelle" [45.773649870257714,3.0900189876556396] 14594.013960574299
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2362 "FR:63199:ZE:36634:PUYxDExDOME" "Chaynat D28" [45.77365055883453,3.09001898765564] 16756.299772358012
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2363 "FR:63199:ZE:92623:PUYxDExDOME" "Bourg" [45.77365094107239,3.090018987655639] 17984.704510170905
144 "2432$1095708$882" "PUYxDExDOME:ServiceJourney:1095708x1159949:LOC" 2364 "FR:63080:ZE:84806:PUYxDExDOME" "Centre" [45.77477308603949,3.0900969505310054] 20958.04340122297
1462 "2432$1091020$1635" "PUYxDExDOME:ServiceJourney:1091020x1150703:LOC" 14167 "FR:63434:ZE:90037:PUYxDExDOME" "Halle de Tours sur Meymont" [45.64953358968254,3.5593843459913264] 2876.7443689776605
1462 "2432$1091020$1635" "PUYxDExDOME:ServiceJourney:1091020x1150703:LOC" 14168 "FR:63434:ZE:92755:PUYxDExDOME" "Laire" [45.66601035174272,3.577388335652444] 2941.515087706366
1462 "2432$1091020$1635" "PUYxDExDOME:ServiceJourney:1091020x1150703:LOC" 14169 "FR:63434:ZE:89690:PUYxDExDOME" "Fridonnet" [45.66078583598778,3.5750507326823895] 2406.5042215838635
1177 "2432$1090867$1463" "PUYxDExDOME:ServiceJourney:1090867x1150483:LOC" 11806 "FR:63168:ZE:90946:PUYxDExDOME" "Thermorel" [45.7525634765625,3.3725620154981266] 437.44301028630497
1177 "2432$1090867$1463" "PUYxDExDOME:ServiceJourney:1090867x1150483:LOC" 11807 "FR:63168:ZE:90945:PUYxDExDOME" "Chamoirat" [45.7525634765625,3.3725621041545164] 850.3100327594956
1177 "2432$1090867$1463" "PUYxDExDOME:ServiceJourney:1090867x1150483:LOC" 11808 "FR:63168:ZE:90944:PUYxDExDOME" "Les Ossiaux" [45.7525634765625,3.3725621518382316] 1109.964263134972
1177 "2432$1090867$1463" "PUYxDExDOME:ServiceJourney:1090867x1150483:LOC" 11809 "FR:63168:ZE:90943:PUYxDExDOME" "Les Vegheants" [45.7525634765625,3.3725622242468374] 1511.941435684314
1177 "2432$1090867$1463" "PUYxDExDOME:ServiceJourney:1090867x1150483:LOC" 11810 "FR:63168:ZE:90942:PUYxDExDOME" "Chez Patissier" [45.75256347656249,3.3725626622305973] 1880.603917763583
1177 "2432$1090867$1463" "PUYxDExDOME:ServiceJourney:1090867x1150483:LOC" 11811 "FR:63168:ZE:90941:PUYxDExDOME" "Le Bouy" [45.7525634765625,3.3725627065587935] 1685.644402044751
1177 "2432$1090867$1463" "PUYxDExDOME:ServiceJourney:1090867x1150483:LOC" 11812 "FR:63168:ZE:90940:PUYxDExDOME" "Bourg" [45.7525634765625,3.3725628165845523] 1434.3595081465794
1177 "2432$1090867$1463" "PUYxDExDOME:ServiceJourney:1090867x1150483:LOC" 11813 "FR:63168:ZE:90938:PUYxDExDOME" "Les Genestoux" [45.751322819639654,3.3726742313162097] 1512.6724878424543
1177 "2432$1090867$1463" "PUYxDExDOME:ServiceJourney:1090867x1150483:LOC" 11814 "FR:63045:ZE:90489:PUYxDExDOME" "Bourg" [45.7589485168623,3.3894093514067114] 3940.2397815582826
2341 "2432$1090350$715" "PUYxDExDOME:ServiceJourney:1090350x1149754:LOC" 21947 "FR:63363:ZE:89854:PUYxDExDOME" "Cornet" [45.87829214911014,2.780620098114014] 1721.017787846214
2341 "2432$1090350$715" "PUYxDExDOME:ServiceJourney:1090350x1149754:LOC" 21948 "FR:63363:ZE:89157:PUYxDExDOME" "Ecole Saint-Jacques-d'Ambur" [45.88158236455706,2.7642530581460267] 2427.0840514446704
996 "2432$1097261$1371" "PUYxDExDOME:ServiceJourney:1097261x1164778:LOC" 10270 "FR:63079:ZE:92452:PUYxDExDOME" "Fressanges" [45.441791534423835,3.417885341064815] 1140.7089512537996
996 "2432$1097261$1371" "PUYxDExDOME:ServiceJourney:1097261x1164778:LOC" 10271 "FR:63079:ZE:92605:PUYxDExDOME" "Cissac" [45.43928951691812,3.407772964832939] 1461.5796068828454
996 "2432$1097261$1371" "PUYxDExDOME:ServiceJourney:1097261x1164778:LOC" 10272 "FR:63442:ZE:92600:PUYxDExDOME" "Passage" [45.43458491651617,3.413693893083212] 1089.1706176777861
1150 "2432$1090851$1446" "PUYxDExDOME:ServiceJourney:1090851x1150461:LOC" 11583 "FR:63455:ZE:89424:PUYxDExDOME" "Val Marie" [45.668590818228374,3.1708387309864756] 1274.876050582309
1150 "2432$1090851$1446" "PUYxDExDOME:ServiceJourney:1090851x1150461:LOC" 11584 "FR:63455:ZE:91168:PUYxDExDOME" "Cave Coopérative" [45.67436599745558,3.1737961441822877] 1297.7575102131696
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3049 "FR:63263:ZE:36889:PUYxDExDOME" "Parking des Goules" [45.77667815207884,3.0513328288687767] 5771.970092553942
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3050 "FR:63381:ZE:78078:PUYxDExDOME" "Les Maisons rouges" [45.77669763153203,3.0513042427856933] 11959.788209679404
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3051 "FR:63381:ZE:78077:PUYxDExDOME" "Charlon" [45.77670390635516,3.0512950344809253] 13288.59284699303
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3052 "FR:63381:ZE:78076:PUYxDExDOME" "Bourg - boulodrome" [45.77670902878531,3.05128751731085] 14699.895665540243
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3053 "FR:63381:ZE:78075:PUYxDExDOME" "Clinique vétérinaire" [45.77672055270661,3.0512706059400694] 16178.964992290794
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3054 "FR:63285:ZE:78074:PUYxDExDOME" "Place de la République" [45.77672230137647,3.0512680397636247] 16604.268530402045
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3055 "FR:63055:ZE:78073:PUYxDExDOME" "Bourg" [45.776732595665116,3.0512529328700535] 19370.28504861542
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3056 "FR:63170:ZE:78072:PUYxDExDOME" "Ecole - Mairie" [45.78391882089486,3.0528512734681645] 23680.578098575937
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3057 "FR:63170:ZE:77311:PUYxDExDOME" "Le Buchelier - RD941" [45.781386320022264,3.0310924189656965] 24124.187538211176
218 "2432$1053380$902" "PUYxDExDOME:ServiceJourney:1053380x1082840:LOC" 3058 "FR:63283:ZE:78071:PUYxDExDOME" "Halle des sports" [45.8032899036068,2.98746849438066] 25214.63989953429
stops_match_shape_out_of_order WARNING 27

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
1556 "2432$1095969$1699" "PUYxDExDOME:ServiceJourney:1095969x1160666:LOC" 14956 "FR:63225:ZE:89272:PUYxDExDOME" "Les Gannes" [45.603939812675044,2.5277498008861263] 14955 "FR:63225:ZE:90084:PUYxDExDOME" "Ecole" [45.61226083336736,2.53580769815493]
2427 "2432$1090415$792" "PUYxDExDOME:ServiceJourney:1090415x1149819:LOC" 22653 "FR:63219:ZE:92496:PUYxDExDOME" "s Basse" [45.79082544782753,2.860313192540058] 22652 "FR:63219:ZE:92497:PUYxDExDOME" "s Haute" [45.78544616699219,2.8575680255889893]
2253 "2432$1091692$30" "PUYxDExDOME:ServiceJourney:1091692x1151813:LOC" 21340 "FR:63009:ZE:36936:PUYxDExDOME" "Rue des Ecoles" [45.33219528198243,3.042112429533642] 21339 "FR:63006:ZE:36700:PUYxDExDOME" "Fontaine Centre" [45.33219528198242,3.0421130657196045]
1076 "2432$1090822$1407" "PUYxDExDOME:ServiceJourney:1090822x1150413:LOC" 11008 "FR:63044:ZE:91112:PUYxDExDOME" "Laroche" [45.722328186035156,3.428952932357788] 11007 "FR:63044:ZE:90966:PUYxDExDOME" "Ecole Bongheat" [45.728614807128906,3.4252099990844727]
1076 "2432$1090822$1407" "PUYxDExDOME:ServiceJourney:1090822x1150413:LOC" 11004 "FR:63146:ZE:89071:PUYxDExDOME" "Ecole Egliseneuve" [45.71051649630946,3.4047437579782587] 11003 "FR:63044:ZE:90966:PUYxDExDOME" "Ecole Bongheat" [45.728603541172184,3.4252336993388903]
1844 "2432$1089956$275" "PUYxDExDOME:ServiceJourney:1089956x1149353:LOC" 17618 "FR:63135:ZE:89085:PUYxDExDOME" "Ecole Davayat" [45.94765764199611,3.1123421418325328] 17617 "FR:63135:ZE:90688:PUYxDExDOME" "Le Mas" [45.95231626969431,3.12405094557094]
1844 "2432$1089956$275" "PUYxDExDOME:ServiceJourney:1089956x1149353:LOC" 17612 "FR:63135:ZE:89085:PUYxDExDOME" "Ecole Davayat" [45.94317859154852,3.0983587865041393] 17611 "FR:63135:ZE:90688:PUYxDExDOME" "Le Mas" [45.95231626969431,3.12405094557094]
766 "2432$1090660$1220" "PUYxDExDOME:ServiceJourney:1090660x1150183:LOC" 8224 "FR:63086:ZE:89630:PUYxDExDOME" "Le Mayet" [45.62358911909967,3.6390170813192086] 8223 "FR:63086:ZE:90832:PUYxDExDOME" "Bourg" [45.63318634033203,3.6389911174774174]
766 "2432$1090660$1220" "PUYxDExDOME:ServiceJourney:1090660x1150183:LOC" 8222 "FR:63086:ZE:89753:PUYxDExDOME" "Montmy" [45.61377225606073,3.613515240803074] 8221 "FR:63086:ZE:90832:PUYxDExDOME" "Bourg" [45.63318634033203,3.6389911174774174]
1435 "2432$1096025$1617" "PUYxDExDOME:ServiceJourney:1096025x1160744:LOC" 13914 "FR:63257:ZE:89920:PUYxDExDOME" "Le Bouchet" [45.74177958286605,2.837887722045724] 13913 "FR:63257:ZE:89924:PUYxDExDOME" "Ecole Olby" [45.74430106425365,2.8661106744841587]
1435 "2432$1096025$1617" "PUYxDExDOME:ServiceJourney:1096025x1160744:LOC" 13912 "FR:63257:ZE:90541:PUYxDExDOME" "Bravant" [45.74215516901962,2.8491080470107355] 13911 "FR:63257:ZE:89924:PUYxDExDOME" "Ecole Olby" [45.74430106425365,2.8661106744841587]
886 "2432$1097574$1302" "PUYxDExDOME:ServiceJourney:1097574x1165144:LOC" 9293 "FR:63163:ZE:91101:PUYxDExDOME" "Commeaux" [45.77948737681472,2.7744489511588872] 9292 "FR:63163:ZE:90979:PUYxDExDOME" "Ecole" [45.7694035345081,2.7654276115443537]
886 "2432$1097574$1302" "PUYxDExDOME:ServiceJourney:1097574x1165144:LOC" 9288 "FR:63163:ZE:91242:PUYxDExDOME" "La Narse" [45.758954747529316,2.817818442950949] 9287 "FR:63163:ZE:90979:PUYxDExDOME" "Ecole" [45.7694035345081,2.7654276115443537]
2333 "2432$1094677$707" "PUYxDExDOME:ServiceJourney:1094677x1158109:LOC" 21893 "FR:63288:ZE:89093:PUYxDExDOME" "Pont de Prompsat" [45.94924530860149,3.0816087378415715] 21892 "FR:63427:ZE:90693:PUYxDExDOME" "Ecole" [45.954349517822266,3.075692892074585]
1473 "2432$1091028$1643" "PUYxDExDOME:ServiceJourney:1091028x1150713:LOC" 14243 "FR:63144:ZE:91188:PUYxDExDOME" "Cros de Redondel" [45.40765984685935,2.862177179273516] 14242 "FR:63144:ZE:90263:PUYxDExDOME" "Ecole Égliseneuve-d'Entraigues" [45.40718829662227,2.828520470862116]
1473 "2432$1091028$1643" "PUYxDExDOME:ServiceJourney:1091028x1150713:LOC" 14241 "FR:63144:ZE:89520:PUYxDExDOME" "Dressondeix" [45.394016959469106,2.8401344472584373] 14240 "FR:63144:ZE:90263:PUYxDExDOME" "Ecole Égliseneuve-d'Entraigues" [45.40718829662227,2.828520470862116]
1264 "2432$1090912$1512" "PUYxDExDOME:ServiceJourney:1090912x1150552:LOC" 12600 "FR:63401:ZE:91129:PUYxDExDOME" "Le Verdier" [45.53224630003804,2.930573361999425] 12599 "FR:63038:ZE:89916:PUYxDExDOME" "College Besse" [45.51175130936065,2.938587783475604]
1264 "2432$1090912$1512" "PUYxDExDOME:ServiceJourney:1090912x1150552:LOC" 12598 "FR:63383:ZE:91116:PUYxDExDOME" "Le Mont" [45.5354313576722,2.918051457368502] 12597 "FR:63038:ZE:89916:PUYxDExDOME" "College Besse" [45.51175130936065,2.938587783475604]
967 "2432$1090776$1354" "PUYxDExDOME:ServiceJourney:1090776x1150339:LOC" 10018 "FR:63336:ZE:89741:PUYxDExDOME" "La Nugerolle" [45.461798258512005,2.7069638879930262] 10017 "FR:63336:ZE:89303:PUYxDExDOME" "Ecole de Saint-Donat" [45.468491642260666,2.7175212005961242]
1453 "2432$1094678$1629" "PUYxDExDOME:ServiceJourney:1094678x1158110:LOC" 14104 "FR:63427:ZE:91082:PUYxDExDOME" "Les Plaines" [45.95550155639652,3.0639954999993892] 14103 "FR:63288:ZE:89093:PUYxDExDOME" "Pont de Prompsat" [45.94924530860149,3.0816087378415715]
629 "2432$1090586$1135" "PUYxDExDOME:ServiceJourney:1090586x1150070:LOC" 7164 "FR:63423:ZE:90042:PUYxDExDOME" "Ecole Sugeres" [45.601201024568226,3.408405396612331] 7163 "FR:63056:ZE:90706:PUYxDExDOME" "Ecole Brousse" [45.60202789306641,3.458511114120483]
