GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-22T21:00:18Z,
for the dataset file:///shared/rome-static-gtfs_9c78ca05.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar_dates.txt
  3. routes.txt
  4. shapes.txt
  5. stop_times.txt
  6. stops.txt
  7. trips.txt

Counts


  • Agencies: 5
  • Blocks: 0
  • Routes: 433
  • Shapes: 1278
  • Stops: 8389
  • Trips: 179204

Specification Compliance report

114990 notices reported (1259 errors, 113730 warnings, 1 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 1

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
5149302 5093709 "102300999A56175" "23:17:50" "23:22:00"
trip_distance_exceeds_shape_distance ERROR 1258

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 1258 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"10049002" "59568" 12270.0 12269.55581 11.112143919762213
"10049004" "59568" 12270.0 12269.55581 11.112143919762213
"10049006" "59568" 12270.0 12269.55581 11.112143919762213
"10049008" "59568" 12270.0 12269.55581 11.112143919762213
"10049010" "59568" 12270.0 12269.55581 11.112143919762213
"10049012" "59568" 12270.0 12269.55581 11.112143919762213
"10049014" "59568" 12270.0 12269.55581 11.112143919762213
"10049016" "59568" 12270.0 12269.55581 11.112143919762213
"10049018" "59568" 12270.0 12269.55581 11.112143919762213
"10049020" "59568" 12270.0 12269.55581 11.112143919762213
"10049022" "59568" 12270.0 12269.55581 11.112143919762213
"10049024" "59568" 12270.0 12269.55581 11.112143919762213
"10049026" "59568" 12270.0 12269.55581 11.112143919762213
"10051001" "52366" 18131.0 18130.6974 14.617116329161524
"10051003" "52366" 18131.0 18130.6974 14.617116329161524
"10051005" "52366" 18131.0 18130.6974 14.617116329161524
"10051007" "52366" 18131.0 18130.6974 14.617116329161524
"10051009" "52366" 18131.0 18130.6974 14.617116329161524
"10051011" "52366" 18131.0 18130.6974 14.617116329161524
"10051013" "52366" 18131.0 18130.6974 14.617116329161524
"10051015" "52366" 18131.0 18130.6974 14.617116329161524
"10051017" "52366" 18131.0 18130.6974 14.617116329161524
"10051019" "52366" 18131.0 18130.6974 14.617116329161524
"10051021" "52366" 18131.0 18130.6974 14.617116329161524
"10051023" "52366" 18131.0 18130.6974 14.617116329161524
"10051025" "52366" 18131.0 18130.6974 14.617116329161524
"10051027" "52366" 18131.0 18130.6974 14.617116329161524
"10051029" "52366" 18131.0 18130.6974 14.617116329161524
"10051031" "52366" 18131.0 18130.6974 14.617116329161524
"10051033" "52366" 18131.0 18130.6974 14.617116329161524
"10051035" "52366" 18131.0 18130.6974 14.617116329161524
"10051037" "52366" 18131.0 18130.6974 14.617116329161524
"10051039" "52366" 18131.0 18130.6974 14.617116329161524
"10051041" "52366" 18131.0 18130.6974 14.617116329161524
"10051043" "52366" 18131.0 18130.6974 14.617116329161524
"10051045" "52366" 18131.0 18130.6974 14.617116329161524
"10051047" "52366" 18131.0 18130.6974 14.617116329161524
"10051049" "52366" 18131.0 18130.6974 14.617116329161524
"10051051" "52366" 18131.0 18130.6974 14.617116329161524
"10051053" "52366" 18131.0 18130.6974 14.617116329161524
"10051057" "52366" 18131.0 18130.6974 14.617116329161524
"10051059" "52366" 18131.0 18130.6974 14.617116329161524
"10051061" "52366" 18131.0 18130.6974 14.617116329161524
"10051063" "52366" 18131.0 18130.6974 14.617116329161524
"10051065" "52366" 18131.0 18130.6974 14.617116329161524
"10051067" "52366" 18131.0 18130.6974 14.617116329161524
"10051069" "52366" 18131.0 18130.6974 14.617116329161524
"10051071" "52366" 18131.0 18130.6974 14.617116329161524
"10051073" "52366" 18131.0 18130.6974 14.617116329161524
"10051075" "52366" 18131.0 18130.6974 14.617116329161524
equal_shape_distance_same_coordinates WARNING 1

equal_shape_distance_same_coordinates

Two consecutive points have equal shape_dist_traveled and the same lat/lon coordinates in shapes.txt.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and the same coordinates indicate a duplicative shape point.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous shape point. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`.
"56650" 258507 11221.0 432 258506 11221.0 431
fast_travel_between_consecutive_stops WARNING 832

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 832 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
167396 "201530025A60971" "025" 157.47809412637818 0.39369523531594547 4869177 9 "75620" "BOCCEA/CASALOTTI" "15:35:21" 4869178 10 "71132" "BOCCEA/CANDELO" "15:35:30"
167396 "201530025A60971" "025" 173.69115975196664 0.2894852662532777 4869179 11 "75897" "BOCCEA/MOMBARUZZO" "15:35:35" 4869180 12 "75646" "BOCCEA/CELLULOSA" "15:35:41"
167396 "201530025A60971" "025" 164.13443791920352 0.31915029595400685 4869180 12 "75646" "BOCCEA/CELLULOSA" "15:35:41" 4869181 13 "75647" "BOCCEA/BALZOLA" "15:35:48"
167396 "201530025A60971" "025" 177.744837285218 0.24686782956280282 4869181 13 "75647" "BOCCEA/BALZOLA" "15:35:48" 4869182 14 "75648" "BOCCEA/MORSASCO" "15:35:53"
167396 "201530025A60971" "025" 154.16928522871004 0.29977361016693616 4869182 14 "75648" "BOCCEA/MORSASCO" "15:35:53" 4869183 15 "75649" "BOCCEA/SELVA NERA" "15:36:00"
166314 "201715025A60971" "025" 157.47809412637818 0.39369523531594547 4839102 9 "75620" "BOCCEA/CASALOTTI" "17:21:21" 4839103 10 "71132" "BOCCEA/CANDELO" "17:21:30"
166314 "201715025A60971" "025" 173.69115975196664 0.2894852662532777 4839104 11 "75897" "BOCCEA/MOMBARUZZO" "17:21:35" 4839105 12 "75646" "BOCCEA/CELLULOSA" "17:21:41"
166314 "201715025A60971" "025" 164.13443791920352 0.31915029595400685 4839105 12 "75646" "BOCCEA/CELLULOSA" "17:21:41" 4839106 13 "75647" "BOCCEA/BALZOLA" "17:21:48"
166314 "201715025A60971" "025" 177.744837285218 0.24686782956280282 4839106 13 "75647" "BOCCEA/BALZOLA" "17:21:48" 4839107 14 "75648" "BOCCEA/MORSASCO" "17:21:53"
166314 "201715025A60971" "025" 154.16928522871004 0.29977361016693616 4839107 14 "75648" "BOCCEA/MORSASCO" "17:21:53" 4839108 15 "75649" "BOCCEA/SELVA NERA" "17:22:00"
164534 "101650011A66774" "011" 194.61462214431575 0.2162384690492397 5037139 2 "76805" "ROMAGNOLI/CASTELLO" "17:02:00" 5037140 3 "76806" "ROMAGNOLI/EVANS" "17:02:04"
164534 "101650011A66774" "011" 204.07119915893136 0.4534915536865141 5037140 3 "76806" "ROMAGNOLI/EVANS" "17:02:04" 5037141 4 "76807" "ROMAGNOLI/TORREMUZZA" "17:02:12"
164534 "101650011A66774" "011" 205.50685757617399 0.3425114292936233 5037141 4 "76807" "ROMAGNOLI/TORREMUZZA" "17:02:12" 5037142 5 "76808" "ROMAGNOLI/FIORELLI" "17:02:18"
164534 "101650011A66774" "011" 174.19068898907068 0.33870411747874857 5037142 5 "76808" "ROMAGNOLI/FIORELLI" "17:02:18" 5037143 6 "79333" "FIORELLI/SCAGLIA" "17:02:25"
164534 "101650011A66774" "011" 232.18812339356984 0.25798680377063316 5037143 6 "79333" "FIORELLI/SCAGLIA" "17:02:25" 5037144 7 "79334" "FIORELLI/TARAMELLI" "17:02:29"
164534 "101650011A66774" "011" 195.11166255004312 0.3793837882917505 5037144 7 "79334" "FIORELLI/TARAMELLI" "17:02:29" 5037145 8 "79335" "FIORELLI/BONUCCI" "17:02:36"
164534 "101650011A66774" "011" 198.4834283007322 0.4410742851127382 5037146 9 "79338" "COLLETTORE PRIMARIO/ZANNONI" "17:02:45" 5037147 10 "79339" "COLLETTORE PRIMARIO/ROSINI" "17:02:53"
166397 "201510011A66774" "011" 194.61462214431575 0.2162384690492397 4788644 2 "76805" "ROMAGNOLI/CASTELLO" "15:21:00" 4788645 3 "76806" "ROMAGNOLI/EVANS" "15:21:04"
166397 "201510011A66774" "011" 204.07119915893136 0.4534915536865141 4788645 3 "76806" "ROMAGNOLI/EVANS" "15:21:04" 4788646 4 "76807" "ROMAGNOLI/TORREMUZZA" "15:21:12"
166397 "201510011A66774" "011" 205.50685757617399 0.3425114292936233 4788646 4 "76807" "ROMAGNOLI/TORREMUZZA" "15:21:12" 4788647 5 "76808" "ROMAGNOLI/FIORELLI" "15:21:18"
166397 "201510011A66774" "011" 174.19068898907068 0.33870411747874857 4788647 5 "76808" "ROMAGNOLI/FIORELLI" "15:21:18" 4788648 6 "79333" "FIORELLI/SCAGLIA" "15:21:25"
166397 "201510011A66774" "011" 232.18812339356984 0.25798680377063316 4788648 6 "79333" "FIORELLI/SCAGLIA" "15:21:25" 4788649 7 "79334" "FIORELLI/TARAMELLI" "15:21:29"
166397 "201510011A66774" "011" 195.11166255004312 0.3793837882917505 4788649 7 "79334" "FIORELLI/TARAMELLI" "15:21:29" 4788650 8 "79335" "FIORELLI/BONUCCI" "15:21:36"
166397 "201510011A66774" "011" 198.4834283007322 0.4410742851127382 4788651 9 "79338" "COLLETTORE PRIMARIO/ZANNONI" "15:21:45" 4788652 10 "79339" "COLLETTORE PRIMARIO/ROSINI" "15:21:53"
160828 "201805011A66774" "011" 194.61462214431575 0.2162384690492397 4788756 2 "76805" "ROMAGNOLI/CASTELLO" "18:16:00" 4788757 3 "76806" "ROMAGNOLI/EVANS" "18:16:04"
160828 "201805011A66774" "011" 204.07119915893136 0.4534915536865141 4788757 3 "76806" "ROMAGNOLI/EVANS" "18:16:04" 4788758 4 "76807" "ROMAGNOLI/TORREMUZZA" "18:16:12"
160828 "201805011A66774" "011" 205.50685757617399 0.3425114292936233 4788758 4 "76807" "ROMAGNOLI/TORREMUZZA" "18:16:12" 4788759 5 "76808" "ROMAGNOLI/FIORELLI" "18:16:18"
160828 "201805011A66774" "011" 174.19068898907068 0.33870411747874857 4788759 5 "76808" "ROMAGNOLI/FIORELLI" "18:16:18" 4788760 6 "79333" "FIORELLI/SCAGLIA" "18:16:25"
160828 "201805011A66774" "011" 232.18812339356984 0.25798680377063316 4788760 6 "79333" "FIORELLI/SCAGLIA" "18:16:25" 4788761 7 "79334" "FIORELLI/TARAMELLI" "18:16:29"
160828 "201805011A66774" "011" 195.11166255004312 0.3793837882917505 4788761 7 "79334" "FIORELLI/TARAMELLI" "18:16:29" 4788762 8 "79335" "FIORELLI/BONUCCI" "18:16:36"
160828 "201805011A66774" "011" 198.4834283007322 0.4410742851127382 4788763 9 "79338" "COLLETTORE PRIMARIO/ZANNONI" "18:16:45" 4788764 10 "79339" "COLLETTORE PRIMARIO/ROSINI" "18:16:53"
171134 "111725025A60971" "025" 157.47809412637818 0.39369523531594547 4998768 9 "75620" "BOCCEA/CASALOTTI" "17:29:21" 4998769 10 "71132" "BOCCEA/CANDELO" "17:29:30"
171134 "111725025A60971" "025" 173.69115975196664 0.2894852662532777 4998770 11 "75897" "BOCCEA/MOMBARUZZO" "17:29:35" 4998771 12 "75646" "BOCCEA/CELLULOSA" "17:29:41"
171134 "111725025A60971" "025" 164.13443791920352 0.31915029595400685 4998771 12 "75646" "BOCCEA/CELLULOSA" "17:29:41" 4998772 13 "75647" "BOCCEA/BALZOLA" "17:29:48"
171134 "111725025A60971" "025" 177.744837285218 0.24686782956280282 4998772 13 "75647" "BOCCEA/BALZOLA" "17:29:48" 4998773 14 "75648" "BOCCEA/MORSASCO" "17:29:53"
171134 "111725025A60971" "025" 154.16928522871004 0.29977361016693616 4998773 14 "75648" "BOCCEA/MORSASCO" "17:29:53" 4998774 15 "75649" "BOCCEA/SELVA NERA" "17:30:00"
165434 "112225546R65271" "546" 178.25485769363118 0.5941828589787707 4927102 47 "72569" "GREGORIO UNDICESIMO/PORTA RAVEGNANA" "22:57:00" 4927103 48 "72591" "GREGORIO UNDICESIMO/DUSI" "22:57:12"
165434 "112225546R65271" "546" 160.67856730347023 0.22316467681037533 4927103 48 "72591" "GREGORIO UNDICESIMO/DUSI" "22:57:12" 4927104 49 "75389" "GREGORIO UNDICESIMO/PASSI" "22:57:17"
165434 "112225546R65271" "546" 168.4280446743889 0.3742845437208642 4927106 51 "76162" "VAL CANNUTA/CONFORTI 2" "22:57:32" 4927107 52 "81490" "VAL CANNUTA/AGO" "22:57:40"
172290 "201125025A60971" "025" 157.47809412637818 0.39369523531594547 4838767 9 "75620" "BOCCEA/CASALOTTI" "11:31:21" 4838768 10 "71132" "BOCCEA/CANDELO" "11:31:30"
172290 "201125025A60971" "025" 173.69115975196664 0.2894852662532777 4838769 11 "75897" "BOCCEA/MOMBARUZZO" "11:31:35" 4838770 12 "75646" "BOCCEA/CELLULOSA" "11:31:41"
172290 "201125025A60971" "025" 164.13443791920352 0.31915029595400685 4838770 12 "75646" "BOCCEA/CELLULOSA" "11:31:41" 4838771 13 "75647" "BOCCEA/BALZOLA" "11:31:48"
172290 "201125025A60971" "025" 177.744837285218 0.24686782956280282 4838771 13 "75647" "BOCCEA/BALZOLA" "11:31:48" 4838772 14 "75648" "BOCCEA/MORSASCO" "11:31:53"
172290 "201125025A60971" "025" 154.16928522871004 0.29977361016693616 4838772 14 "75648" "BOCCEA/MORSASCO" "11:31:53" 4838773 15 "75649" "BOCCEA/SELVA NERA" "11:32:00"
166540 "111625025A60971" "025" 157.47809412637818 0.39369523531594547 4971540 9 "75620" "BOCCEA/CASALOTTI" "16:29:21" 4971541 10 "71132" "BOCCEA/CANDELO" "16:29:30"
166540 "111625025A60971" "025" 173.69115975196664 0.2894852662532777 4971542 11 "75897" "BOCCEA/MOMBARUZZO" "16:29:35" 4971543 12 "75646" "BOCCEA/CELLULOSA" "16:29:41"
166540 "111625025A60971" "025" 164.13443791920352 0.31915029595400685 4971543 12 "75646" "BOCCEA/CELLULOSA" "16:29:41" 4971544 13 "75647" "BOCCEA/BALZOLA" "16:29:48"
166540 "111625025A60971" "025" 177.744837285218 0.24686782956280282 4971544 13 "75647" "BOCCEA/BALZOLA" "16:29:48" 4971545 14 "75648" "BOCCEA/MORSASCO" "16:29:53"
166540 "111625025A60971" "025" 154.16928522871004 0.29977361016693616 4971545 14 "75648" "BOCCEA/MORSASCO" "16:29:53" 4971546 15 "75649" "BOCCEA/SELVA NERA" "16:30:00"
172854 "200805011A66774" "011" 194.61462214431575 0.2162384690492397 4788372 2 "76805" "ROMAGNOLI/CASTELLO" "08:15:00" 4788373 3 "76806" "ROMAGNOLI/EVANS" "08:15:04"
fast_travel_between_far_stops WARNING 1

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
171124 "102300999A56175" "999" 213.79124972680768 10.095697903765918 5093678 16 "76498" "CASAL DEL MARMO/PANCIATICHI" "23:15:00" 5149302 48 "73912" "TRIONFALE/MACCHIA INSUGHERATA" "23:17:50"
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
mixed_case_recommended_field WARNING 107333

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 107333 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_short_name" "3NAV" 67
"routes.txt" "route_short_name" "19NAV" 172
"routes.txt" "route_short_name" "8BUS" 237
"routes.txt" "route_short_name" "14NAV" 258
"routes.txt" "route_long_name" "STAZIONE LA STORTA - STAZIONE LA STORTA" 362
"routes.txt" "route_long_name" "_ - BORGO PINETO" 363
"routes.txt" "route_long_name" "PIEDICAVALLO - STAZIONE LA GIUSTINIANA" 364
"routes.txt" "route_long_name" "GRONDONA - GASPARRI" 365
"routes.txt" "route_long_name" "STAZIONE IPOGEO DEGLI OTTAVI - VAL CANNUTA- CONFORTI" 366
"routes.txt" "route_long_name" "STAZIONE IPOGEO DEGLI OTTAVI - STAZIONE IPOGEO DEGLI OTTAVI" 367
"routes.txt" "route_long_name" "GROTTAROSSA- ISTITUTO ASISIUM - STAZIONE PRIMA PORTA" 368
"routes.txt" "route_long_name" "FIESSE - STAZIONE PRIMA PORTA" 369
"routes.txt" "route_long_name" "CORNELIA - STAZIONE LA GIUSTINIANA" 370
"routes.txt" "route_long_name" "PONDERANO - STAZIONE MONTE MARIO" 371
"routes.txt" "route_long_name" "MELLANO- REGGIOLO - MELLANO- REGGIOLO" 372
"routes.txt" "route_long_name" "AMERICA METRO B - BEATA VERGINE DEL CARMELO" 373
"routes.txt" "route_long_name" "STAZIONE CRISTOFORO COLOMBO - STAZIONE CRISTOFORO COLOMBO" 374
"routes.txt" "route_long_name" "EUGENIO FRATE - STAZIONE AURELIA" 375
"routes.txt" "route_long_name" "SANTA CORNELIA- BRENNA - _" 376
"routes.txt" "route_long_name" "LENIN - SABBADINO- FIERA DI ROMA" 377
"routes.txt" "route_long_name" "ROMAGNOLI- SCAVI OSTIA ANTICA - ROMAGNOLI- SCAVI OSTIA ANTICA" 378
"routes.txt" "route_long_name" "STAZIONE MONTE MARIO - STAZIONE MONTE MARIO" 379
"routes.txt" "route_long_name" "LENIN - CARINI" 380
"routes.txt" "route_long_name" "MONTI SAN PAOLO- CONFORTI - ANTIFANE- ISOLA 46" 381
"routes.txt" "route_long_name" "FORMICHI - MOMBASIGLIO" 382
"routes.txt" "route_long_name" "DICIASSETTESIMA OLIMPIADE - STAZIONE QUATTRO VENTI" 383
"routes.txt" "route_long_name" "CORNELIA METRO A - STAZIONE IPOGEO DEGLI OTTAVI" 384
"routes.txt" "route_long_name" "OSTIENSE- STAZIONE ACILIA - OSTIENSE- STAZIONE ACILIA" 385
"routes.txt" "route_long_name" "MOMBASIGLIO - PINETA SACCHETTI- GEMELLI" 386
"routes.txt" "route_long_name" "CADUTI LIBERAZIONE - TARANTELLI" 387
"routes.txt" "route_long_name" "VALLE AURELIA - ALDOBRANDESCHI" 388
"routes.txt" "route_long_name" "DEI CAPASSO - EIFFEL" 389
"routes.txt" "route_long_name" "RIVOLI - BORGO TICINO" 390
"routes.txt" "route_long_name" "VAL CANNUTA- CONFORTI - MAZZACURATI" 391
"routes.txt" "route_long_name" "SALARIA- PIOMBINO - STAZIONE SAXA RUBRA" 392
"routes.txt" "route_long_name" "STAZIONE MONTE MARIO - STAZIONE MONTE MARIO" 393
"routes.txt" "route_long_name" "SAN BASILIDE - STAZIONE AURELIA" 394
"routes.txt" "route_long_name" "VAL FIORITA - VAL FIORITA" 395
"routes.txt" "route_long_name" "PIAZZA MANCINI - GROTTAROSSA- ISTITUTO ASISIUM" 396
"routes.txt" "route_long_name" "ROMAGNOLI- SCAVI OSTIA ANTICA - ROMAGNOLI- SCAVI OSTIA ANTICA" 397
"routes.txt" "route_long_name" "VILLA BONELLI - VILLA BONELLI" 398
"routes.txt" "route_long_name" "DELLA GIOVANNA- ZOO GRUNWALD - GIANICOLENSE- CASALETTO" 399
"routes.txt" "route_long_name" "TRAGLIATELLA- CIVICO 225 - STAZIONE LA STORTA" 400
"routes.txt" "route_long_name" "VALBONDIONE - STAZIONE SAXA RUBRA" 401
"routes.txt" "route_long_name" "SABBADINO- FIERA DI ROMA - SABBADINO- FIERA DI ROMA" 402
"routes.txt" "route_long_name" "AMERICA - VIOLA" 403
"routes.txt" "route_long_name" "GIANICOLENSE- CASALETTO - DELLA GIOVANNA- ZOO GRUNWALD" 404
"routes.txt" "route_long_name" "AGRICOLTURA - BEATA VERGINE DEL CARMELO" 405
"routes.txt" "route_long_name" "ANGUILLARESE- ASL CASACCIA - ANGUILLARESE- ASL CASACCIA" 406
"routes.txt" "route_long_name" "STAZIONE CESANO - STAZIONE CESANO" 407
same_name_and_description_for_stop WARNING 359

same_name_and_description_for_stop

Same name and description for stop.

The GTFS spec defines stops.txt stop_description as:

Description of the location that provides useful, quality information. Do not simply duplicate the name of the location.

You can see more about this notice here.

Only the first 50 of 359 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty record. stopDesc (?) The faulty record's `stop_desc`.
6742 "20113" "MONTI TIBURTINI/PERTINI (H)"
6743 "20114" "MONTI TIBURTINI/PERTINI (H)"
6744 "20144" "REBIBBIA (MB)"
6745 "20145" "CECCHIGNOLA NUOVA/KOBLER"
6746 "20146" "CECCHIGNOLA NUOVA/KOBLER"
6747 "20148" "CECCHIGNOLA NUOVA/TENUTA DELLA CECCHIGNOLA"
6748 "20150" "CECCHIGNOLA NUOVA"
6749 "20206" "REBIBBIA (MB)"
6750 "20207" "CECCHIGNOLA NUOVA/TENUTA DELLA CECCHIGNOLA"
6751 "20208" "CECCHIGNOLA NUOVA"
6752 "20240" "MERCOGLIANO/SPREGAMORE"
6753 "20321" "EUROPA/BOSTON"
6754 "20488" "BUAZZELLI/FABBRI"
6755 "30614" "FOSSO DI FIORANO"
6756 "30714" "DI BUONINSEGNA"
6757 "30756" "OLLOLAI/PULA"
6758 "30769" "FERRUZZI/VISIANI"
6759 "30770" "ARCIDIACONO/MADDALENA"
6760 "30869" "FABRIANO/LORETO"
6761 "71122" "TIBURTINA/LANCIANO"
6762 "71235" "FABBRI/NOMENTANA"
6763 "71253" "ALESSANDRINO/INCORONATA"
6764 "71255" "ALESSANDRINO/PERGOLATO"
6765 "71257" "ALESSANDRINO/SIMONE DA GENOVA"
6766 "71472" "SALARIA/CORTONA"
6767 "71473" "AEROPORTO URBE"
6768 "71474" "SALARIA/MONTEVARCHI"
6769 "71475" "SALARIA/MARCIANA MARINA"
6770 "71476" "SALARIA/PRATI FISCALI"
6771 "71477" "SALARIA/PONTE SALARIO"
6772 "71485" "SALARIA/MARCIANA MARINA"
6773 "71486" "AEROPORTO URBE"
6774 "71487" "SALARIA/MONTEVARCHI"
6775 "71494" "SALARIA/CASALE SETTEBAGNI"
6776 "71688" "LUTHULI/CAPITINI"
6777 "71703" "LUTHULI/CAPITINI"
6778 "71754" "TORRACCIO TORRENOVA/CHIARI"
6779 "71755" "TORRACCIO TORRENOVA/POZZI"
6780 "71756" "P.LE TORRACCIO TORRENOVA"
6781 "71757" "TORRACCIO TORRENOVA/SABBADINI"
6782 "71763" "DEL CAPO G./DUE TORRI"
6783 "71764" "DEL CAPO G./CAMPI SALENTINA"
6784 "71765" "DEL CAPO G./ACQUAVIVA DELLE FONTI"
6785 "71767" "MARELLI"
6786 "71768" "PIAGGIO"
6787 "71769" "SARTIRANA"
6788 "71771" "DEL CAPO G./ACQUAVIVA DELLE FONTI"
6789 "71772" "DEL CAPO G./CAMPI SALENTINA"
6790 "71773" "DEL CAPO G./DUE TORRI"
6791 "71780" "TORRACCIO TORRENOVA/SABBADINI"
stop_has_too_many_matches_for_shape WARNING 1

stop_has_too_many_matches_for_shape

Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
174082 "66649" "101909657R66649" 5339793 "74935" "ARCO DI TRAVERTINO (MA)" [41.86670635168664,12.535177462980664] 21
stop_too_far_from_shape WARNING 2

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
