GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-09T22:29:23Z,
for the dataset file:///shared/sablons-bus_f4f13a0d.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
N/A
Publisher URL:
N/A
Feed Email:
N/A
Feed Language:
N/A

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. routes.txt
  5. shapes.txt
  6. stop_times.txt
  7. stops.txt
  8. transfers.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 20
  • Routes: 5
  • Shapes: 14
  • Stops: 55
  • Trips: 149

Specification Compliance report

160 notices reported (70 errors, 90 warnings, 0 infos)

Notice Code Severity Total
trip_distance_exceeds_shape_distance ERROR 70

trip_distance_exceeds_shape_distance

The distance between the last shape point and last stop point is greater than or equal to the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 70 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"21001" "3583$A$1$1$1" 11162.0 11014.0 21.170230492663002
"21019" "3583$A$1$1$1" 11162.0 11014.0 21.170230492663002
"26005" "3583$E$8$4$12" 30386.0 30256.0 35.524522380088115
"26011" "3583$E$8$4$12" 30386.0 30256.0 35.524522380088115
"26013" "3583$E$8$4$12" 30386.0 30256.0 35.524522380088115
"26019" "3583$E$8$4$12" 30386.0 30256.0 35.524522380088115
"26021" "3583$E$8$4$12" 30386.0 30256.0 35.524522380088115
"21021" "3583$A$3$1$3" 9115.0 8995.0 21.170230492663002
"21023" "3583$A$3$1$3" 9115.0 8995.0 21.170230492663002
"21025" "3583$A$3$1$3" 9115.0 8995.0 21.170230492663002
"22005" "3583$B$5$2$8" 9963.0 9962.0 21.781978819470787
"22007" "3583$B$5$2$8" 9963.0 9962.0 21.781978819470787
"21003" "3583$A$1$1$1" 11162.0 11014.0 21.170230492663002
"22027" "3583$B$5$2$8" 9963.0 9962.0 21.781978819470787
"21005" "3583$A$1$1$1" 11162.0 11014.0 21.170230492663002
"24003" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24005" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24007" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24009" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24015" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24017" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24019" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24021" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24027" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24029" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24031" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24033" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24039" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24041" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24043" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24049" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24051" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24053" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24059" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24061" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24063" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24069" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"21013" "3583$A$1$1$1" 11162.0 11014.0 21.170230492663002
"24071" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24073" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24079" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24081" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24083" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24089" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24091" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24093" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24099" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"24101" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
"21015" "3583$A$1$1$1" 11162.0 11014.0 21.170230492663002
"24103" "3583$D$7$5$14" 9628.0 9466.0 35.524522380088115
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 1

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"3583$B$4$2$7" 2989 0.0 1 2988 0.0 0 0.01731632179058871
missing_recommended_file WARNING 1

missing_recommended_file

A recommended file is missing.

You can see more about this notice here.

filename (?) The name of the faulty file.
"feed_info.txt"
stop_too_far_from_shape_using_user_distance WARNING 36

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
15 "3583$A$10$1$5" "21012" 209 "MCIME3" "Cimetière" [49.24205498946343,2.141549537047766] 174.44113014814204
15 "3583$A$10$1$5" "21012" 210 "MROSE3" "La Roseraire" [49.239299774176054,2.1409067312218353] 169.97157229192175
15 "3583$A$10$1$5" "21012" 211 "MNACR3" "Musée Nacre" [49.238030297439174,2.136531404056091] 171.42310407829603
15 "3583$A$10$1$5" "21012" 212 "MGOUR3" "Gournay" [49.24054109290166,2.1297666317904387] 153.0285943296164
15 "3583$A$10$1$5" "21012" 213 "MERGA1" "Gare" [49.23373407477792,2.131330557029181] 159.8683677286233
15 "3583$A$10$1$5" "21012" 214 "MPAST3" "Pasteur" [49.236212983705144,2.1255153156918998] 167.4659898139683
15 "3583$A$10$1$5" "21012" 215 "MPENE3" "Perce-Neige" [49.23998484125471,2.124956928232998] 168.6738118321387
15 "3583$A$10$1$5" "21012" 216 "MRIMB3" "Rimbaud" [49.24256992342366,2.127372443754003] 151.209961569853
15 "3583$A$10$1$5" "21012" 217 "MJESB3" "Jean Sébastien Bach" [49.24208558281449,2.12831908817768] 104.06123398800005
15 "3583$A$10$1$5" "21012" 219 "MLDES2" "Louis Deshayes" [49.24190767606454,2.1332141110591496] 165.04906476802006
15 "3583$A$10$1$5" "21012" 220 "MBRIQ3" "Briquetterie" [49.24577308562893,2.1336166456096057] 172.5844253982259
15 "3583$A$10$1$5" "21012" 221 "MTLOU3" "Toussaint Louverture" [49.24901647153678,2.1333544773014843] 168.79514716753457
15 "3583$A$10$1$5" "21012" 222 "MFOCH3" "Four à Chaux" [49.25500717164444,2.1340120792354207] 172.47981935118932
74 "3583$C$6$3$10" "23003" 1248 "MERGE1" "Gendarmerie" [49.22164805931795,2.1312086308599762] 105.24118383580807
74 "3583$C$6$3$10" "23003" 1249 "MTHAL3" "Thalès" [49.22119276865206,2.1358548402738013] 105.0237551881714
74 "3583$C$6$3$10" "23003" 1250 "MCCOM3" "Centre Commercial" [49.21887609529369,2.140623115840119] 114.52651686649806
74 "3583$C$6$3$10" "23003" 1255 "AMBCE3" "Célio" [49.21974082653847,2.1089169475357274] 104.04298366061403
74 "3583$C$6$3$10" "23003" 1256 "AMBPH3" "Bruxelles" [49.21469200983998,2.1140755945654526] 102.0046402416377
74 "3583$C$6$3$10" "23003" 1257 "AMBZA3" "Les Vallées" [49.214359641100486,2.1213663369448033] 100.58924713457841
74 "3583$C$6$3$10" "23003" 1258 "AMBBA3" "Bas" [49.20666515469659,2.1219852040435567] 101.11799233176383
9 "3583$A$9$1$4" "21002" 101 "MCIME3" "Cimetière" [49.24205498946343,2.141549537047766] 174.44113014814204
9 "3583$A$9$1$4" "21002" 102 "MROSE3" "La Roseraire" [49.239299774176054,2.1409067312218353] 169.97157229192175
9 "3583$A$9$1$4" "21002" 103 "MNACR3" "Musée Nacre" [49.238030297439174,2.136531404056091] 171.42310407829603
9 "3583$A$9$1$4" "21002" 104 "MGOUR3" "Gournay" [49.24054109290166,2.1297666317904387] 153.0285943296164
9 "3583$A$9$1$4" "21002" 105 "MERGA1" "Gare" [49.23120481317706,2.131922375079329] 126.28669629440313
9 "3583$A$9$1$4" "21002" 106 "MALLE3" "Allende" [49.231094561312666,2.125404019546825] 171.217572067319
9 "3583$A$9$1$4" "21002" 107 "MQUIE3" "Quiétude" [49.23388481140146,2.128084897992482] 189.61621212061382
9 "3583$A$9$1$4" "21002" 108 "MHOPI3" "Hopital" [49.234634662624856,2.1272152787826406] 135.1629759857953
9 "3583$A$9$1$4" "21002" 109 "MPAST3" "Pasteur" [49.23630959671789,2.1253314364945637] 183.37574199293394
9 "3583$A$9$1$4" "21002" 110 "MPENE3" "Perce-Neige" [49.240089942700386,2.1251210096666413] 184.54791070162887
9 "3583$A$9$1$4" "21002" 111 "MRIMB3" "Rimbaud" [49.242690086387555,2.1272075773065486] 163.92524806176817
9 "3583$A$9$1$4" "21002" 112 "MJESB3" "Jean Sébastien Bach" [49.24192493368566,2.128363218258667] 118.62404736947542
9 "3583$A$9$1$4" "21002" 114 "MLDES2" "Louis Deshayes" [49.24205831689399,2.1332495331261203] 181.99219836792412
9 "3583$A$9$1$4" "21002" 115 "MBRIQ3" "Briquetterie" [49.24593498923578,2.1336185672201067] 190.58749485619157
9 "3583$A$9$1$4" "21002" 116 "MTLOU3" "Toussaint Louverture" [49.249157449537655,2.1332621371679785] 185.21329031004962
9 "3583$A$9$1$4" "21002" 117 "MFOCH3" "Four à Chaux" [49.255026010396406,2.13426549616579] 180.17517590380277
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260509" "20260511" "20260703"
trip_distance_exceeds_shape_distance_below_threshold WARNING 51

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 51 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"21002" "3583$A$9$1$4" 11743.0 11553.0 1.1296238484020196
"21004" "3583$A$9$1$4" 11743.0 11553.0 1.1296238484020196
"21006" "3583$A$9$1$4" 11743.0 11553.0 1.1296238484020196
"21008" "3583$A$9$1$4" 11743.0 11553.0 1.1296238484020196
"21010" "3583$A$9$1$4" 11743.0 11553.0 1.1296238484020196
"21012" "3583$A$10$1$5" 10905.0 10732.0 1.1296238484020196
"21014" "3583$A$10$1$5" 10905.0 10732.0 1.1296238484020196
"21016" "3583$A$10$1$5" 10905.0 10732.0 1.1296238484020196
"21018" "3583$A$9$1$4" 11743.0 11553.0 1.1296238484020196
"21020" "3583$A$9$1$4" 11743.0 11553.0 1.1296238484020196
"21022" "3583$A$11$1$6" 9902.0 9891.0 1.1296238484020196
"21024" "3583$A$11$1$6" 9902.0 9891.0 1.1296238484020196
"22002" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22004" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22006" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22008" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22010" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22012" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22014" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22016" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22018" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22020" "3583$B$12$2$9" 13023.0 13008.0 0.5618261576628599
"22001" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22003" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22009" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22011" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22013" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22015" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22017" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22019" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22021" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22023" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"22025" "3583$B$4$2$7" 13531.0 13518.0 5.709594754236846
"23003" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23005" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23011" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23013" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23019" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23021" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23027" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23029" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23039" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23041" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23051" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23053" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23055" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23061" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23063" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23065" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166
"23093" "3583$C$6$3$10" 12863.0 12763.0 5.015562678430166