GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-21T07:28:25Z,
for the dataset file:///shared/saonibus-horaires-theoriques_b6fed74f.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Région Auvergne-Rhône-Alpes
Publisher URL:
https://www.oura.com/
Feed Email:
N/A
Feed Language:
French
Feed Start Date:
2026-07-17
Feed End Date:
2027-08-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 10
  • Routes: 29
  • Shapes: 82
  • Stops: 234
  • Trips: 248

Specification Compliance report

1030 notices reported (11 errors, 735 warnings, 284 infos)

Notice Code Severity Total
decreasing_or_equal_stop_time_distance ERROR 11

decreasing_or_equal_stop_time_distance

Decreasing or equal shape_dist_traveled in stop_times.txt.

When sorted by stop_times.stop_sequence, two consecutive entries in stop_times.txt should have increasing distance, based on the field shape_dist_traveled. If the values are equal, this is considered as an error.

You can see more about this notice here.

tripId (?) The id of the faulty trip. stopId (?) The id of the faulty stop. csvRowNumber (?) The row number from `stop_times.txt`. shapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the faulty record. stopSequence (?) The faulty record's `stop_times.stop_sequence`. prevCsvRowNumber (?) The row number from `stop_times.txt` of the previous stop time. prevShapeDistTraveled (?) Actual distance traveled along the shape from the first shape point to the previous stop time. prevStopSequence (?) The previous record's `stop_times.stop_sequence`.
"SAONIBUS:ServiceJourney:100000146:LOC" "FR:01427:ZE:53748:SAONIBUS" 620 0.0 2 619 0.0 1
"SAONIBUS:ServiceJourney:100000146:LOC" "FR:01382:ZE:53721:SAONIBUS" 638 2.6292E7 20 637 2.6292E7 19
"SAONIBUS:ServiceJourney:200000010:LOC" "FR:01382:ZE:53721:SAONIBUS" 661 2.6295E7 19 660 2.6295E7 18
"SAONIBUS:ServiceJourney:300000151:LOC" "FR:01382:ZE:53721:SAONIBUS" 769 2.6292E7 19 768 2.6292E7 18
"SAONIBUS:ServiceJourney:100000145:LOC" "FR:01382:ZE:53721:SAONIBUS" 614 2.6292E7 19 613 2.6292E7 18
"SAONIBUS:ServiceJourney:300000152:LOC" "FR:01427:ZE:53748:SAONIBUS" 775 0.0 2 774 0.0 1
"SAONIBUS:ServiceJourney:300000152:LOC" "FR:01382:ZE:53721:SAONIBUS" 793 2.6292E7 20 792 2.6292E7 19
"SAONIBUS:ServiceJourney:200000136:LOC" "FR:01382:ZE:53721:SAONIBUS" 704 2.6292E7 19 703 2.6292E7 18
"SAONIBUS:ServiceJourney:300000021:LOC" "FR:01446:ZE:53758:SAONIBUS" 1922 1.3765E7 6 1921 1.3765E7 5
"SAONIBUS:ServiceJourney:100000021:LOC" "FR:01446:ZE:53758:SAONIBUS" 1808 1.3765E7 6 1807 1.3765E7 5
"SAONIBUS:ServiceJourney:200000024:LOC" "FR:01446:ZE:53758:SAONIBUS" 1869 1.3765E7 6 1868 1.3765E7 5
leading_or_trailing_whitespaces WARNING 2

leading_or_trailing_whitespaces

The value in CSV file has leading or trailing whitespaces.

This notice is emitted for values protected with double quotes since whitespaces for non-protected values are trimmed automatically by CSV parser.

The validator strips whitespaces from protected values. We do not see any use case when such a whitespace may be needed. On the other hand, some real-world feeds use trailing whitespaces for some values and omit them for the others. This is causing the largest problem when a primary key and a foreign key differ just by a whitespace: it is clear that they are intended to be the same, that is why we always strip whitespaces.

You can see more about this notice here.

filename (?) The name of the faulty file. csvRowNumber (?) The row of the faulty record. fieldName (?) Faulty record's field name. fieldValue (?) Faulty value.
"stops.txt" 216 "stop_name" "SAINTE-OLIVE, "
"trips.txt" 114 "trip_headsign" " SAINT DIDIER DE FORMANS - COLLEGE JEAN MOULIN"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 264

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

Only the first 50 of 264 affected records are displayed below.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"routes.txt" "route_long_name" "LIGNE 1 ANSE - REYRIEUX" 2
"routes.txt" "route_long_name" "LIGNE 2 REYRIEUX - NEUVILLE SUR SAÔNE" 3
"routes.txt" "route_long_name" "MASSIEUX - TREVOUX LYCEE" 4
"routes.txt" "route_long_name" "ST DIDIER DE FORMANS - TREVOUX LYCEE" 5
"routes.txt" "route_long_name" "TREVOUX LYCEE - MISERIEUX CIBEINS" 6
"routes.txt" "route_long_name" "ST JEAN DE THURIGNEUX - TREVOUX SIDOINE ET LYCEE" 7
"routes.txt" "route_long_name" "MASSIEUX - TREVOUX SIDOINE ET LYCEE" 8
"routes.txt" "route_long_name" "ST JEAN DE THURIGNEUX - TREVOUX SIDOINE ET LYCEE" 9
"routes.txt" "route_long_name" "MASSIEUX - REYRIEUX COLLEGE ET TREVOUX SIDOINE" 10
"routes.txt" "route_long_name" "ST BERNARD - SDDF J. MOULIN ET TREVOUX SIDOINE" 11
"routes.txt" "route_long_name" "STE EUPHEMIE - SDDF J.MOULIN ET TREVOUX SIDOINE" 12
"routes.txt" "route_long_name" "MISERIEUX - SDDF J.MOULIN ET TREVOUX SIDOINE" 13
"routes.txt" "route_long_name" "REYRIEUX - ST DIDIER DE FORMANS J.MOULIN" 14
"routes.txt" "route_long_name" "MISERIEUX - ST DIDIER DE FORMANS J.MOULIN" 15
"routes.txt" "route_long_name" "ST DIDIER DE FORMANS - ST DIDIER DE F. J.MOULIN" 16
"routes.txt" "route_long_name" "MASSIEUX - REYRIEUX COLLEGE" 17
"routes.txt" "route_long_name" "TREVOUX - REYRIEUX COLLEGE" 18
"routes.txt" "route_long_name" "RANCÉ - REYRIEUX COLLEGE" 19
"routes.txt" "route_long_name" "FAREINS - TREVOUX LYCEE" 20
"routes.txt" "route_long_name" "FRANS - TREVOUX LYCÉE" 21
"routes.txt" "route_short_name" "DA19TR" 30
"stops.txt" "stop_name" "LA CROIX DES BRUYERES" 4
"stops.txt" "stop_name" "MOULIN ROCHEFORT" 6
"stops.txt" "stop_name" "LES GRANDES BRUYERES" 7
"stops.txt" "stop_name" "BOIS DE LYS" 8
"stops.txt" "stop_name" "COLLEGE JEAN MOULIN" 11
"stops.txt" "stop_name" "CHEMIN DU FOULON" 12
"stops.txt" "stop_name" "VILLAGE ABRIS BUS" 16
"stops.txt" "stop_name" "LOTISSEMENT MONTFERAND" 18
"stops.txt" "stop_name" "LA VERNE" 20
"stops.txt" "stop_name" "LA CROIX" 21
"stops.txt" "stop_name" "GRANDES TERRES" 22
"stops.txt" "stop_name" "BOITE AUX LETTRES" 23
"stops.txt" "stop_name" "LYCEE CIBEINS" 28
"stops.txt" "stop_name" "LOT CHEMIN VERT" 29
"stops.txt" "stop_name" "LE VILLAGE" 30
"stops.txt" "stop_name" "MASSIEUX - LA ROUETTE" 34
"stops.txt" "stop_name" "COLLEGE JEAN COMPAGNON" 37
"stops.txt" "stop_name" "VEYSSIEUX LES SERRES" 39
"stops.txt" "stop_name" "SILO A GRAINS" 45
"stops.txt" "stop_name" "MASSIEUX - BARRAGE" 46
"stops.txt" "stop_name" "CHEMIN DES DORIERS" 47
"stops.txt" "stop_name" "LES 3 FOURNEAUX 1" 48
"stops.txt" "stop_name" "LOT. VAL DE SAONE" 49
"stops.txt" "stop_name" "ROUTE TOUSSIEUX/BRUYERES" 50
"stops.txt" "stop_name" "ROND POINT DES EGUETS" 51
"stops.txt" "stop_name" "LE CRET" 54
"stops.txt" "stop_name" "VIADUC (EX HERBEVACHE)" 59
"stops.txt" "stop_name" "MAISON CARRÉE" 61
"stops.txt" "stop_name" "VEYSSIEUX CROIX" 62
route_color_contrast WARNING 1

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"SAONIBUS:Line:S02:LOC" 3 "#363E91" "#000000"
route_long_name_contains_short_name WARNING 8

route_long_name_contains_short_name

Long name should not contain short name for a single route.

In routes.txt, route_long_name should not contain the value for route_short_name, because when both are provided, they are often combined by transit applications. Note that only one of the two fields is required. If there is no short name used for a route, use route_long_name only.

Good examples:

route_short_name/route_long_name Dataset
"N"/"Judah" Muni San Fransisco
"6"/"ML King Jr Blvd" Trimet Portland Streetcar
"55"/"Boulevard Saint Laurent" STM Montreal
"1"/"Rangiora/Cashmere" Metro Christchurch

Bad examples:

route_short_name/route_long_name
"604"/"604"
"14"/"Route 14"
"2"/"Route 2: Bellows Falls In-Town"

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeShortName (?) The faulty record's `route_short_name`. routeLongName (?) The faulty record's `route_long_name`.
"SAONIBUS:Line:SP1501:LOC" 22 "SP1501" "SP1501"
"SAONIBUS:Line:SP1502:LOC" 23 "SP1502" "SP1502"
"SAONIBUS:Line:SP1503:LOC" 24 "SP1503" "SP1503"
"SAONIBUS:Line:SP1504:LOC" 25 "SP1504" "SP1504"
"SAONIBUS:Line:SP1506:LOC" 26 "SP1506" "SP1506"
"SAONIBUS:Line:SP1507:LOC" 27 "SP1507" "SP1507"
"SAONIBUS:Line:SP1511:LOC" 28 "SP1511" "SP1511"
"SAONIBUS:Line:SP1513:LOC" 29 "SP1513" "SP1513"
stop_has_too_many_matches_for_shape WARNING 2

stop_has_too_many_matches_for_shape

Stop entry that has many potential matches to the trip's path of travel, as defined by the shape entry in shapes.txt.

This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. matchCount (?) The number of matches for the stop that is referred to.
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1970 "FR:69009:ZE:21612:SAONIBUS" "GARE TER" [45.939320543267385,4.719544664817822] 41
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1970 "FR:69009:ZE:21612:SAONIBUS" "GARE TER" [45.939320543267385,4.719544664817822] 41
stop_too_far_from_shape WARNING 48

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
75 "2676$8$70" "SAONIBUS:ServiceJourney:200000010:LOC" 665 "FR:01362:ZE:53713:SAONIBUS" "Village" [45.96018103372812,4.886946605061251] 1042.6579358391762
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 801 "FR:01322:ZE:20632:SAONIBUS" "BALMONT" [45.93559157535835,4.810885535303299] 106.53616159299025
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 802 "FR:01322:ZE:20639:SAONIBUS" "VIADUC" [45.93590464478382,4.8032800102695274] 328.74968626486464
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 803 "FR:01427:ZE:20665:SAONIBUS" "CARRIAT" [45.936206550069635,4.7959339826484255] 387.014791768043
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 804 "FR:01427:ZE:20671:SAONIBUS" "JACOBEE" [45.9363914472599,4.791429318270352] 351.4920423756405
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 805 "FR:01427:ZE:20676:SAONIBUS" "POYAT" [45.936702687557755,4.783836720448606] 314.70532678506055
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 806 "FR:01427:ZE:20663:SAONIBUS" "COMBATTANTS" [45.93686611006296,4.779845132490574] 364.4475407716227
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 807 "FR:01427:ZE:20669:SAONIBUS" "LE CLOS" [45.93686587345977,4.779850913985283] 230.47476184676503
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 808 "FR:01427:ZE:20675:SAONIBUS" "PASSERELLE" [45.937172220950615,4.772359171324674] 339.9280670192374
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 809 "FR:01427:ZE:20661:SAONIBUS" "CASCADES" [45.93733737859147,4.768315223782601] 427.23653917593697
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 810 "FR:01427:ZE:20657:SAONIBUS" "BELUISON" [45.93768140538342,4.759880280180896] 796.6977963209092
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 811 "FR:01427:ZE:20680:SAONIBUS" "FORMANS" [45.937870146874516,4.75524614412256] 1601.929769714073
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 812 "FR:01427:ZE:20658:SAONIBUS" "MOULIN" [45.93797814286132,4.752592453005883] 1373.4758122825272
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 813 "FR:01427:ZE:20683:SAONIBUS" "FORQUEVAUX" [45.9379554270759,4.7531507543918] 1007.6552494705334
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 814 "FR:01427:ZE:20667:SAONIBUS" "FILIERISTES" [45.93801153902396,4.751771530500447] 816.28196328877
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 815 "FR:01427:ZE:20682:SAONIBUS" "ZA FETAN" [45.9379348500721,4.753656431417859] 440.2115040073281
83 "2676$16-2$71" "SAONIBUS:ServiceJourney:x1202763000:LOC" 816 "FR:01339:ZE:20649:SAONIBUS" "ST BERNARD - MAIRIE" [45.93879171129982,4.7325522785722836] 685.7096664851692
214 "2676$16-2$30" "SAONIBUS:ServiceJourney:x1202755900:LOC" 2554 "FR:01322:ZE:20644:SAONIBUS" "VEYSSIEUX CROIX" [45.92276243361191,4.8278356390990655] 135.03051864575554
214 "2676$16-2$30" "SAONIBUS:ServiceJourney:x1202755900:LOC" 2555 "FR:01285:ZE:20630:SAONIBUS" "GARE" [45.91823025112704,4.828881133919747] 429.5881557493255
214 "2676$16-2$30" "SAONIBUS:ServiceJourney:x1202755900:LOC" 2556 "FR:01285:ZE:20629:SAONIBUS" "ABREUVOIR" [45.912973609174166,4.830093532149731] 576.4973707305085
214 "2676$16-2$30" "SAONIBUS:ServiceJourney:x1202755900:LOC" 2557 "FR:01238:ZE:20626:SAONIBUS" "CENTRE COMMERCIAL" [45.905675641910015,4.831776358492493] 869.8050825721157
214 "2676$16-2$30" "SAONIBUS:ServiceJourney:x1202755900:LOC" 2558 "FR:01238:ZE:20625:SAONIBUS" "BASCULE" [45.906831246147014,4.831509919466196] 552.453681529689
74 "2676$6$69" "SAONIBUS:ServiceJourney:100000146:LOC" 619 "FR:01347:ZE:53710:SAONIBUS" "College" [45.94538017586939,4.790872198505064] 118.97827200270969
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1971 "FR:01339:ZE:20650:SAONIBUS" "ST BERNARD - MAIRIE" [45.937925123224105,4.726700645655583] 913.9637404792982
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1972 "FR:01427:ZE:20682:SAONIBUS" "ZA FETAN" [45.93046638098729,4.743504269417833] 1506.6811705588632
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1973 "FR:01427:ZE:20668:SAONIBUS" "FILIERISTES" [45.931928920015636,4.740210143323172] 1765.9435454593538
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1974 "FR:01427:ZE:20684:SAONIBUS" "FORQUEVAUX" [45.93218533315286,4.73963257548162] 2004.8072540463563
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1975 "FR:01427:ZE:20659:SAONIBUS" "MOULIN" [45.9329769088004,4.737849484784304] 2277.667166950391
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1976 "FR:01427:ZE:20681:SAONIBUS" "FORMANS" [45.93267036685344,4.73854000974241] 2577.5041044426825
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1977 "FR:01427:ZE:20656:SAONIBUS" "BELUISON" [45.92908113023435,4.746623959789764] 2030.0146747452175
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1978 "FR:01427:ZE:20660:SAONIBUS" "CASCADES" [45.92550435960788,4.754677515826194] 2035.9210421387868
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1979 "FR:01427:ZE:20674:SAONIBUS" "PASSERELLE" [45.92407201445614,4.757901975645327] 2121.5236520187195
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1980 "FR:01427:ZE:20670:SAONIBUS" "LE CLOS" [45.92142034726551,4.763870364894143] 2322.9501916994304
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1981 "FR:01427:ZE:20662:SAONIBUS" "COMBATTANTS" [45.92171108788395,4.763216026053827] 2424.9766711461084
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1982 "FR:01427:ZE:20677:SAONIBUS" "POYAT" [45.928037161804376,4.809775528732265] 2350.469538210259
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1983 "FR:01427:ZE:20672:SAONIBUS" "JACOBEE" [45.93021752645475,4.811780344297695] 1901.6385442134451
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1984 "FR:01427:ZE:20666:SAONIBUS" "CARRIAT" [45.93133400000001,4.812807] 1568.3430488137285
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1985 "FR:01322:ZE:20640:SAONIBUS" "VIADUC" [45.93133400000001,4.812807] 1089.720435212532
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1986 "FR:01322:ZE:20633:SAONIBUS" "BALMONT" [45.93133400000001,4.812807] 586.762010532079
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1987 "FR:01322:ZE:20638:SAONIBUS" "ESCOFFIER" [45.93133400000001,4.812807] 510.81841003224315
183 "2676$15-2$29" "SAONIBUS:ServiceJourney:x1202761800:LOC" 1988 "FR:01322:ZE:20636:SAONIBUS" "EGLISE" [45.93133400000001,4.812807] 1014.7387990951507
111 "2676$15-2$72" "SAONIBUS:ServiceJourney:x1202757000:LOC" 1329 "FR:01238:ZE:20624:SAONIBUS" "BASCULE" [45.896733861823904,4.815750705991358] 1249.2329729329208
111 "2676$15-2$72" "SAONIBUS:ServiceJourney:x1202757000:LOC" 1330 "FR:01238:ZE:20626:SAONIBUS" "CENTRE COMMERCIAL" [45.897482925041466,4.814112410399314] 925.0914065135861
111 "2676$15-2$72" "SAONIBUS:ServiceJourney:x1202757000:LOC" 1331 "FR:01285:ZE:20628:SAONIBUS" "ABREUVOIR" [45.89910092806927,4.810573308373327] 1745.9870025028326
111 "2676$15-2$72" "SAONIBUS:ServiceJourney:x1202757000:LOC" 1332 "FR:01285:ZE:20631:SAONIBUS" "GARE" [45.92496850504019,4.80690709542869] 1530.855897536094
111 "2676$15-2$72" "SAONIBUS:ServiceJourney:x1202757000:LOC" 1333 "FR:01322:ZE:20643:SAONIBUS" "VEYSSIEUX CROIX" [45.92932851628875,4.810948026590875] 1406.623321776145
111 "2676$15-2$72" "SAONIBUS:ServiceJourney:x1202757000:LOC" 1334 "FR:01322:ZE:20641:SAONIBUS" "VEYSSIEUX LES SERRES" [45.93133400000001,4.812807] 1148.9176895434225
111 "2676$15-2$72" "SAONIBUS:ServiceJourney:x1202757000:LOC" 1335 "FR:01322:ZE:20636:SAONIBUS" "EGLISE" [45.93133400000001,4.812807] 1014.7387990951507
stop_too_far_from_shape_using_user_distance WARNING 194

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 194 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
161 "2676$23$80" "SAONIBUS:ServiceJourney:200000040:LOC" 1727 "FR:01322:ZE:53706:SAONIBUS" "Chemin des Moines" [45.94968000000001,4.985110000000001] 9820.013344279954
161 "2676$23$80" "SAONIBUS:ServiceJourney:200000040:LOC" 1728 "FR:01333:ZE:53729:SAONIBUS" "Place" [45.94968000000001,4.985110000000001] 3469.476216744878
161 "2676$23$80" "SAONIBUS:ServiceJourney:200000040:LOC" 1729 "FR:01248:ZE:53671:SAONIBUS" "Platanes" [45.94968000000001,4.985110000000001] 6799.118275230062
161 "2676$23$80" "SAONIBUS:ServiceJourney:200000040:LOC" 1730 "FR:01248:ZE:53670:SAONIBUS" "Gare SNCF" [45.94968000000001,4.985110000000001] 7358.414677805442
162 "2676$17$81" "SAONIBUS:ServiceJourney:100000007:LOC" 1733 "FR:01318:ZE:53689:SAONIBUS" "Les Crets" [46.0196228,4.928553399999999] 8729.91635218458
162 "2676$17$81" "SAONIBUS:ServiceJourney:100000007:LOC" 1734 "FR:01318:ZE:53687:SAONIBUS" "Le Limandas" [46.0196228,4.928553399999999] 8358.868844448521
162 "2676$17$81" "SAONIBUS:ServiceJourney:100000007:LOC" 1735 "FR:01318:ZE:53686:SAONIBUS" "Grand Gour" [46.0196228,4.928553399999999] 5806.965582208802
162 "2676$17$81" "SAONIBUS:ServiceJourney:100000007:LOC" 1736 "FR:01005:ZE:53655:SAONIBUS" "Mairie" [46.0196228,4.928553399999999] 3325.285287588619
162 "2676$17$81" "SAONIBUS:ServiceJourney:100000007:LOC" 1737 "FR:01005:ZE:53657:SAONIBUS" "Route de St Trivier" [46.0196228,4.928553399999999] 2963.8093230888458
162 "2676$17$81" "SAONIBUS:ServiceJourney:100000007:LOC" 1738 "FR:01005:ZE:53658:SAONIBUS" "Le Jonchay" [46.0196228,4.928553399999999] 2148.4686106350664
162 "2676$17$81" "SAONIBUS:ServiceJourney:100000007:LOC" 1739 "FR:01382:ZE:53732:SAONIBUS" "AMBÉRIEUX-EN-DOMBES, La Grange du Bois" [46.0196228,4.928553399999999] 1551.8199540952494
162 "2676$17$81" "SAONIBUS:ServiceJourney:100000007:LOC" 1740 "FR:01382:ZE:53733:SAONIBUS" "Le Clos du Thou" [46.0196228,4.928553399999999] 616.6749996733058
143 "2676$9$73" "SAONIBUS:ServiceJourney:100000144:LOC" 1607 "FR:01427:ZE:53749:SAONIBUS" "Lycée" [46.0223557,4.879911600000001] 12484.397148703134
143 "2676$9$73" "SAONIBUS:ServiceJourney:100000144:LOC" 1608 "FR:01398:ZE:53723:SAONIBUS" "Les Tennis" [46.0223557,4.879911600000001] 3460.4045490074654
143 "2676$9$73" "SAONIBUS:ServiceJourney:100000144:LOC" 1609 "FR:01398:ZE:53725:SAONIBUS" "Juis" [46.0223557,4.879911600000001] 4496.220965424592
143 "2676$9$73" "SAONIBUS:ServiceJourney:100000144:LOC" 1610 "FR:01398:ZE:53726:SAONIBUS" "Chemin de Pierre" [46.0223557,4.879911600000001] 5116.319415124423
143 "2676$9$73" "SAONIBUS:ServiceJourney:100000144:LOC" 1611 "FR:01398:ZE:53724:SAONIBUS" "Montberthoud" [46.0223557,4.879911600000001] 3931.651788887808
143 "2676$9$73" "SAONIBUS:ServiceJourney:100000144:LOC" 1612 "FR:01446:ZE:53752:SAONIBUS" "Salle des Fetes" [46.0223557,4.879911600000001] 3205.27473908281
143 "2676$9$73" "SAONIBUS:ServiceJourney:100000144:LOC" 1613 "FR:01446:ZE:53753:SAONIBUS" "Les Communaux" [46.0223557,4.879911600000001] 1765.2038883148125
143 "2676$9$73" "SAONIBUS:ServiceJourney:100000144:LOC" 1614 "FR:01446:ZE:53761:SAONIBUS" "Ranche du Chene" [46.0223557,4.879911600000001] 1193.228380664942
153 "2676$16$77" "SAONIBUS:ServiceJourney:100000052:LOC" 1671 "FR:01021:ZE:53661:SAONIBUS" "Village" [45.99669000000001,4.827359999999999] 607.8408231889746
171 "2676$4$26" "SAONIBUS:ServiceJourney:100000035:LOC" 1820 "FR:01250:ZE:53678:SAONIBUS" "Lycée" [45.9454498,4.762208200000001] 5121.810162660543
171 "2676$4$26" "SAONIBUS:ServiceJourney:100000035:LOC" 1821 "FR:01250:ZE:53677:SAONIBUS" "La Poste" [45.9454498,4.762208200000001] 5083.414961639394
171 "2676$4$26" "SAONIBUS:ServiceJourney:100000035:LOC" 1822 "FR:01250:ZE:53676:SAONIBUS" "Eglise" [45.9454498,4.762208200000001] 4930.791469071197
171 "2676$4$26" "SAONIBUS:ServiceJourney:100000035:LOC" 1823 "FR:01353:ZE:53719:SAONIBUS" "Village" [45.9454498,4.762208200000001] 4049.142580566287
171 "2676$4$26" "SAONIBUS:ServiceJourney:100000035:LOC" 1824 "FR:01250:ZE:53675:SAONIBUS" "Thorine" [45.9454498,4.762208200000001] 3901.5669129929374
171 "2676$4$26" "SAONIBUS:ServiceJourney:100000035:LOC" 1825 "FR:01353:ZE:53718:SAONIBUS" "Chemin Vert" [45.9454498,4.762208200000001] 3035.071990470653
