GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-04-23T22:38:21Z,
for the dataset file:///shared/smart-gtfs_50eab4f7.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
SMART
Publisher URL:
https://smartbus.org
Feed Email:
N/A
Feed Language:
English
Feed Start Date:
2026-04-20
Feed End Date:
2026-06-21

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. directions.txt
  5. fare_attributes.txt
  6. fare_rules.txt
  7. feed_info.txt
  8. frequencies.txt
  9. routes.txt
  10. shapes.txt
  11. stop_times.txt
  12. stops.txt
  13. transfers.txt
  14. trips.txt

Counts


  • Agencies: 1
  • Blocks: 295
  • Routes: 44
  • Shapes: 134
  • Stops: 5310
  • Trips: 3380

Specification Compliance report

164 notices reported (0 errors, 163 warnings, 1 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 72

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 72 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
3013 "2284070" "740" 228.298099855657 0.5707452496391425 161020 67 "4660" "12 Mile & Greenfield" "08:00:00" 161021 68 "4662" "12 Mile & Oakshire" "08:00:09"
3013 "2284070" "740" 202.44361068948976 0.44987469042108835 161021 68 "4662" "12 Mile & Oakshire" "08:00:09" 161022 69 "4663" "12 Mile & Griffith SE" "08:00:17"
3013 "2284070" "740" 186.35530379758873 0.3623575351619781 161022 69 "4663" "12 Mile & Griffith SE" "08:00:17" 161023 70 "4665" "12 Mile & Cumberland" "08:00:24"
3013 "2284070" "740" 210.54639448521615 0.35091065747536027 161024 71 "4666" "Coolidge & 12 Mile" "08:00:29" 161025 72 "4667" "Coolidge & Edgewood" "08:00:35"
3013 "2284070" "740" 189.09471019809368 0.3676841587185155 161025 72 "4667" "Coolidge & Edgewood" "08:00:35" 161026 73 "4668" "Coolidge & Catalpa" "08:00:42"
3013 "2284070" "740" 225.88163368884867 0.12548979649380482 161026 73 "4668" "Coolidge & Catalpa" "08:00:42" 161027 74 "4669" "Coolidge & Sunnyknoll" "08:00:44"
3013 "2284070" "740" 158.74434641133598 0.2204782589046333 161027 74 "4669" "Coolidge & Sunnyknoll" "08:00:44" 161028 75 "4670" "Coolidge & Oxford" "08:00:49"
3013 "2284070" "740" 165.6085730860702 0.5060261955407701 161028 75 "4670" "Coolidge & Oxford" "08:00:49" 161029 76 "4492" "11 Mile & Coolidge" "08:01:00"
3013 "2284070" "740" 153.15320901085167 0.34034046446855926 161029 76 "4492" "11 Mile & Coolidge" "08:01:00" 161030 77 "4493" "11 Mile & Henly" "08:01:08"
3013 "2284070" "740" 272.4263973378304 0.30269599704203376 161030 77 "4493" "11 Mile & Henly" "08:01:08" 161031 78 "4494" "11 Mile & Robert O Knapp" "08:01:12"
3013 "2284070" "740" 171.3764174232603 0.38083648316280067 161031 78 "4494" "11 Mile & Robert O Knapp" "08:01:12" 161032 79 "4495" "11 Mile & Newport" "08:01:20"
3013 "2284070" "740" 180.04635293282152 0.3000772548880359 161032 79 "4495" "11 Mile & Newport" "08:01:20" 161033 80 "4496" "11 Mile & Meadowcrest" "08:01:26"
3013 "2284070" "740" 229.1142959168228 0.31821429988447614 161033 80 "4496" "11 Mile & Meadowcrest" "08:01:26" 161034 81 "4497" "11 Mile & Wyoming" "08:01:31"
3013 "2284070" "740" 169.10860574488493 0.18789845082764992 161034 81 "4497" "11 Mile & Wyoming" "08:01:31" 161035 82 "4498" "11 Mile & Huntington" "08:01:35"
3013 "2284070" "740" 172.39565764372463 0.19155073071524958 161035 82 "4498" "11 Mile & Huntington" "08:01:35" 161036 83 "2162" "11 Mile & Woodward" "08:01:39"
3013 "2284070" "740" 190.61371489060502 0.26474127068139586 161036 83 "2162" "11 Mile & Woodward" "08:01:39" 161037 84 "2163" "11 Mile & Oak" "08:01:44"
3013 "2284070" "740" 191.19398164622154 0.21243775738469062 161037 84 "2163" "11 Mile & Oak" "08:01:44" 161038 85 "2164" "11 Mile & S Maple" "08:01:48"
3013 "2284070" "740" 187.78795701657705 0.2608166069674681 161038 85 "2164" "11 Mile & S Maple" "08:01:48" 161039 86 "2165" "11 Mile & S West" "08:01:53"
3015 "2080070" "740" 228.298099855657 0.5707452496391425 147221 67 "4660" "12 Mile & Greenfield" "06:00:00" 147222 68 "4662" "12 Mile & Oakshire" "06:00:09"
3015 "2080070" "740" 202.44361068948976 0.44987469042108835 147222 68 "4662" "12 Mile & Oakshire" "06:00:09" 147223 69 "4663" "12 Mile & Griffith SE" "06:00:17"
3015 "2080070" "740" 186.35530379758873 0.3623575351619781 147223 69 "4663" "12 Mile & Griffith SE" "06:00:17" 147224 70 "4665" "12 Mile & Cumberland" "06:00:24"
3015 "2080070" "740" 210.54639448521615 0.35091065747536027 147225 71 "4666" "Coolidge & 12 Mile" "06:00:29" 147226 72 "4667" "Coolidge & Edgewood" "06:00:35"
3015 "2080070" "740" 189.09471019809368 0.3676841587185155 147226 72 "4667" "Coolidge & Edgewood" "06:00:35" 147227 73 "4668" "Coolidge & Catalpa" "06:00:42"
3015 "2080070" "740" 225.88163368884867 0.12548979649380482 147227 73 "4668" "Coolidge & Catalpa" "06:00:42" 147228 74 "4669" "Coolidge & Sunnyknoll" "06:00:44"
3015 "2080070" "740" 158.74434641133598 0.2204782589046333 147228 74 "4669" "Coolidge & Sunnyknoll" "06:00:44" 147229 75 "4670" "Coolidge & Oxford" "06:00:49"
3015 "2080070" "740" 165.6085730860702 0.5060261955407701 147229 75 "4670" "Coolidge & Oxford" "06:00:49" 147230 76 "4492" "11 Mile & Coolidge" "06:01:00"
3015 "2080070" "740" 153.15320901085167 0.34034046446855926 147230 76 "4492" "11 Mile & Coolidge" "06:01:00" 147231 77 "4493" "11 Mile & Henly" "06:01:08"
3015 "2080070" "740" 272.4263973378304 0.30269599704203376 147231 77 "4493" "11 Mile & Henly" "06:01:08" 147232 78 "4494" "11 Mile & Robert O Knapp" "06:01:12"
3015 "2080070" "740" 171.3764174232603 0.38083648316280067 147232 78 "4494" "11 Mile & Robert O Knapp" "06:01:12" 147233 79 "4495" "11 Mile & Newport" "06:01:20"
3015 "2080070" "740" 180.04635293282152 0.3000772548880359 147233 79 "4495" "11 Mile & Newport" "06:01:20" 147234 80 "4496" "11 Mile & Meadowcrest" "06:01:26"
3015 "2080070" "740" 229.1142959168228 0.31821429988447614 147234 80 "4496" "11 Mile & Meadowcrest" "06:01:26" 147235 81 "4497" "11 Mile & Wyoming" "06:01:31"
3015 "2080070" "740" 169.10860574488493 0.18789845082764992 147235 81 "4497" "11 Mile & Wyoming" "06:01:31" 147236 82 "4498" "11 Mile & Huntington" "06:01:35"
3015 "2080070" "740" 172.39565764372463 0.19155073071524958 147236 82 "4498" "11 Mile & Huntington" "06:01:35" 147237 83 "2162" "11 Mile & Woodward" "06:01:39"
3015 "2080070" "740" 190.61371489060502 0.26474127068139586 147237 83 "2162" "11 Mile & Woodward" "06:01:39" 147238 84 "2163" "11 Mile & Oak" "06:01:44"
3015 "2080070" "740" 191.19398164622154 0.21243775738469062 147238 84 "2163" "11 Mile & Oak" "06:01:44" 147239 85 "2164" "11 Mile & S Maple" "06:01:48"
3015 "2080070" "740" 187.78795701657705 0.2608166069674681 147239 85 "2164" "11 Mile & S Maple" "06:01:48" 147240 86 "2165" "11 Mile & S West" "06:01:53"
3018 "335070" "740" 228.298099855657 0.5707452496391425 23631 67 "4660" "12 Mile & Greenfield" "09:00:00" 23632 68 "4662" "12 Mile & Oakshire" "09:00:09"
3018 "335070" "740" 202.44361068948976 0.44987469042108835 23632 68 "4662" "12 Mile & Oakshire" "09:00:09" 23633 69 "4663" "12 Mile & Griffith SE" "09:00:17"
3018 "335070" "740" 186.35530379758873 0.3623575351619781 23633 69 "4663" "12 Mile & Griffith SE" "09:00:17" 23634 70 "4665" "12 Mile & Cumberland" "09:00:24"
3018 "335070" "740" 210.54639448521615 0.35091065747536027 23635 71 "4666" "Coolidge & 12 Mile" "09:00:29" 23636 72 "4667" "Coolidge & Edgewood" "09:00:35"
3018 "335070" "740" 189.09471019809368 0.3676841587185155 23636 72 "4667" "Coolidge & Edgewood" "09:00:35" 23637 73 "4668" "Coolidge & Catalpa" "09:00:42"
3018 "335070" "740" 225.88163368884867 0.12548979649380482 23637 73 "4668" "Coolidge & Catalpa" "09:00:42" 23638 74 "4669" "Coolidge & Sunnyknoll" "09:00:44"
3018 "335070" "740" 158.74434641133598 0.2204782589046333 23638 74 "4669" "Coolidge & Sunnyknoll" "09:00:44" 23639 75 "4670" "Coolidge & Oxford" "09:00:49"
3018 "335070" "740" 165.6085730860702 0.5060261955407701 23639 75 "4670" "Coolidge & Oxford" "09:00:49" 23640 76 "4492" "11 Mile & Coolidge" "09:01:00"
3018 "335070" "740" 153.15320901085167 0.34034046446855926 23640 76 "4492" "11 Mile & Coolidge" "09:01:00" 23641 77 "4493" "11 Mile & Henly" "09:01:08"
3018 "335070" "740" 272.4263973378304 0.30269599704203376 23641 77 "4493" "11 Mile & Henly" "09:01:08" 23642 78 "4494" "11 Mile & Robert O Knapp" "09:01:12"
3018 "335070" "740" 171.3764174232603 0.38083648316280067 23642 78 "4494" "11 Mile & Robert O Knapp" "09:01:12" 23643 79 "4495" "11 Mile & Newport" "09:01:20"
3018 "335070" "740" 180.04635293282152 0.3000772548880359 23643 79 "4495" "11 Mile & Newport" "09:01:20" 23644 80 "4496" "11 Mile & Meadowcrest" "09:01:26"
3018 "335070" "740" 229.1142959168228 0.31821429988447614 23644 80 "4496" "11 Mile & Meadowcrest" "09:01:26" 23645 81 "4497" "11 Mile & Wyoming" "09:01:31"
3018 "335070" "740" 169.10860574488493 0.18789845082764992 23645 81 "4497" "11 Mile & Wyoming" "09:01:31" 23646 82 "4498" "11 Mile & Huntington" "09:01:35"
stop_too_far_from_shape_using_user_distance WARNING 35

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
1586 "shp-462-51" "2978070" 209875 "5988" "Great Lakes Crossing" [42.66624886583681,-83.30027764868342] 3942.8860107484693
1586 "shp-462-51" "2978070" 209876 "4804" "Baldwin & Woodlake" [42.64325978540784,-83.29697946351914] 4555.523923492219
1586 "shp-462-51" "2978070" 209877 "4807" "Baldwin & Walton" [42.63679295606081,-83.29196575230894] 4485.619498007238
1586 "shp-462-51" "2978070" 209878 "4810" "Baldwin & Columbia" [42.635423366701055,-83.29388259959711] 3848.7755352593726
1586 "shp-462-51" "2978070" 209879 "4813" "Tennyson" [42.63016481398246,-83.28945982821439] 3804.99658830122
1586 "shp-462-51" "2978070" 209880 "4814" "Baldwin & Kennett" [42.6276957838873,-83.28686802034501] 3789.488792102645
1586 "shp-462-51" "2978070" 209881 "7612" "Baldwin & Montcalm" [42.624440480372435,-83.28388664793616] 3779.999951095421
1586 "shp-462-51" "2978070" 209882 "6072" "HOPE/Baldwin Center" [42.62081158261397,-83.2807103130228] 3798.051194308798
1586 "shp-462-51" "2978070" 209883 "5990" "Cesar Chavez" [42.614146956525616,-83.27435695650745] 3868.214979520389
1586 "shp-462-51" "2978070" 209884 "4820" "Oakland/lafayette" [42.61183313799976,-83.27216524573174] 3881.6521751832215
1586 "shp-462-51" "2978070" 209885 "7152" "Downtown Pontiac" [42.605365733706215,-83.26604157604407] 3953.0382158182556
1586 "shp-462-51" "2978070" 209886 "2137" "Woodward @ Trinity Oakland Hospital SB" [42.58126149253792,-83.24317136274898] 4638.329996379151
1586 "shp-462-51" "2978070" 209887 "2140" "Woodward & Square Lake" [42.56908555556462,-83.23167962958951] 4638.372305462691
1586 "shp-462-51" "2978070" 209888 "8045" "Woodward & Long Lake SB" [42.54965304319423,-83.21314632223378] 4612.342310782806
1586 "shp-462-51" "2978070" 209889 "7148" "Birmingham" [42.51162640139281,-83.18038095152852] 4622.810403845157
1586 "shp-462-51" "2978070" 209890 "1940" "Woodward & 14 Mile" [42.497856070324346,-83.16705607030673] 4639.217302023409
1586 "shp-462-51" "2978070" 209891 "2153" "Woodward & Coolidge (Basha)" [42.4812781414479,-83.15132488486515] 4637.530862822252
1586 "shp-462-51" "2978070" 209892 "1944" "Woodward & 12 Mile" [42.46885317460702,-83.14046062608274] 4629.416149969029
1586 "shp-462-51" "2978070" 209893 "1946" "Woodward & 11 Mile" [42.45350789408151,-83.12999362305014] 4619.8789135678035
1586 "shp-462-51" "2978070" 209894 "7175" "Woodward & Washington SB" [42.44562960036719,-83.116082] 4240.8207185193005
1586 "shp-462-51" "2978070" 209895 "1950" "Woodward & 9 Mile" [42.43444017924345,-83.11697879803675] 3341.254263670647
1586 "shp-462-51" "2978070" 209896 "8309" "Jason Hargrove Transit Center Bay 11" [42.40992220920888,-83.10000802993754] 3995.0378469915454
1586 "shp-462-51" "2978070" 209897 "2183" "Woodward & 7 Mile" [42.39438722622547,-83.08951798270547] 4643.265044295671
1586 "shp-462-51" "2978070" 209898 "1953" "Woodward & McNichols" [42.379942321706395,-83.07979683607705] 4632.492716646518
1586 "shp-462-51" "2978070" 209899 "1954" "Woodward & Manchester" [42.37020849914607,-83.07335694680529] 4646.355995070776
1586 "shp-462-51" "2978070" 209900 "2204" "Woodward & Trowbridge" [42.35250790734979,-83.06131553513568] 4647.747344485863
1586 "shp-462-51" "2978070" 209901 "2215" "Woodward & Baltimore" [42.33214057553957,-83.05118] 4420.479130979746
1586 "shp-462-51" "2978070" 209902 "6098" "Woodward & Warren" [42.331088,-83.041187] 3367.708426928989
1586 "shp-462-51" "2978070" 209903 "6097" "Woodward & MLK Boulevard" [42.331088,-83.041187] 2228.022797738411
1586 "shp-462-51" "2978070" 209904 "7170" "Woodward & Temple (LCA)" [42.331088,-83.041187] 1734.838426467688
1586 "shp-462-51" "2978070" 209905 "7173" "Woodward & Clifford" [42.331088,-83.041187] 887.0700323447254
1586 "shp-462-51" "2978070" 209906 "7168" "Washington & Lafayette" [42.331088,-83.041187] 825.95550232118
1586 "shp-462-51" "2978070" 209907 "7151" "Washington & Fort SW" [42.331088,-83.041187] 727.4127800734299
1586 "shp-462-51" "2978070" 209908 "7391" "Larned & Griswold" [42.331088,-83.041187] 493.7000887425638
1586 "shp-462-51" "2978070" 209909 "131" "Larned & Woodward" [42.331088,-83.041187] 312.0190768609112
trip_distance_exceeds_shape_distance_below_threshold WARNING 56

trip_distance_exceeds_shape_distance_below_threshold

The distance between the last shape point and last stop point is greater than 0 but less than the 11.1m threshold.

You can see more about this notice here.

Only the first 50 of 56 affected records are displayed below.

tripId (?) The faulty record's trip id. shapeId (?) The faulty record's shape id. maxTripDistanceTraveled (?) The faulty record's trip max distance traveled. maxShapeDistanceTraveled (?) The faulty record's shape max distance traveled. geoDistanceToShape (?) The distance in meters between the shape and the stop.
"2978070" "shp-462-51" 59135.41 54451.67 0.0
"3176020" "shp-462-51" 59135.41 54451.67 0.0
"1980020" "shp-462-51" 59135.41 54451.67 0.0
"1631070" "shp-462-51" 59135.41 54451.67 0.0
"891010" "shp-462-51" 59135.41 54451.67 0.0
"360020" "shp-462-51" 59135.41 54451.67 0.0
"379070" "shp-462-51" 59135.41 54451.67 0.0
"924010" "shp-462-51" 59135.41 54451.67 0.0
"913020" "shp-462-51" 59135.41 54451.67 0.0
"471020" "shp-462-51" 59135.41 54451.67 0.0
"1341020" "shp-462-51" 59135.41 54451.67 0.0
"1525010" "shp-462-51" 59135.41 54451.67 0.0
"2185070" "shp-462-51" 59135.41 54451.67 0.0
"2847010" "shp-462-51" 59135.41 54451.67 0.0
"2997070" "shp-462-51" 59135.41 54451.67 0.0
"2815020" "shp-462-51" 59135.41 54451.67 0.0
"2637020" "shp-462-51" 59135.41 54451.67 0.0
"3094070" "shp-462-51" 59135.41 54451.67 0.0
"2848020" "shp-462-51" 59135.41 54451.67 0.0
"2108070" "shp-462-51" 59135.41 54451.67 0.0
"2599020" "shp-462-51" 59135.41 54451.67 0.0
"2513070" "shp-462-51" 59135.41 54451.67 0.0
"2406020" "shp-462-51" 59135.41 54451.67 0.0
"2350010" "shp-462-51" 59135.41 54451.67 0.0
"2361020" "shp-462-51" 59135.41 54451.67 0.0
"277020" "shp-462-51" 59135.41 54451.67 0.0
"2733020" "shp-462-51" 59135.41 54451.67 0.0
"2653070" "shp-462-51" 59135.41 54451.67 0.0
"3233010" "shp-462-51" 59135.41 54451.67 0.0
"69020" "shp-462-51" 59135.41 54451.67 0.0
"2509020" "shp-462-51" 59135.41 54451.67 0.0
"3363070" "shp-462-51" 59135.41 54451.67 0.0
"3251020" "shp-462-51" 59135.41 54451.67 0.0
"1498020" "shp-462-51" 59135.41 54451.67 0.0
"1475020" "shp-462-51" 59135.41 54451.67 0.0
"1181020" "shp-462-51" 59135.41 54451.67 0.0
"1117070" "shp-462-51" 59135.41 54451.67 0.0
"1004020" "shp-462-51" 59135.41 54451.67 0.0
"1250020" "shp-462-51" 59135.41 54451.67 0.0
"1661020" "shp-462-51" 59135.41 54451.67 0.0
"1793070" "shp-462-51" 59135.41 54451.67 0.0
"160070" "shp-462-51" 59135.41 54451.67 0.0
"1223070" "shp-462-51" 59135.41 54451.67 0.0
"1063020" "shp-462-51" 59135.41 54451.67 0.0
"1447020" "shp-462-51" 59135.41 54451.67 0.0
"2664020" "shp-462-51" 59135.41 54451.67 0.0
"2473010" "shp-462-51" 59135.41 54451.67 0.0
"2212010" "shp-462-51" 59135.41 54451.67 0.0
"2224020" "shp-462-51" 59135.41 54451.67 0.0
"1442020" "shp-462-51" 59135.41 54451.67 0.0
unknown_file INFO 1

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"directions.txt"