GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T11:46:18Z,
for the dataset file:///shared/swu_a8e50d98.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
SWU Verkehr GmbH
Feed Email:
info@swu.de
Feed Language:
German
Feed Start Date:
2026-04-11
Feed End Date:
2026-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 21
  • Shapes: 113
  • Stops: 739
  • Trips: 5507

Specification Compliance report

6230 notices reported (0 errors, 0 warnings, 6230 infos)

Notice Code Severity Total
trip_headsign_matches_intermediate_stop INFO 723

trip_headsign_matches_intermediate_stop

Trip headsign matches the name of an intermediate stop, not the last stop.

The trip_headsign matches the stop_name of a stop that is not the last stop of the trip. This may confuse passengers boarding after that stop, since the headsign suggests the vehicle is heading to a stop it has already passed.

You can see more about this notice here.

Only the first 50 of 723 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record in `trips.txt`. tripId (?) The id of the trip with the problematic headsign. tripHeadsign (?) The headsign value that matches an intermediate stop name. stopId1 (?) The id of the intermediate stop whose name matches the headsign. stopSequence (?) The stop_sequence value of the intermediate stop that matches the headsign. stopId2 (?) The id of the actual last stop of the trip.
4 "Service_period_1-Sa-L06-A-IB-1618-001ed33" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
8 "Service_period_1-Sa-L07-A-OB-0759-0046a2f" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
12 "Service_period_1-Fr-L08-A-IB-1031-005c476" "Universität Süd" "de:08421:1240:1:F" 23 "de:08421:1240:1:B"
13 "Service_period_1-Mo-Th-L08-A-IB-1031-005c476" "Universität Süd" "de:08421:1240:1:F" 23 "de:08421:1240:1:B"
29 "Service_period_1-Fr-L06-A-IB-1448-016f9e5" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
30 "Service_period_1-Mo-Th-L06-A-IB-1448-016f9e5" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
33 "Service_period_1-Sa-L07-A-OB-1542-017d2c0" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
45 "Service_period_1-Fr-L07-A-OB-0529-01d7a22" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
46 "Service_period_1-Mo-Th-L07-A-OB-0529-01d7a22" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
68 "Service_period_1-Fr-L06-A-IB-0808-028d11a" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
69 "Service_period_1-Mo-Th-L06-A-IB-0808-028d11a" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
73 "Service_period_1-Sa-L07-A-OB-1002-02c92f0" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
92 "Service_period_1-Su-L07-A-OB-0829-0394252" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
115 "Service_period_1-Sa-L07-A-OB-2259-04b0263" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
116 "Service_period_1-Fr-L08-A-IB-1051-04d0b44" "Universität Süd" "de:08421:1240:1:F" 23 "de:08421:1240:1:B"
117 "Service_period_1-Mo-Th-L08-A-IB-1051-04d0b44" "Universität Süd" "de:08421:1240:1:F" 23 "de:08421:1240:1:B"
131 "Service_period_1-Fr-L07-A-OB-1322-0538a50" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
132 "Service_period_1-Mo-Th-L07-A-OB-1322-0538a50" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
135 "Service_period_1-Fr-L02-D-IB-0910-055fa18" "Botanischer Garten" "de:08421:1241:0:11" 15 "de:08421:1241:0:12"
135 "Service_period_1-Fr-L02-D-IB-0910-055fa18" "Botanischer Garten" "124103" 16 "de:08421:1241:0:12"
136 "Service_period_1-Mo-Th-L02-D-IB-0910-055fa18" "Botanischer Garten" "de:08421:1241:0:11" 15 "de:08421:1241:0:12"
136 "Service_period_1-Mo-Th-L02-D-IB-0910-055fa18" "Botanischer Garten" "124103" 16 "de:08421:1241:0:12"
137 "Service_period_1-Fr-L06-A-IB-1328-05684a1" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
138 "Service_period_1-Mo-Th-L06-A-IB-1328-05684a1" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
144 "Service_period_1-Sa-L08-C-IB-1101-05c0109" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 22 "120005"
161 "Service_period_1-Fr-L07-A-OB-1622-0637fbc" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
162 "Service_period_1-Mo-Th-L07-A-OB-1622-0637fbc" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
176 "Service_period_1-Su-L07-A-OB-0529-06deb04" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
194 "Service_period_1-Sa-L07-A-OB-1522-079750c" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
213 "Service_period_1-Sa-L08-C-IB-1501-0891017" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 22 "120005"
230 "Service_period_1-Sa-L06-B-IB-2415-09934d9" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 13 "120005"
251 "Service_period_1-Su-L06-B-OB-1949-0a69b41" "Hauptbahnhof" "de:08421:1008:1:2" 13 "de:08421:1008:1:1"
255 "Service_period_1-Sa-L07-A-OB-0429-0aafb5a" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
256 "Service_period_1-Fr-L06-A-IB-0708-0af9911" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
257 "Service_period_1-Mo-Th-L06-A-IB-0708-0af9911" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
266 "Service_period_1-Sa-L06-B-IB-2315-0b4c0be" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 13 "120005"
272 "Service_period_1-Su-L07-A-OB-1029-0b85e8a" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
289 "Service_period_1-Fr-L08-A-IB-1211-0c3ac81" "Universität Süd" "de:08421:1240:1:F" 23 "de:08421:1240:1:B"
290 "Service_period_1-Mo-Th-L08-A-IB-1211-0c3ac81" "Universität Süd" "de:08421:1240:1:F" 23 "de:08421:1240:1:B"
293 "Service_period_1-Su-L06-B-OB-0600-0c59af6" "Hauptbahnhof" "de:08421:1008:1:2" 13 "de:08421:1008:1:1"
294 "Service_period_1-Sa-L08-C-IB-1531-0c61fb1" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 22 "120005"
295 "Service_period_1-Sa-L06-A-IB-1648-0c652f6" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 19 "120005"
297 "Service_period_1-Su-L06-B-IB-0745-0c9cffc" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 13 "120005"
317 "Service_period_1-Sa-L07-A-OB-2129-0d724f6" "Kasernstraße" "de:09775:1714:0:2" 31 "de:09775:1714:0:1"
318 "Service_period_1-Su-L06-B-OB-0800-0d7381c" "Hauptbahnhof" "de:08421:1008:1:2" 13 "de:08421:1008:1:1"
322 "Service_period_1-Fr-L08-A-IB-1936-0da8f43" "Universität Süd" "de:08421:1240:1:F" 23 "de:08421:1240:1:B"
323 "Service_period_1-Mo-Th-L08-A-IB-1936-0da8f43" "Universität Süd" "de:08421:1240:1:F" 23 "de:08421:1240:1:B"
332 "Service_period_1-Su-L06-B-OB-1849-0e4b811" "Hauptbahnhof" "de:08421:1008:1:2" 13 "de:08421:1008:1:1"
341 "Service_period_1-Su-L06-B-IB-0915-0eda119" "Eselsberg Hasenkopf" "de:08421:1200:0:4" 13 "120005"
344 "Service_period_1-Fr-L08-A-IB-1631-0f3b6a8" "Universität Süd" "de:08421:1240:1:F" 23 "de:08421:1240:1:B"
unsorted_stop_times INFO 5507

unsorted_stop_times

Stop times are not sorted by trip_id and stop_sequence.

'stop_times.txt' entries for a given trip are not sorted by stop_sequence, or are not contiguous in the file.

You can see more about this notice here.

Only the first 50 of 5507 affected records are displayed below.

tripId (?) The faulty record's trip_id. startCsvRowNumber (?) CSV row number of the first stop_times entry for this trip. endCsvRowNumber (?) CSV row number of the last stop_times entry for this trip.
"Service_period_1-Fr-L10-C-OB-0645-af4ef55" 106225 106814
"Service_period_1-Su-L907-A-OB-2700-3382e2e" 123012 123159
"Service_period_1-Sa-L06-A-OB-1412-5202686" 80593 82289
"Service_period_1-Mo-Th-L15-A-OB-1453-8741587" 122032 122478
"Service_period_1-Mo-Th-L04-A-OB-0824-9e000d8" 25573 34946
"Service_period_1-Fr-L02-A-IB-1720-171723c" 36173 43389
"Service_period_1-Mo-Th-L02-A-IB-1745-554a802" 36156 43377
"Service_period_1-Mo-Th-L08-A-IB-1551-d0a11b6" 95714 97674
"Service_period_1-Su-L01-A-OB-1604-0bcde6e" 7915 15011
"Service_period_1-Su-L06-B-IB-1935-93b61c8" 76297 77390
"Service_period_1-Mo-Th-L05-A-IB-2233-903f607" 57304 64220
"Service_period_1-Mo-Th-L04-A-OB-2339-dba83a9" 25743 35127
"Service_period_1-Mo-Th-L13-A-OB-1206-fdee365" 117697 118985
"Service_period_1-Mo-Th-L09-A-IB-1216-5403c61" 100998 102696
"Service_period_1-Su-L08-B-IB-1407-137c0f5" 95239 95673
"Service_period_1-Fr-L02-A-OB-1750-1ad5dda" 44011 51191
"Service_period_1-Sa-L05-A-OB-1127-a128a71" 69283 76202
"Service_period_1-Sa-L02-A-OB-1430-7a298e1" 44267 51449
"Service_period_1-Fr-L08-A-IB-1311-9d2a015" 95777 97695
"Service_period_1-Mo-Th-L13-A-IB-1338-4f3c3e2" 115966 117302
"Service_period_1-Fr-L04-A-IB-0605-4f91ce6" 15849 25312
"Service_period_1-Mo-Th-L07-A-OB-1929-af9a72d" 88415 94348
"Service_period_1-Mo-Th-L08-B-IB-2107-c4cf1d4" 95210 95652
"Service_period_1-Sa-L06-B-OB-2200-eed0832" 79440 80554
"Service_period_1-Su-L08-B-IB-0707-7ec9720" 95241 95694
"Service_period_1-Su-L08-B-IB-1307-8a26115" 95251 95693
"Service_period_1-Mo-Th-L06-B-IB-2345-d4cc42b" 76291 77382
"Service_period_1-Sa-L08-B-OB-0513-ee2ee6b" 98384 98890
"Service_period_1-Mo-Th-L08-A-IB-0751-80e2fcc" 95780 97718
"Service_period_1-Mo-Th-L09-A-OB-0610-28dfde7" 102818 104212
"Service_period_1-Mo-Th-L05-B-IB-1540-0326adc" 52104 56520
"Service_period_1-Mo-Th-L12-C-OB-0909-66372eb" 113992 114226
"Service_period_1-Mo-Th-L05-A-OB-1507-4a58761" 69221 76140
"Service_period_1-Mo-Th-L04-A-IB-1717-c8d59fe" 15848 25311
"Service_period_1-Fr-L04-A-OB-0944-47cb219" 25800 35180
"Service_period_1-Fr-L10-A-IB-1702-147f02f" 104325 105431
"Service_period_1-Fr-L02-A-IB-1335-ea74051" 36083 43304
"Service_period_1-Fr-L901-A-OB-2759-90727af" 124413 124594
"Service_period_1-Sa-L01-A-IB-1258-d66e182" 316 7412
"Service_period_1-Sa-L01-A-OB-2404-4671071" 7990 15093
"Service_period_1-Mo-Th-L05-B-IB-1520-07e8e6f" 52148 56462
"Service_period_1-Mo-Th-L05-B-OB-1017-0b8453d" 64629 68946
"Service_period_1-Mo-Th-L14-A-IB-0731-2ac0e0e" 119332 120340
"Service_period_1-Sa-L08-B-OB-2213-231e78f" 98347 98859
"Service_period_1-Mo-Th-L04-A-OB-1324-ba0d3d1" 25644 35049
"Service_period_1-Mo-Th-L08-A-OB-1349-9aaddbe" 98952 100890
"Service_period_1-Sa-L01-A-OB-1235-83f1cbe" 8044 15139
"Service_period_1-Su-L01-A-OB-0834-e80f22e" 7815 14914
"Service_period_1-Su-L02-B-OB-2417-cde6c2e" 51504 51916
"Service_period_1-Sa-L05-B-IB-1340-7627c65" 52165 56453