GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-19T11:54:31Z,
for the dataset file:///shared/tahoe-area_4482ba59.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Trillium Solutions, Inc.
Feed Email:
support+test+laketahoe-ca-us@trilliumtransit.com
Feed Language:
English
Feed Start Date:
2026-06-15
Feed End Date:
2026-09-07

Files included


  1. agency.txt
  2. areas.txt
  3. booking_rules.txt
  4. calendar.txt
  5. calendar_attributes.txt
  6. calendar_dates.txt
  7. directions.txt
  8. fare_attributes.txt
  9. fare_rules.txt
  10. farezone_attributes.txt
  11. feed_info.txt
  12. frequencies.txt
  13. linked_datasets.txt
  14. location_groups.txt
  15. routes.txt
  16. runcut.txt
  17. shapes.txt
  18. stop_attributes.txt
  19. stop_times.txt
  20. stops.txt
  21. timetable_stop_order.txt
  22. timetables.txt
  23. transfers.txt
  24. trips.txt

Counts


  • Agencies: 1
  • Blocks: 12
  • Routes: 6
  • Shapes: 29
  • Stops: 235
  • Trips: 255

Specification Compliance report

159 notices reported (0 errors, 116 warnings, 43 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 78

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 78 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
167 "t_6031017_b_86622_tn_0" "ML" 179.5341363820971 0.7979294950315426 4958 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "11:41:00" 4959 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "11:41:16"
130 "t_375399_b_86847_tn_0" "ML" 179.5341363820971 0.7979294950315426 4958 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "11:41:00" 4959 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "11:41:16"
167 "t_6031017_b_86622_tn_0" "ML" 163.3013567813063 0.7711452959117243 4959 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "11:41:16" 4960 32 "211" "Hwy 28 at Chinquapin Condos" "11:41:33"
130 "t_375399_b_86847_tn_0" "ML" 163.3013567813063 0.7711452959117243 4959 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "11:41:16" 4960 32 "211" "Hwy 28 at Chinquapin Condos" "11:41:33"
167 "t_6031017_b_86622_tn_0" "ML" 158.02862866047064 1.1852147149535297 4960 32 "211" "Hwy 28 at Chinquapin Condos" "11:41:33" 4961 33 "212" "Hwy 28 Lardin Way Lakeside" "11:42:00"
130 "t_375399_b_86847_tn_0" "ML" 158.02862866047064 1.1852147149535297 4960 32 "211" "Hwy 28 at Chinquapin Condos" "11:41:33" 4961 33 "212" "Hwy 28 Lardin Way Lakeside" "11:42:00"
163 "t_6153484_b_86622_tn_0" "ML" 179.5341363820971 0.7979294950315426 6124 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "14:41:00" 6125 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "14:41:16"
139 "t_375402_b_86847_tn_0" "ML" 179.5341363820971 0.7979294950315426 6124 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "14:41:00" 6125 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "14:41:16"
163 "t_6153484_b_86622_tn_0" "ML" 163.3013567813063 0.7711452959117243 6125 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "14:41:16" 6126 32 "211" "Hwy 28 at Chinquapin Condos" "14:41:33"
139 "t_375402_b_86847_tn_0" "ML" 163.3013567813063 0.7711452959117243 6125 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "14:41:16" 6126 32 "211" "Hwy 28 at Chinquapin Condos" "14:41:33"
163 "t_6153484_b_86622_tn_0" "ML" 158.02862866047064 1.1852147149535297 6126 32 "211" "Hwy 28 at Chinquapin Condos" "14:41:33" 6127 33 "212" "Hwy 28 Lardin Way Lakeside" "14:42:00"
139 "t_375402_b_86847_tn_0" "ML" 158.02862866047064 1.1852147149535297 6126 32 "211" "Hwy 28 at Chinquapin Condos" "14:41:33" 6127 33 "212" "Hwy 28 Lardin Way Lakeside" "14:42:00"
162 "t_6153512_b_86622_tn_0" "ML" 179.5341363820971 0.7979294950315426 6188 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "17:41:00" 6189 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "17:41:16"
162 "t_6153512_b_86622_tn_0" "ML" 163.3013567813063 0.7711452959117243 6189 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "17:41:16" 6190 32 "211" "Hwy 28 at Chinquapin Condos" "17:41:33"
162 "t_6153512_b_86622_tn_0" "ML" 158.02862866047064 1.1852147149535297 6190 32 "211" "Hwy 28 at Chinquapin Condos" "17:41:33" 6191 33 "212" "Hwy 28 Lardin Way Lakeside" "17:42:00"
164 "t_6031015_b_86622_tn_0" "ML" 179.5341363820971 0.7979294950315426 4830 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "07:41:00" 4831 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "07:41:16"
132 "t_375395_b_86847_tn_0" "ML" 179.5341363820971 0.7979294950315426 4830 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "07:41:00" 4831 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "07:41:16"
164 "t_6031015_b_86622_tn_0" "ML" 163.3013567813063 0.7711452959117243 4831 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "07:41:16" 4832 32 "211" "Hwy 28 at Chinquapin Condos" "07:41:33"
132 "t_375395_b_86847_tn_0" "ML" 163.3013567813063 0.7711452959117243 4831 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "07:41:16" 4832 32 "211" "Hwy 28 at Chinquapin Condos" "07:41:33"
164 "t_6031015_b_86622_tn_0" "ML" 158.02862866047064 1.1852147149535297 4832 32 "211" "Hwy 28 at Chinquapin Condos" "07:41:33" 4833 33 "212" "Hwy 28 Lardin Way Lakeside" "07:42:00"
132 "t_375395_b_86847_tn_0" "ML" 158.02862866047064 1.1852147149535297 4832 32 "211" "Hwy 28 at Chinquapin Condos" "07:41:33" 4833 33 "212" "Hwy 28 Lardin Way Lakeside" "07:42:00"
135 "t_6071192_b_86847_tn_0" "ML" 179.5341363820971 0.7979294950315426 5900 29 "208" "Hwy 28 at Lake Forest Rd (East End)" "17:41:00" 5901 30 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "17:41:16"
135 "t_6071192_b_86847_tn_0" "ML" 163.3013567813063 0.7711452959117243 5901 30 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "17:41:16" 5902 31 "211" "Hwy 28 at Chinquapin Condos" "17:41:33"
135 "t_6071192_b_86847_tn_0" "ML" 158.02862866047064 1.1852147149535297 5902 31 "211" "Hwy 28 at Chinquapin Condos" "17:41:33" 5903 32 "212" "Hwy 28 Lardin Way Lakeside" "17:42:00"
143 "t_5646985_b_86847_tn_0" "ML" 179.5341363820971 0.7979294950315426 2779 8 "208" "Hwy 28 at Lake Forest Rd (East End)" "06:41:00" 2780 9 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "06:41:16"
176 "t_6031025_b_86622_tn_0" "ML" 179.5341363820971 0.7979294950315426 2779 8 "208" "Hwy 28 at Lake Forest Rd (East End)" "06:41:00" 2780 9 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "06:41:16"
143 "t_5646985_b_86847_tn_0" "ML" 163.3013567813063 0.7711452959117243 2780 9 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "06:41:16" 2781 10 "211" "Hwy 28 at Chinquapin Condos" "06:41:33"
176 "t_6031025_b_86622_tn_0" "ML" 163.3013567813063 0.7711452959117243 2780 9 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "06:41:16" 2781 10 "211" "Hwy 28 at Chinquapin Condos" "06:41:33"
143 "t_5646985_b_86847_tn_0" "ML" 158.02862866047064 1.1852147149535297 2781 10 "211" "Hwy 28 at Chinquapin Condos" "06:41:33" 2782 11 "212" "Hwy 28 Lardin Way Lakeside" "06:42:00"
176 "t_6031025_b_86622_tn_0" "ML" 158.02862866047064 1.1852147149535297 2781 10 "211" "Hwy 28 at Chinquapin Condos" "06:41:33" 2782 11 "212" "Hwy 28 Lardin Way Lakeside" "06:42:00"
138 "t_375397_b_86847_tn_0" "ML" 179.5341363820971 0.7979294950315426 1273 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "09:41:00" 1274 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "09:41:16"
166 "t_6031018_b_86622_tn_0" "ML" 179.5341363820971 0.7979294950315426 1273 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "09:41:00" 1274 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "09:41:16"
138 "t_375397_b_86847_tn_0" "ML" 163.3013567813063 0.7711452959117243 1274 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "09:41:16" 1275 32 "211" "Hwy 28 at Chinquapin Condos" "09:41:33"
166 "t_6031018_b_86622_tn_0" "ML" 163.3013567813063 0.7711452959117243 1274 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "09:41:16" 1275 32 "211" "Hwy 28 at Chinquapin Condos" "09:41:33"
138 "t_375397_b_86847_tn_0" "ML" 158.02862866047064 1.1852147149535297 1275 32 "211" "Hwy 28 at Chinquapin Condos" "09:41:33" 1276 33 "212" "Hwy 28 Lardin Way Lakeside" "09:42:00"
166 "t_6031018_b_86622_tn_0" "ML" 158.02862866047064 1.1852147149535297 1275 32 "211" "Hwy 28 at Chinquapin Condos" "09:41:33" 1276 33 "212" "Hwy 28 Lardin Way Lakeside" "09:42:00"
171 "t_6153575_b_86622_tn_0" "ML" 179.5341363820971 0.7979294950315426 6354 8 "208" "Hwy 28 at Lake Forest Rd (East End)" "06:11:00" 6355 9 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "06:11:16"
142 "t_5647164_b_86847_tn_0" "ML" 179.5341363820971 0.7979294950315426 6354 8 "208" "Hwy 28 at Lake Forest Rd (East End)" "06:11:00" 6355 9 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "06:11:16"
171 "t_6153575_b_86622_tn_0" "ML" 163.3013567813063 0.7711452959117243 6355 9 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "06:11:16" 6356 10 "211" "Hwy 28 at Chinquapin Condos" "06:11:33"
142 "t_5647164_b_86847_tn_0" "ML" 163.3013567813063 0.7711452959117243 6355 9 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "06:11:16" 6356 10 "211" "Hwy 28 at Chinquapin Condos" "06:11:33"
171 "t_6153575_b_86622_tn_0" "ML" 158.02862866047064 1.1852147149535297 6356 10 "211" "Hwy 28 at Chinquapin Condos" "06:11:33" 6357 11 "212" "Hwy 28 Lardin Way Lakeside" "06:12:00"
142 "t_5647164_b_86847_tn_0" "ML" 158.02862866047064 1.1852147149535297 6356 10 "211" "Hwy 28 at Chinquapin Condos" "06:11:33" 6357 11 "212" "Hwy 28 Lardin Way Lakeside" "06:12:00"
161 "t_6031016_b_86622_tn_0" "ML" 179.5341363820971 0.7979294950315426 4894 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "08:41:00" 4895 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "08:41:16"
131 "t_375396_b_86847_tn_0" "ML" 179.5341363820971 0.7979294950315426 4894 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "08:41:00" 4895 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "08:41:16"
161 "t_6031016_b_86622_tn_0" "ML" 163.3013567813063 0.7711452959117243 4895 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "08:41:16" 4896 32 "211" "Hwy 28 at Chinquapin Condos" "08:41:33"
131 "t_375396_b_86847_tn_0" "ML" 163.3013567813063 0.7711452959117243 4895 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "08:41:16" 4896 32 "211" "Hwy 28 at Chinquapin Condos" "08:41:33"
161 "t_6031016_b_86622_tn_0" "ML" 158.02862866047064 1.1852147149535297 4896 32 "211" "Hwy 28 at Chinquapin Condos" "08:41:33" 4897 33 "212" "Hwy 28 Lardin Way Lakeside" "08:42:00"
131 "t_375396_b_86847_tn_0" "ML" 158.02862866047064 1.1852147149535297 4896 32 "211" "Hwy 28 at Chinquapin Condos" "08:41:33" 4897 33 "212" "Hwy 28 Lardin Way Lakeside" "08:42:00"
170 "t_6031024_b_86622_tn_0" "ML" 179.5341363820971 0.7979294950315426 5325 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "16:41:00" 5326 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "16:41:16"
140 "t_375404_b_86847_tn_0" "ML" 179.5341363820971 0.7979294950315426 5325 30 "208" "Hwy 28 at Lake Forest Rd (East End)" "16:41:00" 5326 31 "210" "Hwy 28 at Dollar Hill 7-11 Store (Shelter)" "16:41:16"
stop_without_stop_time WARNING 38

stop_without_stop_time

A stop in stops.txt is not referenced by any stop_times.stop_id.

Such stops are not used by any trip and normally do not provide user value. This notice may indicate a typo in stop_times.txt.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. stopId (?) The id of the faulty stop. stopName (?) The name of the faulty stop.
46 "145" "Granlibakken Resort"
74 "223" "Hwy 28 Across from KB Safeway Store"
101 "250" "Hwy 28 at Dollar Hill II"
110 "2931" "Soda Springs Ski Resort"
111 "2932" "Donner Pass Rd Soda Springs General Store"
112 "2933" "Donner Pass Rd at Soda Springs Rd"
113 "2934" "Donner Pass Rd at Tri Lodges"
114 "2935" "Donner Pass Rd at Ski Inn"
115 "2936" "Donner Pass Rd Sugar Bowl Rd"
116 "2937" "Sugar Bowl Main Lodge"
117 "2956" "Boreal Ridge Ski Resort - Arrive"
118 "2957" "Donner Pass Rd Ski Inn"
119 "2958" "Donner Pass Rd Tri Lodges"
120 "2959" "Donner Pass Rd at Soda Springs Rd"
121 "2960" "Donner Pass Rd at Soda Springs General Store"
122 "2961" "Donner Pass Rd at Donner Summit Lodge"
123 "2962" "Donner Ski Ranch at Ski Ranch Ln"
125 "3007" "Sugar Bowl Gondola - Depart"
127 "3014" "Donner Pass Rd at Donner Summit Lodge"
128 "3015" "Donner Pass Rd at Gateway Center (Safeway)"
129 "3018" "Sugar Bowl Gondola - Arrive"
134 "3047" "Edwin Rd at Henness Rd (Bus Shelter)"
175 "416" "Olympic Valley Rd at Village East Rd"
176 "417" "Park and Ride (KidsZone)"
195 "600" "Truckee Depot - Depart"
196 "601" "Donner Pass Rd at Donner Lake Village Resort"
197 "602" "Donner Pass Rd at West End Boat Launch"
198 "603" "Donner Pass Rd at Moraine Rd (Sticks Market)"
199 "604" "Donner Pass Rd at Summit Dr"
200 "605" "Donner Pass Rd at Donner Memorial State Park"
204 "609" "Donner Pass Rd at Donner Trail Rd"
220 "626" "Donner Pass Rd at Donner Memorial State Park"
221 "627" "Donner Pass Rd at East End Donner Lake"
222 "628" "Donner Pass Rd at Summit Dr"
223 "629" "Donner Pass Rd at Moraine Rd (Sticks Market)"
224 "630" "Donner Pass Rd at West End Boat Launch"
225 "631" "Donner Pass Rd at Donner Lake Village Resort"
226 "632" "Donner Pass Rd at South Shore Dr (Bus Shelter)"
service_window_outside_feed_period INFO 1

service_window_outside_feed_period

A service window is not covered by the feed's validity period.

You can see more about this notice here.

serviceId (?) The service_id whose active window extends outside the feed validity period. serviceWindowStartDate (?) The first active date of the service window. serviceWindowEndDate (?) The last active date of the service window. daysBeforeFeedStart (?) Number of days the service window extends before feed_start_date (0 if none). daysAfterFeedEnd (?) Number of days the service window extends after feed_end_date (0 if none).
"c_17881_b_86622_d_127" "2026-04-06" "2026-06-30" 70 0
unknown_column INFO 34

unknown_column

A column name is unknown.

You can see more about this notice here.

filename (?) The name of the faulty file. fieldName (?) The name of the unknown column. index (?) The index of the faulty column.
"agency.txt" "tts_agency_name" 8
"areas.txt" "wkt" 2
"calendar_dates.txt" "holiday_name" 3
"calendar.txt" "service_name" 2
"feed_info.txt" "feed_license" 5
"feed_info.txt" "feed_id" 10
"location_groups.txt" "location_id" 2
"routes.txt" "min_headway_minutes" 11
"routes.txt" "eligibility_restricted" 12
"routes.txt" "tts_route_short_name" 15
"routes.txt" "tts_route_long_name" 16
"stop_times.txt" "start_service_area_id" 11
"stop_times.txt" "end_service_area_id" 12
"stop_times.txt" "start_service_area_radius" 13
"stop_times.txt" "end_service_area_radius" 14
"stop_times.txt" "mean_duration_factor" 21
"stop_times.txt" "mean_duration_offset" 22
"stop_times.txt" "safe_duration_factor" 23
"stop_times.txt" "safe_duration_offset" 24
"stop_times.txt" "tts_stop_headsign" 25
"stop_times.txt" "min_arrival_time" 26
"stop_times.txt" "max_departure_time" 27
"stops.txt" "position" 13
"stops.txt" "direction" 14
"trips.txt" "trip_type" 11
"trips.txt" "drt_max_travel_time" 12
"trips.txt" "drt_avg_travel_time" 13
"trips.txt" "drt_advance_book_min" 14
"trips.txt" "drt_pickup_message" 15
"trips.txt" "drt_drop_off_message" 16
"trips.txt" "continuous_pickup_message" 17
"trips.txt" "continuous_drop_off_message" 18
"trips.txt" "tts_trip_headsign" 19
"trips.txt" "tts_trip_short_name" 20
unknown_file INFO 8

unknown_file

A file is unknown.

You can see more about this notice here.

filename (?) The name of the unknown file.
"calendar_attributes.txt"
"directions.txt"
"farezone_attributes.txt"
"linked_datasets.txt"
"runcut.txt"
"stop_attributes.txt"
"timetable_stop_order.txt"
"timetables.txt"