GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-07-21T07:10:13Z,
for the dataset file:///shared/thiers-smtut_b087d160.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


Feed Info


Publisher Name:
Région Auvergne-Rhône-Alpes
Publisher URL:
https://www.oura.com/
Feed Email:
N/A
Feed Language:
French
Feed Start Date:
2025-12-22
Feed End Date:
2026-08-30

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 0
  • Routes: 18
  • Shapes: 43
  • Stops: 360
  • Trips: 571

Specification Compliance report

844 notices reported (0 errors, 808 warnings, 36 infos)

Notice Code Severity Total
equal_shape_distance_diff_coordinates_distance_below_threshold WARNING 52

equal_shape_distance_diff_coordinates_distance_below_threshold

Two consecutive points have equal shape_dist_traveled and different lat/lon coordinates in shapes.txt and the distance between the two points is greater than 0 but less than 1.11m.

When sorted by shape.shape_pt_sequence, the values for shape_dist_traveled must increase along a shape. Two consecutive points with equal values for shape_dist_traveled and small difference of coordinates (greater than 0 but less than 1.11 m distance) result in a warning.

You can see more about this notice here.

Only the first 50 of 52 affected records are displayed below.

shapeId (?) The id of the faulty shape. csvRowNumber (?) The row number from `shapes.txt`. shapeDistTraveled (?) The faulty record's `shape_dist_traveled` value. shapePtSequence (?) The faulty record's `shapes.shape_pt_sequence`. prevCsvRowNumber (?) The row number from `shapes.txt` of the previous shape point. prevShapeDistTraveled (?) The previous shape point's `shape_dist_traveled` value. prevShapePtSequence (?) The previous record's `shapes.shape_pt_sequence`. actualDistanceBetweenShapePoints (?) Actual distance traveled along the shape from the first shape point to the previous shape point.
"AUTO_1660314" 2275 0.0 1 2274 0.0 0 0.22648800206311637
"AUTO_1660314" 2947 13251.0 673 2946 13251.0 672 0.04538110381570896
"AUTO_1660336" 15125 5764.0 243 15124 5764.0 242 0.2962699476285498
"AUTO_1660336" 15346 9580.0 464 15345 9580.0 463 0.3723004706477522
"AUTO_1660336" 15463 11983.0 581 15462 11983.0 580 0.022157453502260237
"AUTO_1660313" 2103 1417.0 84 2102 1417.0 83 0.22648800206311637
"AUTO_1660312" 1271 0.0 1 1270 0.0 0 0.22648800206311637
"AUTO_1660312" 1943 13362.0 673 1942 13362.0 672 0.04538110381570896
"AUTO_1660311" 1269 12562.0 621 1268 12562.0 620 0.22648800206311637
"AUTO_1660310" 3 0.0 1 2 0.0 0 0.22648800206311637
"AUTO_1660310" 495 9133.0 493 494 9133.0 492 0.36602382701965275
"AUTO_1660310" 641 12342.0 639 640 12342.0 638 0.436772277249155
"AUTO_1660352" 29138 19450.0 735 29137 19450.0 734 0.22648800206311637
"AUTO_1660351" 27546 2377.0 140 27545 2377.0 139 0.22648800206311637
"AUTO_1660351" 27737 6787.0 331 27736 6787.0 330 0.36602382701965275
"AUTO_1660351" 28318 27692.0 912 28317 27692.0 911 0.21892157668042822
"AUTO_1660316" 4052 16325.0 771 4051 16325.0 770 0.22648800206311637
"AUTO_1660338" 17800 6672.0 196 17799 6672.0 195 0.12415516372236939
"AUTO_1660338" 18598 33199.0 994 18597 33199.0 993 0.32423050021753214
"AUTO_1660315" 3200 4514.0 177 3199 4514.0 176 0.22648800206311637
"AUTO_1660337" 16518 5764.0 243 16517 5764.0 242 0.2962699476285498
"AUTO_1660337" 16739 9580.0 464 16738 9580.0 463 0.3723004706477522
"AUTO_1660337" 16856 11983.0 581 16855 11983.0 580 0.022157453502260237
"AUTO_1660350" 26840 6207.0 145 26839 6207.0 144 0.21892157668042822
"AUTO_1660350" 27278 17577.0 583 27277 17577.0 582 0.22648800206311637
"AUTO_1660325" 7150 0.0 1 7149 0.0 0 0.22648800206311637
"AUTO_1660347" 25737 4087.0 302 25736 4087.0 301 0.2992474251872617
"AUTO_1660324" 6908 1417.0 84 6907 1417.0 83 0.22648800206311637
"AUTO_1660324" 6909 1417.0 85 6908 1417.0 84 0.22648800206311637
"AUTO_1660346" 24985 8038.0 354 24984 8038.0 353 0.26816021293062536
"AUTO_1660323" 6455 1417.0 84 6454 1417.0 83 0.22648800206311637
"AUTO_1660323" 6456 1417.0 85 6455 1417.0 84 0.22648800206311637
"AUTO_1660345" 24181 8694.0 379 24180 8694.0 378 0.26816021293062536
"AUTO_1660322" 6195 7324.0 311 6194 7324.0 310 0.0794197179571749
"AUTO_1660322" 6290 9013.0 406 6289 9013.0 405 0.22648800206311637
"AUTO_1660322" 6291 9013.0 407 6290 9013.0 406 0.22648800206311637
"AUTO_1660344" 23076 1725.0 102 23075 1725.0 101 0.0794197179571749
"AUTO_1660321" 5803 6607.0 275 5802 6607.0 274 0.22648800206311637
"AUTO_1660321" 5804 6607.0 276 5803 6607.0 275 0.22648800206311637
"AUTO_1660320" 5087 1305.0 31 5086 1305.0 30 0.21892157668042822
"AUTO_1660341" 21210 7187.0 340 21209 7187.0 339 0.3723004706477522
"AUTO_1660341" 21327 9590.0 457 21326 9590.0 456 0.022157453502260237
"AUTO_1660341" 21698 16370.0 828 21697 16370.0 827 0.36602382701965275
"AUTO_1660341" 21844 19579.0 974 21843 19579.0 973 0.436772277249155
"AUTO_1660328" 9394 5729.0 302 9393 5729.0 301 0.4060951823977637
"AUTO_1660328" 9422 7149.0 330 9421 7149.0 329 0.20178989837571723
"AUTO_1660327" 8813 1445.0 27 8812 1445.0 26 0.4060951823977637
"AUTO_1660349" 26261 0.0 1 26260 0.0 0 0.22648800206311637
"AUTO_1660326" 8553 13116.0 596 8552 13116.0 595 0.022157453502260237
"AUTO_1660326" 8785 16690.0 828 8784 16690.0 827 0.22648800206311637
expired_calendar WARNING 16

expired_calendar

Dataset should not contain date ranges for services that have already expired.

This warning takes into account the calendar_dates.txt file as well as the calendar.txt file.

You can see more about this notice here.

csvRowNumber (?) The row of the faulty record. serviceId (?) The service id of the faulty record.
2 "1983:10-51-127"
3 "1983:11-51-127"
4 "1983:12-51-127"
5 "1983:13-51-127"
6 "1983:14-51-127"
7 "1983:1-51-127"
8 "1983:15-51-127"
9 "1983:16-51-127"
15 "1983:2-51-127"
16 "1983:3-51-127"
17 "1983:4-51-127"
18 "1983:5-51-127"
19 "1983:6-51-127"
20 "1983:7-51-127"
21 "1983:8-51-127"
22 "1983:9-51-127"
missing_feed_contact_email_and_url WARNING 1

missing_feed_contact_email_and_url

Best Practices for feed_info.txt suggest providing at least one of feed_contact_email and feed_contact_url.

You can see more about this notice here.

csvRowNumber (?) The row number of the validated record.
2
mixed_case_recommended_field WARNING 3

mixed_case_recommended_field

This field has customer-facing text and should use Mixed Case (should contain upper and lower case letters).

This field contains customer-facing text and should use Mixed Case (upper and lower case letters) to ensure good readability when displayed to riders. Avoid the use of abbreviations throughout the feed (e.g. St. for Street) unless a location is called by its abbreviated name (e.g. “JFK Airport”). Abbreviations may be problematic for accessibility by screen reader software and voice user interfaces.

Good examples:
Field Text Dataset
"Schwerin, Hauptbahnhof" Verkehrsverbund Berlin-Brandenburg
"Red Hook/Atlantic Basin" NYC Ferry
"Campo Grande Norte" Carris
Bad examples:
Field Text
"GALLERIA MALL"
"3427 GG 17"
"21 Clark Rd Est"

You can see more about this notice here.

filename (?) Name of the faulty file. fieldName (?) Name of the faulty field. fieldValue (?) Faulty value. csvRowNumber (?) The row number of the faulty record.
"agency.txt" "agency_name" "THIERS - SMTUT" 2
"stops.txt" "stop_name" "TDM/CCI" 51
"stops.txt" "stop_name" "TDM/CCI" 52
route_color_contrast WARNING 1

route_color_contrast

Insufficient route color contrast.

A route's color and route_text_color should be contrasting.

You can see more about this notice here.

routeId (?) The id of the faulty record. csvRowNumber (?) The row number of the faulty record. routeColor (?) The faulty record's HTML route color. routeTextColor (?) The faulty record's HTML route text color.
"THIERS:Line:1x5:LOC" 16 "#FBC358" "#FFFFFF"
stop_too_far_from_shape_using_user_distance WARNING 734

stop_too_far_from_shape_using_user_distance

Stop time too far from shape.

A stop time entry that is a large distance away from the location of the shape in shapes.txt as defined by shape_dist_traveled values.

You can see more about this notice here.

Only the first 50 of 734 affected records are displayed below.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15429 "FR:63430:ZE:32669:THIERS" "3 Villes" [45.855138873002154,3.528154353984581] 110.56762040780872
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15430 "FR:63430:ZE:32826:THIERS" "Lotissement La Sapine" [45.85589456572016,3.5244073422459117] 122.37591294394119
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15431 "FR:63430:ZE:32800:THIERS" "Hôpital" [45.855241602202376,3.521736730181085] 132.99853212923338
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15432 "FR:63430:ZE:32763:THIERS" "Ecole du Fau" [45.85906997099477,3.518867071000795] 142.2259069795161
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15433 "FR:63430:ZE:32852:THIERS" "Le Nohat" [45.85881710053134,3.5160174369549613] 168.9443902416059
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15434 "FR:63430:ZE:32975:THIERS" "Le Verdier" [45.85549418131517,3.5167421676581516] 147.07063145591832
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15435 "FR:63430:ZE:32814:THIERS" "Le Fau" [45.85440572105568,3.5157326857570936] 181.86808000786573
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15436 "FR:63430:ZE:32681:THIERS" "Autoroute" [45.858811944777095,3.5062468094791406] 182.41001130342121
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15438 "FR:63430:ZE:32677:THIERS" "Les Astiers" [45.86746463585878,3.5033584114486978] 181.62512247618088
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15439 "FR:63430:ZE:32749:THIERS" "Courty" [45.86768952404084,3.4997682094437055] 309.5180644477465
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15440 "FR:63430:ZE:32745:THIERS" "Courty Bost" [45.86613949862694,3.4956665689503073] 258.36115110528743
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15441 "FR:63430:ZE:32967:THIERS" "Nadal" [45.86990795156909,3.494603061320462] 301.7683110990953
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15442 "FR:63430:ZE:32909:THIERS" "Ravailloux" [45.875086360507694,3.498267167138904] 297.942924513887
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15443 "FR:63430:ZE:32966:THIERS" "Latherie" [45.87431237027235,3.504234060386833] 195.71369083411963
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15445 "FR:63430:ZE:32741:THIERS" "Chantereine" [45.87254638680654,3.5140930077032935] 478.04968681733857
496 "AUTO_1660314" "THIERS:ServiceJourney:8171xCx5xx25x04xTUTxSCOx003xLMJV:LOC" 15446 "FR:63430:ZE:32809:THIERS" "Lamirand" [45.87307558561627,3.5203505566189937] 544.5447143753025
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9365 "FR:63430:ZE:32735:THIERS" "Chêne Rond" [45.866718465647054,3.5893723421938244] 119.42287003692913
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9366 "FR:63430:ZE:32697:THIERS" "Bellevue" [45.8661842352917,3.5853208691288243] 137.54270010074296
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9367 "FR:63430:ZE:32721:THIERS" "Château Gaillard" [45.86466522218037,3.581846046446291] 137.3446452275371
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9368 "FR:63430:ZE:32930:THIERS" "La Roche Noire" [45.86405944828308,3.577090597168985] 181.41467226045208
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9369 "FR:63430:ZE:32795:THIERS" "Le Grand Tournant" [45.86444576390866,3.569041696786784] 166.18912693560472
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9370 "FR:63430:ZE:32667:THIERS" "Les 3 bancs" [45.864221019166486,3.561183690820677] 204.4538984530343
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9371 "FR:63430:ZE:32704:THIERS" "Boulay" [45.86283935552566,3.554278459413683] 207.7159300410328
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9372 "FR:63430:ZE:32701:THIERS" "Berenice" [45.859993743898904,3.5537702560599267] 174.4693579611727
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9373 "FR:63430:ZE:32939:THIERS" "Rue de Lyon" [45.859497433662916,3.552015361304115] 172.28925809729202
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9374 "FR:63430:ZE:32760:THIERS" "Droits de l'Homme" [45.85977009365333,3.5501754624246624] 221.67090902986587
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9375 "FR:63430:ZE:32859:THIERS" "Conchette" [45.856719698224765,3.549518568173453] 220.5746965100252
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9376 "FR:63430:ZE:32772:THIERS" "Espace" [45.85626041190101,3.5460188250964317] 196.9463673025969
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9377 "FR:63430:ZE:77468:THIERS" "Béranger" [45.85701942444247,3.544811487205146] 181.3515451900433
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9378 "FR:63430:ZE:32766:THIERS" "Ecole de Musique" [45.85650663683954,3.5437693902273364] 143.17425079336164
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9379 "FR:63430:ZE:32774:THIERS" "Etats-Unis" [45.8561360428108,3.5443907234591525] 254.10082362224063
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9380 "FR:63430:ZE:32811:THIERS" "La Russie" [45.85719468400244,3.5452010843238524] 498.2218149722794
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9381 "FR:63430:ZE:32923:THIERS" "Robinson" [45.858424446867566,3.5408166974561217] 412.5429501964854
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9382 "FR:63430:ZE:32817:THIERS" "Le Moutier" [45.85507032618666,3.5377549310912166] 595.1058007112008
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9383 "FR:63430:ZE:32785:THIERS" "Gendarmerie" [45.852206214010764,3.5379996298047365] 536.2572456942303
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9384 "FR:63430:ZE:32936:THIERS" "Route des Rivières" [45.84978271491863,3.5375057982470404] 674.607697252948
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9385 "FR:63430:ZE:32789:THIERS" "Lycée Germaine Tillion" [45.84924349582924,3.535753384811969] 678.7849738638198
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9386 "FR:63430:ZE:32846:THIERS" "Montagnier" [45.84826605667461,3.5323795249673653] 707.3106511177941
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9387 "FR:63430:ZE:32959:THIERS" "Tamier/Parc des Sports" [45.84707084088597,3.5283986419443973] 719.0497232772321
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9388 "FR:63430:ZE:32751:THIERS" "Croix Blanche" [45.84580879255847,3.5243743175311595] 750.8338733690695
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9389 "FR:63430:ZE:32787:THIERS" "Geoffroy" [45.84493189857097,3.5216170095675516] 761.7654642094059
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9390 "FR:63430:ZE:32714:THIERS" "TDM/CCI" [45.84426731890258,3.5194997995285084] 755.8560890000583
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9391 "FR:63430:ZE:32914:THIERS" "Rond Point du Chambon" [45.84325328630294,3.516716103741917] 754.1565623593498
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9392 "FR:63276:ZE:32862:THIERS" "Pont de Dore Centre" [45.84074715151315,3.507476175038435] 786.8405986830142
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9393 "FR:63276:ZE:32932:THIERS" "Route de Clermont" [45.83907643404242,3.5010292446294096] 794.8119537820415
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9394 "FR:63276:ZE:32719:THIERS" "Chateau d'Eau" [45.83747406008352,3.4946557938793656] 794.6628317414954
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9395 "FR:63276:ZE:32971:THIERS" "La Tuilerie" [45.83515994057137,3.4779834728080483] 852.7189860354812
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9396 "FR:63364:ZE:32831:THIERS" "Maison Blanche" [45.82655715942383,3.4495284557342534] 834.8693925082435
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9397 "FR:63195:ZE:32821:THIERS" "Limpentine" [45.83242911178159,3.4122038002177195] 886.8299870582636
322 "AUTO_1660336" "THIERS:ServiceJourney:9326x11x8xx25x04xTUTxSCOxtestx004xLMWJV:LOC" 9398 "FR:63195:ZE:32798:THIERS" "Hermitage" [45.83204411203733,3.4031999493143683] 878.7560743002653
trip_coverage_not_active_for_next7_days WARNING 1

trip_coverage_not_active_for_next7_days

Trips data should be valid for at least the next seven days.

This notice is triggered if the date range where a significant number of trips are running ends in less than 7 days.

You can see more about this notice here.

currentDate (?) Current date (YYYYMMDD format). serviceWindowStartDate (?) The start date of the majority service window. serviceWindowEndDate (?) The end date of the majority service window.
"20260721" "20260105" "20260703"
big_gap_in_service INFO 36

big_gap_in_service

A service has a gap of more than 13 days between active service dates.

You can see more about this notice here.

serviceId (?) The service_id that has the gap. gapStartDate (?) The first day of the gap. gapEndDate (?) The last day of the gap. gapDurationDays (?) The number of days in the gap.
"1983:10-51-127" "2026-02-06" "2026-02-23" 16
"1983:10-51-127" "2026-04-03" "2026-04-20" 16
"1983:11-51-127" "2026-02-07" "2026-02-28" 20
"1983:11-51-127" "2026-04-04" "2026-04-25" 20
"1983:12-51-127" "2026-02-07" "2026-02-28" 20
"1983:12-51-127" "2026-04-04" "2026-04-25" 20
"1983:13-51-127" "2026-02-07" "2026-02-26" 18
"1983:13-51-127" "2026-04-04" "2026-04-23" 18
"1983:14-51-127" "2026-02-07" "2026-02-26" 18
"1983:14-51-127" "2026-04-04" "2026-04-23" 18
"1983:1-51-127" "2026-01-02" "2026-02-09" 37
"1983:1-51-127" "2026-02-20" "2026-04-07" 45
"1983:1-51-127" "2026-04-17" "2026-05-15" 27
"1983:15-51-127" "2026-02-07" "2026-02-23" 15
"1983:15-51-127" "2026-04-04" "2026-04-20" 15
"1983:16-51-127" "2026-02-07" "2026-02-23" 15
"1983:16-51-127" "2026-04-04" "2026-04-20" 15
"1983:2-51-127" "2026-01-02" "2026-02-09" 37
"1983:2-51-127" "2026-02-20" "2026-04-07" 45
"1983:2-51-127" "2026-04-17" "2026-05-15" 27
"1983:3-51-127" "2026-01-03" "2026-02-12" 39
"1983:3-51-127" "2026-02-21" "2026-04-09" 46
"1983:3-51-127" "2026-04-18" "2026-05-16" 27
"1983:4-51-127" "2026-01-03" "2026-02-09" 36
"1983:4-51-127" "2026-02-21" "2026-04-07" 44
"1983:4-51-127" "2026-04-18" "2026-05-15" 26
"1983:5-51-127" "2026-02-04" "2026-02-25" 20
"1983:5-51-127" "2026-04-01" "2026-04-22" 20
"1983:6-51-127" "2026-02-06" "2026-02-23" 16
"1983:6-51-127" "2026-04-03" "2026-04-20" 16
"1983:7-51-127" "2026-02-06" "2026-02-23" 16
"1983:7-51-127" "2026-04-03" "2026-04-20" 16
"1983:8-51-127" "2026-02-06" "2026-02-23" 16
"1983:8-51-127" "2026-04-03" "2026-04-20" 16
"1983:9-51-127" "2026-02-06" "2026-02-23" 16
"1983:9-51-127" "2026-04-03" "2026-04-20" 16