GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-22T19:46:45Z,
for the dataset file:///shared/ttc-schedules_c61136d4.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2026-05-03
Feed End Date:
2026-06-07

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 6526
  • Routes: 231
  • Shapes: 1253
  • Stops: 9318
  • Trips: 133500

Specification Compliance report

63 notices reported (47 errors, 16 warnings, 0 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 47

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
14678 "1703-50279222" "1703-1a23d726bff79e205777" 21445 "1703-50286103" "1703-1" "2206800" "20260505"
21445 "1703-50286103" "1703-1" 14706 "1703-50279232" "1703-1a23d726bff79e205777" "2206800" "20260505"
14684 "1703-50279251" "1703-1a23d726bff79e205777" 21161 "1703-50285812" "1703-1" "2206809" "20260505"
14684 "1703-50279251" "1703-1a23d726bff79e205777" 21463 "1703-50286168" "1703-1" "2206809" "20260505"
14676 "1703-50279220" "1703-1a23d726bff79e205777" 21444 "1703-50286052" "1703-1" "2206813" "20260505"
21444 "1703-50286052" "1703-1" 14704 "1703-50279231" "1703-1a23d726bff79e205777" "2206813" "20260505"
21156 "1703-50285807" "1703-1" 14683 "1703-50279229" "1703-1a23d726bff79e205777" "2206812" "20260505"
14683 "1703-50279229" "1703-1a23d726bff79e205777" 21457 "1703-50286164" "1703-1" "2206812" "20260505"
14681 "1703-50279209" "1703-1a23d726bff79e205777" 21154 "1703-50285808" "1703-1" "2206811" "20260505"
14681 "1703-50279209" "1703-1a23d726bff79e205777" 21454 "1703-50286163" "1703-1" "2206811" "20260505"
21454 "1703-50286163" "1703-1" 14709 "1703-50279255" "1703-1a23d726bff79e205777" "2206811" "20260505"
22242 "1703-50286849" "1703-1" 14750 "1703-50279295" "1703-1a23d726bff79e205777" "2206827" "20260505"
14750 "1703-50279295" "1703-1a23d726bff79e205777" 22111 "1703-50286757" "1703-1" "2206827" "20260505"
22111 "1703-50286757" "1703-1" 14771 "1703-50279308" "1703-1a23d726bff79e205777" "2206827" "20260505"
14767 "1703-50279305" "1703-1a23d726bff79e205777" 22109 "1703-50286770" "1703-1" "2206832" "20260505"
14767 "1703-50279305" "1703-1a23d726bff79e205777" 22244 "1703-50286917" "1703-1" "2206832" "20260505"
22244 "1703-50286917" "1703-1" 14752 "1703-50279297" "1703-1a23d726bff79e205777" "2206832" "20260505"
14752 "1703-50279297" "1703-1a23d726bff79e205777" 22116 "1703-50286753" "1703-1" "2206832" "20260505"
22116 "1703-50286753" "1703-1" 14773 "1703-50279310" "1703-1a23d726bff79e205777" "2206832" "20260505"
14768 "1703-50279306" "1703-1a23d726bff79e205777" 22110 "1703-50286758" "1703-1" "2206863" "20260505"
14768 "1703-50279306" "1703-1a23d726bff79e205777" 22245 "1703-50286862" "1703-1" "2206863" "20260505"
22245 "1703-50286862" "1703-1" 14753 "1703-50279284" "1703-1a23d726bff79e205777" "2206863" "20260505"
14753 "1703-50279284" "1703-1a23d726bff79e205777" 22118 "1703-50286754" "1703-1" "2206863" "20260505"
22118 "1703-50286754" "1703-1" 14774 "1703-50279311" "1703-1a23d726bff79e205777" "2206863" "20260505"
14766 "1703-50279304" "1703-1a23d726bff79e205777" 22243 "1703-50286863" "1703-1" "2206864" "20260505"
22243 "1703-50286863" "1703-1" 14751 "1703-50279296" "1703-1a23d726bff79e205777" "2206864" "20260505"
14751 "1703-50279296" "1703-1a23d726bff79e205777" 22114 "1703-50286766" "1703-1" "2206864" "20260505"
22114 "1703-50286766" "1703-1" 14772 "1703-50279309" "1703-1a23d726bff79e205777" "2206864" "20260505"
20585 "1703-50285195" "1703-1" 14633 "1703-50279168" "1703-1a23d726bff79e205777" "2206717" "20260505"
20587 "1703-50285193" "1703-1" 14634 "1703-50279167" "1703-1a23d726bff79e205777" "2206719" "20260505"
14632 "1703-50279179" "1703-1a23d726bff79e205777" 20584 "1703-50285194" "1703-1" "2206718" "20260505"
14632 "1703-50279179" "1703-1a23d726bff79e205777" 20723 "1703-50285245" "1703-1" "2206718" "20260505"
20723 "1703-50285245" "1703-1" 14662 "1703-50279194" "1703-1a23d726bff79e205777" "2206718" "20260505"
14656 "1703-50279182" "1703-1a23d726bff79e205777" 20717 "1703-50285239" "1703-1" "2206720" "20260505"
14656 "1703-50279182" "1703-1a23d726bff79e205777" 20591 "1703-50285185" "1703-1" "2206720" "20260505"
20591 "1703-50285185" "1703-1" 14636 "1703-50279165" "1703-1a23d726bff79e205777" "2206720" "20260505"
20581 "1703-50285184" "1703-1" 14631 "1703-50279169" "1703-1a23d726bff79e205777" "2206726" "20260505"
14631 "1703-50279169" "1703-1a23d726bff79e205777" 20718 "1703-50285243" "1703-1" "2206726" "20260505"
20718 "1703-50285243" "1703-1" 14661 "1703-50279187" "1703-1a23d726bff79e205777" "2206726" "20260505"
14659 "1703-50279189" "1703-1a23d726bff79e205777" 20725 "1703-50285250" "1703-1" "2206730" "20260505"
20725 "1703-50285250" "1703-1" 14639 "1703-50279181" "1703-1a23d726bff79e205777" "2206730" "20260505"
14639 "1703-50279181" "1703-1a23d726bff79e205777" 20596 "1703-50285199" "1703-1" "2206730" "20260505"
14679 "1703-50279223" "1703-1a23d726bff79e205777" 21446 "1703-50286117" "1703-1" "2206741" "20260505"
14679 "1703-50279223" "1703-1a23d726bff79e205777" 21450 "1703-50286141" "1703-1" "2206741" "20260505"
21450 "1703-50286141" "1703-1" 14707 "1703-50279253" "1703-1a23d726bff79e205777" "2206741" "20260505"
15003 "1703-50279543" "1703-1a23d726bff79e205777" 15007 "1703-50279564" "1703-1" "2206900" "20260505"
15004 "1703-50279536" "1703-1a23d726bff79e205777" 15010 "1703-50279566" "1703-1" "2206907" "20260505"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260522" "20260607" "20260621"
stop_too_far_from_shape WARNING 6

stop_too_far_from_shape

Stop too far from trip shape.

Per GTFS Best Practices, route alignments (in shapes.txt) should be within 100 meters of stop locations which a trip serves. This potentially indicates a problem with the location of the stop or the path of the shape.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber (?) The row number of the faulty record from `stop_times.txt`. stopId (?) The id of the stop that is referred to. stopName (?) The name of the stop that is referred to. match (?) Latitude and longitude pair of the location. geoDistanceToShape (?) Distance from stop to shape.
731 "1703-1109026" "1703-50263129" 26472 "1703-13742" "Greenwood Station - Eastbound Platform" [43.682772,-79.330427] 104.31132350711675
17942 "1703-1110359" "1703-50282531" 564443 "1703-16009" "245 Dixon Rd - No Frills" [43.695883989937606,-79.54618366043262] 132.76550753845632
17951 "1703-1110363" "1703-50282539" 564742 "1703-16009" "245 Dixon Rd - No Frills" [43.695883989937606,-79.54618366043262] 132.76550753845632
17949 "1703-1110361" "1703-50282541" 564684 "1703-16009" "245 Dixon Rd - No Frills" [43.695883989937606,-79.54618366043262] 132.76550753845632
17945 "1703-1110360" "1703-50282534" 564521 "1703-16009" "245 Dixon Rd - No Frills" [43.695883989937606,-79.54618366043262] 132.76550753845632
21543 "1703-1109978" "1703-50286120" 689774 "1703-3039" "Queen St East at Carroll St" [43.658911890012945,-79.34986618026225] 188.00730166442483
stops_match_shape_out_of_order WARNING 9

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
11183 "1703-1109830" "1703-50275758" 341199 "1703-16587" "Mount Dennis Station" [43.68844883756127,-79.4883215257716] 341198 "1703-16592" "Mount Dennis Station" [43.688721615928934,-79.48884104731968]
6650 "1703-1109648" "1703-50271120" 201602 "1703-16754" "1 Front St West - Union Station" [43.6464377277971,-79.37677101797213] 201601 "1703-246" "Bay St at Front St West South Side - Union Station" [43.64550426593807,-79.378910480702]
17898 "1703-1110350" "1703-50282490" 562958 "1703-6840" "Queen St West at Jameson Ave" [43.64040454019008,-79.43752225926656] 562957 "1703-11723" "West Lodge Ave at May Robinson Apartments" [43.641962712054614,-79.43585571761133]
37577 "1703-1111079" "1703-50302625" 1163522 "1703-14807" "York Mills Station" [43.744294107474246,-79.40596818128982] 1163521 "1703-9907" "York Mills Rd at Yonge St East Side" [43.74430544063523,-79.40585032207936]
101250 "1703-1111078" "1703-50364005" 3198718 "1703-14807" "York Mills Station" [43.744294107474246,-79.40596818128982] 3198717 "1703-9907" "York Mills Rd at Yonge St East Side" [43.74430544063523,-79.40585032207936]
101251 "1703-1111077" "1703-50364004" 3198791 "1703-14807" "York Mills Station" [43.744294107474246,-79.40596818128982] 3198790 "1703-9907" "York Mills Rd at Yonge St East Side" [43.74430544063523,-79.40585032207936]
71424 "1703-1111094" "1703-50335288" 2241408 "1703-9906" "York Mills Rd at Yonge St" [43.74429135170677,-79.40594077981379] 2241407 "1703-14807" "York Mills Station" [43.74427854417644,-79.40605405501644]
101395 "1703-1111093" "1703-50364142" 3208821 "1703-9906" "York Mills Rd at Yonge St" [43.74429682980005,-79.40594762341622] 3208820 "1703-14807" "York Mills Station" [43.744294107474246,-79.40596818128982]
101406 "1703-1111092" "1703-50364107" 3209630 "1703-9906" "York Mills Rd at Yonge St" [43.74429682980005,-79.40594762341622] 3209629 "1703-14807" "York Mills Station" [43.744294107474246,-79.40596818128982]