GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 8.0.1 at 2026-06-20T02:28:24Z,
for the dataset file:///shared/victorville-ca-us_67d4419d.zip. No country code was provided.

Use this report alongside our documentation.

Summary

Agencies included


  • Victor Valley Transit Authority

Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2026-05-31
Feed End Date:
2027-12-31

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 174
  • Routes: 31
  • Shapes: 71
  • Stops: 1050
  • Trips: 1794

Specification Compliance report

936 notices reported (448 errors, 488 warnings, 0 infos)

Notice Code Severity Total
stop_time_with_arrival_before_previous_departure_time ERROR 448

stop_time_with_arrival_before_previous_departure_time

Backwards time travel between stops in stop_times.txt

For a given trip_id, the arrival_time of (n+1)-th stoptime in sequence must not precede the departure_time of n-th stoptime in sequence in stop_times.txt.

You can see more about this notice here.

Only the first 50 of 448 affected records are displayed below.

csvRowNumber (?) The row number of the faulty record. prevCsvRowNumber (?) The row of the previous stop time. tripId (?) The trip_id associated to the faulty record. arrivalTime (?) Arrival time at the faulty record. departureTime (?) Departure time at the previous stop time.
6686 6685 "102271-15604-6" "14:20:00" "14:48:00"
6688 6687 "102271-15604-6" "14:43:00" "15:44:00"
4615 4614 "102271-03803" "10:33:00" "10:58:00"
4617 4616 "102271-03803" "10:34:00" "11:01:00"
4619 4618 "102271-03803" "10:35:00" "11:02:00"
4621 4620 "102271-03803" "10:35:00" "11:04:00"
4623 4622 "102271-03803" "10:36:00" "11:04:00"
4625 4624 "102271-03803" "10:36:00" "11:05:00"
4627 4626 "102271-03803" "10:37:00" "11:06:00"
4629 4628 "102271-03803" "10:38:00" "11:08:00"
4631 4630 "102271-03803" "10:39:00" "11:09:00"
4633 4632 "102271-03803" "10:39:00" "11:11:00"
4635 4634 "102271-03803" "10:40:00" "11:14:00"
4637 4636 "102271-03803" "10:44:00" "11:14:00"
4639 4638 "102271-03803" "10:47:00" "11:15:00"
4641 4640 "102271-03803" "10:50:00" "11:16:00"
4643 4642 "102271-03803" "10:53:00" "11:17:00"
4688 4687 "102271-03804" "11:43:00" "12:08:00"
4690 4689 "102271-03804" "11:44:00" "12:11:00"
4692 4691 "102271-03804" "11:45:00" "12:12:00"
4694 4693 "102271-03804" "11:45:00" "12:14:00"
4696 4695 "102271-03804" "11:46:00" "12:14:00"
4698 4697 "102271-03804" "11:46:00" "12:15:00"
4700 4699 "102271-03804" "11:47:00" "12:16:00"
4702 4701 "102271-03804" "11:48:00" "12:18:00"
4704 4703 "102271-03804" "11:49:00" "12:19:00"
4706 4705 "102271-03804" "11:49:00" "12:21:00"
4708 4707 "102271-03804" "11:50:00" "12:24:00"
4710 4709 "102271-03804" "11:54:00" "12:24:00"
4712 4711 "102271-03804" "11:57:00" "12:25:00"
4714 4713 "102271-03804" "12:00:00" "12:26:00"
4716 4715 "102271-03804" "12:03:00" "12:27:00"
4901 4900 "102271-03807" "15:13:00" "15:38:00"
4903 4902 "102271-03807" "15:14:00" "15:41:00"
4905 4904 "102271-03807" "15:15:00" "15:42:00"
4907 4906 "102271-03807" "15:15:00" "15:44:00"
4909 4908 "102271-03807" "15:16:00" "15:44:00"
4911 4910 "102271-03807" "15:16:00" "15:45:00"
4913 4912 "102271-03807" "15:17:00" "15:46:00"
4915 4914 "102271-03807" "15:18:00" "15:48:00"
4917 4916 "102271-03807" "15:19:00" "15:49:00"
4919 4918 "102271-03807" "15:19:00" "15:51:00"
4921 4920 "102271-03807" "15:20:00" "15:54:00"
4923 4922 "102271-03807" "15:24:00" "15:54:00"
4925 4924 "102271-03807" "15:27:00" "15:55:00"
4927 4926 "102271-03807" "15:30:00" "15:56:00"
4929 4928 "102271-03807" "15:33:00" "15:57:00"
30247 30246 "102271-50610" "17:41:00" "18:15:00"
30249 30248 "102271-50610" "17:42:00" "18:18:00"
30251 30250 "102271-50610" "17:44:00" "18:21:00"
fast_travel_between_consecutive_stops WARNING 438

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 438 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
558 "102271-28602" "102271-3226" 280.1482105701508 4.669136842835847 11407 1 "102271-5859600" "W Main St WB & Sandstone Ct" "09:42:00" 11408 2 "102271-3151223" "Buena Vista St WB & Silver Ln" "09:23:00"
558 "102271-28602" "102271-3226" 386.26574123233416 6.437762353872236 11409 3 "102271-3151255" "W Main St WB & Western Dr" "09:44:00" 11410 4 "102271-3151224" "Ave A NB & Buena Vista St" "09:24:00"
558 "102271-28602" "102271-3226" 404.0624051666233 6.734373419443721 11411 5 "102271-3151256" "W Main St WB & Birch Rd" "09:45:00" 11412 6 "102271-3151225" "W Main St WB & Ave A" "09:25:00"
558 "102271-28602" "102271-3226" 413.52490911853636 6.892081818642273 11413 7 "102271-3151257" "W Main St WB & Ash Rd" "09:45:00" 11414 8 "102271-3151226" "W Main St WB & Ave C" "09:26:00"
558 "102271-28602" "102271-3226" 431.2078601876099 7.186797669793498 11415 9 "102271-3151258" "W Main St WB & Woods Ave" "09:46:00" 11416 10 "102271-3151227" "W Main St WB & Bradshaw Dr" "09:26:00"
558 "102271-28602" "102271-3226" 450.4250310917704 7.507083851529506 11417 11 "102271-10047521" "W Main St WB & Lenwood Rd" "09:46:00" 11418 12 "102271-3151228" "W Main St WB & Ave F" "09:27:00"
558 "102271-28602" "102271-3226" 878.8120880702268 14.64686813450378 11419 13 "102271-3137921" "National Trails Hwy SB & Hinkley Rd" "09:54:00" 11420 14 "102271-3151228" "W Main St WB & Ave F" "09:27:00"
558 "102271-28602" "102271-3226" 1499.9691993263687 24.999486655439476 11421 15 "102271-3137922" "National Trails Hwy SB & Indian Trail" "10:03:00" 11422 16 "102271-3151229" "W Main St WB & Ave G" "09:28:00"
558 "102271-28602" "102271-3226" 1864.4841606672478 31.074736011120795 11423 17 "102271-3116032" "Vista Rd EB & Helendale Rd" "10:14:00" 11424 18 "102271-3151230" "W Main St WB & Ave H" "09:29:00"
548 "102271-28105" "102271-3226" 280.1482105701508 4.669136842835847 11170 1 "102271-5859600" "W Main St WB & Sandstone Ct" "15:39:00" 11171 2 "102271-3151223" "Buena Vista St WB & Silver Ln" "15:23:00"
548 "102271-28105" "102271-3226" 386.26574123233416 6.437762353872236 11172 3 "102271-3151255" "W Main St WB & Western Dr" "15:42:00" 11173 4 "102271-3151224" "Ave A NB & Buena Vista St" "15:24:00"
548 "102271-28105" "102271-3226" 404.0624051666233 6.734373419443721 11174 5 "102271-3151256" "W Main St WB & Birch Rd" "15:42:00" 11175 6 "102271-3151225" "W Main St WB & Ave A" "15:24:00"
548 "102271-28105" "102271-3226" 413.52490911853636 6.892081818642273 11176 7 "102271-3151257" "W Main St WB & Ash Rd" "15:43:00" 11177 8 "102271-3151226" "W Main St WB & Ave C" "15:25:00"
548 "102271-28105" "102271-3226" 431.2078601876099 7.186797669793498 11178 9 "102271-3151258" "W Main St WB & Woods Ave" "15:43:00" 11179 10 "102271-3151227" "W Main St WB & Bradshaw Dr" "15:25:00"
548 "102271-28105" "102271-3226" 450.4250310917704 7.507083851529506 11180 11 "102271-10047521" "W Main St WB & Lenwood Rd" "15:44:00" 11181 12 "102271-3151228" "W Main St WB & Ave F" "15:26:00"
548 "102271-28105" "102271-3226" 878.8120880702268 14.64686813450378 11182 13 "102271-3137921" "National Trails Hwy SB & Hinkley Rd" "15:54:00" 11183 14 "102271-3151228" "W Main St WB & Ave F" "15:26:00"
548 "102271-28105" "102271-3226" 1499.9691993263687 24.999486655439476 11184 15 "102271-3137922" "National Trails Hwy SB & Indian Trail" "16:06:00" 11185 16 "102271-3151229" "W Main St WB & Ave G" "15:26:00"
548 "102271-28105" "102271-3226" 1864.4841606672478 31.074736011120795 11186 17 "102271-3116032" "Vista Rd EB & Helendale Rd" "16:17:00" 11187 18 "102271-3151230" "W Main St WB & Ave H" "15:27:00"
156 "102271-03105-5" "102271-3241" 280.1482105701508 4.669136842835847 2681 1 "102271-5859600" "W Main St WB & Sandstone Ct" "11:10:00" 2682 2 "102271-3151223" "Buena Vista St WB & Silver Ln" "10:43:00"
156 "102271-03105-5" "102271-3241" 349.5680980353289 5.826134967255482 2683 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "11:12:00" 2684 4 "102271-3151224" "Ave A NB & Buena Vista St" "10:44:00"
156 "102271-03105-5" "102271-3241" 380.2623308512641 6.337705514187735 2685 5 "102271-3151247" "Cedar Rd NB & Jasper Rd" "11:14:00" 2686 6 "102271-3151225" "W Main St WB & Ave A" "10:45:00"
156 "102271-03105-5" "102271-3241" 361.54322891993644 6.025720481998941 2687 7 "102271-3151248" "Agate Rd WB & Cedar Rd" "11:15:00" 2688 8 "102271-3151226" "W Main St WB & Ave C" "10:46:00"
156 "102271-03105-5" "102271-3241" 372.44294478608833 6.207382413101472 2689 9 "102271-3151249" "Agate Rd WB & Birch Rd" "11:16:00" 2690 10 "102271-3151227" "W Main St WB & Bradshaw Dr" "10:46:00"
156 "102271-03105-5" "102271-3241" 380.64115513635466 6.344019252272578 2691 11 "102271-3151250" "Agate Rd WB & Walnut St" "11:16:00" 2692 12 "102271-3151228" "W Main St WB & Ave F" "10:47:00"
156 "102271-03105-5" "102271-3241" 394.02700981798415 6.567116830299735 2693 13 "102271-3151251" "Agate Rd WB & Lenwood Rd" "11:17:00" 2694 14 "102271-3151229" "W Main St WB & Ave G" "10:48:00"
156 "102271-03105-5" "102271-3241" 393.943271952061 6.565721199201017 2695 15 "102271-3151252" "Lenwood Rd SB & Camino Del Sol" "11:19:00" 2696 16 "102271-3151230" "W Main St WB & Ave H" "10:48:00"
156 "102271-03105-5" "102271-3241" 359.1389770164513 5.985649616940854 2697 17 "102271-3151253" "Jasper Rd EB & Camino Del Sol" "11:20:00" 2698 18 "102271-3151231" "W Main St WB & Ave J" "10:49:00"
156 "102271-03105-5" "102271-3241" 289.523159431293 4.82538599052155 2699 19 "102271-3151254" "Jasper Rd EB & Birch (Jasper Park)" "11:22:00" 2700 20 "102271-3151232" "W Main St WB & Ave K" "10:50:00"
156 "102271-03105-5" "102271-3241" 260.05040988132225 4.334173498022038 2701 21 "102271-3151255" "W Main St WB & Western Dr" "11:24:00" 2702 22 "102271-3151233" "W Main St WB & Ave L" "10:51:00"
156 "102271-03105-5" "102271-3241" 237.1807432750492 3.9530123879174863 2703 23 "102271-3151256" "W Main St WB & Birch Rd" "11:25:00" 2704 24 "102271-3151235" "W Main St WB & Laverne Ave" "10:55:00"
156 "102271-03105-5" "102271-3241" 230.9381166118839 3.8489686101980656 2705 25 "102271-3151257" "W Main St WB & Ash Rd" "11:25:00" 2706 26 "102271-3151236" "W Main St WB & Chateau Barstow Estates Ln" "10:58:00"
156 "102271-03105-5" "102271-3241" 219.5409527087392 3.659015878478987 2707 27 "102271-3151258" "W Main St WB & Woods Ave" "11:26:00" 2708 28 "102271-3151237" "W Main St WB & Plaimor Ave" "11:02:00"
156 "102271-03105-5" "102271-3241" 229.04594622593672 3.817432437098945 2709 29 "102271-3151259" "Lenwood Rd SB & Main St" "11:27:00" 2710 30 "102271-5859600" "W Main St WB & Sandstone Ct" "11:05:00"
1721 "102271-66806-7" "102271-3212" 152.61609328838185 2.543601554806364 41578 13 "102271-3119716" "Sultana St EB & Aspen St" "14:20:00" 41579 14 "102271-3119699" "C Ave SB & Bodart St" "13:59:00"
1721 "102271-66806-7" "102271-3212" 173.53190498125934 2.8921984163543226 41580 15 "102271-3119717" "Sultana St EB & Foremost St" "14:21:00" 41581 16 "102271-3119700" "Ash St WB & C Ave" "14:00:00"
1721 "102271-66806-7" "102271-3212" 207.04037720645346 3.450672953440891 41582 17 "102271-3119718" "Sultana St EB & Camphor Ave" "14:21:00" 41583 18 "102271-3119701" "Mission St EB & Santa Fe Ave" "14:00:00"
1721 "102271-66806-7" "102271-3212" 221.5581899580252 3.69263649930042 41584 19 "102271-3119719" "Sultana St NB & Main St" "14:23:00" 41585 20 "102271-3119702" "C Ave NB & Mission St" "14:01:00"
1721 "102271-66806-7" "102271-3212" 224.1220528415724 3.73536754735954 41586 21 "102271-3119720" "Main St EB & Buckthorn Ave" "14:23:00" 41587 22 "102271-3119703" "C Ave NB & Bodart St" "14:02:00"
1721 "102271-66806-7" "102271-3212" 224.35906848279376 3.7393178080465628 41588 23 "102271-3119721" "Main St EB & Sabina Ave" "14:24:00" 41589 24 "102271-3119704" "C Ave NB & Sage St" "14:02:00"
1721 "102271-66806-7" "102271-3212" 225.60141910772143 3.760023651795357 41590 25 "102271-3119722" "Main St EB & Peach Ave" "14:25:00" 41591 26 "102271-3119705" "C Ave NB & Lime St" "14:03:00"
1721 "102271-66806-7" "102271-3212" 235.10914869471128 3.9184858115785213 41592 27 "102271-5302677" "Main St EB & Choiceana St" "14:26:00" 41593 28 "102271-3119706" "C Ave NB & Sultana St" "14:04:00"
1721 "102271-66806-7" "102271-3212" 271.3690775406164 4.522817959010273 41594 29 "102271-3119724" "Arrowhead Lake Rd SB & Centennial St" "14:27:00" 41595 30 "102271-3119707" "Sultana St WB & Santa Fe Ave" "14:05:00"
1721 "102271-66806-7" "102271-3212" 286.3062088068599 4.771770146780998 41596 31 "102271-3119725" "Arrowhead Lake Rd SB & Sutter St" "14:28:00" 41597 32 "102271-3119708" "Santa Fe Ave NB & Olive St" "14:06:00"
1721 "102271-66806-7" "102271-3212" 272.6254136168813 4.543756893614689 41598 33 "102271-3119726" "Danbury Ave WB & Arrowhead Lake Rd" "14:29:00" 41599 34 "102271-3119709" "Olive St EB & C Ave" "14:07:00"
1721 "102271-66806-7" "102271-3212" 228.03268406788004 3.8005447344646672 41600 35 "102271-3119727" "Danbury Ave WB & Lassen Ave" "14:30:00" 41601 36 "102271-3119710" "E Ave NB & Olive St" "14:08:00"
1721 "102271-66806-7" "102271-3212" 188.82806241064227 3.1471343735107045 41602 37 "102271-3119728" "Danbury Ave WB & Peach Ave" "14:31:00" 41603 38 "102271-3119711" "E Ave NB & Main St" "14:08:00"
1721 "102271-66806-7" "102271-3212" 184.3639944225238 3.072733240375397 41604 39 "102271-3119729" "Danbury Ave WB & Madera Ave" "14:32:00" 41605 40 "102271-3119712" "E Ave NB & Smoke Tree St (Vvta)" "14:09:00"
157 "102271-03106" "102271-3241" 280.1482105701508 4.669136842835847 2717 1 "102271-5859600" "W Main St WB & Sandstone Ct" "12:20:00" 2718 2 "102271-3151223" "Buena Vista St WB & Silver Ln" "11:53:00"
157 "102271-03106" "102271-3241" 349.5680980353289 5.826134967255482 2719 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "12:22:00" 2720 4 "102271-3151224" "Ave A NB & Buena Vista St" "11:54:00"
157 "102271-03106" "102271-3241" 380.2623308512641 6.337705514187735 2721 5 "102271-3151247" "Cedar Rd NB & Jasper Rd" "12:24:00" 2722 6 "102271-3151225" "W Main St WB & Ave A" "11:55:00"
fast_travel_between_far_stops WARNING 43

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
558 "102271-28602" "102271-3226" 229.5050479999537 11.475252399997684 11407 1 "102271-5859600" "W Main St WB & Sandstone Ct" "09:42:00" 11409 3 "102271-3151255" "W Main St WB & Western Dr" "09:44:00"
548 "102271-28105" "102271-3226" 172.12878599996526 11.475252399997684 11170 1 "102271-5859600" "W Main St WB & Sandstone Ct" "15:39:00" 11172 3 "102271-3151255" "W Main St WB & Western Dr" "15:42:00"
156 "102271-03105-5" "102271-3241" 217.35845608590483 10.86792280429524 2681 1 "102271-5859600" "W Main St WB & Sandstone Ct" "11:10:00" 2683 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "11:12:00"
1721 "102271-66806-7" "102271-3212" 605.819205495555 10.09698675825925 41566 1 "102271-3119712" "E Ave NB & Smoke Tree St (Vvta)" "14:09:00" 41575 10 "102271-3119697" "C Ave SB & Lime St" "13:58:00"
157 "102271-03106" "102271-3241" 217.35845608590483 10.86792280429524 2717 1 "102271-5859600" "W Main St WB & Sandstone Ct" "12:20:00" 2719 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "12:22:00"
214 "102271-03804-7" "102271-3241" 818.237826165437 13.637297102757284 4723 1 "102271-5859600" "W Main St WB & Sandstone Ct" "12:03:00" 4726 4 "102271-3151224" "Ave A NB & Buena Vista St" "11:44:00"
1280 "102271-50610" "102271-3203" 459.33412042496184 15.311137347498727 30245 0 "102271-6574876" "Vvtc - Dock 4" "17:40:00" 30247 2 "102271-3116044" "B St SE & 4th St" "17:41:00"
408 "102271-22005" "102271-3204" 326.99933362132003 10.899977787377335 8036 4 "102271-3114554" "Dante St EB & Venus Ave" "15:35:00" 8038 6 "102271-3114555" "Emerson St WB & Mars Ave" "15:36:00"
185 "102271-03604" "102271-3241" 163.0188420644286 10.86792280429524 3701 1 "102271-5859600" "W Main St WB & Sandstone Ct" "10:58:00" 3703 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "11:01:00"
313 "102271-15102" "102271-3220" 2396.578399425768 39.94297332376281 6583 3 "102271-4028613" "Cal State San Bernardino" "08:59:00" 6584 4 "102271-6573716" "Vvtc - Dock 6" "08:04:00"
184 "102271-03603" "102271-3241" 163.0188420644286 10.86792280429524 3665 1 "102271-5859600" "W Main St WB & Sandstone Ct" "09:48:00" 3667 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "09:51:00"
211 "102271-03803" "102271-3241" 163.0188420644286 10.86792280429524 4614 1 "102271-5859600" "W Main St WB & Sandstone Ct" "10:58:00" 4616 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "11:01:00"
321 "102271-15502" "102271-3220" 3123.2026691852375 52.053377819753955 6616 1 "102271-6573716" "Vvtc - Dock 6" "10:42:00" 6617 2 "102271-3123083" "Arrowhead Reg Medical Center" "09:17:00"
404 "102271-22002" "102271-3204" 326.99933362132003 10.899977787377335 7927 4 "102271-3114554" "Dante St EB & Venus Ave" "08:34:00" 7929 6 "102271-3114555" "Emerson St WB & Mars Ave" "08:35:00"
329 "102271-15603" "102271-3220" 2396.578399425768 39.94297332376281 6673 3 "102271-4028613" "Cal State San Bernardino" "14:17:00" 6674 4 "102271-6573716" "Vvtc - Dock 6" "13:15:00"
1257 "102271-50502" "102271-3203" 415.5424887919696 13.851416293065654 29325 0 "102271-3119714" "Olive St EB & G Ave" "08:20:00" 29327 2 "102271-3119715" "I Ave SB & Redbud St" "08:21:00"
191 "102271-03608" "102271-3241" 163.0188420644286 10.86792280429524 3913 1 "102271-5859600" "W Main St WB & Sandstone Ct" "15:38:00" 3915 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "15:41:00"
561 "102271-28604" "102271-3226" 229.5050479999537 11.475252399997684 11481 1 "102271-5859600" "W Main St WB & Sandstone Ct" "14:22:00" 11483 3 "102271-3151255" "W Main St WB & Western Dr" "14:24:00"
309 "102271-15006-5" "102271-3220" 3123.2026691852375 52.053377819753955 6556 1 "102271-6573716" "Vvtc - Dock 6" "17:00:00" 6557 2 "102271-3123083" "Arrowhead Reg Medical Center" "15:10:00"
421 "102271-22504" "102271-3204" 326.99933362132003 10.899977787377335 8384 4 "102271-3114554" "Dante St EB & Venus Ave" "15:25:00" 8386 6 "102271-3114555" "Emerson St WB & Mars Ave" "15:26:00"
431 "102271-22702" "102271-3204" 326.99933362132003 10.899977787377335 8655 4 "102271-3114554" "Dante St EB & Venus Ave" "10:31:00" 8657 6 "102271-3114555" "Emerson St WB & Mars Ave" "10:32:00"
546 "102271-28104" "102271-3226" 172.12878599996526 11.475252399997684 11120 1 "102271-5859600" "W Main St WB & Sandstone Ct" "13:20:00" 11122 3 "102271-3151255" "W Main St WB & Western Dr" "13:23:00"
330 "102271-15604" "102271-3220" 2396.578399425768 39.94297332376281 6680 3 "102271-4028613" "Cal State San Bernardino" "15:44:00" 6681 4 "102271-6573716" "Vvtc - Dock 6" "14:48:00"
1231 "102271-50006" "102271-3203" 415.5424887919696 13.851416293065654 28287 0 "102271-3119714" "Olive St EB & G Ave" "11:50:00" 28289 2 "102271-3119715" "I Ave SB & Redbud St" "11:51:00"
328 "102271-15602" "102271-3220" 2396.578399425768 39.94297332376281 6666 3 "102271-4028613" "Cal State San Bernardino" "10:07:00" 6667 4 "102271-6573716" "Vvtc - Dock 6" "09:13:00"
159 "102271-03107" "102271-3241" 217.35845608590483 10.86792280429524 2788 1 "102271-5859600" "W Main St WB & Sandstone Ct" "13:30:00" 2790 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "13:32:00"
154 "102271-03104-5" "102271-3241" 217.35845608590483 10.86792280429524 2610 1 "102271-5859600" "W Main St WB & Sandstone Ct" "10:00:00" 2612 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "10:02:00"
213 "102271-03804" "102271-3241" 163.0188420644286 10.86792280429524 4687 1 "102271-5859600" "W Main St WB & Sandstone Ct" "12:08:00" 4689 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "12:11:00"
306 "102271-15004-5" "102271-3220" 3123.2026691852375 52.053377819753955 6534 1 "102271-6573716" "Vvtc - Dock 6" "11:29:00" 6535 2 "102271-3123083" "Arrowhead Reg Medical Center" "09:58:00"
219 "102271-03807" "102271-3241" 163.0188420644286 10.86792280429524 4900 1 "102271-5859600" "W Main St WB & Sandstone Ct" "15:38:00" 4902 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "15:41:00"
1272 "102271-50604" "102271-3203" 449.6345875254592 14.987819584181974 29932 0 "102271-3116044" "B St SE & 4th St" "10:41:00" 29934 2 "102271-3116045" "B St SE & 7th St" "10:42:00"
331 "102271-15604-6" "102271-3220" 2396.578399425768 39.94297332376281 6687 3 "102271-4028613" "Cal State San Bernardino" "15:44:00" 6688 4 "102271-6573716" "Vvtc - Dock 6" "14:43:00"
190 "102271-03607" "102271-3241" 163.0188420644286 10.86792280429524 3877 1 "102271-5859600" "W Main St WB & Sandstone Ct" "14:28:00" 3879 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "14:31:00"
1297 "102271-50806" "102271-3203" 459.33412042496184 15.311137347498727 30927 0 "102271-6574876" "Vvtc - Dock 4" "14:00:00" 30929 2 "102271-3116044" "B St SE & 4th St" "14:01:00"
324 "102271-15504" "102271-3220" 3123.2026691852375 52.053377819753955 6640 1 "102271-6573716" "Vvtc - Dock 6" "17:10:00" 6641 2 "102271-3123083" "Arrowhead Reg Medical Center" "15:17:00"
323 "102271-15503" "102271-3220" 3123.2026691852375 52.053377819753955 6632 1 "102271-6573716" "Vvtc - Dock 6" "12:42:00" 6633 2 "102271-3123083" "Arrowhead Reg Medical Center" "11:02:00"
1276 "102271-50607" "102271-3203" 459.33412042496184 15.311137347498727 30088 0 "102271-6574876" "Vvtc - Dock 4" "14:10:00" 30090 2 "102271-3116044" "B St SE & 4th St" "14:11:00"
314 "102271-15103" "102271-3220" 2396.578399425768 39.94297332376281 6590 3 "102271-4028613" "Cal State San Bernardino" "12:02:00" 6591 4 "102271-6573716" "Vvtc - Dock 6" "11:08:00"
161 "102271-03108" "102271-3241" 217.35845608590483 10.86792280429524 2859 1 "102271-5859600" "W Main St WB & Sandstone Ct" "14:40:00" 2861 3 "102271-3151246" "Jasper Rd WB & Pettit Rd" "14:42:00"
212 "102271-03803-7" "102271-3241" 818.237826165437 13.637297102757284 4650 1 "102271-5859600" "W Main St WB & Sandstone Ct" "10:53:00" 4653 4 "102271-3151224" "Ave A NB & Buena Vista St" "10:34:00"
308 "102271-15006" "102271-3220" 3123.2026691852375 52.053377819753955 6548 1 "102271-6573716" "Vvtc - Dock 6" "17:05:00" 6549 2 "102271-3123083" "Arrowhead Reg Medical Center" "15:10:00"
1251 "102271-50111" "102271-3203" 306.2227469499746 15.311137347498727 29088 0 "102271-6574876" "Vvtc - Dock 4" "17:40:00" 29090 2 "102271-3116044" "B St SE & 4th St" "17:42:00"
543 "102271-28102" "102271-3226" 229.5050479999537 11.475252399997684 11046 1 "102271-5859600" "W Main St WB & Sandstone Ct" "08:40:00" 11048 3 "102271-3151255" "W Main St WB & Western Dr" "08:42:00"
feed_info_lang_and_agency_lang_mismatch WARNING 1

feed_info_lang_and_agency_lang_mismatch

Mismatching feed and agency language fields.

Files agency.txt and feed_info.txt should define matching agency.agency_lang and feed_info.feed_lang. The default language may be multilingual for datasets with the original text in multiple languages. In such cases, the feed_lang field should contain the language code mul defined by the norm ISO 639-2.

  • If feed_lang is not mul and does not match with agency_lang, that's an error.
  • If there is more than one agency_lang and feed_lang isn't mul, that's an error.
  • If feed_lang is mul and there isn't more than one agency_lang, that's an error.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. agencyId (?) The agency id of the faulty record. agencyName (?) The agency name of the faulty record. agencyLang (?) The agency language of the faulty record. feedLang (?) The feed language of the faulty record.
2 "102271-112" "Victor Valley Transit Authority" "en-US" "en"
stops_match_shape_out_of_order WARNING 6

stops_match_shape_out_of_order

Two stop entries are different than their arrival-departure order defined by shapes.txt.

This could indicate a problem with the location of the stops, the path of the shape, or the sequence of the stops for their trip.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the faulty record from `trips.txt`. shapeId (?) The id of the shape that is referred to. tripId (?) The id of the trip that is referred to. stopTimeCsvRowNumber1 (?) The row number of the first faulty record from `stop_times.txt`. stopId1 (?) The id of the first stop that is referred to. stopName1 (?) The name of the first stop that is referred to. match1 (?) Latitude and longitude pair of the first matching location. stopTimeCsvRowNumber2 (?) The row number of the second faulty record from `stop_times.txt`. stopId2 (?) The id of the second stop that is referred to. stopName2 (?) The name of the second stop that is referred to. match2 (?) Latitude and longitude pair of the second matching location.
1231 "102271-25539" "102271-50006" 28289 "102271-3119715" "I Ave SB & Redbud St" [34.41221899999999,-117.284587] 28288 "102271-3113619" "Victor Valley College - Dock 2" [34.473799,-117.26516300000002]
