GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-05-09T23:42:18Z,
for the dataset file:///shared/waikato-regional-council-1_bfe8781a.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
English
Feed Start Date:
2026-03-30
Feed End Date:
2026-06-07

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. trips.txt

Counts


  • Agencies: 1
  • Blocks: 1839
  • Routes: 40
  • Shapes: 157
  • Stops: 1554
  • Trips: 1839

Specification Compliance report

131 notices reported (0 errors, 97 warnings, 34 infos)

Notice Code Severity Total
fast_travel_between_consecutive_stops WARNING 86

fast_travel_between_consecutive_stops

A transit vehicle moves too fast between two consecutive stops.

The speed threshold depends on route type:

Route type Description Threshold, km/h
0 Light rail 100
1 Subway 150
2 Rail 500
3 Bus 150
4 Ferry 80
5 Cable tram 30
6 Aerial lift 50
7 Funicular 50
11 Trolleybus 150
12 Monorail 150
- Unknown 200

You can see more about this notice here.

Only the first 50 of 86 affected records are displayed below.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1734 "103152-16_30368_5754894" "103152-6175" 213.50843935012142 0.7710026976532163 64288 0 "103152-14001055" "38 Lorne St, Morrinsville (near Thames St)" "09:10:00" 64289 1 "103152-14002069" "24 Thames St, Morrinsville (hail2ride)" "09:10:13"
1734 "103152-16_30368_5754894" "103152-6175" 296.61582362868273 0.16478656868260153 64289 1 "103152-14002069" "24 Thames St, Morrinsville (hail2ride)" "09:10:13" 64290 2 "103152-14006105" "2618 SH 26, Morrinsville (near Ave Rd S) (hail2ride)" "09:10:15"
1734 "103152-16_30368_5754894" "103152-6175" 260.7108276110757 5.286636226557923 64290 2 "103152-14006105" "2618 SH 26, Morrinsville (near Ave Rd S) (hail2ride)" "09:10:15" 64291 3 "103152-14005884" "SH 26, Motumaoho (near Norfolk Rd) (hail2ride)" "09:11:28"
1734 "103152-16_30368_5754894" "103152-6175" 275.425688421472 6.8856422105368 64291 3 "103152-14005884" "SH 26, Motumaoho (near Norfolk Rd) (hail2ride)" "09:11:28" 64292 4 "103152-14008465" "SH 26, Eureka (near Eureka Hall) (hail2ride)" "09:12:58"
1734 "103152-16_30368_5754894" "103152-6175" 286.384047611082 4.613965211511877 64292 4 "103152-14008465" "SH 26, Eureka (near Eureka Hall) (hail2ride)" "09:12:58" 64293 5 "103152-14001034" "SH 26, Tauwhare (near Platt Rd) (hail2ride)" "09:13:56"
1734 "103152-16_30368_5754894" "103152-6175" 268.12332474956753 3.500498962008243 64293 5 "103152-14001034" "SH 26, Tauwhare (near Platt Rd) (hail2ride)" "09:13:56" 64294 6 "103152-14004038" "436b SH 26, Newstead (Light Force Solar Waikato) (hail2ride)" "09:14:43"
1734 "103152-16_30368_5754894" "103152-6175" 235.81659319045448 1.1135783567327018 64294 6 "103152-14004038" "436b SH 26, Newstead (Light Force Solar Waikato) (hail2ride)" "09:14:43" 64295 7 "103152-14002537" "Ruakura Rd, Newstead (opp Lic)" "09:15:00"
1733 "103152-16_30368_5754892" "103152-6175" 418.4267139018451 3.6031189252658886 64281 12 "103152-14008312" "429 SH 26, Newstead (Newstead Model Country School)" "18:04:00" 64282 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "18:04:31"
1733 "103152-16_30368_5754892" "103152-6175" 441.1878380367684 4.53443055760012 64282 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "18:04:31" 64283 14 "103152-14006686" "1291 SH 26, Eureka (near Eureka Rd)" "18:05:08"
1733 "103152-16_30368_5754892" "103152-6175" 430.8811682177594 6.941974376841679 64283 14 "103152-14006686" "1291 SH 26, Eureka (near Eureka Rd)" "18:05:08" 64284 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "18:06:06"
1733 "103152-16_30368_5754892" "103152-6175" 411.55629237264765 5.258774846983831 64284 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "18:06:06" 64285 16 "103152-14005365" "SH 26, Morrinsville (near Ave Rd N) (hail2ride)" "18:06:52"
1733 "103152-16_30368_5754892" "103152-6175" 312.8139421192423 0.17378552339957906 64285 16 "103152-14005365" "SH 26, Morrinsville (near Ave Rd N) (hail2ride)" "18:06:52" 64286 17 "103152-14003379" "21 Thames St, Morrinsville (hail2ride)" "18:06:54"
1733 "103152-16_30368_5754892" "103152-6175" 466.79932778231733 0.7779988796371956 64286 17 "103152-14003379" "21 Thames St, Morrinsville (hail2ride)" "18:06:54" 64287 18 "103152-14001055" "38 Lorne St, Morrinsville (near Thames St)" "18:07:00"
541 "103152-16_29037_5729706" "103152-3720" 277.1912485322639 2.078934363991979 20071 12 "103152-14002543" "Matangi Rd, Matangi (Matangi School)" "10:04:00" 20072 13 "103152-14002556" "Tauwhare Road, Tauwhare (past Cranmere Dr)" "10:04:27"
541 "103152-16_29037_5729706" "103152-3720" 285.83264190750117 2.620132550818761 20072 13 "103152-14002556" "Tauwhare Road, Tauwhare (past Cranmere Dr)" "10:04:27" 20073 14 "103152-14002541" "Tamahere Skate Park and Village, Tamahere" "10:05:00"
1147 "103152-16_30090_5753330" "103152-4616" 235.61283873620962 0.13089602152011645 45979 9 "103152-14001523" "Turakina Rise, Hamilton (outside Woolworths)" "15:48:00" 45980 10 "103152-14006233" "14 Borman Rd, Hamilton (before North City Rd)" "15:48:02"
1147 "103152-16_30090_5753330" "103152-4616" 464.52826348241655 0.1290356287451157 45980 10 "103152-14006233" "14 Borman Rd, Hamilton (before North City Rd)" "15:48:02" 45981 11 "103152-14003354" "Opp 267 Borman Rd, Hamilton" "15:48:03"
1147 "103152-16_30090_5753330" "103152-4616" 158.54308129587417 0.17615897921763796 45981 11 "103152-14003354" "Opp 267 Borman Rd, Hamilton" "15:48:03" 45982 12 "103152-14001994" "106 Wentworth Dr, Hamilton" "15:48:07"
1147 "103152-16_30090_5753330" "103152-4616" 305.6970385504378 0.5094950642507297 45982 12 "103152-14001994" "106 Wentworth Dr, Hamilton" "15:48:07" 45983 13 "103152-14002489" "52 Wentworth Dr, Hamilton" "15:48:13"
1147 "103152-16_30090_5753330" "103152-4616" 348.13478151790775 0.1934082119543932 45983 13 "103152-14002489" "52 Wentworth Dr, Hamilton" "15:48:13" 45984 14 "103152-14006567" "32 Wentworth Dr, Hamilton" "15:48:15"
1147 "103152-16_30090_5753330" "103152-4616" 308.6974379659488 0.4287464416193733 45984 14 "103152-14006567" "32 Wentworth Dr, Hamilton" "15:48:15" 45985 15 "103152-14007899" "40 Cate Rd, Hamilton" "15:48:20"
1147 "103152-16_30090_5753330" "103152-4616" 290.58077336274783 0.484301288937913 45985 15 "103152-14007899" "40 Cate Rd, Hamilton" "15:48:20" 45986 16 "103152-14002346" "2 Cate Rd, Hamilton" "15:48:26"
1147 "103152-16_30090_5753330" "103152-4616" 290.57185629903535 0.24214321358252944 45986 16 "103152-14002346" "2 Cate Rd, Hamilton" "15:48:26" 45987 17 "103152-14001566" "64 Callum Brae Dr, Hamilton" "15:48:29"
1147 "103152-16_30090_5753330" "103152-4616" 333.80801697075816 0.2781733474756318 45987 17 "103152-14001566" "64 Callum Brae Dr, Hamilton" "15:48:29" 45988 18 "103152-14002311" "44 Callum Brae Dr, Hamilton" "15:48:32"
1147 "103152-16_30090_5753330" "103152-4616" 291.63493520807754 0.3240388168978639 45988 18 "103152-14002311" "44 Callum Brae Dr, Hamilton" "15:48:32" 45989 19 "103152-14006790" "10 Callum Brae Dr, Hamilton" "15:48:36"
1147 "103152-16_30090_5753330" "103152-4616" 230.49162597344534 0.12805090331858074 45989 19 "103152-14006790" "10 Callum Brae Dr, Hamilton" "15:48:36" 45990 20 "103152-14006320" "Opp 373 Hukanui Rd, Hamilton" "15:48:38"
1147 "103152-16_30090_5753330" "103152-4616" 405.5229277531896 0.337935773127658 45990 20 "103152-14006320" "Opp 373 Hukanui Rd, Hamilton" "15:48:38" 45991 21 "103152-14002357" "Opp 343 Hukanui Rd, Hamilton" "15:48:41"
1147 "103152-16_30090_5753330" "103152-4616" 190.00055387074022 0.47500138467685055 45991 21 "103152-14002357" "Opp 343 Hukanui Rd, Hamilton" "15:48:41" 45992 22 "103152-14006781" "Opp 36 Huntington Dr, Hamilton" "15:48:50"
1147 "103152-16_30090_5753330" "103152-4616" 291.87420326078563 0.32430467028976184 45992 22 "103152-14006781" "Opp 36 Huntington Dr, Hamilton" "15:48:50" 45993 23 "103152-14002177" "63 Huntington Dr, Hamilton" "15:48:54"
1147 "103152-16_30090_5753330" "103152-4616" 289.6210299765866 0.24135085831382216 45993 23 "103152-14002177" "63 Huntington Dr, Hamilton" "15:48:54" 45994 24 "103152-14007384" "83 Huntington Dr, Hamilton" "15:48:57"
1147 "103152-16_30090_5753330" "103152-4616" 374.16723312680733 0.3118060276056728 45994 24 "103152-14007384" "83 Huntington Dr, Hamilton" "15:48:57" 45995 25 "103152-14001487" "113 Huntington Dr, Hamilton" "15:49:00"
1738 "103152-16_30369_5754864" "103152-6175" 254.33780648935684 3.6031189252658886 64410 12 "103152-14008312" "429 SH 26, Newstead (Newstead Model Country School)" "16:50:00" 64411 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "16:50:51"
1738 "103152-16_30369_5754864" "103152-6175" 263.2895162477489 4.53443055760012 64411 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "16:50:51" 64412 14 "103152-14006686" "1291 SH 26, Eureka (near Eureka Rd)" "16:51:53"
1738 "103152-16_30369_5754864" "103152-6175" 257.6402861508252 6.941974376841679 64412 14 "103152-14006686" "1291 SH 26, Eureka (near Eureka Rd)" "16:51:53" 64413 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "16:53:30"
1738 "103152-16_30369_5754864" "103152-6175" 245.8647980408025 5.258774846983831 64413 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "16:53:30" 64414 16 "103152-14005365" "SH 26, Morrinsville (near Ave Rd N) (hail2ride)" "16:54:47"
1738 "103152-16_30369_5754864" "103152-6175" 312.8139421192423 0.17378552339957906 64414 16 "103152-14005365" "SH 26, Morrinsville (near Ave Rd N) (hail2ride)" "16:54:47" 64415 17 "103152-14003379" "21 Thames St, Morrinsville (hail2ride)" "16:54:49"
1738 "103152-16_30369_5754864" "103152-6175" 254.61781515399127 0.7779988796371956 64415 17 "103152-14003379" "21 Thames St, Morrinsville (hail2ride)" "16:54:49" 64416 18 "103152-14001055" "38 Lorne St, Morrinsville (near Thames St)" "16:55:00"
1739 "103152-16_30369_5754866" "103152-6175" 254.33780648935684 3.6031189252658886 64446 12 "103152-14008312" "429 SH 26, Newstead (Newstead Model Country School)" "09:20:00" 64447 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "09:20:51"
1739 "103152-16_30369_5754866" "103152-6175" 263.2895162477489 4.53443055760012 64447 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "09:20:51" 64448 14 "103152-14006686" "1291 SH 26, Eureka (near Eureka Rd)" "09:21:53"
1739 "103152-16_30369_5754866" "103152-6175" 257.6402861508252 6.941974376841679 64448 14 "103152-14006686" "1291 SH 26, Eureka (near Eureka Rd)" "09:21:53" 64449 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "09:23:30"
1739 "103152-16_30369_5754866" "103152-6175" 245.8647980408025 5.258774846983831 64449 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "09:23:30" 64450 16 "103152-14005365" "SH 26, Morrinsville (near Ave Rd N) (hail2ride)" "09:24:47"
1739 "103152-16_30369_5754866" "103152-6175" 312.8139421192423 0.17378552339957906 64450 16 "103152-14005365" "SH 26, Morrinsville (near Ave Rd N) (hail2ride)" "09:24:47" 64451 17 "103152-14003379" "21 Thames St, Morrinsville (hail2ride)" "09:24:49"
1739 "103152-16_30369_5754866" "103152-6175" 254.61781515399127 0.7779988796371956 64451 17 "103152-14003379" "21 Thames St, Morrinsville (hail2ride)" "09:24:49" 64452 18 "103152-14001055" "38 Lorne St, Morrinsville (near Thames St)" "09:25:00"
291 "103152-16_30368_5755616" "103152-19537" 151.15391745211787 0.2519231957535298 9478 45 "103152-14007853" "81 Masters Ave, Hamilton" "08:44:50" 9479 46 "103152-14001239" "Opp 132 Masters Ave, Hamilton" "08:44:56"
1737 "103152-16_30369_5754862" "103152-6175" 254.33780648935684 3.6031189252658886 64374 12 "103152-14008312" "429 SH 26, Newstead (Newstead Model Country School)" "12:45:00" 64375 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "12:45:51"
1737 "103152-16_30369_5754862" "103152-6175" 263.2895162477489 4.53443055760012 64375 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "12:45:51" 64376 14 "103152-14006686" "1291 SH 26, Eureka (near Eureka Rd)" "12:46:53"
1737 "103152-16_30369_5754862" "103152-6175" 257.6402861508252 6.941974376841679 64376 14 "103152-14006686" "1291 SH 26, Eureka (near Eureka Rd)" "12:46:53" 64377 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "12:48:30"
1737 "103152-16_30369_5754862" "103152-6175" 245.8647980408025 5.258774846983831 64377 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "12:48:30" 64378 16 "103152-14005365" "SH 26, Morrinsville (near Ave Rd N) (hail2ride)" "12:49:47"
1737 "103152-16_30369_5754862" "103152-6175" 312.8139421192423 0.17378552339957906 64378 16 "103152-14005365" "SH 26, Morrinsville (near Ave Rd N) (hail2ride)" "12:49:47" 64379 17 "103152-14003379" "21 Thames St, Morrinsville (hail2ride)" "12:49:49"
1737 "103152-16_30369_5754862" "103152-6175" 254.61781515399127 0.7779988796371956 64379 17 "103152-14003379" "21 Thames St, Morrinsville (hail2ride)" "12:49:49" 64380 18 "103152-14001055" "38 Lorne St, Morrinsville (near Thames St)" "12:50:00"
fast_travel_between_far_stops WARNING 10

fast_travel_between_far_stops

A transit vehicle moves too fast between two far stops.

Two stops are considered "far" if they are more than 10 km apart. This normally indicates a more serious problem than too fast travel between consecutive stops.

The speed threshold depends on route type and are the same as fast_travel_between_consecutive_stops.

You can see more about this notice here.

tripCsvRowNumber (?) The row number of the problematic trip. tripId (?) `trip_id` of the problematic trip. routeId (?) `route_id` of the problematic trip. speedKph (?) Travel speed (km/h). distanceKm (?) Distance between stops (km). csvRowNumber1 (?) The row number of the first stop time. stopSequence1 (?) `stop_sequence` of the first stop. stopId1 (?) `stop_id` of the first stop. stopName1 (?) `stop_name` of the first stop. departureTime1 (?) `departure_time` of the first stop. csvRowNumber2 (?) The row number of the second stop time. stopSequence2 (?) `stop_sequence` of the second stop. stopId2 (?) `stop_id` of the second stop. stopName2 (?) `stop_name` of the second stop. arrivalTime2 (?) `arrival_time` of the second stop.
1734 "103152-16_30368_5754894" "103152-6175" 268.8355973836871 12.172278437094723 64290 2 "103152-14006105" "2618 SH 26, Morrinsville (near Ave Rd S) (hail2ride)" "09:10:15" 64292 4 "103152-14008465" "SH 26, Eureka (near Eureka Hall) (hail2ride)" "09:12:58"
1733 "103152-16_30368_5754892" "103152-6175" 434.8953448841102 11.476404934441799 64282 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "18:04:31" 64284 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "18:06:06"
1738 "103152-16_30369_5754864" "103152-6175" 259.84313059113504 11.476404934441799 64411 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "16:50:51" 64413 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "16:53:30"
1739 "103152-16_30369_5754866" "103152-6175" 259.84313059113504 11.476404934441799 64447 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "09:20:51" 64449 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "09:23:30"
1737 "103152-16_30369_5754862" "103152-6175" 259.84313059113504 11.476404934441799 64375 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "12:45:51" 64377 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "12:48:30"
1736 "103152-16_30369_5754860" "103152-6175" 259.84313059113504 11.476404934441799 64339 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "08:45:51" 64341 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "08:48:30"
1731 "103152-16_30368_5754888" "103152-6175" 259.84313059113504 11.476404934441799 64244 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "09:00:51" 64246 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "09:03:30"
1735 "103152-16_30368_5754896" "103152-6175" 268.8355973836871 12.172278437094723 64309 2 "103152-14006105" "2618 SH 26, Morrinsville (near Ave Rd S) (hail2ride)" "14:15:15" 64311 4 "103152-14008465" "SH 26, Eureka (near Eureka Hall) (hail2ride)" "14:17:58"
1732 "103152-16_30368_5754890" "103152-6175" 186.10386380175888 11.476404934441799 64263 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "14:01:12" 64265 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "14:04:54"
1740 "103152-16_30369_5754868" "103152-6175" 186.10386380175888 11.476404934441799 64470 13 "103152-14007453" "SH 26, Tauwhare (opp Platt Rd) (hail2ride)" "14:04:12" 64472 15 "103152-14002391" "SH 26, Motumaoho (opp Norfolk Rd) (hail2ride)" "14:07:54"
feed_expiration_date30_days WARNING 1

feed_expiration_date30_days

Dataset should cover at least the next 30 days of service.

At any time, the GTFS dataset should cover at least the next 30 days of service, and ideally for as long as the operator is confident that the schedule will continue to be operated.

You can see more about this notice here.

csvRowNumber (?) The row number of the faulty record. currentDate (?) Current date (YYYYMMDD format). feedEndDate (?) Feed end date (YYYYMMDD format). suggestedExpirationDate (?) Suggested expiration date (YYYYMMDD format).
2 "20260509" "20260607" "20260608"
platform_without_parent_station INFO 34

platform_without_parent_station

A platform has no parent_station field set.

This is different from location_without_parent_station since it is less severe.

You can see more about this notice here.

csvRowNumber (?) Row number of the faulty record. stopId (?) The id of the faulty record. stopName (?) The stop name of the faulty record.
72 "103152-14001212" "Lynden Court East A (Chartwell Shopping Centre)"
79 "103152-14001224" "Transport Centre (Bryce St - Platform 3)"
80 "103152-14001232" "Lynden Court West E (Chartwell Shopping Centre)"
143 "103152-14001441" "Lynden Court East C (Chartwell Shopping Centre)"
153 "103152-14001490" "The Base (Platform A)"
154 "103152-14001491" "The Base (Platform B)"
397 "103152-14002505" "Transport Centre (Platform E)"
398 "103152-14002506" "Transport Centre (Platform F)"
399 "103152-14002507" "Transport Centre (Platform G)"
400 "103152-14002508" "Transport Centre (Platform H)"
401 "103152-14002509" "Transport Centre (Platform I)"
402 "103152-14002510" "Transport Centre (Platform J)"
403 "103152-14002511" "Transport Centre (Platform K)"
404 "103152-14002512" "Transport Centre (Platform L)"
405 "103152-14002513" "Transport Centre (Platform M)"
406 "103152-14002514" "Transport Centre (Platform N)"
407 "103152-14002515" "Transport Centre (Platform O)"
408 "103152-14002516" "Transport Centre (Platform P)"
409 "103152-14002517" "Transport Centre (Platform Q)"
410 "103152-14002518" "Transport Centre (Platform R)"
411 "103152-14002519" "Transport Centre (Platform S)"
412 "103152-14002520" "Transport Centre (Platform T)"
413 "103152-14002521" "Transport Centre (Platform U)"
414 "103152-14002522" "Transport Centre (Platform V)"
415 "103152-14002530" "Transport Centre"
453 "103152-14002601" "Transport Centre (Bryce St - Platform 2)"
466 "103152-14002701" "Transport Centre (Anglesea St)"
725 "103152-14004413" "Lynden Court West D, Hamilton (Chartwell Shopping Centre)"
890 "103152-14005680" "Glenview Bus Hub Southbound"
892 "103152-14005682" "Glenview Bus Hub Northbound"
1486 "103152-14008601" "Rotokauri Transport Hub (Platform 1)"
1487 "103152-14008602" "Rotokauri Transport Hub (Platform 2)"
1488 "103152-14008603" "Rotokauri Transport Hub (Platform 3)"
1489 "103152-14008604" "Rotokauri Transport Hub (Platform 4)"