GTFS Schedule Validation Report

This report was generated by the Canonical GTFS Schedule validator, version 7.1.0 at 2026-06-05T16:00:32Z,
for the dataset file:///shared/zditm-szczecin_f63c4079.zip. No country code was provided.

Use this report alongside our documentation.

A new version of the Canonical GTFS Schedule validator is available! Please update to get the latest/best validation results.

Summary

Agencies included


Feed Info


Publisher Name:
Busmaps.com
Publisher URL:
https://busmaps.com
Feed Email:
alex@busmaps.com
Feed Language:
Polish
Feed Start Date:
2026-05-31
Feed End Date:
2026-09-01

Files included


  1. agency.txt
  2. calendar.txt
  3. calendar_dates.txt
  4. feed_info.txt
  5. routes.txt
  6. shapes.txt
  7. stop_times.txt
  8. stops.txt
  9. transfers.txt
  10. trips.txt

Counts


  • Agencies: 1
  • Blocks: 379
  • Routes: 95
  • Shapes: 519
  • Stops: 1545
  • Trips: 19582

Specification Compliance report

1720 notices reported (175 errors, 0 warnings, 1545 infos)

Notice Code Severity Total
block_trips_with_overlapping_stop_times ERROR 175

block_trips_with_overlapping_stop_times

Trips with the same block id have overlapping stop times.

You can see more about this notice here.

Only the first 50 of 175 affected records are displayed below.

csvRowNumberA (?) The row number from `trips.txt` of the first faulty trip. tripIdA (?) The id of first faulty trip. serviceIdA (?) The service id of the first faulty trip. csvRowNumberB (?) The row number from `trips.txt` of the second faulty trip. tripIdB (?) The id of the other faulty trip. serviceIdB (?) The service id of the other faulty trip. blockId (?) The `trips.block_id` of the overlapping trip. intersection (?) The overlapping period.
8531 "453-503759_POWNS" "453-POWNS_-20260619" 4808 "453-499897_POWS" "453-POW" "011-05" "20260605"
4801 "453-499874_POWS" "453-POW" 8495 "453-503723_POWNS" "453-POWNS_-20260619" "011-03" "20260605"
4802 "453-499875_POWS" "453-POW" 8496 "453-503724_POWNS" "453-POWNS_-20260619" "011-03" "20260605"
8497 "453-503725_POWNS" "453-POWNS_-20260619" 4803 "453-499876_POWS" "453-POW" "011-03" "20260605"
8498 "453-503726_POWNS" "453-POWNS_-20260619" 4804 "453-499877_POWS" "453-POW" "011-03" "20260605"
4804 "453-499877_POWS" "453-POW" 8499 "453-503727_POWNS" "453-POWNS_-20260619" "011-03" "20260605"
8499 "453-503727_POWNS" "453-POWNS_-20260619" 4805 "453-499878_POWS" "453-POW" "011-03" "20260605"
8500 "453-503728_POWNS" "453-POWNS_-20260619" 4806 "453-499879_POWS" "453-POW" "011-04" "20260605"
6955 "453-480314_POWS" "453-POW" 8715 "453-485396_POWNS" "453-POWNS" "086-06" "20260605"
6915 "453-480238_POWS" "453-POW" 8759 "453-485334_POWNS" "453-POWNS" "086-02" "20260605"
8759 "453-485334_POWNS" "453-POWNS" 6728 "453-480239_POWS" "453-POW" "086-02" "20260605"
6728 "453-480239_POWS" "453-POW" 8698 "453-485335_POWNS" "453-POWNS" "086-02" "20260605"
8760 "453-485342_POWNS" "453-POWNS" 6732 "453-480247_POWS" "453-POW" "086-02" "20260605"
6732 "453-480247_POWS" "453-POW" 8699 "453-485343_POWNS" "453-POWNS" "086-02" "20260605"
7317 "453-481079_POWS" "453-POW" 8880 "453-485599_POWNS" "453-POWNS" "103-04" "20260605"
8880 "453-485599_POWNS" "453-POWNS" 7318 "453-481080_POWS" "453-POW" "103-04" "20260605"
7325 "453-481087_POWS" "453-POW" 8882 "453-485607_POWNS" "453-POWNS" "103-04" "20260605"
8883 "453-485608_POWNS" "453-POWNS" 7327 "453-481089_POWS" "453-POW" "103-04" "20260605"
7327 "453-481089_POWS" "453-POW" 8884 "453-485609_POWNS" "453-POWNS" "103-04" "20260605"
8885 "453-485610_POWNS" "453-POWNS" 7329 "453-481091_POWS" "453-POW" "103-04" "20260605"
8127 "453-490844_POWNS" "453-POWNS" 5246 "453-483411_POWS" "453-POW" "005-05" "20260605"
5246 "453-483411_POWS" "453-POW" 8128 "453-490845_POWNS" "453-POWNS" "005-05" "20260605"
5220 "453-483385_POWS" "453-POW" 8113 "453-490812_POWNS" "453-POWNS" "005-04" "20260605"
8120 "453-490824_POWNS" "453-POWNS" 5231 "453-483396_POWS" "453-POW" "005-04" "20260605"
5231 "453-483396_POWS" "453-POW" 8121 "453-490825_POWNS" "453-POWNS" "005-04" "20260605"
5254 "453-483419_POWS" "453-POW" 8134 "453-490853_POWNS" "453-POWNS" "005-06" "20260605"
5258 "453-483423_POWS" "453-POW" 8137 "453-490857_POWNS" "453-POWNS" "005-06" "20260605"
5263 "453-483428_POWS" "453-POW" 8138 "453-490862_POWNS" "453-POWNS" "005-06" "20260605"
5150 "453-483315_POWS" "453-POW" 8083 "453-490741_POWNS" "453-POWNS" "005-01" "20260605"
8084 "453-490742_POWNS" "453-POWNS" 5151 "453-483316_POWS" "453-POW" "005-01" "20260605"
8085 "453-490743_POWNS" "453-POWNS" 5152 "453-483317_POWS" "453-POW" "005-01" "20260605"
8090 "453-490751_POWNS" "453-POWNS" 5161 "453-483326_POWS" "453-POW" "005-01" "20260605"
8105 "453-490798_POWNS" "453-POWNS" 5206 "453-483371_POWS" "453-POW" "005-03" "20260605"
5206 "453-483371_POWS" "453-POW" 8106 "453-490799_POWNS" "453-POWNS" "005-03" "20260605"
5212 "453-483377_POWS" "453-POW" 8110 "453-490805_POWNS" "453-POWNS" "005-03" "20260605"
8110 "453-490805_POWNS" "453-POWNS" 5213 "453-483378_POWS" "453-POW" "005-03" "20260605"
8098 "453-490774_POWNS" "453-POWNS" 5182 "453-483347_POWS" "453-POW" "005-02" "20260605"
5183 "453-483348_POWS" "453-POW" 8099 "453-490776_POWNS" "453-POWNS" "005-02" "20260605"
9323 "453-417928_POWLS" "453-POWLS" 9121 "453-481380_POWNLS" "453-POW" "107-10" "20260605"
9324 "453-417930_POWLS" "453-POWLS" 9123 "453-481382_POWNLS" "453-POW" "107-10" "20260605"
5454 "453-481876_POWS" "453-POW" 8194 "453-490539_POWNS" "453-POWNS" "006-07" "20260605"
8194 "453-490539_POWNS" "453-POWNS" 5455 "453-481877_POWS" "453-POW" "006-07" "20260605"
5455 "453-481877_POWS" "453-POW" 8195 "453-490540_POWNS" "453-POWNS" "006-07" "20260605"
5462 "453-481884_POWS" "453-POW" 8196 "453-490541_POWNS" "453-POWNS" "006-07" "20260605"
5462 "453-481884_POWS" "453-POW" 8197 "453-490542_POWNS" "453-POWNS" "006-07" "20260605"
8197 "453-490542_POWNS" "453-POWNS" 5463 "453-481885_POWS" "453-POW" "006-07" "20260605"
5463 "453-481885_POWS" "453-POW" 8198 "453-490543_POWNS" "453-POWNS" "006-07" "20260605"
8198 "453-490543_POWNS" "453-POWNS" 5464 "453-481886_POWS" "453-POW" "006-07" "20260605"
5464 "453-481886_POWS" "453-POW" 8199 "453-490544_POWNS" "453-POWNS" "006-07" "20260605"
8178 "453-490515_POWNS" "453-POWNS" 5403 "453-481967_POWS" "453-POW" "006-05" "20260605"
platform_without_parent_station INFO 1545

platform_without_parent_station

A platform has no parent_station field set.

This is different from location_without_parent_station since it is less severe.

You can see more about this notice here.

Only the first 50 of 1545 affected records are displayed below.

csvRowNumber (?) Row number of the faulty record. stopId (?) The id of the faulty record. stopName (?) The stop name of the faulty record.
2 "453-10111" "Turzyn Dworzec"
3 "453-10112" "Turzyn Dworzec"
4 "453-10211" "Turzyn"
5 "453-10212" "Turzyn"
6 "453-10221" "Turzyn"
7 "453-10412" "Plac Kościuszki"
8 "453-10421" "Plac Kościuszki"
9 "453-10422" "Plac Kościuszki"
10 "453-10432" "Plac Kościuszki"
11 "453-10433" "Plac Kościuszki"
12 "453-10434" "Plac Kościuszki"
13 "453-10435" "Plac Kościuszki"
14 "453-10441" "Plac Kościuszki"
15 "453-10442" "Plac Kościuszki"
16 "453-10451" "Plac Kościuszki"
17 "453-10452" "Plac Kościuszki"
18 "453-10511" "Krzywoustego"
19 "453-10611" "Łokietka"
20 "453-10711" "Plac Zwycięstwa"
21 "453-10712" "Plac Zwycięstwa"
22 "453-10721" "Plac Zwycięstwa"
23 "453-10731" "Plac Zwycięstwa"
24 "453-10741" "Plac Zwycięstwa"
25 "453-10812" "Brama Portowa"
26 "453-10813" "Brama Portowa"
27 "453-10821" "Brama Portowa"
28 "453-10822" "Brama Portowa"
29 "453-10823" "Brama Portowa"
30 "453-10831" "Brama Portowa"
31 "453-10832" "Brama Portowa"
32 "453-10833" "Brama Portowa"
33 "453-10842" "Brama Portowa"
34 "453-10843" "Brama Portowa"
35 "453-10911" "Wyszyńskiego"
36 "453-10912" "Wyszyńskiego"
37 "453-10913" "Wyszyńskiego"
38 "453-10914" "Wyszyńskiego"
39 "453-10915" "Wyszyńskiego"
40 "453-10916" "Wyszyńskiego"
41 "453-10917" "Wyszyńskiego"
42 "453-10918" "Wyszyńskiego"
43 "453-10921" "Wyszyńskiego"
44 "453-10922" "Wyszyńskiego"
45 "453-10931" "Wyszyńskiego"
46 "453-10932" "Wyszyńskiego"
47 "453-11011" "Grodzka"
48 "453-11111" "Tkacka"
49 "453-11311" "Plac Żołnierza Polskiego"
50 "453-11312" "Plac Żołnierza Polskiego"
51 "453-11321" "Plac Żołnierza Polskiego"