trip_id,timepoint,arrival_time,departure_time,stop_id,stop_sequence,stop_headsign,pickup_type,drop_off_type,shape_dist_traveled
20|10409377:T1|9:10:00,1,09:10:00,09:10:00,ilwaco_port,1,,0,0,0.000000
20|10409377:T1|9:10:00,1,09:11:00,09:11:00,10416947,2,,0,0,740.296360
20|10409377:T1|9:10:00,1,09:12:00,09:12:00,10416949,3,,0,0,890.455447
20|10409377:T1|9:10:00,1,09:13:00,09:13:00,10416950,4,,0,0,1138.647223
20|10409377:T1|9:10:00,1,09:18:00,09:18:00,10416951,5,,0,0,5384.480278
20|10409377:T1|9:10:00,1,09:20:00,09:20:00,coulter,6,,0,0,6022.765650
20|10409377:T1|9:10:00,0,,,10416980,7,,0,0,18674.837394
20|10409377:T1|9:10:00,1,09:40:00,09:40:00,jacks,8,,0,0,21374.992598
20|10409377:T1|9:10:00,1,09:45:00,09:45:00,surfside,9,,0,0,26374.128503
20|10409377:T1|9:10:00,1,09:49:00,09:49:00,stakpole,10,,0,0,29627.610115
20|10409377:T2|10:35:00,1,10:35:00,10:35:00,ilwaco_port,1,,0,0,0.000000
20|10409377:T2|10:35:00,1,10:36:00,10:36:00,10416947,2,,0,0,740.296360
20|10409377:T2|10:35:00,1,10:37:00,10:37:00,10416949,3,,0,0,890.455447
20|10409377:T2|10:35:00,1,10:38:00,10:38:00,10416950,4,,0,0,1138.647223
20|10409377:T2|10:35:00,1,10:43:00,10:43:00,10416951,5,,0,0,5384.480278
20|10409377:T2|10:35:00,1,10:45:00,10:45:00,coulter,6,,0,0,6022.765650
20|10409377:T2|10:35:00,0,,,10416980,7,,0,0,18674.837394
20|10409377:T2|10:35:00,1,11:05:00,11:05:00,jacks,8,,0,0,21374.992598
20|10409377:T2|10:35:00,1,11:10:00,11:10:00,surfside,9,,0,0,26374.128503
20|10409377:T2|10:35:00,1,11:14:00,11:14:00,stakpole,10,,0,0,29627.610115
20|10409377:T3|12:50:00,1,12:50:00,12:50:00,ilwaco_port,1,,0,0,0.000000
20|10409377:T3|12:50:00,1,12:51:00,12:51:00,10416947,2,,0,0,740.296360
20|10409377:T3|12:50:00,1,12:52:00,12:52:00,10416949,3,,0,0,890.455447
20|10409377:T3|12:50:00,1,12:53:00,12:53:00,10416950,4,,0,0,1138.647223
20|10409377:T3|12:50:00,1,12:58:00,12:58:00,10416951,5,,0,0,5384.480278
20|10409377:T3|12:50:00,1,13:00:00,13:00:00,coulter,6,,0,0,6022.765650
20|10409377:T3|12:50:00,0,,,10416980,7,,0,0,18674.837394
20|10409377:T3|12:50:00,1,13:20:00,13:20:00,jacks,8,,0,0,21374.992598
20|10409377:T3|12:50:00,1,13:25:00,13:25:00,surfside,9,,0,0,26374.128503
20|10409377:T3|12:50:00,1,13:29:00,13:29:00,stakpole,10,,0,0,29627.610115
20|10409377:T4|14:20:00,1,14:20:00,14:20:00,ilwaco_port,1,,0,0,0.000000
20|10409377:T4|14:20:00,1,14:21:00,14:21:00,10416947,2,,0,0,740.296360
20|10409377:T4|14:20:00,1,14:22:00,14:22:00,10416949,3,,0,0,890.455447
20|10409377:T4|14:20:00,1,14:23:00,14:23:00,10416950,4,,0,0,1138.647223
20|10409377:T4|14:20:00,1,14:28:00,14:28:00,10416951,5,,0,0,5384.480278
20|10409377:T4|14:20:00,1,14:30:00,14:30:00,coulter,6,,0,0,6022.765650
20|10409377:T4|14:20:00,0,,,10416980,7,,0,0,18674.837394
20|10409377:T4|14:20:00,1,14:50:00,14:50:00,jacks,8,,0,0,21374.992598
20|10409377:T4|14:20:00,1,14:55:00,14:55:00,surfside,9,,0,0,26374.128503
20|10409377:T4|14:20:00,1,14:59:00,14:59:00,stakpole,10,,0,0,29627.610115
20|10409377:T5|15:50:00,1,15:50:00,15:50:00,ilwaco_port,1,,0,0,0.000000
20|10409377:T5|15:50:00,1,15:51:00,15:51:00,10416947,2,,0,0,740.296360
20|10409377:T5|15:50:00,1,15:52:00,15:52:00,10416949,3,,0,0,890.455447
20|10409377:T5|15:50:00,1,15:53:00,15:53:00,10416950,4,,0,0,1138.647223
20|10409377:T5|15:50:00,1,15:58:00,15:58:00,10416951,5,,0,0,5384.480278
20|10409377:T5|15:50:00,1,16:00:00,16:00:00,coulter,6,,0,0,6022.765650
20|10409377:T5|15:50:00,0,,,10416980,7,,0,0,18674.837394
20|10409377:T5|15:50:00,1,16:20:00,16:20:00,jacks,8,,0,0,21374.992598
20|10409377:T5|15:50:00,1,16:25:00,16:25:00,surfside,9,,0,0,26374.128503
20|10409377:T5|15:50:00,1,16:29:00,16:29:00,stakpole,10,,0,0,29627.610115
20|16267462:T1|5:30:00,1,05:30:00,05:30:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T1|5:30:00,1,05:31:00,05:31:00,10416947,2,,0,0,740.296360
20|16267462:T1|5:30:00,1,05:32:00,05:32:00,10416949,3,,0,0,890.455447
20|16267462:T1|5:30:00,1,05:33:00,05:33:00,10416950,4,,0,0,1138.647223
20|16267462:T1|5:30:00,0,,,10416951,5,,0,0,5384.480278
20|16267462:T1|5:30:00,1,05:40:00,05:40:00,coulter,6,,0,0,6022.765650
20|16267462:T1|5:30:00,0,,,10416980,7,,0,0,18674.837394
20|16267462:T1|5:30:00,1,05:55:00,05:55:00,jacks,8,,0,0,21374.992598
20|16267462:T1|5:30:00,1,06:00:00,06:00:00,surfside,9,,0,0,26374.128503
20|16267462:T1|5:30:00,1,06:04:00,06:04:00,stakpole,10,,0,0,29627.610115
20|16267462:T3|8:00:00,1,08:00:00,08:00:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T3|8:00:00,1,08:01:00,08:01:00,10416947,2,,0,0,740.296360
20|16267462:T3|8:00:00,1,08:02:00,08:02:00,10416949,3,,0,0,890.455447
20|16267462:T3|8:00:00,1,08:03:00,08:03:00,10416950,4,,0,0,1138.647223
20|16267462:T3|8:00:00,1,08:10:00,08:10:00,Co,5,,0,0,6412.461962
20|16267462:T3|8:00:00,0,,,10416951,6,,0,0,9199.984666
20|16267462:T3|8:00:00,1,08:20:00,08:20:00,coulter,7,,0,0,9838.270038
20|16267462:T3|8:00:00,0,,,10416980,8,,0,0,22490.341782
20|16267462:T3|8:00:00,1,08:35:00,08:35:00,jacks,9,,0,0,25190.496987
20|16267462:T3|8:00:00,1,08:40:00,08:40:00,surfside,10,,0,0,30189.632891
20|16267462:T3|8:00:00,1,08:44:00,08:44:00,stakpole,11,,0,0,33443.114503
20|16267462:T4|8:45:00,1,08:45:00,08:45:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T4|8:45:00,1,08:46:00,08:46:00,10416947,2,,0,0,740.296360
20|16267462:T4|8:45:00,1,08:47:00,08:47:00,10416949,3,,0,0,890.455447
20|16267462:T4|8:45:00,1,08:48:00,08:48:00,10416950,4,,0,0,1138.647223
20|16267462:T4|8:45:00,1,08:55:00,08:55:00,Co,5,,0,0,6412.461962
20|16267462:T4|8:45:00,0,,,10416951,6,,0,0,9199.984666
20|16267462:T4|8:45:00,1,09:05:00,09:05:00,coulter,7,,0,0,9838.270038
20|16267462:T4|8:45:00,0,,,10416980,8,,0,0,22490.341782
20|16267462:T4|8:45:00,1,09:20:00,09:20:00,jacks,9,,0,0,25190.496987
20|16267462:T4|8:45:00,1,09:25:00,09:25:00,surfside,10,,0,0,30189.632891
20|16267462:T4|8:45:00,1,09:29:00,09:29:00,stakpole,11,,0,0,33443.114503
20|16267462:T6|10:20:00,1,10:20:00,10:20:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T6|10:20:00,1,10:21:00,10:21:00,10416947,2,,0,0,740.296360
20|16267462:T6|10:20:00,1,10:23:00,10:23:00,10416949,3,,0,0,890.455447
20|16267462:T6|10:20:00,1,10:24:00,10:24:00,10416950,4,,0,0,1138.647223
20|16267462:T6|10:20:00,1,10:30:00,10:30:00,Co,5,,0,0,6412.461962
20|16267462:T6|10:20:00,0,,,10416951,6,,0,0,9199.984666
20|16267462:T6|10:20:00,1,10:40:00,10:40:00,coulter,7,,0,0,9838.270038
20|16267462:T6|10:20:00,0,,,10416980,8,,0,0,22490.341782
20|16267462:T6|10:20:00,1,10:55:00,10:55:00,jacks,9,,0,0,25190.496987
20|16267462:T6|10:20:00,1,11:00:00,11:00:00,surfside,10,,0,0,30189.632891
20|16267462:T6|10:20:00,1,11:04:00,11:04:00,stakpole,11,,0,0,33443.114503
20|16267462:T7|11:45:00,1,11:45:00,11:45:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T7|11:45:00,1,11:46:00,11:46:00,10416947,2,,0,0,740.296360
20|16267462:T7|11:45:00,1,11:47:00,11:47:00,10416949,3,,0,0,890.455447
20|16267462:T7|11:45:00,1,11:48:00,11:48:00,10416950,4,,0,0,1138.647223
20|16267462:T7|11:45:00,1,11:55:00,11:55:00,Co,5,,0,0,6412.461962
20|16267462:T7|11:45:00,0,,,10416951,6,,0,0,9199.984666
20|16267462:T7|11:45:00,1,12:05:00,12:05:00,coulter,7,,0,0,9838.270038
20|16267462:T7|11:45:00,0,,,10416980,8,,0,0,22490.341782
20|16267462:T7|11:45:00,1,12:20:00,12:20:00,jacks,9,,0,0,25190.496987
20|16267462:T7|11:45:00,1,12:25:00,12:25:00,surfside,10,,0,0,30189.632891
20|16267462:T7|11:45:00,1,12:29:00,12:29:00,stakpole,11,,0,0,33443.114503
20|16267462:T8|12:45:00,1,12:45:00,12:45:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T8|12:45:00,1,12:46:00,12:46:00,10416947,2,,0,0,740.296360
20|16267462:T8|12:45:00,1,12:47:00,12:47:00,10416949,3,,0,0,890.455447
20|16267462:T8|12:45:00,1,12:48:00,12:48:00,10416950,4,,0,0,1138.647223
20|16267462:T8|12:45:00,1,12:55:00,12:55:00,Co,5,,0,0,6412.461962
20|16267462:T8|12:45:00,0,,,10416951,6,,0,0,9199.984666
20|16267462:T8|12:45:00,1,13:05:00,13:05:00,coulter,7,,0,0,9838.270038
20|16267462:T8|12:45:00,0,,,10416980,8,,0,0,22490.341782
20|16267462:T8|12:45:00,1,13:20:00,13:20:00,jacks,9,,0,0,25190.496987
20|16267462:T8|12:45:00,1,13:25:00,13:25:00,surfside,10,,0,0,30189.632891
20|16267462:T8|12:45:00,1,13:29:00,13:29:00,stakpole,11,,0,0,33443.114503
20|16267462:T9|13:15:00,1,13:15:00,13:15:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T9|13:15:00,1,13:16:00,13:16:00,10416947,2,,0,0,740.296360
20|16267462:T9|13:15:00,1,13:17:00,13:17:00,10416949,3,,0,0,890.455447
20|16267462:T9|13:15:00,1,13:18:00,13:18:00,10416950,4,,0,0,1138.647223
20|16267462:T9|13:15:00,1,13:25:00,13:25:00,Co,5,,0,0,6412.461962
20|16267462:T9|13:15:00,0,,,10416951,6,,0,0,9199.984666
20|16267462:T9|13:15:00,1,13:35:00,13:35:00,coulter,7,,0,0,9838.270038
20|16267462:T9|13:15:00,0,,,10416980,8,,0,0,22490.341782
20|16267462:T9|13:15:00,1,13:50:00,13:50:00,jacks,9,,0,0,25190.496987
20|16267462:T10|14:30:00,1,14:30:00,14:30:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T10|14:30:00,1,14:31:00,14:31:00,10416947,2,,0,0,740.296360
20|16267462:T10|14:30:00,1,14:32:00,14:32:00,10416949,3,,0,0,890.455447
20|16267462:T10|14:30:00,1,14:33:00,14:33:00,10416950,4,,0,0,1138.647223
20|16267462:T10|14:30:00,1,14:40:00,14:40:00,Co,5,,0,0,6412.461962
20|16267462:T10|14:30:00,0,,,10416951,6,,0,0,9199.984666
20|16267462:T10|14:30:00,1,14:50:00,14:50:00,coulter,7,,0,0,9838.270038
20|16267462:T10|14:30:00,0,,,10416980,8,,0,0,22490.341782
20|16267462:T10|14:30:00,1,15:05:00,15:05:00,jacks,9,,0,0,25190.496987
20|16267462:T10|14:30:00,1,15:10:00,15:10:00,surfside,10,,0,0,30189.632891
20|16267462:T10|14:30:00,1,15:14:00,15:14:00,stakpole,11,,0,0,33443.114503
20|16267462:T11|15:40:00,1,15:40:00,15:40:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T11|15:40:00,1,15:41:00,15:41:00,10416947,2,,0,0,740.296360
20|16267462:T11|15:40:00,1,15:42:00,15:42:00,10416949,3,,0,0,890.455447
20|16267462:T11|15:40:00,1,15:43:00,15:43:00,10416950,4,,0,0,1138.647223
20|16267462:T11|15:40:00,1,15:50:00,15:50:00,Co,5,,0,0,6412.461962
20|16267462:T11|15:40:00,0,,,10416951,6,,0,0,9199.984666
20|16267462:T11|15:40:00,1,16:00:00,16:00:00,coulter,7,,0,0,9838.270038
20|16267462:T11|15:40:00,0,,,10416980,8,,0,0,22490.341782
20|16267462:T11|15:40:00,1,16:15:00,16:15:00,jacks,9,,0,0,25190.496987
20|16267462:T11|15:40:00,1,16:20:00,16:20:00,surfside,10,,0,0,30189.632891
20|16267462:T11|15:40:00,1,16:25:00,16:25:00,stakpole,11,,0,0,33443.114503
20|16267462:T12|17:20:00,1,17:20:00,17:20:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T12|17:20:00,1,17:21:00,17:21:00,10416947,2,,0,0,740.296360
20|16267462:T12|17:20:00,1,17:22:00,17:22:00,10416949,3,,0,0,890.455447
20|16267462:T12|17:20:00,1,17:23:00,17:23:00,10416950,4,,0,0,1138.647223
20|16267462:T12|17:20:00,0,,,10416951,5,,0,0,5384.480278
20|16267462:T12|17:20:00,1,17:30:00,17:30:00,coulter,6,,0,0,6022.765650
20|16267462:T12|17:20:00,0,,,10416980,7,,0,0,18674.837394
20|16267462:T12|17:20:00,1,17:45:00,17:45:00,jacks,8,,0,0,21374.992598
20|16267462:T12|17:20:00,1,17:50:00,17:50:00,surfside,9,,0,0,26374.128503
20|16267462:T12|17:20:00,1,17:55:00,17:55:00,stakpole,10,,0,0,29627.610115
20|16267462:T13|18:00:00,1,18:00:00,18:00:00,ilwaco_port,1,,0,0,0.000000
20|16267462:T13|18:00:00,1,18:01:00,18:01:00,10416947,2,,0,0,740.296360
20|16267462:T13|18:00:00,1,18:02:00,18:02:00,10416949,3,,0,0,890.455447
20|16267462:T13|18:00:00,1,18:03:00,18:03:00,10416950,4,,0,0,1138.647223
20|16267462:T13|18:00:00,0,,,10416951,5,,0,0,5384.480278
20|16267462:T13|18:00:00,1,18:10:00,18:10:00,coulter,6,,0,0,6022.765650
20|16267462:T13|18:00:00,0,,,10416980,7,,0,0,18674.837394
20|16267462:T13|18:00:00,1,18:25:00,18:25:00,jacks,8,,0,0,21374.992598
20|16267462:T13|18:00:00,1,18:30:00,18:30:00,surfside,9,,0,0,26374.128503
20|16267462:T13|18:00:00,1,18:34:00,18:34:00,stakpole,10,,0,0,29627.610115
20|10409373:T1|6:05:00,1,06:05:00,06:05:00,stakpole,1,,0,0,0.000000
20|10409373:T1|6:05:00,1,06:10:00,06:10:00,270th,2,,0,0,6398.544024
20|10409373:T1|6:05:00,1,06:15:00,06:15:00,video,3,,0,0,8383.073859
20|10409373:T1|6:05:00,1,06:30:00,06:30:00,3rd,4,,0,0,23722.060041
20|10409373:T1|6:05:00,1,06:40:00,06:40:00,ilwaco_port,5,,0,0,29663.895279
20|10409373:T2|8:45:00,1,08:45:00,08:45:00,stakpole,1,,0,0,0.000000
20|10409373:T2|8:45:00,1,08:50:00,08:50:00,270th,2,,0,0,6398.544024
20|10409373:T2|8:45:00,1,08:55:00,08:55:00,video,3,,0,0,8383.073859
20|10409373:T2|8:45:00,1,09:10:00,09:10:00,3rd,4,,0,0,23722.060041
20|10409373:T2|8:45:00,0,,,10416979,5,,0,0,24361.862384
20|10409373:T2|8:45:00,1,09:20:00,09:20:00,Co,6,,0,0,27059.267108
20|10409373:T2|8:45:00,1,09:30:00,09:30:00,ilwaco_port,7,,0,0,33510.837457
20|10409373:T3|9:30:00,1,09:30:00,09:30:00,stakpole,1,,0,0,0.000000
20|10409373:T3|9:30:00,1,09:35:00,09:35:00,270th,2,,0,0,6398.544024
20|10409373:T3|9:30:00,1,09:40:00,09:40:00,video,3,,0,0,8383.073859
20|10409373:T3|9:30:00,1,09:55:00,09:55:00,3rd,4,,0,0,23722.060041
20|10409373:T3|9:30:00,0,,,10416979,5,,0,0,24361.862384
20|10409373:T3|9:30:00,1,10:05:00,10:05:00,Co,6,,0,0,27059.267108
20|10409373:T3|9:30:00,1,10:15:00,10:15:00,ilwaco_port,7,,0,0,33510.837457
20|10409373:T4|11:05:00,1,11:05:00,11:05:00,stakpole,1,,0,0,0.000000
20|10409373:T4|11:05:00,1,11:10:00,11:10:00,270th,2,,0,0,6398.544024
20|10409373:T4|11:05:00,1,11:15:00,11:15:00,video,3,,0,0,8383.073859
20|10409373:T4|11:05:00,1,11:30:00,11:30:00,3rd,4,,0,0,23722.060041
20|10409373:T4|11:05:00,0,,,10416979,5,,0,0,24361.862384
20|10409373:T4|11:05:00,1,11:40:00,11:40:00,Co,6,,0,0,27059.267108
20|10409373:T4|11:05:00,1,11:45:00,11:45:00,ilwaco_port,7,,0,0,33510.837457
20|10409373:T5|12:30:00,1,12:30:00,12:30:00,stakpole,1,,0,0,0.000000
20|10409373:T5|12:30:00,1,12:35:00,12:35:00,270th,2,,0,0,6398.544024
20|10409373:T5|12:30:00,1,12:40:00,12:40:00,video,3,,0,0,8383.073859
20|10409373:T5|12:30:00,1,12:55:00,12:55:00,3rd,4,,0,0,23722.060041
20|10409373:T5|12:30:00,0,,,10416979,5,,0,0,24361.862384
20|10409373:T5|12:30:00,1,13:05:00,13:05:00,Co,6,,0,0,27059.267108
20|10409373:T5|12:30:00,1,13:15:00,13:15:00,ilwaco_port,7,,0,0,33510.837457
20|10409373:T6|13:30:00,1,13:30:00,13:30:00,stakpole,1,,0,0,0.000000
20|10409373:T6|13:30:00,1,13:35:00,13:35:00,270th,2,,0,0,6398.544024
20|10409373:T6|13:30:00,1,13:40:00,13:40:00,video,3,,0,0,8383.073859
20|10409373:T6|13:30:00,1,13:55:00,13:55:00,3rd,4,,0,0,23722.060041
20|10409373:T6|13:30:00,0,,,10416979,5,,0,0,24361.862384
20|10409373:T6|13:30:00,1,14:05:00,14:05:00,Co,6,,0,0,27059.267108
20|10409373:T6|13:30:00,1,14:15:00,14:15:00,ilwaco_port,7,,0,0,33510.837457
20|10409373:T7|15:15:00,1,15:15:00,15:15:00,stakpole,1,,0,0,0.000000
20|10409373:T7|15:15:00,1,15:20:00,15:20:00,270th,2,,0,0,6398.544024
20|10409373:T7|15:15:00,1,15:25:00,15:25:00,video,3,,0,0,8383.073859
20|10409373:T7|15:15:00,1,15:40:00,15:40:00,3rd,4,,0,0,23722.060041
20|10409373:T7|15:15:00,0,,,10416979,5,,0,0,24361.862384
20|10409373:T7|15:15:00,1,15:50:00,15:50:00,Co,6,,0,0,27059.267108
20|10409373:T7|15:15:00,1,16:00:00,16:00:00,ilwaco_port,7,,0,0,33510.837457
20|10409373:T8|16:25:00,1,16:25:00,16:25:00,stakpole,1,,0,0,0.000000
20|10409373:T8|16:25:00,1,16:30:00,16:30:00,270th,2,,0,0,6398.544024
20|10409373:T8|16:25:00,1,16:35:00,16:35:00,video,3,,0,0,8383.073859
20|10409373:T8|16:25:00,1,16:50:00,16:50:00,3rd,4,,0,0,23722.060041
20|10409373:T8|16:25:00,0,,,10416979,5,,0,0,24361.862384
20|10409373:T8|16:25:00,1,17:00:00,17:00:00,Co,6,,0,0,27059.267108
20|10409373:T8|16:25:00,1,17:10:00,17:10:00,ilwaco_port,7,,0,0,33510.837457
20|10409373:T9|17:55:00,1,17:55:00,17:55:00,stakpole,1,,0,0,0.000000
20|10409373:T9|17:55:00,1,18:00:00,18:00:00,270th,2,,0,0,6398.544024
20|10409373:T9|17:55:00,1,18:05:00,18:05:00,video,3,,0,0,8383.073859
20|10409373:T9|17:55:00,1,18:20:00,18:20:00,3rd,4,,0,0,23722.060041
20|10409373:T9|17:55:00,1,18:30:00,18:30:00,ilwaco_port,5,,0,0,29663.895279
20|10409373:T10|18:35:00,1,18:35:00,18:35:00,stakpole,1,,0,0,0.000000
20|10409373:T10|18:35:00,1,18:40:00,18:40:00,270th,2,,0,0,6398.544024
20|10409373:T10|18:35:00,1,18:45:00,18:45:00,video,3,,0,0,8383.073859
20|10409373:T10|18:35:00,1,19:00:00,19:00:00,3rd,4,,0,0,23722.060041
20|10409373:T10|18:35:00,1,19:10:00,19:10:00,ilwaco_port,5,,0,0,29663.895279
20|10409374:T1|9:50:00,1,09:50:00,09:50:00,stakpole,1,,0,0,0.000000
20|10409374:T1|9:50:00,1,09:55:00,09:55:00,270th,2,,0,0,6398.544024
20|10409374:T1|9:50:00,1,10:00:00,10:00:00,video,3,,0,0,8383.073859
20|10409374:T1|9:50:00,1,10:25:00,10:25:00,3rd,4,,0,0,23722.060041
20|10409374:T1|9:50:00,1,10:30:00,10:30:00,ilwaco_port,5,,0,0,29663.895279
20|10409374:T2|11:15:00,1,11:15:00,11:15:00,stakpole,1,,0,0,0.000000
20|10409374:T2|11:15:00,1,11:20:00,11:20:00,270th,2,,0,0,6398.544024
20|10409374:T2|11:15:00,1,11:30:00,11:30:00,video,3,,0,0,8383.073859
20|10409374:T2|11:15:00,1,11:50:00,11:50:00,3rd,4,,0,0,23722.060041
20|10409374:T2|11:15:00,1,12:00:00,12:00:00,ilwaco_port,5,,0,0,29663.895279
20|10409374:T3|13:30:00,1,13:30:00,13:30:00,stakpole,1,,0,0,0.000000
20|10409374:T3|13:30:00,1,13:35:00,13:35:00,270th,2,,0,0,6398.544024
20|10409374:T3|13:30:00,1,13:45:00,13:45:00,video,3,,0,0,8383.073859
20|10409374:T3|13:30:00,1,14:05:00,14:05:00,3rd,4,,0,0,23722.060041
20|10409374:T3|13:30:00,1,14:15:00,14:15:00,ilwaco_port,5,,0,0,29663.895279
20|10409374:T4|15:00:00,1,15:00:00,15:00:00,stakpole,1,,0,0,0.000000
20|10409374:T4|15:00:00,1,15:05:00,15:05:00,270th,2,,0,0,6398.544024
20|10409374:T4|15:00:00,1,15:10:00,15:10:00,video,3,,0,0,8383.073859
20|10409374:T4|15:00:00,1,15:35:00,15:35:00,3rd,4,,0,0,23722.060041
20|10409374:T4|15:00:00,1,15:45:00,15:45:00,ilwaco_port,5,,0,0,29663.895279
20|10409374:T5|16:30:00,1,16:30:00,16:30:00,stakpole,1,,0,0,0.000000
20|10409374:T5|16:30:00,1,16:35:00,16:35:00,270th,2,,0,0,6398.544024
20|10409374:T5|16:30:00,1,16:40:00,16:40:00,video,3,,0,0,8383.073859
20|10409374:T5|16:30:00,1,17:00:00,17:00:00,3rd,4,,0,0,23722.060041
20|10409374:T5|16:30:00,1,17:10:00,17:10:00,ilwaco_port,5,,0,0,29663.895279
24|10409371:T1|6:50:00,1,06:50:00,06:50:00,ilwaco_port,1,,0,0,0.000000
24|10409371:T1|6:50:00,1,07:00:00,07:00:00,chinook_store,2,,0,0,10783.921186
24|10409371:T1|6:50:00,0,,,Hume,3,,0,0,25281.654762
24|10409371:T1|6:50:00,1,07:20:00,07:20:00,Astoria,4,,0,0,26433.007986
24|10409371:T2|14:25:00,1,14:25:00,14:25:00,ilwaco_port,1,,0,0,0.000000
24|10409371:T2|14:25:00,1,14:35:00,14:35:00,chinook_store,2,,0,0,10783.921186
24|10409371:T2|14:25:00,0,,,Hume,3,,0,0,25281.654762
24|10409371:T2|14:25:00,1,14:55:00,14:55:00,Astoria,4,,0,0,26433.007986
24|10409371:T3|9:40:00,1,09:40:00,09:40:00,ilwaco_port,1,,0,0,0.000000
24|10409371:T3|9:40:00,1,09:50:00,09:50:00,chinook_store,2,,0,0,10783.921186
24|10409371:T3|9:40:00,0,,,Hume,3,,0,0,25281.654762
24|10409371:T3|9:40:00,1,10:10:00,10:10:00,Astoria,4,,0,0,26433.007986
24|10409371:T4|16:10:00,1,16:10:00,16:10:00,ilwaco_port,1,,0,0,0.000000
24|10409371:T4|16:10:00,1,16:20:00,16:20:00,chinook_store,2,,0,0,10783.921186
24|10409371:T4|16:10:00,0,,,Hume,3,,0,0,25281.654762
24|10409371:T4|16:10:00,1,16:40:00,16:40:00,Astoria,4,,0,0,26433.007986
24|10409368:T1|7:20:00,1,07:20:00,07:20:00,Astoria,1,,0,0,0.000000
24|10409368:T1|7:20:00,1,07:40:00,07:40:00,chinook_PO,2,,0,0,15568.705163
24|10409368:T1|7:20:00,1,07:50:00,07:50:00,ilwaco_port,3,,0,0,26447.670148
24|10409368:T2|15:00:00,1,15:00:00,15:00:00,Astoria,1,,0,0,0.000000
24|10409368:T2|15:00:00,1,15:10:00,15:10:00,chinook_PO,2,,0,0,15568.705163
24|10409368:T2|15:00:00,1,15:30:00,15:30:00,ilwaco_port,3,,0,0,26447.670148
24|10409368:T3|9:05:00,1,09:05:00,09:05:00,Astoria,1,,0,0,0.000000
24|10409368:T3|9:05:00,1,09:25:00,09:25:00,chinook_PO,2,,0,0,15568.705163
24|10409368:T3|9:05:00,1,09:35:00,09:35:00,ilwaco_port,3,,0,0,26447.670148
24|10409368:T4|17:20:00,1,17:20:00,17:20:00,Astoria,1,,0,0,0.000000
24|10409368:T4|17:20:00,1,17:40:00,17:40:00,chinook_PO,2,,0,0,15568.705163
24|10409368:T4|17:20:00,1,17:50:00,17:50:00,ilwaco_port,3,,0,0,26447.670148
32|10409369:T1|9:55:00,1,09:55:00,09:55:00,5th,1,,0,0,0.000000
32|10409369:T1|9:55:00,1,10:00:00,10:00:00,Howard,2,,0,0,2177.815812
32|10409369:T1|9:55:00,1,10:05:00,10:05:00,5th,3,,0,0,4299.578873
32|10409369:T1|9:55:00,1,10:10:00,10:10:00,mcd,4,,0,0,5550.066516
32|10409369:T1|9:55:00,1,10:12:00,10:12:00,barn_jack,5,,0,0,6261.660043
32|10409369:T1|9:55:00,1,10:18:00,10:18:00,monroe_water,6,,0,0,12065.244691
32|10409369:T1|9:55:00,1,10:25:00,10:25:00,101Pacific,7,,0,0,14241.139720
32|10409369:T2|11:05:00,1,11:05:00,11:05:00,5th,1,,0,0,0.000000
32|10409369:T2|11:05:00,1,11:10:00,11:10:00,Howard,2,,0,0,2177.815812
32|10409369:T2|11:05:00,1,11:15:00,11:15:00,5th,3,,0,0,4299.578873
32|10409369:T2|11:05:00,1,11:20:00,11:20:00,mcd,4,,0,0,5550.066516
32|10409369:T2|11:05:00,1,11:22:00,11:22:00,barn_jack,5,,0,0,6261.660043
32|10409369:T2|11:05:00,1,11:28:00,11:28:00,monroe_water,6,,0,0,12065.244691
32|10409369:T2|11:05:00,1,11:32:00,11:32:00,101Pacific,7,,0,0,14241.139720
32|10409369:T3|12:15:00,1,12:15:00,12:15:00,5th,1,,0,0,0.000000
32|10409369:T3|12:15:00,1,12:20:00,12:20:00,Howard,2,,0,0,2177.815812
32|10409369:T3|12:15:00,1,12:25:00,12:25:00,5th,3,,0,0,4299.578873
32|10409369:T3|12:15:00,1,12:30:00,12:30:00,mcd,4,,0,0,5550.066516
32|10409369:T3|12:15:00,1,12:32:00,12:32:00,barn_jack,5,,0,0,6261.660043
32|10409369:T3|12:15:00,1,12:38:00,12:38:00,monroe_water,6,,0,0,12065.244691
32|10409369:T3|12:15:00,1,12:42:00,12:42:00,101Pacific,7,,0,0,14241.139720
32|10409369:T4|14:10:00,1,14:10:00,14:10:00,5th,1,,0,0,0.000000
32|10409369:T4|14:10:00,1,14:13:00,14:13:00,Howard,2,,0,0,2177.815812
32|10409369:T4|14:10:00,1,14:15:00,14:15:00,5th,3,,0,0,4299.578873
32|10409369:T4|14:10:00,1,14:20:00,14:20:00,mcd,4,,0,0,5550.066516
